78Played
36Won
32Lost
2Tied / drawn
8No result
53%Win rate
Oman Recent Form
Last 8 matchesLost last 61 won · 6 lostlast 8
- L
vs NetherlandsNetherlands won by 7 wkts2 Nov2026 - Lvs UAEUnited Arab Emirates won by 4 wkts29 Oct2026
- L
vs NetherlandsNetherlands won by 106 runs27 Oct2026 - L
vs NepalNepal won by 10 runs19 Oct2026 - L
vs CanadaCanada won by 58 runs15 Oct2026
Oman Recent Results
144th Match · ICC CWC League 2 2026Result
Netherlands won by 7 wkts
142nd Match · ICC CWC League 2 2026Result
UAE172/5 (43)
United Arab Emirates won by 4 wkts
141st Match · ICC CWC League 2 2026Result
Netherlands won by 106 runs
133rd Match · ICC CWC League 2 2026Result
Nepal won by 10 runs
131st Match · ICC CWC League 2 2026Result
Canada won by 58 runs
130th Match · ICC CWC League 2 2026Result
Nepal won by 113 runs
Oman Leading Players
Most runs
- Jatinder Singh4 matches · avg 66.3 · SR 80265runs
- Hammad Mirza3 matches · avg 36.0 · SR 82108runs
- Zikria Islam2 matches · avg 42.0 · SR 12484runs
- Jeet Shah3 matches · avg 26.3 · SR 6879runs
- Aryan Bisht3 matches · avg 26.0 · SR 6878runs
Most wickets
- Samay Shrivastava3 matches · econ 4.476wickets
- Shah Faisal2 matches · econ 8.006wickets
- Colin Ackermann1 matches · econ 2.304wickets
- Jay Odedra2 matches · econ 6.563wickets
- Kyle Klein1 matches · econ 5.182wickets
Oman Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | NetherlandsODI · ICC CWC League 2 2026 | 182 (49.2) | 183/3 (36) | L Netherlands won by 7 wkts |
| 29 Oct 2026 | UAEODI · ICC CWC League 2 2026 | 196 (45.1) | 172/5 (43) | L United Arab Emirates won by 4 wkts |
| 27 Oct 2026 | NetherlandsODI · ICC CWC League 2 2026 | 265 (49.3) | 371/5 (50) | L Netherlands won by 106 runs |
| 19 Oct 2026 | NepalODI · ICC CWC League 2 2026 | 270/7 (50) | 280 (50) | L Nepal won by 10 runs |
| 15 Oct 2026 | CanadaODI · ICC CWC League 2 2026 | 198 (46.3) | 256 (50) | L Canada won by 58 runs |
| 13 Oct 2026 | NepalODI · ICC CWC League 2 2026 | 150 (40) | 263/8 (50) | L Nepal won by 113 runs |
| 9 Oct 2026 | CanadaODI · ICC CWC League 2 2026 | 263 (49.1) | 222 (48) | W Oman won by 41 runs |
| 26 Sep 2026 | MumbaiList A · Oman, Kerala and Mumbai List A Series 2026 | – | – | NR |
| 22 Sep 2026 | KeralaList A · Oman, Kerala and Mumbai List A Series 2026 | – | – | NR |
| 20 Sep 2026 | MumbaiList A · Oman, Kerala and Mumbai List A Series 2026 | – | – | NR |
| 16 Sep 2026 | KeralaList A · Oman, Kerala and Mumbai List A Series 2026 | 244/9 (50) | 245/2 (42.1) | L Kerala won by 8 wickets |
| 17 Aug 2026 | GoaList A · Oman vs Goa List A Series 2026 | 179 (38.1) | 305/8 (50) | L Goa won by 126 runs |
| 15 Aug 2026 | GoaList A · Oman vs Goa List A Series 2026 | 283 (49.5) | 90/4 (19.1) | NR |
| 13 Aug 2026 | GoaList A · Oman vs Goa List A Series 2026 | 309/8 (50) | 284 (49.5) | W Oman won by 25 runs |
| 5 May 2026 | NepalODI · ICC CWC League 2 2026 | 175 (39.5) | 256 (49.5) | L Nepal won by 81 runs |
| 3 May 2026 | UAEODI · ICC CWC League 2 2026 | – | – | L United Arab Emirates won by 54 runs (Match reduced to 47 overs due to rain) |
| 29 Apr 2026 | NepalODI · ICC CWC League 2 2026 | 305/8 (50) | 155/7 (36.5) | W Oman won by 102 runs (DLS method) |
| 27 Apr 2026 | UAEODI · ICC CWC League 2 2026 | 243 (47.5) | 268/7 (50) | L United Arab Emirates won by 25 runs |
| 10 Apr 2026 | NamibiaODI · ICC CWC League 2 2026 | 218/9 (50) | 223/9 (49.3) | L Namibia won by 1 wkt |
| 8 Apr 2026 | ScotlandODI · ICC CWC League 2 2026 | 163/7 (20) | 151/9 (20) | W Oman won by 12 runs |
| 4 Apr 2026 | NamibiaODI · ICC CWC League 2 2026 | 274/7 (49.1) | 268/7 (50) | W Oman won by 3 wkts |
| 2 Apr 2026 | ScotlandODI · ICC CWC League 2 2026 | – | – | NR |
| 27 May 2025 | USAODI · ICC CWC League 2 2025 | 284/9 (50) | 293/8 (50) | L United States of America won by 9 runs |
| 23 May 2025 | CanadaODI · ICC CWC League 2 2025 | 108/3 (23.1) | 212 (48.4) | W Oman won by 18 runs (DLS method) |
| 21 May 2025 | USAODI · ICC CWC League 2 2025 | 266 (49.4) | 266/9 (50) | T Match tied and Super Over (Oman won) |
| 19 May 2025 | CanadaODI · ICC CWC League 2 2025 | 217/6 (50) | 202 (49) | W Oman won by 15 runs |
| 18 Feb 2025 | USAODI · ICC CWC League 2 2025 | 65 (25.3) | 122 (35.3) | L United States of America won by 57 runs |
| 16 Feb 2025 | NamibiaODI · ICC CWC League 2 2025 | 100/8 (22.4) | 96 (33.1) | W Oman won by 2 wkts |
| 12 Feb 2025 | USAODI · ICC CWC League 2 2025 | 152/3 (45.5) | 151 (42.1) | W Oman won by 7 wkts |
| 10 Feb 2025 | NamibiaODI · ICC CWC League 2 2025 | 146 (37.2) | 169 (46.3) | L Namibia won by 23 runs |
| 11 Nov 2024 | NetherlandsODI · ICC CWC League 2 2024 | 155 (44.2) | 154 (45.3) | W Oman won by 1 run |
| 7 Nov 2024 | UAEODI · ICC CWC League 2 2024 | 79/6 (24.1) | 78 (25.3) | W Oman won by 4 wkts |
| 5 Nov 2024 | NetherlandsODI · ICC CWC League 2 2024 | 133/2 (34.1) | 132 (40.2) | W Oman won by 8 wkts |
| 1 Nov 2024 | UAEODI · ICC CWC League 2 2024 | 129/4 (43.4) | 128 (41.3) | W Oman won by 6 wkts |
| 26 Sep 2024 | CanadaODI · ICC CWC League 2 2024 | 198/8 (50) | 199/5 (45.3) | L Canada won by 5 wkts |
| 24 Sep 2024 | NepalODI · ICC CWC League 2 2024 | 0/0 | 0/0 | NR |
| 20 Sep 2024 | CanadaODI · ICC CWC League 2 2024 | 217 (46) | 276/8 (50) | L Canada won by 59 runs |
| 18 Sep 2024 | NepalODI · ICC CWC League 2 2024 | 223/9 (49.5) | 220/9 (50) | W Oman won by 1 wkt |
| 24 Jul 2024 | NamibiaODI · ICC CWC League 2 2024 | 197/6 (49.1) | 196/9 (50) | W Oman won by 4 wkts |
| 22 Jul 2024 | ScotlandODI · ICC CWC League 2 2024 | 91 (21.4) | 95/2 (17.2) | L Scotland won by 8 wkts |
| 18 Jul 2024 | NamibiaODI · ICC CWC League 2 2024 | 233/8 (50) | 234/4 (47.5) | L Namibia won by 6 wkts |
| 16 Jul 2024 | ScotlandODI · ICC CWC League 2 2024 | 123 (38) | 99/2 (12.2) | NR No result |
| 14 Jun 2022 | NepalODI · ICC CWC League 2 2022 | 163 (46.5) | 167/3 (33.1) | L Nepal won by 7 wkts |
| 12 Jun 2022 | USAODI · ICC CWC League 2 2022 | 280/4 (50) | 267/9 (50) | W Oman won by 13 runs |
| 9 Jun 2022 | NepalODI · ICC CWC League 2 2022 | 211/8 (50) | 198 (49.4) | W Oman won by 13 runs |
| 8 Jun 2022 | USAODI · ICC CWC League 2 2022 | 209 (43.3) | 323/8 (50) | L United States won by 114 runs |
| 16 Apr 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 277/8 (50) | 192 (44.3) | W Oman won by 85 runs |
| 15 Apr 2022 | ScotlandODI · ICC CWC League 2 2022 | 225/7 (50) | 226/8 (49.5) | L Scotland won by 2 wkts |
| 12 Apr 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 227/3 (44.1) | 224/9 (50) | W Oman won by 7 wkts |
| 10 Apr 2022 | ScotlandODI · ICC CWC League 2 2022 | 211 (49.4) | 215 (49.4) | L Scotland won by 4 runs |
| 14 Mar 2022 | NamibiaODI · ICC CWC League 2 2022 | 265/5 (50) | 266/5 (47.3) | L Namibia won by 5 wkts |
| 11 Mar 2022 | NamibiaODI · ICC CWC League 2 2022 | 276/3 (46.1) | 275/8 (50) | W Oman won by 7 wkts |
| 9 Mar 2022 | UAEODI · ICC CWC League 2 2022 | 221/7 (50) | 213 (48.3) | W Oman won by 8 runs |
| 6 Mar 2022 | NamibiaODI · ICC CWC League 2 2022 | 116 (42.1) | 226 (49.5) | L Namibia won by 110 runs |
| 5 Mar 2022 | UAEODI · ICC CWC League 2 2022 | 225/7 (50) | 213 (48.5) | W Oman won by 12 runs |
| 8 Feb 2022 | UAEODI · ICC CWC League 2 2022 | 214 (49.3) | 214 (50) | T Match tied |
| 6 Feb 2022 | UAEODI · ICC CWC League 2 2022 | 195 (47.2) | 196/6 (45.3) | L United Arab Emirates won by 4 wkts |
| 5 Feb 2022 | UAEODI · ICC CWC League 2 2022 | 307/9 (50) | 308/6 (49) | L United Arab Emirates won by 4 wkts |
| 27 Nov 2021 | NamibiaODI · ICC CWC League 2 2021 | 291/9 (50) | 282/9 (50) | W Oman won by 9 runs |
| 26 Nov 2021 | NamibiaODI · ICC CWC League 2 2021 | 188 (46.5) | 228 (50) | L Namibia won by 40 runs |
| 2 Oct 2021 | ScotlandODI · ICC CWC League 2 2021 | 0/0 | 100/3 (23.2) | NR No result |
| 1 Oct 2021 | Papua New GuineaODI · ICC CWC League 2 2021 | 151/7 (35.5) | 150 (43.2) | W Oman won by 3 wkts |
| 28 Sep 2021 | ScotlandODI · ICC CWC League 2 2021 | 255/9 (50) | 273/6 (50) | L Scotland won by 18 runs |
| 26 Sep 2021 | Papua New GuineaODI · ICC CWC League 2 2021 | 250/7 (50) | 140 (42.2) | W Oman won by 110 runs |
| 20 Sep 2021 | USAODI · ICC CWC League 2 2021 | 274/7 (50) | 202 (39.5) | W Oman won by 72 runs |
| 19 Sep 2021 | NepalODI · ICC CWC League 2 2021 | 121 (37.1) | 122/3 (18.2) | L Nepal won by 7 wkts |
| 16 Sep 2021 | USAODI · ICC CWC League 2 2021 | 179/6 (49.4) | 178 (44.4) | W Oman won by 4 wkts |
| 14 Sep 2021 | NepalODI · ICC CWC League 2 2021 | 200/5 (31.1) | 196 (47.4) | W Oman won by 5 wkts |
| 11 Feb 2020 | USAODI · ICC CWC League 2 2020 | 276/6 (50) | 184 (39.1) | W Oman won by 92 runs |
| 9 Feb 2020 | NepalODI · ICC CWC League 2 2020 | 250/2 (47.2) | 249/8 (50) | W Oman won by 8 wkts |
| 6 Feb 2020 | USAODI · ICC CWC League 2 2020 | 214/4 (49.3) | 213 (50) | W Oman won by 6 wkts |
| 5 Feb 2020 | NepalODI · ICC CWC League 2 2020 | 197/9 (50) | 179 (46.5) | W Oman won by 18 runs |
| 8 Jan 2020 | NamibiaODI · ICC CWC League 2 2020 | 272 (45) | 324/7 (50) | L Namibia won by 52 runs |
| 5 Jan 2020 | UAEODI · ICC CWC League 2 2020 | 171/5 (37.3) | 170 (47.1) | W Oman won by 5 wkts |
| 21 Aug 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 207/6 (47.4) | 206/9 (50) | W Oman won by 4 wkts |
| 18 Aug 2019 | ScotlandODI · ICC CWC League 2 2019 | 138 (38.2) | 223/7 (50) | L Scotland won by 85 runs |
| 15 Aug 2019 | ScotlandODI · ICC CWC League 2 2019 | 169/2 (45.1) | 168 (44.4) | W Oman won by 8 wkts |
| 14 Aug 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 234/6 (49.1) | 229/8 (50) | W Oman won by 4 wkts |
Oman Records
Highest total309/8vs GOA, 13 Aug 2026
Lowest all out65vs USA, 18 Feb 2025
Biggest win by runs110 runsvs PNG, 26 Sep 2021
Biggest win by wickets8 wicketsvs NED, 5 Nov 2024
Oman Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 22 | 5 | 12 | 0 | 5 | 29% |
| 2025 | 8 | 4 | 3 | 1 | 0 | 57% |
| 2024 | 12 | 6 | 4 | 0 | 2 | 60% |
| 2022 | 16 | 7 | 8 | 1 | 0 | 47% |
| 2021 | 10 | 6 | 3 | 0 | 1 | 67% |
| 2020 | 6 | 5 | 1 | 0 | 0 | 83% |
| 2019 | 4 | 3 | 1 | 0 | 0 | 75% |
Oman Head to Head
Oman Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Al Amerat Cricket Ground (Ministry Turf 1) | 30 | 13 | 11 | 1 | 5 | 54% |
| Tribhuvan University International Cricket Ground | 8 | 5 | 3 | 0 | 0 | 63% |
| ICC Academy Ground | 7 | 3 | 4 | 0 | 0 | 43% |
| Wanderers Cricket Ground | 5 | 3 | 2 | 0 | 0 | 60% |
| Dubai International Cricket Stadium | 5 | 2 | 3 | 0 | 0 | 40% |
| Central Broward Regional Park Stadium Turf Ground | 4 | 2 | 1 | 1 | 0 | 67% |
| Maple Leaf North-West Ground | 4 | 1 | 2 | 0 | 1 | 33% |
| Forthill | 4 | 1 | 2 | 0 | 1 | 33% |
| Mannofield Park | 4 | 3 | 1 | 0 | 0 | 75% |
| Prairie View Cricket Complex | 3 | 2 | 1 | 0 | 0 | 67% |
| Al Amerat Cricket Ground (Ministry Turf 2) | 2 | 1 | 1 | 0 | 0 | 50% |
| Namibia Cricket Ground | 1 | 0 | 0 | 0 | 1 | – |
| Moosa Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
Oman by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| T20I (all-time) | T20I | 120 | 54 | 63 | 2 | 1 | 46% |
| ODI (all-time) | ODI | 82 | 37 | 41 | 2 | 2 | 47% |
Oman at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| West End Park International Cricket Stadium | T20I | 7 | 5 | 2 | 0 | 0 | 71% |
| Zayed Cricket Stadium | T20I | 14 | 6 | 8 | 0 | 0 | 43% |
Oman Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Jatinder Singh | 4 | 4 | 265 | 89 | 66.25 | 80.1 | 3 |
| Hammad Mirza | 3 | 3 | 108 | 87 | 36.00 | 82.4 | 1 |
| Zikria Islam | 2 | 2 | 84 | 67 | 42.00 | 123.5 | 1 |
| Jeet Shah | 3 | 3 | 79 | 63 | 26.33 | 67.5 | 1 |
| Aryan Bisht | 3 | 3 | 78 | 38 | 26.00 | 68.4 | 0 |
| Cedric de Lange | 1 | 1 | 76 | 76 | 76.00 | 78.4 | 1 |
| Mujibur Ali | 4 | 4 | 75 | 29 | 18.75 | 63.0 | 0 |
| Zach Lion-Cachet | 1 | 1 | 60 | 60 | 60.00 | 89.6 | 1 |
| Nadeem Khan | 1 | 1 | 44 | 44 | – | 191.3 | 0 |
| Hassnain Shah | 3 | 3 | 30 | 19 | 10.00 | 115.4 | 0 |
| Max O'Dowd | 1 | 1 | 29 | 29 | 29.00 | 100.0 | 0 |
| Vinayak Shukla | 2 | 2 | 24 | 13 | 12.00 | 100.0 | 0 |
Oman Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Samay Shrivastava | 3 | 30 | 6 | 3 | 22.33 | 4.47 |
| Shah Faisal | 2 | 17 | 6 | 5 | 22.67 | 8.00 |
| Colin Ackermann | 1 | 10 | 4 | 4 | 5.75 | 2.30 |
| Jay Odedra | 2 | 18 | 3 | 3 | 39.33 | 6.56 |
| Kyle Klein | 1 | 7.2 | 2 | 2 | 19.00 | 5.18 |
| Shariz Ahmad | 1 | 9 | 2 | 2 | 22.00 | 4.89 |
| Aryan Bisht | 3 | 13 | 2 | 2 | 35.00 | 5.38 |
| Aryan Dutt | 1 | 10 | 1 | 1 | 22.00 | 2.20 |
| Jiten Ramanandi | 1 | 5 | 1 | 1 | 25.00 | 5.00 |
| Fred Klaassen | 1 | 9 | 1 | 1 | 40.00 | 4.44 |
| Shakeel Ahmed | 2 | 20 | 1 | 1 | 46.00 | 2.30 |
| Nadeem Khan | 1 | 10 | 1 | 1 | 58.00 | 5.80 |
Everyone Who Has Played for Oman
- Colin Ackermann1 match · last Nov 2026
- Zach Lion-Cachet1 match · last Nov 2026
- Aryan Dutt1 match · last Nov 2026
- Max O'Dowd1 match · last Nov 2026
- Cedric de Lange1 match · last Nov 2026
- Kyle Klein1 match · last Nov 2026
- Fred Klaassen1 match · last Nov 2026
- Shariz Ahmad1 match · last Nov 2026
- Shafiq Jan2 matches · last Oct 2026
- Zohaib Amanat2 matches · last Oct 2026
- Sami Hassan2 matches · last Oct 2026
- Muzahir Raza2 matches · last Oct 2026
- Aamir Kaleem2 matches · last Oct 2026
- Usman Ali Afridi2 matches · last Oct 2026
- Jatinder Singh4 matches · last Oct 2026
- Mujibur Ali4 matches · last Oct 2026
- Hammad Mirza3 matches · last Oct 2026
- Samay Shrivastava3 matches · last Oct 2026
- Aryan Bisht3 matches · last Oct 2026
- Jeet Shah3 matches · last Oct 2026
- Hassnain Shah3 matches · last Oct 2026
- Vinayak Shukla2 matches · last Oct 2026
- Shakeel Ahmed2 matches · last Oct 2026
- Muhammed Imran2 matches · last Oct 2026
- Zikria Islam2 matches · last Oct 2026
- Shah Faisal2 matches · last Oct 2026
- Jay Odedra2 matches · last Oct 2026
- Narayan Saishiv1 match · last Oct 2026
- Sanju Sajeev1 match · last Oct 2026
- Hasnain Ul Wahab1 match · last Oct 2026
- Saishiv Narayan1 match · last Sep 2026
- Karan S1 match · last Sep 2026
- Yashas GL1 match · last Sep 2026
- Siddharth Bukkapatnam1 match · last Sep 2026
- Jiten Ramanandi1 match · last Sep 2026
- Nadeem Khan1 match · last Sep 2026
Oman Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| ICC CWC League 2 | 71 | 35 | 30 | 2 | 4 | 54% |
| ICC CWC League 2 2026 | 15 | 4 | 10 | 0 | 1 | 29% |
| ICC CWC League 2 2025 | 8 | 4 | 3 | 1 | 0 | 57% |
| ICC CWC League 2 2024 | 12 | 6 | 4 | 0 | 2 | 60% |
| ICC CWC League 2 2022 | 16 | 7 | 8 | 1 | 0 | 47% |
| ICC CWC League 2 2021 | 10 | 6 | 3 | 0 | 1 | 67% |
| ICC CWC League 2 2020 | 6 | 5 | 1 | 0 | 0 | 83% |
| ICC CWC League 2 2019 | 4 | 3 | 1 | 0 | 0 | 75% |
| List A Cricket | 7 | 1 | 2 | 0 | 4 | 33% |
| Oman, Kerala and Mumbai List A Series 2026 | 4 | 0 | 1 | 0 | 3 | 0% |
| Oman vs Goa List A Series 2026 | 3 | 1 | 1 | 0 | 1 | 50% |
