74Played
34Won
35Lost
1Tied / drawn
4No result
49%Win rate
Nepal Fixtures
4th Match, Group B · Asia Cup Rising Stars 2026Friday
Starts Friday · 3:30 PM IST
7th Match, Group B · Asia Cup Rising Stars 2026Sun 22 Nov
UAE
Starts Sun 22 Nov · 11:30 AM IST
11th Match, Group B · Asia Cup Rising Stars 2026Tue 24 Nov
Starts Tue 24 Nov · 11:30 AM IST
1st Match · ICC CWC Qualifier Play-off 2026Fri 4 Dec
Starts Fri 4 Dec · 9:45 AM IST
5th Match · ICC CWC Qualifier Play-off 2026Sun 6 Dec
Starts Sun 6 Dec · 9:45 AM IST
1st Match · Nepal vs India A T20 Series 2026Wed 9 Dec
Starts Wed 9 Dec · 9:45 AM IST
Nepal Recent Form
Nepal Recent Results
133rd Match · ICC CWC League 2 2026Result
Nepal won by 10 runs
132nd Match · ICC CWC League 2 2026Result
Canada won by 24 runs
130th Match · ICC CWC League 2 2026Result
Nepal won by 113 runs
129th Match · ICC CWC League 2 2026Result
Nepal won by 24 runs
ODI · ICC CWC League 2 2026Result
Netherlands won by 57 runs
ODI · ICC CWC League 2 2026Result
Namibia won by 3 runs
Nepal Leading Players
Most runs
- Rohit Paudel2 matches · avg 49.0 · SR 8998runs
- Dipendra Singh Airee2 matches · avg 46.0 · SR 10592runs
- Arjun Kumal1 matches · avg 76.0 · SR 7576runs
- Dev Khanal1 matches · avg 57.0 · SR 8857runs
- Ishan Pandey2 matches · avg 25.0 · SR 5650runs
Most wickets
- Lalit Rajbanshi2 matches · econ 5.056wickets
- Sandeep Lamichhane2 matches · econ 4.294wickets
- Dipendra Singh Airee2 matches · econ 5.444wickets
- Rohit Paudel1 matches · econ 4.781wickets
Nepal Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 19 Oct 2026 | OmanODI · ICC CWC League 2 2026 | 280 (50) | 270/7 (50) | W Nepal won by 10 runs |
| 17 Oct 2026 | CanadaODI · ICC CWC League 2 2026 | 232 (46) | 256 (50) | L Canada won by 24 runs |
| 13 Oct 2026 | OmanODI · ICC CWC League 2 2026 | 263/8 (50) | 150 (40) | W Nepal won by 113 runs |
| 11 Oct 2026 | CanadaODI · ICC CWC League 2 2026 | 235 (50) | 211 (48.4) | W Nepal won by 24 runs |
| 29 Jul 2026 | NetherlandsODI · ICC CWC League 2 2026 | 168 (48) | 225/9 (50) | L Netherlands won by 57 runs |
| 27 Jul 2026 | NamibiaODI · ICC CWC League 2 2026 | 208/6 (50) | 211/7 (50) | L Namibia won by 3 runs |
| 23 Jul 2026 | NetherlandsODI · ICC CWC League 2 2026 | 157 (44.4) | 104/4 (30.3) | L Netherlands won by 6 wkts |
| 21 Jul 2026 | NamibiaODI · ICC CWC League 2 2026 | 157 (46.5) | 159/2 (37.4) | L Namibia won by 8 wkts |
| 15 Jul 2026 | JerseyList A · Jersey vs Nepal List A Series 2026 | – | – | NR |
| 13 Jul 2026 | JerseyList A · Jersey vs Nepal List A Series 2026 | 250/8 (50) | 169 (41) | W Nepal won by 81 runs |
| 22 May 2026 | USAODI · ICC CWC League 2 2026 | – | – | W Nepal won by 122 runs |
| 18 May 2026 | ScotlandODI · ICC CWC League 2 2026 | – | – | W Nepal won by 6 wkts |
| 16 May 2026 | USAODI · ICC CWC League 2 2026 | 199/1 (36.4) | 195 (43.3) | W Nepal won by 9 wkts |
| 12 May 2026 | ScotlandODI · ICC CWC League 2 2026 | 218/7 (39) | 243/8 (50) | L Scotland won by 2 runs (DLS method) |
| 5 May 2026 | OmanODI · ICC CWC League 2 2026 | 256 (49.5) | 175 (39.5) | W Nepal won by 81 runs |
| 1 May 2026 | UAEODI · ICC CWC League 2 2026 | 289/7 (50) | 248/8 (38) | W Nepal won by 6 runs (DLS method) |
| 29 Apr 2026 | OmanODI · ICC CWC League 2 2026 | 155/7 (36.5) | 305/8 (50) | L Oman won by 102 runs (DLS method) |
| 25 Apr 2026 | UAEODI · ICC CWC League 2 2026 | 200 (48.2) | 163 (48.2) | W Nepal won by 37 runs |
| 5 Nov 2025 | UAEODI · ICC CWC League 2 2025 | – | – | L United Arab Emirates won by 4 wkts |
| 1 Nov 2025 | USAODI · ICC CWC League 2 2025 | 271 (49.5) | 273/6 (49) | L United States of America won by 4 wkts |
| 30 Oct 2025 | UAEODI · ICC CWC League 2 2025 | 233 (50) | 237/5 (43.3) | L United Arab Emirates won by 5 wkts |
| 26 Oct 2025 | USAODI · ICC CWC League 2 2025 | 156 (39.1) | 262/6 (50) | L United States of America won by 106 runs |
| 10 Jun 2025 | NetherlandsODI · ICC CWC League 2 2025 | 236/9 (50) | 220 (49.2) | W Nepal won by 16 runs |
| 8 Jun 2025 | ScotlandODI · ICC CWC League 2 2025 | 321 (50) | 323/6 (50) | L Scotland won by 2 runs |
| 4 Jun 2025 | NetherlandsODI · ICC CWC League 2 2025 | 226/5 (47.1) | 225 (49.1) | W Nepal won by 5 wkts |
| 2 Jun 2025 | ScotlandODI · ICC CWC League 2 2025 | 297/9 (49.5) | 296/7 (50) | W Nepal won by 1 wkt |
| 4 Nov 2024 | ScotlandODI · ICC CWC League 2 2024 | 26/1 (6) | 0/0 | NR No result due to rain |
| 2 Nov 2024 | USAODI · ICC CWC League 2 2024 | 244 (49.5) | 281/8 (50) | L United States of America won by 37 runs |
| 29 Oct 2024 | ScotlandODI · ICC CWC League 2 2024 | 157/5 (29.5) | 154 (41.4) | W Nepal won by 5 wkts |
| 27 Oct 2024 | USAODI · ICC CWC League 2 2024 | 286 (50) | 291/7 (49.4) | L United States of America won by 3 wkts |
| 24 Sep 2024 | OmanODI · ICC CWC League 2 2024 | 0/0 | 0/0 | NR |
| 22 Sep 2024 | CanadaODI · ICC CWC League 2 2024 | 181 (46.1) | 186/5 (42) | L Canada won by 5 wkts |
| 18 Sep 2024 | OmanODI · ICC CWC League 2 2024 | 220/9 (50) | 223/9 (49.5) | L Oman won by 1 wkt |
| 16 Sep 2024 | CanadaODI · ICC CWC League 2 2024 | 150 (40.1) | 253/8 (50) | L Canada won by 103 runs |
| 25 Feb 2024 | NetherlandsODI · ICC CWC League 2 2024 | 172 (49.3) | 173/2 (37.5) | L Netherlands won by 8 wkts |
| 21 Feb 2024 | NamibiaODI · ICC CWC League 2 2024 | 168 (37.1) | 172/8 (40) | L Namibia won by 2 wkts |
| 17 Feb 2024 | NetherlandsODI · ICC CWC League 2 2024 | 141/1 (15.2) | 137 (39) | W Nepal won by 9 wkts |
| 15 Feb 2024 | NamibiaODI · ICC CWC League 2 2024 | 132 (41.1) | 134/6 (33.1) | L Namibia won by 4 wkts |
| 16 Mar 2023 | UAEODI · ICC CWC League 2 2023 | 269/6 (44) | 310/6 (50) | W Nepal won by 9 Runs (DLS Method) |
| 13 Mar 2023 | Papua New GuineaODI · ICC CWC League 2 2023 | 100/1 (7.4) | 95 (32) | W Nepal won by 9 wkts |
| 12 Mar 2023 | UAEODI · ICC CWC League 2 2023 | 248 (49.2) | 71 (22.5) | W Nepal won by 177 runs |
| 9 Mar 2023 | Papua New GuineaODI · ICC CWC League 2 2023 | 297 (49.1) | 245 (47.1) | W Nepal won by 52 runs |
| 6 Mar 2023 | UAEODI · ICC CWC League 2 2023 | 229/8 (50) | 187 (45) | W Nepal won by 42 runs |
| 3 Mar 2023 | Papua New GuineaODI · ICC CWC League 2 2023 | 182/7 (48) | 179 (49.2) | W Nepal won by 3 wkts |
| 2 Mar 2023 | UAEODI · ICC CWC League 2 2023 | 139 (31.5) | 207/8 (50) | L United Arab Emirates won by 68 runs |
| 27 Feb 2023 | Papua New GuineaODI · ICC CWC League 2 2023 | 207/6 (45.2) | 203/9 (50) | W Nepal won by 4 wkts |
| 21 Feb 2023 | ScotlandODI · ICC CWC League 2 2023 | 213/8 (44.1) | 212 (46.1) | W Nepal won by 2 wkts |
| 18 Feb 2023 | NamibiaODI · ICC CWC League 2 2023 | 278/7 (47.3) | 274/6 (50) | W Nepal won by 3 wkts |
| 17 Feb 2023 | ScotlandODI · ICC CWC League 2 2023 | 275/7 (47) | 274/9 (50) | W Nepal won by 3 wkts |
| 14 Feb 2023 | NamibiaODI · ICC CWC League 2 2023 | 287/8 (47.4) | 285 (50) | W Nepal won by 2 wkts |
| 8 Dec 2022 | ScotlandODI · ICC CWC League 2 2022 | 119 (35.3) | 121/2 (17) | L Scotland won by 8 wkts |
| 7 Dec 2022 | NamibiaODI · ICC CWC League 2 2022 | 189 (46.5) | 275/7 (50) | L Namibia won by 86 runs |
| 4 Dec 2022 | ScotlandODI · ICC CWC League 2 2022 | 137 (40.1) | 143/7 (32.1) | L Scotland won by 3 wkts |
| 2 Dec 2022 | NamibiaODI · ICC CWC League 2 2022 | 197 (49.5) | 4/0 (0.4) | NR No result (due to rain) |
| 17 Jul 2022 | ScotlandODI · ICC CWC League 2 2022 | 128 (35.5) | 130/2 (19) | L Scotland won by 8 wkts |
| 16 Jul 2022 | NamibiaODI · ICC CWC League 2 2022 | 136 (37.5) | 199 (49.2) | L Namibia won by 63 runs |
| 13 Jul 2022 | ScotlandODI · ICC CWC League 2 2022 | 146/5 (25.1) | 144 (42.5) | W Nepal won by 5 wkts |
| 11 Jul 2022 | NamibiaODI · ICC CWC League 2 2022 | 180 (46.5) | 220 (47.3) | L Namibia won by 40 runs |
| 15 Jun 2022 | USAODI · ICC CWC League 2 2022 | 206 (47.4) | 245/7 (50) | L United States won by 39 runs |
| 14 Jun 2022 | OmanODI · ICC CWC League 2 2022 | 167/3 (33.1) | 163 (46.5) | W Nepal won by 7 wkts |
| 11 Jun 2022 | USAODI · ICC CWC League 2 2022 | 274 (49.2) | 274/6 (50) | T Match tied |
| 9 Jun 2022 | OmanODI · ICC CWC League 2 2022 | 198 (49.4) | 211/8 (50) | L Oman won by 13 runs |
| 22 Mar 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 174/3 (37) | 173/8 (50) | W Nepal won by 7 wkts |
| 21 Mar 2022 | UAEODI · ICC CWC League 2 2022 | 103 (35.1) | 202/9 (50) | L United Arab Emirates won by 99 runs |
| 18 Mar 2022 | UAEODI · ICC CWC League 2 2022 | 120 (35.1) | 168 (46.3) | L United Arab Emirates won by 48 runs |
| 16 Mar 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 210/8 (49.2) | 204/8 (50) | W Nepal won by 2 wkts |
| 19 Sep 2021 | OmanODI · ICC CWC League 2 2021 | 122/3 (18.2) | 121 (37.1) | W Nepal won by 7 wkts |
| 17 Sep 2021 | USAODI · ICC CWC League 2 2021 | 174 (48) | 175/4 (29.3) | L United States won by 6 wkts |
| 14 Sep 2021 | OmanODI · ICC CWC League 2 2021 | 196 (47.4) | 200/5 (31.1) | L Oman won by 5 wkts |
| 13 Sep 2021 | USAODI · ICC CWC League 2 2021 | 231/5 (49) | 230/9 (50) | W Nepal won by 5 wkts |
| 12 Feb 2020 | USAODI · ICC CWC League 2 2020 | 36/2 (5.2) | 35 (12) | W Nepal won by 8 wkts |
| 9 Feb 2020 | OmanODI · ICC CWC League 2 2020 | 249/8 (50) | 250/2 (47.2) | L Oman won by 8 wkts |
| 8 Feb 2020 | USAODI · ICC CWC League 2 2020 | 190 (49.2) | 155 (44.1) | W Nepal won by 35 runs |
| 5 Feb 2020 | OmanODI · ICC CWC League 2 2020 | 179 (46.5) | 197/9 (50) | L Oman won by 18 runs |
Nepal Records
Highest total321vs SCO, 8 Jun 2025
Lowest all out103vs UAE, 21 Mar 2022
Biggest win by runs177 runsvs UAE, 12 Mar 2023
Biggest win by wickets9 wicketsvs USA, 16 May 2026 Nepal Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 18 | 10 | 7 | 0 | 1 | 59% |
| 2025 | 8 | 3 | 5 | 0 | 0 | 38% |
| 2024 | 12 | 2 | 8 | 0 | 2 | 20% |
| 2023 | 12 | 11 | 1 | 0 | 0 | 92% |
| 2022 | 16 | 4 | 10 | 1 | 1 | 29% |
| 2021 | 4 | 2 | 2 | 0 | 0 | 50% |
| 2020 | 4 | 2 | 2 | 0 | 0 | 50% |
Nepal Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Oman | 12 | 5 | 6 | 0 | 1 | 45% |
| USA | 12 | 5 | 6 | 1 | 0 | 45% |
| Scotland | 12 | 6 | 5 | 0 | 1 | 55% |
| Namibia | 10 | 2 | 7 | 0 | 1 | 22% |
| UAE | 10 | 5 | 5 | 0 | 0 | 50% |
| Netherlands | 6 | 3 | 3 | 0 | 0 | 50% |
| Papua New Guinea | 6 | 6 | 0 | 0 | 0 | 100% |
| Canada | 4 | 1 | 3 | 0 | 0 | 25% |
| Jersey | 2 | 1 | 0 | 0 | 1 | 100% |
Nepal Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground | 24 | 17 | 7 | 0 | 0 | 71% |
| Al Amerat Cricket Ground (Ministry Turf 1) | 8 | 5 | 3 | 0 | 0 | 63% |
| Dubai International Cricket Stadium | 8 | 4 | 4 | 0 | 0 | 50% |
| Prairie View Cricket Complex | 6 | 1 | 3 | 1 | 1 | 25% |
| Sportpark Maarschalkerweerd | 4 | 0 | 4 | 0 | 0 | 0% |
| Forthill | 4 | 3 | 1 | 0 | 0 | 75% |
| Maple Leaf North-West Ground | 4 | 0 | 3 | 0 | 1 | 0% |
| Wanderers Cricket Ground | 4 | 0 | 3 | 0 | 1 | 0% |
| ICC Academy Ground | 3 | 0 | 3 | 0 | 0 | 0% |
| Grainville Cricket Ground | 2 | 1 | 0 | 0 | 1 | 100% |
| Titwood | 2 | 1 | 1 | 0 | 0 | 50% |
| Cambusdoon New Ground | 2 | 0 | 2 | 0 | 0 | 0% |
| Moosa Stadium | 2 | 1 | 1 | 0 | 0 | 50% |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
Nepal by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| T20I (all-time) | T20I | 124 | 72 | 45 | 3 | 4 | 62% |
| ODI (all-time) | ODI | 98 | 48 | 47 | 1 | 2 | 51% |
Nepal at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Indian Association Ground | T20I | 7 | 3 | 4 | 0 | 0 | 43% |
| Mission Road Ground | T20I | 8 | 3 | 3 | 0 | 2 | 50% |
Nepal Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Rohit Paudel | 2 | 2 | 98 | 80 | 49.00 | 89.1 | 1 |
| Dipendra Singh Airee | 2 | 2 | 92 | 69 | 46.00 | 104.5 | 1 |
| Arjun Kumal | 1 | 1 | 76 | 76 | 76.00 | 75.2 | 1 |
| Dev Khanal | 1 | 1 | 57 | 57 | 57.00 | 87.7 | 1 |
| Ishan Pandey | 2 | 2 | 50 | 29 | 25.00 | 56.2 | 0 |
| Asif Sheikh | 2 | 2 | 27 | 20 | 13.50 | 79.4 | 0 |
| Basir Ahamad | 2 | 2 | 23 | 17 | 11.50 | 115.0 | 0 |
| Karan KC | 1 | 1 | 9 | 9 | 9.00 | 180.0 | 0 |
| Gulsan Jha | 1 | 1 | 5 | 5 | 5.00 | 125.0 | 0 |
| Lalit Rajbanshi | 1 | 1 | 0 | 0 | – | 0.0 | 0 |
| Nandan Yadav | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
| Sandeep Lamichhane | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
Nepal Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 2 | 19 | 6 | 4 | 16.00 | 5.05 |
| Sandeep Lamichhane | 2 | 18.4 | 4 | 3 | 20.00 | 4.29 |
| Dipendra Singh Airee | 2 | 18 | 4 | 2 | 24.50 | 5.44 |
| Rohit Paudel | 1 | 9 | 1 | 1 | 43.00 | 4.78 |
Everyone Who Has Played for Nepal
- Asif Sheikh2 matches · last Oct 2026
- Nandan Yadav2 matches · last Oct 2026
- Lalit Rajbanshi2 matches · last Oct 2026
- Ishan Pandey2 matches · last Oct 2026
- Karan KC2 matches · last Oct 2026
- Rohit Paudel2 matches · last Oct 2026
- Sandeep Lamichhane2 matches · last Oct 2026
- Basir Ahamad2 matches · last Oct 2026
- Dipendra Singh Airee2 matches · last Oct 2026
- Dev Khanal1 match · last Oct 2026
- Gulsan Jha1 match · last Oct 2026
- Arjun Kumal1 match · last Oct 2026
Nepal Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| ICC CWC League 2 | 72 | 33 | 35 | 1 | 3 | 49% |
| ICC CWC League 2 2026 | 16 | 9 | 7 | 0 | 0 | 56% |
| ICC CWC League 2 2025 | 8 | 3 | 5 | 0 | 0 | 38% |
| ICC CWC League 2 2024 | 12 | 2 | 8 | 0 | 2 | 20% |
| ICC CWC League 2 2023 | 12 | 11 | 1 | 0 | 0 | 92% |
| ICC CWC League 2 2022 | 16 | 4 | 10 | 1 | 1 | 29% |
| ICC CWC League 2 2021 | 4 | 2 | 2 | 0 | 0 | 50% |
| ICC CWC League 2 2020 | 4 | 2 | 2 | 0 | 0 | 50% |
| Jersey vs Nepal List A Series 2026 | 2 | 1 | 0 | 0 | 1 | 100% |
