Domestic
Vitality T20 Blast
Vitality T20 Blast 2026 Points Table
| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 0 | – | 16 | |
| 2 | 10 | 7 | 3 | 0 | 0 | – | 14 | |
| 3 | 10 | 7 | 3 | 0 | 0 | – | 14 | |
| 4 | 10 | 6 | 3 | 1 | 0 | – | 13 | |
| 5 | 9 | 6 | 3 | 0 | 0 | – | 12 | |
| 6 | 10 | 6 | 4 | 0 | 0 | – | 12 | |
| 7 | 10 | 5 | 4 | 1 | 0 | +0.277 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 0 | – | 11 | |
| 9 | 10 | 5 | 4 | 1 | 0 | – | 11 | |
| 10 | 10 | 5 | 5 | 0 | 0 | – | 10 | |
| 11 | 10 | 5 | 5 | 0 | 0 | – | 10 | |
| 12 | 10 | 4 | 6 | 0 | 0 | -1.340 | 8 | |
| 13 | 10 | 4 | 6 | 0 | 0 | – | 8 | |
| 14 | 10 | 3 | 7 | 0 | 0 | – | 6 | |
| 15 | 9 | 3 | 6 | 0 | 0 | – | 6 | |
| 16 | 9 | 2 | 5 | 2 | 0 | – | 6 | |
| 17 | 9 | 2 | 7 | 0 | 0 | -1.210 | 4 | |
| 18 | 10 | 2 | 8 | 0 | 0 | -1.339 | 4 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Vitality T20 Blast 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aneurin DonaldDER | 3 | 3 | 0 | 175 | 91 | 58.33 | 75 | 233.33 | 0 | 2 | 14 | 15 |
| 2 | Daniel HughesSUS | 3 | 3 | 1 | 172 | 108* | 86.00 | 90 | 191.11 | 1 | 1 | 23 | 6 |
| 3 | Will SmeedSOM | 2 | 2 | 0 | 141 | 89 | 70.50 | 82 | 171.95 | 0 | 2 | 11 | 8 |
| 4 | Chris LynnNORT | 3 | 3 | 0 | 137 | 117 | 45.67 | 77 | 177.92 | 1 | 0 | 12 | 8 |
| 5 | Max HoldenMID | 3 | 3 | 0 | 136 | 60 | 45.33 | 89 | 152.81 | 0 | 2 | 16 | 4 |
| 6 | Ben MayesHAM | 3 | 3 | 1 | 124 | 48 | 62.00 | 84 | 147.62 | 0 | 0 | 8 | 7 |
| 7 | Jason RoySUR | 3 | 3 | 1 | 121 | 103* | 60.50 | 74 | 163.51 | 1 | 0 | 8 | 8 |
| 8 | Ashton TurnerLEI | 3 | 3 | 0 | 114 | 79 | 38.00 | 62 | 183.87 | 0 | 1 | 10 | 4 |
| 9 | Lewis McManusNORT | 3 | 3 | 0 | 97 | 76 | 32.33 | 54 | 179.63 | 0 | 1 | 8 | 6 |
| 10 | Alex LeesDUR | 2 | 2 | 0 | 88 | 80 | 44.00 | 52 | 169.23 | 0 | 1 | 10 | 4 |
| 11 | George ThomasSUS | 3 | 3 | 0 | 87 | 57 | 29.00 | 51 | 170.59 | 0 | 1 | 8 | 4 |
| 12 | Saif ZaibNORT | 3 | 3 | 0 | 85 | 37 | 28.33 | 54 | 157.41 | 0 | 0 | 10 | 2 |
| 13 | Hilton CartwrightHAM | 3 | 3 | 1 | 84 | 70 | 42.00 | 43 | 195.35 | 0 | 1 | 3 | 7 |
| 14 | Jack LeaningSUS | 2 | 2 | 0 | 84 | 65 | 42.00 | 62 | 135.48 | 0 | 1 | 11 | 0 |
| 15 | Matthew BoyleMID | 3 | 3 | 0 | 83 | 34 | 27.67 | 62 | 133.87 | 0 | 0 | 9 | 3 |
| 16 | Thomas RewSOM | 2 | 2 | 0 | 81 | 42 | 40.50 | 41 | 197.56 | 0 | 0 | 9 | 6 |
| 17 | Toby AlbertHAM | 4 | 4 | 0 | 81 | 46 | 20.25 | 55 | 147.27 | 0 | 0 | 12 | 3 |
| 18 | Joe WeatherleyHAM | 3 | 3 | 0 | 78 | 34 | 26.00 | 50 | 156.00 | 0 | 0 | 11 | 1 |
| 19 | Ben GeddesMID | 3 | 3 | 0 | 77 | 37 | 25.67 | 52 | 148.08 | 0 | 0 | 2 | 6 |
| 20 | Adam LythYOR | 2 | 2 | 0 | 75 | 52 | 37.50 | 39 | 192.31 | 0 | 1 | 6 | 6 |
| 21 | Ben GreenLEI | 3 | 3 | 0 | 74 | 34 | 24.67 | 54 | 137.04 | 0 | 0 | 8 | 3 |
| 22 | William SmaleGLA | 2 | 2 | 0 | 73 | 58 | 36.50 | 45 | 162.22 | 0 | 1 | 6 | 5 |
| 23 | Harry CameDER | 2 | 2 | 1 | 73 | 45* | 73.00 | 49 | 148.98 | 0 | 0 | 4 | 2 |
| 24 | Michael PepperESS | 1 | 1 | 1 | 71 | 71* | - | 56 | 126.79 | 0 | 1 | 6 | 3 |
| 25 | Colin AckermannDUR | 2 | 2 | 1 | 70 | 50 | 70.00 | 49 | 142.86 | 0 | 1 | 6 | 2 |
| 26 | Bethan GammonGLA | 1 | 1 | 0 | 69 | 69 | 69.00 | 47 | 146.81 | 0 | 1 | 7 | 0 |
| 27 | Harrison WardSUS | 3 | 3 | 0 | 66 | 29 | 22.00 | 48 | 137.50 | 0 | 0 | 7 | 3 |
| 28 | Martin AnderssonDER | 3 | 3 | 0 | 66 | 49 | 22.00 | 53 | 124.53 | 0 | 0 | 6 | 2 |
| 29 | Kai SmithWAR | 1 | 1 | 1 | 65 | 65* | - | 40 | 162.50 | 0 | 1 | 10 | 1 |
| 30 | Josh PhilippeSUR | 2 | 2 | 0 | 64 | 33 | 32.00 | 45 | 142.22 | 0 | 0 | 5 | 2 |
| 31 | Daniel Bell-DrummondKENT | 2 | 2 | 0 | 64 | 47 | 32.00 | 50 | 128.00 | 0 | 0 | 7 | 1 |
| 32 | Wayne MadsenDER | 3 | 3 | 0 | 59 | 44 | 19.67 | 47 | 125.53 | 0 | 0 | 7 | 0 |
| 33 | Ben KellawayGLA | 2 | 2 | 0 | 56 | 32 | 28.00 | 39 | 143.59 | 0 | 0 | 5 | 2 |
| 34 | William LuxtonYOR | 2 | 2 | 0 | 55 | 38 | 27.50 | 36 | 152.78 | 0 | 0 | 9 | 1 |
| 35 | Josh DaveyLEI | 3 | 3 | 1 | 54 | 37* | 27.00 | 38 | 142.11 | 0 | 0 | 6 | 1 |
| 36 | Kiran CarlsonGLA | 2 | 2 | 0 | 52 | 42 | 26.00 | 27 | 192.59 | 0 | 0 | 8 | 1 |
| 37 | Izzy PatelGLO | 1 | 1 | 0 | 52 | 52 | 52.00 | 32 | 162.50 | 0 | 1 | 6 | 2 |
| 38 | Ricardo VasconcelosNORT | 3 | 3 | 0 | 50 | 25 | 16.67 | 39 | 128.21 | 0 | 0 | 7 | 2 |
| 39 | Sam HainWAR | 1 | 1 | 1 | 48 | 48* | - | 37 | 129.73 | 0 | 0 | 2 | 1 |
| 40 | Stephen EskinaziLEI | 3 | 3 | 0 | 48 | 45 | 16.00 | 46 | 104.35 | 0 | 0 | 3 | 1 |
| 41 | Ben McKinneyDUR | 2 | 2 | 1 | 47 | 31 | 47.00 | 25 | 188.00 | 0 | 0 | 4 | 3 |
| 42 | Tom AlsopSUS | 2 | 2 | 0 | 47 | 26 | 23.50 | 36 | 130.56 | 0 | 0 | 2 | 2 |
| 43 | Matthew MontgomeryDER | 3 | 3 | 1 | 46 | 26 | 23.00 | 35 | 131.43 | 0 | 0 | 5 | 0 |
| 44 | Tom Kohler-CadmoreSOM | 2 | 2 | 0 | 45 | 39 | 22.50 | 27 | 166.67 | 0 | 0 | 3 | 3 |
| 45 | Jack HaynesNOT | 2 | 2 | 0 | 44 | 37 | 22.00 | 30 | 146.67 | 0 | 0 | 6 | 0 |
| 46 | Rishi PatelLEI | 3 | 3 | 0 | 42 | 29 | 14.00 | 27 | 155.56 | 0 | 0 | 7 | 0 |
| 47 | James ColesSUS | 1 | 1 | 1 | 42 | 42* | - | 29 | 144.83 | 0 | 0 | 1 | 2 |
| 48 | Charlie TearSUS | 2 | 2 | 1 | 42 | 40* | 42.00 | 33 | 127.27 | 0 | 0 | 1 | 4 |
| 49 | Luke HollmanMID | 2 | 2 | 1 | 41 | 34* | 41.00 | 27 | 151.85 | 0 | 0 | 4 | 1 |
| 50 | Zak CrawleyKENT | 2 | 2 | 0 | 41 | 31 | 20.50 | 31 | 132.26 | 0 | 0 | 5 | 1 |
| 51 | Leus du PlooyMID | 3 | 3 | 0 | 40 | 29 | 13.33 | 30 | 133.33 | 0 | 0 | 4 | 1 |
| 52 | Gareth RoderickWOR | 1 | 1 | 0 | 39 | 39 | 39.00 | 28 | 139.29 | 0 | 0 | 5 | 0 |
| 53 | Graham ClarkDUR | 2 | 2 | 0 | 39 | 38 | 19.50 | 28 | 139.29 | 0 | 0 | 3 | 2 |
| 54 | Nathan McSweeneyNORT | 3 | 3 | 0 | 39 | 14 | 13.00 | 35 | 111.43 | 0 | 0 | 3 | 1 |
| 55 | Sean DicksonGLA | 2 | 2 | 0 | 36 | 29 | 18.00 | 31 | 116.13 | 0 | 0 | 4 | 0 |
| 56 | Megan SturgeGLA | 1 | 1 | 0 | 36 | 36 | 36.00 | 32 | 112.50 | 0 | 0 | 5 | 0 |
| 57 | Joey EvisonLEI | 2 | 2 | 1 | 35 | 26* | 35.00 | 33 | 106.06 | 0 | 0 | 3 | 0 |
| 58 | Georgina StartGLO | 1 | 1 | 0 | 34 | 34 | 34.00 | 29 | 117.24 | 0 | 0 | 4 | 0 |
| 59 | Ben CoxLEI | 3 | 3 | 0 | 34 | 19 | 11.33 | 32 | 106.25 | 0 | 0 | 3 | 0 |
| 60 | Harry FinchKENT | 2 | 2 | 0 | 34 | 18 | 17.00 | 35 | 97.14 | 0 | 0 | 2 | 0 |
| 61 | Luke ProcterNORT | 1 | 1 | 1 | 33 | 33* | - | 25 | 132.00 | 0 | 0 | 4 | 0 |
| 62 | Jonny BairstowYOR | 2 | 2 | 0 | 33 | 32 | 16.50 | 30 | 110.00 | 0 | 0 | 4 | 0 |
| 63 | Dan LawrenceSUR | 2 | 2 | 1 | 31 | 28* | 31.00 | 24 | 129.17 | 0 | 0 | 2 | 2 |
| 64 | James VinceHAM | 4 | 4 | 0 | 31 | 15 | 7.75 | 37 | 83.78 | 0 | 0 | 2 | 1 |
| 65 | James RewSOM | 2 | 2 | 0 | 30 | 28 | 15.00 | 28 | 107.14 | 0 | 0 | 1 | 1 |
| 66 | Sam BillingsKENT | 2 | 2 | 0 | 29 | 26 | 14.50 | 25 | 116.00 | 0 | 0 | 1 | 2 |
| 67 | Lewis GregorySOM | 1 | 1 | 0 | 28 | 28 | 28.00 | 16 | 175.00 | 0 | 0 | 1 | 2 |
| 68 | Logan van BeekYOR | 1 | 1 | 0 | 28 | 28 | 28.00 | 16 | 175.00 | 0 | 0 | 0 | 2 |
| 69 | Michael JonesLAN | 1 | 1 | 0 | 28 | 28 | 28.00 | 25 | 112.00 | 0 | 0 | 5 | 0 |
| 70 | David WilleyNORT | 3 | 3 | 0 | 27 | 12 | 9.00 | 29 | 93.10 | 0 | 0 | 1 | 1 |
| 71 | Vaansh JaniWAR | 1 | 1 | 0 | 26 | 26 | 26.00 | 12 | 216.67 | 0 | 0 | 3 | 2 |
| 72 | Tristan StubbsHAM | 2 | 2 | 0 | 26 | 24 | 13.00 | 27 | 96.30 | 0 | 0 | 2 | 0 |
| 73 | George LindeNOT | 1 | 1 | 0 | 25 | 25 | 25.00 | 13 | 192.31 | 0 | 0 | 0 | 3 |
| 74 | Chris JordanSUR | 1 | 1 | 0 | 25 | 25 | 25.00 | 16 | 156.25 | 0 | 0 | 1 | 2 |
| 75 | Liam LivingstoneLAN | 1 | 1 | 0 | 24 | 24 | 24.00 | 26 | 92.31 | 0 | 0 | 1 | 1 |
| 76 | Eathan BoschMID | 1 | 1 | 1 | 23 | 23* | - | 15 | 153.33 | 0 | 0 | 2 | 1 |
| 77 | Keaton JenningsLAN | 1 | 1 | 0 | 23 | 23 | 23.00 | 16 | 143.75 | 0 | 0 | 1 | 2 |
| 78 | Joe ClarkeNOT | 2 | 2 | 0 | 23 | 23 | 11.50 | 17 | 135.29 | 0 | 0 | 5 | 0 |
| 79 | Joshua De CairesMID | 3 | 3 | 0 | 23 | 9 | 7.67 | 18 | 127.78 | 0 | 0 | 3 | 1 |
| 80 | Daniel SamsSOM | 2 | 2 | 0 | 22 | 12 | 11.00 | 14 | 157.14 | 0 | 0 | 2 | 1 |
| 81 | James FullerHAM | 2 | 2 | 0 | 22 | 19 | 11.00 | 17 | 129.41 | 0 | 0 | 1 | 2 |
| 82 | Louis KimberNORT | 3 | 3 | 0 | 22 | 17 | 7.33 | 20 | 110.00 | 0 | 0 | 3 | 0 |
| 83 | Ollie PopeSUR | 1 | 1 | 0 | 22 | 22 | 22.00 | 23 | 95.65 | 0 | 0 | 1 | 0 |
| 84 | Craig OvertonSOM | 2 | 2 | 2 | 21 | 12* | - | 13 | 161.54 | 0 | 0 | 2 | 0 |
| 85 | Paul WalterESS | 1 | 1 | 0 | 21 | 21 | 21.00 | 17 | 123.53 | 0 | 0 | 4 | 0 |
| 86 | Tawanda MuyeyeKENT | 2 | 2 | 0 | 21 | 16 | 10.50 | 20 | 105.00 | 0 | 0 | 4 | 0 |
| 87 | Moeen AliYOR | 2 | 2 | 0 | 20 | 20 | 10.00 | 15 | 133.33 | 0 | 0 | 1 | 2 |
| 88 | George MunseyNOT | 2 | 2 | 0 | 20 | 11 | 10.00 | 24 | 83.33 | 0 | 0 | 3 | 0 |
| 89 | Grant StewartKENT | 2 | 2 | 1 | 19 | 17* | 19.00 | 13 | 146.15 | 0 | 0 | 1 | 1 |
| 90 | Joe CracknellMID | 2 | 2 | 0 | 19 | 11 | 9.50 | 21 | 90.48 | 0 | 0 | 2 | 0 |
| 91 | Oliver RobinsonDUR | 1 | 1 | 0 | 19 | 19 | 19.00 | 22 | 86.36 | 0 | 0 | 1 | 0 |
| 92 | Henry CullenWOR | 1 | 1 | 0 | 18 | 18 | 18.00 | 14 | 128.57 | 0 | 0 | 3 | 0 |
| 93 | James NeeshamGLA | 2 | 2 | 0 | 18 | 16 | 9.00 | 16 | 112.50 | 0 | 0 | 2 | 0 |
| 94 | Isaac MohammedWOR | 1 | 1 | 0 | 17 | 17 | 17.00 | 10 | 170.00 | 0 | 0 | 3 | 0 |
| 95 | Amrit BasraDER | 1 | 1 | 0 | 17 | 17 | 17.00 | 17 | 100.00 | 0 | 0 | 1 | 0 |
| 96 | Ruan de SwardtLEI | 3 | 3 | 0 | 17 | 15 | 5.67 | 19 | 89.47 | 0 | 0 | 2 | 0 |
| 97 | Nathan McAndrewGLA | 1 | 1 | 0 | 16 | 16 | 16.00 | 7 | 228.57 | 0 | 0 | 1 | 1 |
| 98 | Jordan CoxESS | 1 | 1 | 0 | 16 | 16 | 16.00 | 15 | 106.67 | 0 | 0 | 0 | 1 |
| 99 | Laurie EvansSUR | 3 | 3 | 0 | 15 | 10 | 5.00 | 14 | 107.14 | 0 | 0 | 2 | 0 |
| 100 | Ben SandersonNORT | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 2 | 0 |
| 101 | Chris CookeGLA | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 0 | 1 |
| 102 | Daisy JeanesGLA | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 2 | 0 |
| 103 | Ross WhiteleyDER | 2 | 2 | 0 | 14 | 12 | 7.00 | 17 | 82.35 | 0 | 0 | 0 | 0 |
| 104 | Hasan AliYOR | 1 | 1 | 0 | 13 | 13 | 13.00 | 4 | 325.00 | 0 | 0 | 0 | 2 |
| 105 | Charlie AllisonESS | 1 | 1 | 1 | 13 | 13* | - | 13 | 100.00 | 0 | 0 | 2 | 0 |
| 106 | Jake LintottKENT | 1 | 1 | 0 | 12 | 12 | 12.00 | 13 | 92.31 | 0 | 0 | 2 | 0 |
| 107 | Josh HullLEI | 2 | 2 | 2 | 12 | 10* | - | 14 | 85.71 | 0 | 0 | 1 | 0 |
| 108 | Kasey AldridgeDUR | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 0 |
| 109 | Matthew WaiteWOR | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 1 |
| 110 | Sheridon GumbsLEI | 1 | 1 | 0 | 11 | 11 | 11.00 | 11 | 100.00 | 0 | 0 | 2 | 0 |
| 111 | Lewis GoldsworthySOM | 2 | 2 | 1 | 11 | 9 | 11.00 | 12 | 91.67 | 0 | 0 | 0 | 0 |
| 112 | Ekansh SinghKENT | 2 | 2 | 0 | 11 | 6 | 5.50 | 12 | 91.67 | 0 | 0 | 1 | 0 |
| 113 | Rehan AhmedLEI | 2 | 2 | 0 | 11 | 9 | 5.50 | 16 | 68.75 | 0 | 0 | 0 | 1 |
| 114 | Jordan ClarkSUR | 1 | 1 | 0 | 11 | 11 | 11.00 | 17 | 64.71 | 0 | 0 | 1 | 0 |
| 115 | Meg AhearneGLO | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 1 | 0 |
| 116 | Chris WoodHAM | 1 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 2 | 0 |
| 117 | Jaydn DenlyKENT | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 1 | 0 |
| 118 | Gemma PorterGLA | 1 | 1 | 1 | 9 | 9* | - | 11 | 81.82 | 0 | 0 | 0 | 0 |
| 119 | Danny BriggsSUS | 1 | 1 | 1 | 8 | 8* | - | 4 | 200.00 | 0 | 0 | 1 | 0 |
| 120 | Joshua ThomasSOM | 1 | 1 | 0 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 1 | 0 |
| 121 | Megan McCollGLA | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 2 | 0 |
| 122 | Lauren ParfittGLA | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 2 | 0 |
| 123 | Brett DOliveiraWOR | 1 | 1 | 0 | 8 | 8 | 8.00 | 10 | 80.00 | 0 | 0 | 1 | 0 |
| 124 | Prarthana ReddyGLO | 1 | 1 | 0 | 8 | 8 | 8.00 | 11 | 72.73 | 0 | 0 | 1 | 0 |
| 125 | Jack CarsonSUS | 2 | 2 | 1 | 7 | 5 | 7.00 | 6 | 116.67 | 0 | 0 | 1 | 0 |
| 126 | Sufyan MoqimDER | 1 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 0 |
| 127 | Muhammed NaeemDER | 1 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 |
| 128 | James SalesNORT | 2 | 2 | 2 | 7 | 4* | - | 9 | 77.78 | 0 | 0 | 0 | 0 |
| 129 | Thomas Stewart RogersKENT | 2 | 2 | 1 | 7 | 5* | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 0 |
| 130 | Ben McDermottLAN | 1 | 1 | 0 | 7 | 7 | 7.00 | 14 | 50.00 | 0 | 0 | 0 | 0 |
| 131 | Daniel DouthwaiteGLA | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 0 |
| 132 | Jack MorleyDER | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 1 | 0 |
| 133 | Beyers SwanepoelWOR | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 1 | 0 |
| 134 | Liam DawsonHAM | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 |
| 135 | Kashif AliWOR | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 |
| 136 | Usama MirWOR | 1 | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.67 | 0 | 0 | 1 | 0 |
| 137 | Timm van der GugtenGLA | 1 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 0 |
| 138 | Caitlin BelcherGLO | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 |
| 139 | Emily GeachGLO | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 |
| 140 | Brydon CarseDUR | 1 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 |
| 141 | Calvin HarrisonNORT | 2 | 2 | 1 | 3 | 3* | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 |
| 142 | Alice HillGLO | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 |
| 143 | Tom CurranSUR | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 |
| 144 | Beau WebsterWAR | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 |
| 145 | Asa TribeGLA | 2 | 2 | 0 | 3 | 2 | 1.50 | 8 | 37.50 | 0 | 0 | 0 | 0 |
| 146 | Matthew HurstLAN | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 147 | Delano PotgieterHAM | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 148 | Sonny BakerHAM | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 149 | Matt MilnesKENT | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 150 | Daisy MullanGLA | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 151 | Zen MalikWAR | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 152 | D Arcy ShortGLO | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 153 | Tom LawesSUR | 1 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 154 | Joe RootYOR | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 155 | Sean AbbottSUR | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 156 | Jack LeachSOM | 1 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 157 | Tom TaylorWOR | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 158 | Tom MooresNOT | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
| 159 | Graeme van BuurenGLO | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
| 160 | Hamza ShaikhWAR | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 |
| 161 | Daniel OgdenGLO | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 162 | Ben RaineDUR | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 163 | Tom PriceSUS | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 164 | Eve JacksonGLA | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 165 | George ScrimshawNORT | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 166 | Andrew TyeYOR | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 167 | Hasan MahmudKENT | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 168 | Charlotte Rose PhillipsGLO | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 169 | Freddie McCannNOT | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 170 | Matthew RevisYOR | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 171 | Gus MillerNORT | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 172 | Scott CurrieHAM | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 173 | Dan MousleyWAR | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| 174 | Andrew John NealHAM | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 |
| 175 | Ben AllisonWOR | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 176 | Jafer ChohanYOR | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 177 | Alice BirdGLO | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 178 | Dominic BessYOR | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 179 | Joseph MooresLAN | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 180 | Nick PottsDER | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 181 | AC MundayGLO | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 182 | Akif JavedDER | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 183 | Reece TopleySUR | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 184 | Ben CharlesworthGLO | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 185 | Dawid MalanGLO | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 186 | Liam TrevaskisLEI | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 187 | Adam FinchWOR | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akif JavedDER | 4 | 4 | 13 | 1 | 87 | 8 | 4/23 | 10.88 | 6.69 | 9.8 | 1 | 0 |
