Domestic

Vitality T20 Blast

Vitality T20 Blast 2026 Points Table

#TeamPWLTNRNRRPts
1 NottinghamshireNOT 108200 –16
2 GlamorganGLA 107300 –14
3 NorthamptonshireNORT 107300 –14
4 HampshireHAM 106310 –13
5 EssexESS 96300 –12
6 SomersetSOM 106400 –12
7 SurreySUR 105410 +0.27711
8 LancashireLAN 105410 –11
9 YorkshireYOR 105410 –11
10 GloucestershireGLO 105500 –10
11 WarwickshireWAR 105500 –10
12 MiddlesexMID 104600 -1.3408
13 WorcestershireWOR 104600 –8
14 DurhamDUR 103700 –6
15 LeicestershireLEI 93600 –6
16 DerbyshireDER 92520 –6
17 KentKENT 92700 -1.2104
18 SussexSUS 102800 -1.3394

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Vitality T20 Blast 2026 fixtures and results

Vitality T20 Blast 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Aneurin DonaldDER 330 175 9158.3375233.33 021415
2 Daniel HughesSUS 331 172 108*86.0090191.11 11236
3 Will SmeedSOM 220 141 8970.5082171.95 02118
4 Chris LynnNORT 330 137 11745.6777177.92 10128
5 Max HoldenMID 330 136 6045.3389152.81 02164
6 Ben MayesHAM 331 124 4862.0084147.62 0087
7 Jason RoySUR 331 121 103*60.5074163.51 1088
8 Ashton TurnerLEI 330 114 7938.0062183.87 01104
9 Lewis McManusNORT 330 97 7632.3354179.63 0186
10 Alex LeesDUR 220 88 8044.0052169.23 01104
11 George ThomasSUS 330 87 5729.0051170.59 0184
12 Saif ZaibNORT 330 85 3728.3354157.41 00102
13 Hilton CartwrightHAM 331 84 7042.0043195.35 0137
14 Jack LeaningSUS 220 84 6542.0062135.48 01110
15 Matthew BoyleMID 330 83 3427.6762133.87 0093
16 Thomas RewSOM 220 81 4240.5041197.56 0096
17 Toby AlbertHAM 440 81 4620.2555147.27 00123
18 Joe WeatherleyHAM 330 78 3426.0050156.00 00111
19 Ben GeddesMID 330 77 3725.6752148.08 0026
20 Adam LythYOR 220 75 5237.5039192.31 0166
21 Ben GreenLEI 330 74 3424.6754137.04 0083
22 William SmaleGLA 220 73 5836.5045162.22 0165
23 Harry CameDER 221 73 45*73.0049148.98 0042
24 Michael PepperESS 111 71 71*-56126.79 0163
25 Colin AckermannDUR 221 70 5070.0049142.86 0162
26 Bethan GammonGLA 110 69 6969.0047146.81 0170
27 Harrison WardSUS 330 66 2922.0048137.50 0073
28 Martin AnderssonDER 330 66 4922.0053124.53 0062
29 Kai SmithWAR 111 65 65*-40162.50 01101
30 Josh PhilippeSUR 220 64 3332.0045142.22 0052
31 Daniel Bell-DrummondKENT 220 64 4732.0050128.00 0071
32 Wayne MadsenDER 330 59 4419.6747125.53 0070
33 Ben KellawayGLA 220 56 3228.0039143.59 0052
34 William LuxtonYOR 220 55 3827.5036152.78 0091
35 Josh DaveyLEI 331 54 37*27.0038142.11 0061
36 Kiran CarlsonGLA 220 52 4226.0027192.59 0081
37 Izzy PatelGLO 110 52 5252.0032162.50 0162
38 Ricardo VasconcelosNORT 330 50 2516.6739128.21 0072
39 Sam HainWAR 111 48 48*-37129.73 0021
40 Stephen EskinaziLEI 330 48 4516.0046104.35 0031
41 Ben McKinneyDUR 221 47 3147.0025188.00 0043
42 Tom AlsopSUS 220 47 2623.5036130.56 0022
43 Matthew MontgomeryDER 331 46 2623.0035131.43 0050
44 Tom Kohler-CadmoreSOM 220 45 3922.5027166.67 0033
45 Jack HaynesNOT 220 44 3722.0030146.67 0060
46 Rishi PatelLEI 330 42 2914.0027155.56 0070
47 James ColesSUS 111 42 42*-29144.83 0012
48 Charlie TearSUS 221 42 40*42.0033127.27 0014
49 Luke HollmanMID 221 41 34*41.0027151.85 0041
50 Zak CrawleyKENT 220 41 3120.5031132.26 0051
51 Leus du PlooyMID 330 40 2913.3330133.33 0041
52 Gareth RoderickWOR 110 39 3939.0028139.29 0050
53 Graham ClarkDUR 220 39 3819.5028139.29 0032
54 Nathan McSweeneyNORT 330 39 1413.0035111.43 0031
55 Sean DicksonGLA 220 36 2918.0031116.13 0040
56 Megan SturgeGLA 110 36 3636.0032112.50 0050
57 Joey EvisonLEI 221 35 26*35.0033106.06 0030
58 Georgina StartGLO 110 34 3434.0029117.24 0040
59 Ben CoxLEI 330 34 1911.3332106.25 0030
60 Harry FinchKENT 220 34 1817.003597.14 0020
61 Luke ProcterNORT 111 33 33*-25132.00 0040
62 Jonny BairstowYOR 220 33 3216.5030110.00 0040
63 Dan LawrenceSUR 221 31 28*31.0024129.17 0022
64 James VinceHAM 440 31 157.753783.78 0021
65 James RewSOM 220 30 2815.0028107.14 0011
66 Sam BillingsKENT 220 29 2614.5025116.00 0012
67 Lewis GregorySOM 110 28 2828.0016175.00 0012
68 Logan van BeekYOR 110 28 2828.0016175.00 0002
69 Michael JonesLAN 110 28 2828.0025112.00 0050
70 David WilleyNORT 330 27 129.002993.10 0011
71 Vaansh JaniWAR 110 26 2626.0012216.67 0032
72 Tristan StubbsHAM 220 26 2413.002796.30 0020
73 George LindeNOT 110 25 2525.0013192.31 0003
74 Chris JordanSUR 110 25 2525.0016156.25 0012
75 Liam LivingstoneLAN 110 24 2424.002692.31 0011
76 Eathan BoschMID 111 23 23*-15153.33 0021
77 Keaton JenningsLAN 110 23 2323.0016143.75 0012
78 Joe ClarkeNOT 220 23 2311.5017135.29 0050
79 Joshua De CairesMID 330 23 97.6718127.78 0031
80 Daniel SamsSOM 220 22 1211.0014157.14 0021
81 James FullerHAM 220 22 1911.0017129.41 0012
82 Louis KimberNORT 330 22 177.3320110.00 0030
83 Ollie PopeSUR 110 22 2222.002395.65 0010
84 Craig OvertonSOM 222 21 12*-13161.54 0020
85 Paul WalterESS 110 21 2121.0017123.53 0040
86 Tawanda MuyeyeKENT 220 21 1610.5020105.00 0040
87 Moeen AliYOR 220 20 2010.0015133.33 0012
88 George MunseyNOT 220 20 1110.002483.33 0030
89 Grant StewartKENT 221 19 17*19.0013146.15 0011
90 Joe CracknellMID 220 19 119.502190.48 0020
91 Oliver RobinsonDUR 110 19 1919.002286.36 0010
92 Henry CullenWOR 110 18 1818.0014128.57 0030
93 James NeeshamGLA 220 18 169.0016112.50 0020
94 Isaac MohammedWOR 110 17 1717.0010170.00 0030
95 Amrit BasraDER 110 17 1717.0017100.00 0010
96 Ruan de SwardtLEI 330 17 155.671989.47 0020
97 Nathan McAndrewGLA 110 16 1616.007228.57 0011
98 Jordan CoxESS 110 16 1616.0015106.67 0001
99 Laurie EvansSUR 330 15 105.0014107.14 0020
100 Ben SandersonNORT 110 14 1414.0010140.00 0020
101 Chris CookeGLA 110 14 1414.0013107.69 0001
102 Daisy JeanesGLA 110 14 1414.0013107.69 0020
103 Ross WhiteleyDER 220 14 127.001782.35 0000
104 Hasan AliYOR 110 13 1313.004325.00 0002
105 Charlie AllisonESS 111 13 13*-13100.00 0020
106 Jake LintottKENT 110 12 1212.001392.31 0020
107 Josh HullLEI 222 12 10*-1485.71 0010
108 Kasey AldridgeDUR 110 12 1212.001580.00 0000
109 Matthew WaiteWOR 110 11 1111.009122.22 0001
110 Sheridon GumbsLEI 110 11 1111.0011100.00 0020
111 Lewis GoldsworthySOM 221 11 911.001291.67 0000
112 Ekansh SinghKENT 220 11 65.501291.67 0010
113 Rehan AhmedLEI 220 11 95.501668.75 0001
114 Jordan ClarkSUR 110 11 1111.001764.71 0010
115 Meg AhearneGLO 110 10 1010.0010100.00 0010
116 Chris WoodHAM 110 9 99.007128.57 0020
117 Jaydn DenlyKENT 110 9 99.008112.50 0010
118 Gemma PorterGLA 111 9 9*-1181.82 0000
119 Danny BriggsSUS 111 8 8*-4200.00 0010
120 Joshua ThomasSOM 110 8 88.005160.00 0010
121 Megan McCollGLA 110 8 88.006133.33 0020
122 Lauren ParfittGLA 110 8 88.006133.33 0020
123 Brett DOliveiraWOR 110 8 88.001080.00 0010
124 Prarthana ReddyGLO 110 8 88.001172.73 0010
125 Jack CarsonSUS 221 7 57.006116.67 0010
126 Sufyan MoqimDER 110 7 77.006116.67 0000
127 Muhammed NaeemDER 110 7 77.007100.00 0001
128 James SalesNORT 222 7 4*-977.78 0000
129 Thomas Stewart RogersKENT 221 7 5*7.001070.00 0000
130 Ben McDermottLAN 110 7 77.001450.00 0000
131 Daniel DouthwaiteGLA 110 6 66.004150.00 0010
132 Jack MorleyDER 111 6 6*-4150.00 0010
133 Beyers SwanepoelWOR 110 6 66.00785.71 0010
134 Liam DawsonHAM 110 6 66.00785.71 0000
135 Kashif AliWOR 110 6 66.00785.71 0000
136 Usama MirWOR 110 5 55.003166.67 0010
137 Timm van der GugtenGLA 110 5 55.005100.00 0000
138 Caitlin BelcherGLO 110 5 55.00683.33 0000
139 Emily GeachGLO 110 4 44.00757.14 0000
140 Brydon CarseDUR 110 3 33.003100.00 0000
141 Calvin HarrisonNORT 221 3 3*3.00475.00 0000
142 Alice HillGLO 110 3 33.00560.00 0000
143 Tom CurranSUR 110 3 33.00560.00 0000
144 Beau WebsterWAR 110 3 33.00837.50 0000
145 Asa TribeGLA 220 3 21.50837.50 0000
146 Matthew HurstLAN 110 2 22.002100.00 0000
147 Delano PotgieterHAM 110 2 22.002100.00 0000
148 Sonny BakerHAM 110 2 22.002100.00 0000
149 Matt MilnesKENT 111 2 2*-366.67 0000
150 Daisy MullanGLA 110 2 22.00366.67 0000
151 Zen MalikWAR 110 2 22.00366.67 0000
152 D Arcy ShortGLO 110 2 22.00366.67 0000
153 Tom LawesSUR 111 2 2*-450.00 0000
154 Joe RootYOR 110 2 22.00450.00 0000
155 Sean AbbottSUR 110 2 22.00450.00 0000
156 Jack LeachSOM 111 2 2*-450.00 0000
157 Tom TaylorWOR 110 2 22.00450.00 0000
158 Tom MooresNOT 110 2 22.00540.00 0000
159 Graeme van BuurenGLO 110 2 22.00540.00 0000
160 Hamza ShaikhWAR 110 2 22.00633.33 0000
161 Daniel OgdenGLO 111 1 1*-1100.00 0000
162 Ben RaineDUR 110 1 11.001100.00 0000
163 Tom PriceSUS 110 1 11.00250.00 0000
164 Eve JacksonGLA 111 1 1*-250.00 0000
165 George ScrimshawNORT 110 1 11.00250.00 0000
166 Andrew TyeYOR 110 1 11.00250.00 0000
167 Hasan MahmudKENT 110 1 11.00250.00 0000
168 Charlotte Rose PhillipsGLO 110 1 11.00250.00 0000
169 Freddie McCannNOT 110 1 11.00333.33 0000
170 Matthew RevisYOR 110 1 11.00333.33 0000
171 Gus MillerNORT 110 1 11.00333.33 0000
172 Scott CurrieHAM 110 1 11.00333.33 0000
173 Dan MousleyWAR 110 1 11.00425.00 0000
174 Andrew John NealHAM 110 1 11.00616.67 0000
175 Ben AllisonWOR 111 0 0*-0- 0000
176 Jafer ChohanYOR 111 0 0*-0- 0000
177 Alice BirdGLO 110 0 00.0010.00 0000
178 Dominic BessYOR 110 0 00.0010.00 0000
179 Joseph MooresLAN 110 0 00.0010.00 0000
180 Nick PottsDER 110 0 00.0010.00 0000
181 AC MundayGLO 110 0 00.0010.00 0000
182 Akif JavedDER 111 0 0*-10.00 0000
183 Reece TopleySUR 110 0 00.0010.00 0000
184 Ben CharlesworthGLO 110 0 00.0020.00 0000
185 Dawid MalanGLO 110 0 00.0020.00 0000
186 Liam TrevaskisLEI 110 0 00.0030.00 0000
187 Adam FinchWOR 110 0 00.0040.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Akif JavedDER 4413187 8 4/23 10.886.699.8 10
2 Daniel SamsSOM 339.2050 7 3/16 7.145.368.0 00
3 Matthew CritchleyESS 227029 6 3/13 4.834.147.0 00
4 Jake BallSOM 449084 6 2/25 14.009.339.0 00
5 Sufyan MoqimDER 4414.30111 6 2/6 18.507.6614.5 00
6 Chris JordanSUR 4410.5054 5 2/5 10.804.9813.0 00
7 George LindeNOT 228067 5 3/31 13.408.389.6 00
8 Shane SnaterESS 339083 5 3/33 16.609.2210.8 00
9 Matthew MontgomeryDER 4411092 5 3/26 18.408.3613.2 00
10 Liam Patterson-WhiteNOT 228034 4 3/13 8.504.2512.0 00
11 Charlie BennettESS 225038 4 2/13 9.507.607.5 00
12 Jordan ClarkSUR 339067 4 3/26 16.757.4413.5 00
13 Jack CarsonSUS 227068 4 3/32 17.009.7110.5 00
14 George ScrimshawNORT 227070 4 3/36 17.5010.0010.5 00
15 Zafar GoharMID 3312084 4 3/38 21.007.0018.0 00
16 Riley MeredithSOM 4411.5184 4 3/17 21.007.1017.8 00
17 Jack LeachSOM 113020 3 3/20 6.676.676.0 00
18 Ben KellawayGLA 114022 3 3/22 7.335.508.0 00
19 Charlotte Rose PhillipsGLO 114025 3 3/25 8.336.258.0 00
20 Matthew WaiteWOR 114039 3 3/39 13.009.758.0 00
21 Calvin HarrisonNORT 227039 3 3/20 13.005.5714.0 00
22 Richard GleesonWAR 226046 3 2/31 15.337.6712.0 00
23 Beau WebsterWAR 225047 3 3/30 15.679.4010.0 00
24 Tom LawesSUR 336.5055 3 2/29 18.338.0513.7 00
25 Jordan ThompsonWAR 225.3065 3 2/28 21.6711.8211.0 00
26 Rehan AhmedLEI 228083 3 2/46 27.6710.3816.0 00
27 Martin AnderssonDER 4410083 3 3/33 27.678.3020.0 00
28 Reece TopleySUR 4410183 3 1/10 27.678.3020.0 00
29 Naavya SharmaMID 3312094 3 2/34 31.337.8324.0 00
30 Craig OvertonSOM 44130133 3 1/29 44.3310.2326.0 00
31 Gemma PorterGLA 11209 2 2/9 4.504.506.0 00
32 K FernandoNOT 113.1020 2 2/20 10.006.329.5 00
33 Sir James AndersonLAN 114021 2 2/21 10.505.2512.0 00
34 Callum ParkinsonDUR 114023 2 2/23 11.505.7512.0 00
35 Katy CobbGLA 114023 2 2/23 11.505.7512.0 00
36 Simon HarmerESS 225024 2 1/1 12.004.8015.0 00
37 Liam LivingstoneLAN 114024 2 2/24 12.006.0012.0 00
38 Andrew John NealHAM 113024 2 2/24 12.008.009.0 00
39 Ben SandersonNORT 224.2025 2 1/2 12.505.7713.0 00
40 Usman TariqWAR 114026 2 2/26 13.006.5012.0 00
41 Nicole ReidGLA 114027 2 2/27 13.506.7512.0 00
42 Saif ZaibNORT 114027 2 2/27 13.506.7512.0 00
43 Usama MirWOR 114028 2 2/28 14.007.0012.0 00
44 Nathan SowterDUR 114030 2 2/30 15.007.5012.0 00
45 Jake LintottKENT 114031 2 2/31 15.507.7512.0 00
46 Tom HartleyLAN 114034 2 2/34 17.008.5012.0 00
47 Matthew BoyleMID 225037 2 2/16 18.507.4015.0 00
48 Sonny BakerHAM 114038 2 2/38 19.009.5012.0 00
49 Josh DaveyLEI 224038 2 1/17 19.009.5012.0 00
50 Hasan MahmudKENT 224.5040 2 2/33 20.008.2814.5 00
51 Matthew PottsDUR 114041 2 2/41 20.5010.2512.0 00
52 Benny HowellNOT 226052 2 2/35 26.008.6718.0 00
53 Nathan McAndrewGLA 114054 2 2/54 27.0013.5012.0 00
54 Dan LawrenceSUR 338058 2 2/13 29.007.2524.0 00
55 Scott CurrieHAM 226060 2 2/39 30.0010.0018.0 00
56 Olly StoneNOT 225060 2 1/20 30.0012.0015.0 00
57 Sean AbbottSUR 448068 2 1/14 34.008.5024.0 00
58 Tymal MillsSUS 3310086 2 1/14 43.008.6030.0 00
59 Tom PriceSUS 339.3086 2 1/28 43.009.0528.5 00
60 Luke HollmanMID 3312092 2 1/14 46.007.6736.0 00
61 Danny BriggsSUS 339093 2 1/13 46.5010.3327.0 00
62 Nick PottsDER 4480104 2 1/15 52.0013.0024.0 00
63 Sean HuntSUS 3310.20106 2 2/28 53.0010.2631.0 00
64 Colin AckermannDUR 11102 1 1/2 2.002.006.0 00
65 Andrew TyeYOR 11206 1 1/6 6.003.0012.0 00
66 Logan van BeekYOR 11107 1 1/7 7.007.006.0 00
67 Hasan AliYOR 112013 1 1/13 13.006.5012.0 00
68 Megan McCollGLA 111014 1 1/14 14.0014.006.0 00
69 James SalesNORT 112015 1 1/15 15.007.5012.0 00
70 Dominic BessYOR 112016 1 1/16 16.008.0012.0 00
71 Brydon CarseDUR 114017 1 1/17 17.004.2524.0 00
72 Jack LeaningSUS 112019 1 1/19 19.009.5012.0 00
73 Tazeem Chaudry AliWAR 112019 1 1/19 19.009.5012.0 00
74 Ekansh SinghKENT 113021 1 1/21 21.007.0018.0 00
75 Eve JacksonGLA 113021 1 1/21 21.007.0018.0 00
76 Jaydn DenlyKENT 113021 1 1/21 21.007.0018.0 00
77 Delano PotgieterHAM 113022 1 1/22 22.007.3318.0 00
78 Alice BirdGLO 114023 1 1/23 23.005.7524.0 00
79 Luke ProcterNORT 114025 1 1/25 25.006.2524.0 00
80 James NeeshamGLA 112026 1 1/26 26.0013.0012.0 00
81 Sara PhillipsGLA 113028 1 1/28 28.009.3318.0 00
82 Shadab KhanLAN 114029 1 1/29 29.007.2524.0 00
83 Eddie JackHAM 112029 1 1/29 29.0014.5012.0 00
84 Daniel OgdenGLO 114030 1 1/30 30.007.5024.0 00
85 Ben AllisonWOR 113034 1 1/34 34.0011.3318.0 00
86 Daniel DouthwaiteGLA 114039 1 1/39 39.009.7524.0 00
87 Mitchell StanleyLAN 114039 1 1/39 39.009.7524.0 00
88 Sam CookESS 336.3040 1 1/24 40.006.1539.0 00
89 Dan MousleyWAR 227041 1 1/20 41.005.8642.0 00
90 Tom TaylorWOR 114041 1 1/41 41.0010.2524.0 00
91 Binura FernandoNOT 113042 1 1/42 42.0014.0018.0 00
92 Noah CornwellMID 114055 1 1/55 55.0013.7524.0 00
93 Chris WoakesWAR 227059 1 1/24 59.008.4342.0 00
94 Lewis GoldsworthySOM 339070 1 1/27 70.007.7854.0 00
95 David WilleyNORT 337073 1 1/3 73.0010.4342.0 00
96 Kasey AldridgeDUR 11108 0 0/8 -8.00- 00
97 Adam FinchWOR 111014 0 0/14 -14.00- 00
98 Asa TribeGLA 111014 0 0/14 -14.00- 00
99 Mackenzie JonesESS 111014 0 0/14 -14.00- 00
100 Paul WalterESS 111014 0 0/14 -14.00- 00
101 Raphael WeatherallNORT 111015 0 0/15 -15.00- 00
102 Joshua ShawSOM 111015 0 0/15 -15.00- 00
103 Moeen AliYOR 111017 0 0/17 -17.00- 00
104 Eathan BoschMID 112017 0 0/17 -8.50- 00
105 Joshua ThomasSOM 222019 0 0/9 -9.50- 00
106 Jafer ChohanYOR 112019 0 0/19 -9.50- 00
107 Liam TrevaskisLEI 111019 0 0/19 -19.00- 00
108 Ashton TurnerLEI 222.3020 0 0/7 -8.00- 00
109 Joe RootYOR 111.3021 0 0/21 -14.00- 00
110 Luc BenkensteinESS 223021 0 0/9 -7.00- 00
111 Emily GeachGLO 112021 0 0/21 -10.50- 00
112 Sebastian MorganMID 112023 0 0/23 -11.50- 00
113 Timm van der GugtenGLA 112024 0 0/24 -12.00- 00
114 Alice HillGLO 112024 0 0/24 -12.00- 00
115 Liam DawsonHAM 114025 0 0/25 -6.25- 00
116 Tristan StubbsHAM 114025 0 0/25 -6.25- 00
117 Mohammad AmirNOT 114026 0 0/26 -6.50- 00
118 Dillon PenningtonNOT 112026 0 0/26 -13.00- 00
119 Caitlin BelcherGLO 114027 0 0/27 -6.75- 00
120 Grant StewartKENT 112028 0 0/28 -14.00- 00
121 Thomas Stewart RogersKENT 114033 0 0/33 -8.25- 00
122 Tom CurranSUR 225034 0 0/15 -6.80- 00
123 Luke RobinsonDUR 112035 0 0/35 -17.50- 00
124 Beyers SwanepoelWOR 114036 0 0/36 -9.00- 00
125 Mason CraneGLA 113037 0 0/37 -12.33- 00
126 Ben GreenLEI 223038 0 0/7 -12.67- 00
127 Josh HullLEI 223039 0 0/19 -13.00- 00
128 James ColesSUS 114040 0 0/40 -10.00- 00
129 James FullerHAM 223042 0 0/13 -14.00- 00
130 Ruan de SwardtLEI 224043 0 0/21 -10.75- 00
131 Alex GreenLEI 224048 0 0/21 -12.00- 00
132 Chris WoodHAM 227057 0 0/10 -8.14- 00
133 Jack MorleyDER 44150118 0 0/25 -7.87- 00
134 Tom HelmMID 33110119 0 0/29 -10.82- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Vitality T20 Blast Stats Centre

2,555Matches on record
24Seasons
164Avg 1st innings
51%Won batting first

Past winners

  • 2024 Gloucestershire beat Somerset
  • 2023 Somerset beat Essex
  • 2022 Hampshire beat Lancashire
  • 2021 Kent beat Somerset
  • 2020 Nottinghamshire beat Surrey
  • 2019 Essex beat Worcestershire
  • 2018 Worcestershire beat Sussex
  • 2017 Nottinghamshire beat Warwickshire

All-time team records

TeamPWWin %
Hampshire29815455%
Leicestershire28012347.5%
Somerset29916557.9%
Nottinghamshire28516260.2%
Kent29013749.8%
Northamptonshire28313249.8%
Lancashire28716460.5%
Surrey29816056.7%

Full Vitality T20 Blast stats: grounds, head to head, records and every season

Seasons and series