Western Australia · England
Hilton Cartwright
All-rounder Right Handed Bat Right-arm medium Born 14 Feb 1992 (34)
9Matches
206Runs
70Highest
18.73Bat avg
58.5Strike rate
1Fifties +
7Sixes
4Catches
Hilton Cartwright Stats Summary
Batting
9Matches
12Innings
206Runs
70Highest
18.73Average
58.5Strike rate
0Hundreds
1Fifties
16Fours
7Sixes
1Not outs
1Ducks
Fielding
4Catches
0Stumpings
3-4Won-lost
From the scorecards on this site, Jul 2026 to Oct 2026. Catches are read from the dismissals.
Hilton Cartwright Recent Form
- W vs South Australia28 Oct 2026 · Sheffield Shield 2026-27 27 (54) & 12 (41)
- NR vs New South Wales19 Oct 2026 · Sheffield Shield 2026-27 9 (28) & 34 (65)
- L vs Queensland13 Oct 2026 · Australia One Day Cup 2026-27 2 (6)
- W vs Queensland8 Oct 2026 · Sheffield Shield 2026-27 3 (24) & 0 (18)
- L vs Tasmania20 Sep 2026 · Australia One Day Cup 2026-27 12 (28)
- – vs South Australia18 Sep 2026 · Australia One Day Cup 2026-27 23 (45)
- W vs Sussex12 Jul 2026 · Vitality T20 Blast 2026 70 (31)
- L vs Essex10 Jul 2026 · Vitality T20 Blast 2026 4 (4)
- L vs Middlesex8 Jul 2026 · Vitality T20 Blast 2026 10* (8)
Hilton Cartwright Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 28 Oct 2026 | WA vs SAUSFirst Class · Sheffield Shield 2026-27 | 27 (54) & 12 (41) | – | 1 | W |
| 19 Oct 2026 | WA vs NEWFirst Class · Sheffield Shield 2026-27 | 9 (28) & 34 (65) | – | – | NR |
| 13 Oct 2026 | WA vs QLDList A · Australia One Day Cup 2026-27 | 2 (6) | – | 1 | L |
| 8 Oct 2026 | WA vs QLDFirst Class · Sheffield Shield 2026-27 | 3 (24) & 0 (18) | – | – | W |
| 20 Sep 2026 | WA vs TASList A · Australia One Day Cup 2026-27 | 12 (28) | – | – | L |
| 18 Sep 2026 | WA vs SAUSList A · Australia One Day Cup 2026-27 | 23 (45) | – | – | – |
| 12 Jul 2026 | HAM vs SUST20 · Vitality T20 Blast 2026 | 70 (31) | – | 2 | W |
| 10 Jul 2026 | HAM vs ESST20 · Vitality T20 Blast 2026 | 4 (4) | – | – | L |
| 8 Jul 2026 | HAM vs MIDT20 · Vitality T20 Blast 2026 | 10* (8) | – | – | L |
Hilton Cartwright Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| First Class | 3 | 6 | 85 | 34 | 14.17 | 37.0 | 0 | 0 | 1 |
| List A | 3 | 3 | 37 | 23 | 12.33 | 46.8 | 0 | 0 | 1 |
| T20 | 3 | 3 | 84 | 70 | 42.00 | 195.3 | 1 | 0 | 2 |
Hilton Cartwright Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 12 | 206 | 70 | 18.73 | 58.5 | 1 | 0 | 4 |
Hilton Cartwright Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield | 3 | 6 | 85 | 34 | 14.17 | 37.0 | 0 | 0 | 1 |
| Australia One Day Cup | 3 | 3 | 37 | 23 | 12.33 | 46.8 | 0 | 0 | 1 |
| Vitality T20 Blast | 3 | 3 | 84 | 70 | 42.00 | 195.3 | 1 | 0 | 2 |
Hilton Cartwright Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Western Australia | 6 | 9 | 122 | 34 | 13.56 | 39.5 | 0 | 0 | 2 |
| Hampshire | 3 | 3 | 84 | 70 | 42.00 | 195.3 | 1 | 0 | 2 |
Hilton Cartwright Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| South Australia | 2 | 3 | 62 | 27 | 20.67 | 44.3 | 0 | 0 | 1 |
| Queensland | 2 | 3 | 5 | 3 | 1.67 | 10.4 | 0 | 0 | 1 |
| New South Wales | 1 | 2 | 43 | 34 | 21.50 | 46.2 | 0 | 0 | 0 |
| Tasmania | 1 | 1 | 12 | 12 | 12.00 | 42.9 | 0 | 0 | 0 |
| Sussex | 1 | 1 | 70 | 70 | 70.00 | 225.8 | 1 | 0 | 2 |
| Essex | 1 | 1 | 4 | 4 | 4.00 | 100.0 | 0 | 0 | 0 |
| Middlesex | 1 | 1 | 10 | 10* | – | 125.0 | 0 | 0 | 0 |
Hilton Cartwright Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 55 | 37 | 27.5 | 44.00 | 0 | 0 | 0 | – | 3.44 |
| ODI | 2 | 2 | 2 | 1 | 1 | 8.70 | 0 | 0 | – | – | – |
All matches in each format, including those not on this site.