4Played
0Won
1Lost
3Tied / drawn
0No result
0%Win rate
Jammu and Kashmir Fixtures
21st Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Tomorrow
Starts Tomorrow · 11:00 AM IST
39th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 4:30 PM IST
55th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 11:00 AM IST
72nd Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 1:30 PM IST
88th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 1:30 PM IST
104th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 9:00 AM IST
Jammu and Kashmir Recent Form
Last 4 matches0 won · 1 lostlast 4
- D
vs PuducherryMatch drawn2 Nov2026 - D
vs BarodaMatch drawn26 Oct2026 - L
vs VidarbhaVidarbha won by 3 wkts18 Oct2026 - D
vs Madhya PradeshMatch drawn11 Oct2026
Jammu and Kashmir Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Vidarbha won by 3 wkts
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
Jammu and Kashmir Leading Players
Most runs
- Qamran Iqbal4 matches · avg 49.4 · SR 51346runs
- Shubham Khajuria3 matches · avg 40.4 · SR 51202runs
- Abdul Samad3 matches · avg 39.8 · SR 88199runs
- Kawalpreet Singh3 matches · avg 38.6 · SR 56193runs
- Umar Nazir Mir3 matches · avg 68.5 · SR 95137runs
Most wickets
- Sunil Kumar2 matches · econ 2.9110wickets
- Umar Nazir Mir3 matches · econ 3.4810wickets
- Sunil Kumar P2 matches · econ 3.038wickets
- Rohit Sharma3 matches · econ 2.788wickets
- Auqib Nabi1 matches · econ 2.264wickets
Jammu and Kashmir Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | PuducherryTest · Ranji Trophy Elite 2026-27 | 555/6 (135) | 385 & 269/6 (65) | D Match drawn |
| 26 Oct 2026 | BarodaTest · Ranji Trophy Elite 2026-27 | 316/6 & 303 (77.5) | 616 (169) | D Match drawn |
| 18 Oct 2026 | VidarbhaTest · Ranji Trophy Elite 2026-27 | 260 & 123 (39.2) | 305 (73) | L Vidarbha won by 3 wkts |
| 11 Oct 2026 | Madhya PradeshTest · Ranji Trophy Elite 2026-27 | 88/7 & 120 (46.3) | 249/6 & 196 (74.2) | D Match drawn |
Jammu and Kashmir Records
Jammu and Kashmir Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 1 | 3 | 0 | 0% |
Jammu and Kashmir Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Puducherry | 1 | 0 | 0 | 1 | 0 | – |
| Baroda | 1 | 0 | 0 | 1 | 0 | – |
| Vidarbha | 1 | 0 | 1 | 0 | 0 | 0% |
| Madhya Pradesh | 1 | 0 | 0 | 1 | 0 | – |
Jammu and Kashmir Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Sher-i-Kashmir Stadium | 3 | 0 | 1 | 2 | 0 | 0% |
| Reliance Stadium | 1 | 0 | 0 | 1 | 0 | – |
Jammu and Kashmir by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 7 | 5 | 2 | 0 | 0 | 71.43 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 7 | 1 | 6 | 0 | 0 | 14.29 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 7 | 4 | 2 | 0 | 1 | 66.67 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 6 | 0 | 6 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 5 | 0 | 4 | 1 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy | T20 | 102 | 30 | 70 | 1 | 1 | 30.00 |
Jammu and Kashmir at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Air Force Complex Ground | T20 | 9 | 1 | 8 | 0 | 0 | 11.11 |
| Air Force Complex Ground Palam II | T20 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Arun Jaitley Stadium | T20 | 13 | 2 | 11 | 0 | 0 | 15.38 |
| Atal Bihari Vajpayee Stadium | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
| CB Patel International Cricket Stadium | T20 | 4 | 2 | 1 | 0 | 1 | 66.67 |
| Chaudhary Bansi Lal Cricket Stadium | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Eden Gardens | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| FB Colony Ground | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Gokaraju Liala Gangaaraju ACA Cricket Ground | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Himachal Pradesh Cricket Association Stadium | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Jadavpur University Campus 2nd Ground | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Jaipuria Vidyalaya Ground | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Jawaharlal Nehru Stadium | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| KSCA Cricket (2) Ground | T20 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| KSCA Cricket (3) Ground | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| KSCA Cricket Ground | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Lalbhai Contractor Stadium | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Maharaja Yadavindra Singh International Cricket Stadium | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Punjab Cricket Association IS Bindra Stadium | T20 | 6 | 0 | 5 | 1 | 0 | 0.00 |
| Sawai Mansingh Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Sector 16 Stadium | T20 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Sharad Pawar Cricket Academy BKC | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Wankhede Stadium | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
Jammu and Kashmir Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Qamran Iqbal | 4 | 7 | 346 | 160 | 49.43 | 51.2 | 2 |
| Shubham Khajuria | 3 | 5 | 202 | 190 | 40.40 | 50.6 | 1 |
| Abdul Samad | 3 | 5 | 199 | 143 | 39.80 | 88.1 | 1 |
| Kawalpreet Singh | 3 | 5 | 193 | 96 | 38.60 | 56.3 | 2 |
| Umar Nazir Mir | 3 | 3 | 137 | 101 | 68.50 | 95.1 | 1 |
| Sahil Lotra | 2 | 3 | 126 | 95 | 42.00 | 44.5 | 1 |
| Paras Dogra | 4 | 7 | 84 | 36 | 12.00 | 46.7 | 0 |
| Rydham Sharma | 3 | 4 | 69 | 31 | 23.00 | 74.2 | 0 |
| Kanhaiya Wadhawan | 1 | 2 | 62 | 35 | 62.00 | 54.4 | 0 |
| Lone Nasir Muzaffar | 2 | 4 | 35 | 21 | 8.75 | 30.2 | 0 |
| Abid Mushtaq | 1 | 1 | 25 | 25 | 25.00 | 48.1 | 0 |
| Shubham Pundir | 1 | 2 | 24 | 20 | 12.00 | 51.1 | 0 |
Jammu and Kashmir Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Sunil Kumar | 2 | 68 | 10 | 4 | 19.80 | 2.91 |
| Umar Nazir Mir | 3 | 79 | 10 | 4 | 27.50 | 3.48 |
| Sunil Kumar P | 2 | 72.2 | 8 | 6 | 27.38 | 3.03 |
| Rohit Sharma | 3 | 83.2 | 8 | 5 | 29.00 | 2.78 |
| Auqib Nabi | 1 | 42 | 4 | 3 | 23.75 | 2.26 |
| Sahil Lotra | 2 | 56 | 4 | 4 | 57.00 | 4.07 |
| Waseem Bashir | 1 | 25 | 2 | 1 | 56.50 | 4.52 |
| Vanshaj Sharma | 2 | 60 | 2 | 2 | 113.00 | 3.77 |
| Abid Mushtaq | 1 | 12 | 1 | 1 | 54.00 | 4.50 |
| Umran Malik | 1 | 10 | 1 | 1 | 60.00 | 6.00 |
Everyone Who Has Played for Jammu and Kashmir
- Qamran Iqbal5 matches · last Nov 2026
- Shubham Khajuria4 matches · last Nov 2026
- Rydham Sharma4 matches · last Nov 2026
- Sunil Kumar3 matches · last Nov 2026
- Abid Mushtaq2 matches · last Nov 2026
- Yawer Hassan2 matches · last Nov 2026
- Umran Malik2 matches · last Nov 2026
- Abdul Samad Stanikzai2 matches · last Nov 2026
- Vivrant Sharma1 match · last Nov 2026
- Yudhvir Singh Charak1 match · last Nov 2026
- Brijesh Sharma1 match · last Nov 2026
- Paras Dogra4 matches · last Nov 2026
- Kawalpreet Singh3 matches · last Nov 2026
- Rohit Sharma3 matches · last Nov 2026
- Abdul Samad3 matches · last Nov 2026
- Umar Nazir Mir3 matches · last Nov 2026
- Sunil Kumar P2 matches · last Nov 2026
- Sahil Lotra2 matches · last Nov 2026
- Waseem Bashir1 match · last Nov 2026
- Vanshaj Sharma2 matches · last Oct 2026
- Lone Nasir Muzaffar2 matches · last Oct 2026
- Kanhaiya Wadhawan1 match · last Oct 2026
- Auqib Nabi1 match · last Oct 2026
- Shubham Pundir1 match · last Oct 2026
Jammu and Kashmir Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 0 | 1 | 3 | 0 | 0% |
