Day by day
A summary appears here at the end of every session and every day's play.
Sessions are counted from the scheduled start: about 30 overs each. Projections use the current run rate and how often wickets have fallen, steadied by the ground's usual first-innings total.
Our match winner prediction
Madhya PradeshOur pre-match model, 60% before the start
JK vs MP Scorecard
Jammu and Kashmir 88/7 (34 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Himanshu Mantri b Avesh Khan | 4 | 10 | 0 | 0 | 40.0 |
| Shubham Khajuriac Himanshu Mantri b Avesh Khan | 0 | 1 | 0 | 0 | 0.0 |
| Shubham Pundirb Aryan Pandey | 4 | 3 | 1 | 0 | 133.3 |
| Paras Dograc Himanshu Mantri b Aryan Pandey | 4 | 13 | 1 | 0 | 30.8 |
| Abdul Samadlbw b Avesh Khan | 0 | 3 | 0 | 0 | 0.0 |
| Kanhaiya Wadhawanbatting | 27 | 51 | 3 | 0 | 52.9 |
| Lone Nasir Muzaffarlbw b Aryan Pandey | 13 | 54 | 2 | 0 | 24.1 |
| Vanshaj Sharmab Ravi Kiran | 6 | 37 | 1 | 0 | 16.2 |
| Auqib Nabibatting | 20 | 30 | 3 | 1 | 66.7 |
| Extras | 10 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 10 | 2 | 30 | 3 | 3.00 |
| Aryan Pandey | 10 | 4 | 31 | 3 | 3.10 |
| Akshay Sharma | 5 | 2 | 6 | 0 | 1.20 |
| Ravi Kiran | 4 | 2 | 5 | 1 | 1.25 |
| Saransh Jain | 3.4 | 1 | 6 | 0 | 1.64 |
| Shubham Sharma | 1 | 1 | 0 | 0 | 0.00 |
Madhya Pradesh 249/6 (80 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawalic Qamran Iqbal b Auqib Nabi | 11 | 37 | 2 | 0 | 29.7 |
| Yash Dubeyc Kanhaiya Wadhawan b Sunil Kumar | 22 | 53 | 4 | 0 | 41.5 |
| Himanshu Mantric Shubham Pundir b Auqib Nabi | 0 | 2 | 0 | 0 | 0.0 |
| Shubham Sharmanot out | 106 | 200 | 7 | 3 | 53.0 |
| Chanchal Rathorec Abdul Samad b Sunil Kumar | 8 | 20 | 1 | 0 | 40.0 |
| Aryan Pandeyc Shubham Pundir b Rohit Sharma | 17 | 48 | 2 | 0 | 35.4 |
| Atharv Mahajanc Abdul Samad b Auqib Nabi | 39 | 94 | 4 | 0 | 41.5 |
| Saransh Jainnot out | 35 | 33 | 5 | 0 | 106.1 |
| Extras | 11 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 22 | 4 | 53 | 3 | 2.41 |
| Sunil Kumar | 25 | 5 | 56 | 2 | 2.24 |
| Rohit Sharma | 17 | 4 | 51 | 1 | 3.00 |
| Vanshaj Sharma | 6 | 0 | 35 | 0 | 5.83 |
| Lone Nasir Muzaffar | 10 | 0 | 50 | 0 | 5.00 |
Jammu and Kashmir 120 (46.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Harsh Gawali b Aryan Pandey | 31 | 64 | 2 | 0 | 48.4 |
| Shubham Khajurialbw b Avesh Khan | 0 | 10 | 0 | 0 | 0.0 |
| Vanshaj Sharmalbw b Avesh Khan | 1 | 5 | 0 | 0 | 20.0 |
| Shubham Pundirc Himanshu Mantri b Akshay Sharma | 20 | 44 | 3 | 0 | 45.5 |
| Paras Dograc Yash Dubey b Avesh Khan | 8 | 36 | 1 | 0 | 22.2 |
| Abdul Samadc and b Ravi Kiran | 17 | 30 | 2 | 0 | 56.7 |
| Kanhaiya Wadhawannot out | 35 | 63 | 3 | 1 | 55.6 |
| Lone Nasir Muzaffarc Harsh Gawali b Akshay Sharma | 1 | 8 | 0 | 0 | 12.5 |
| Auqib Nabic Shubham Sharma b Aryan Pandey | 2 | 13 | 0 | 0 | 15.4 |
| Sunil Kumarb Aryan Pandey | 0 | 6 | 0 | 0 | 0.0 |
| Rohit Sharmarun out (Akshay Sharma) | 0 | 0 | 0 | 0 | – |
| Extras | 5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 11 | 2 | 23 | 1 | 2.09 |
| Aryan Pandey | 13 | 2 | 29 | 3 | 2.23 |
| Avesh Khan | 11.3 | 2 | 44 | 3 | 3.83 |
| Akshay Sharma | 10 | 4 | 18 | 2 | 1.80 |
| Saransh Jain | 1 | 0 | 1 | 0 | 1.00 |
Madhya Pradesh 196 (74.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Gawalic Abdul Samad b Rohit Sharma | 12 | 53 | 2 | 0 | 22.6 |
| Yash Dubeylbw b Sunil Kumar | 4 | 11 | 1 | 0 | 36.4 |
| Himanshu Mantric Abdul Samad b Rohit Sharma | 17 | 41 | 2 | 0 | 41.5 |
| Shubham Sharmac Paras Dogra b Rohit Sharma | 79 | 174 | 8 | 0 | 45.4 |
| Chanchal Rathorec Kanhaiya Wadhawan b Rohit Sharma | 33 | 75 | 5 | 0 | 44.0 |
| Atharv Mahajanb Rohit Sharma | 0 | 8 | 0 | 0 | 0.0 |
| Saransh Jainlbw b Sunil Kumar | 0 | 3 | 0 | 0 | 0.0 |
| Aryan Pandeyc Kanhaiya Wadhawan b Sunil Kumar | 35 | 60 | 6 | 0 | 58.3 |
| Avesh Khanc Kanhaiya Wadhawan b Sunil Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Kiranlbw b Auqib Nabi | 1 | 19 | 0 | 0 | 5.3 |
| Akshay Sharmanot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 15 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 20 | 3 | 42 | 1 | 2.10 |
| Sunil Kumar | 23 | 3 | 69 | 4 | 3.00 |
| Rohit Sharma | 21.2 | 8 | 36 | 5 | 1.69 |
| Lone Nasir Muzaffar | 6 | 0 | 33 | 0 | 5.50 |
| Vanshaj Sharma | 4 | 0 | 6 | 0 | 1.50 |
Match info
- Match
- Jammu and Kashmir vs Madhya Pradesh, Match
- Series
- Ranji Trophy Elite 2026-27
- Format
- Test
- Date
- Sunday, 11 October 2026
- Start
- 9:30 AM IST
- Venue
- Sher-i-Kashmir Stadium, Srinagar
- Toss
- Jammu and Kashmir, chose to bowl
- Result
- Match drawn
JK vs MP Recent Form and Head to Head
No recent Test results on record.
No recent Test results on record.
Head to head
These teams have not met in a Test match on our records.
JK vs MP Pitch Report
Sher-i-Kashmir Stadium, Srinagar
There is not much recent Test data from Sher-i-Kashmir Stadium, so both teams will have to read the surface on the day.
Sher-i-Kashmir Stadium Record
2Test matches
174Avg 1st innings
277Avg 2nd innings
0Won batting first
1Won chasing
260Highest 1st inns
This season at Sher-i-Kashmir Stadium
More Ranji Trophy Elite 2026-27 matches
First-classResult
Haryana won by 7 wkts
First-classResult
Vidarbha won by 160 runs
First-classResult
Hyderabad won by an innings and 40 runs
First-classResult
Match drawn
First-classResult
Mumbai won by an innings and 155 runs
First-classResult
Match drawn
Other matches on 11 October
8th Match · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026Result
Malaysia won by 6 wkts
9th Match · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026Result
Singapore won by 50 runs
7th Match · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026Result
2nd ODI · Australia Women vs Bangladesh Women ODI Series 2026Result
Australia Women won by 9 wkts
129th Match · ICC CWC League 2 2026Result
Nepal won by 24 runs
13th Match · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026Result
Kuwait won by 9 wkts