Test

Ranji Trophy Elite 2026-27

11 Oct 2026 to 1 Feb 2027 · 112 matches

Ranji Trophy Elite 2026-27 Points Table

Group A

#TeamPWLDNRBPPts
1 VidarbhaVID 440002 26
2 Uttar PradeshUP 420201 19
3 BarodaBRD 420201 17
4 Madhya PradeshMP 411201 13
5 GoaGOA 413001 7
6 Jammu and KashmirJK 401300 5
7 PuducherryPUD 401300 3
8 BiharBIH 404000 0

Group B

#TeamPWLDNRBPPts
1 MumbaiMUM 440003 27
2 Tamil NaduTN 430102 23
3 HaryanaHAR 422001 13
4 UttarakhandUTK 411201 11
5 RajasthanRAJ 400400 8
6 Himachal PradeshHP 402200 4
7 ChandigarhCHD 403100 3
8 RailwaysRLY 402200 2

Group C

#TeamPWLDNRBPPts
1 HyderabadHYD 430101 22
2 KarnatakaKAR 420202 16
3 PunjabPUN 410300 13
4 SaurashtraSAU 411201 11
5 AssamASM 412100 7
6 ChhattisgarhCHG 412100 7
7 TripuraTRI 413000 6
8 AndhraAND 402200 2

Group D

#TeamPWLDNRBPPts
1 BengalBEN 431000 18
2 GujaratGUJ 420201 17
3 MaharashtraMAH 420201 17
4 DelhiDEL 401300 9
5 KeralaKER 412101 8
6 JharkhandJHA 400400 8
7 OdishaODI 402200 4
8 ServicesSER 402200 2

Points: win 6 (plus 1 bonus point for an innings or 10-wicket win), draw with first-innings lead 3, draw trailing on first innings 1, no result 1.

Ranji Trophy Elite 2026-27 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Salil AroraPUN 450 512 151102.4090956.33 404710
2 Priyanshu MoliyaBRD 451 498 321*124.5085558.25 20611
3 Karan LambaRAJ 471 493 19482.1772068.47 30544
4 Ayush BadoniDEL 461 486 21797.2056486.17 20515
5 Urvil PatelGUJ 451 427 210*106.75415102.89 123017
6 Pradosh Ranjan PaulTN 450 422 20884.4077354.59 21330
7 Aarya DesaiGUJ 461 409 15181.8051579.42 124312
8 Akshay WadkarVID 441 364 198121.3371251.12 21350
9 Ankit BawneMAH 461 364 169*72.8079345.90 20321
10 Sibsankar RoyASM 351 361 143*90.2575048.13 21412
11 Pukhraj MannHP 470 360 14651.4376047.37 12451
12 Madhav KaushikUP 450 355 15071.0074047.97 20324
13 Sumit MathurDEL 341 346 150*115.3365652.74 12319
14 Qamran IqbalJK 470 346 16049.4367651.18 20376
15 Rajat PaliwalSER 351 326 11681.5065349.92 20261
16 Abhirath ReddyHYD 460 322 9753.6752461.45 03353
17 Abishek PorelBEN 470 321 14945.8645969.93 12363
18 Ritesh GudgePUD 470 319 9545.5778840.48 02413
19 Shaik RasheedAND 450 316 17663.2062850.32 12350
20 Gourav ChoudharyODI 460 313 13752.1764048.91 12302
21 Priyansh AryaDEL 340 311 19977.7537782.49 112911
22 Akash VasishtHP 470 306 12443.7158052.76 20334
23 Rahul RadeshHYD 461 301 8660.2068144.20 03222
24 Shikhar MohanJHA 230 297 14399.0044666.59 20413
25 Sachin Madhuker YadavRAJ 470 294 19442.0067543.56 11354
26 Angkrish RaghuvanshiMUM 340 291 11472.7541669.95 12384
27 Kodimela HimatejaHYD 461 286 123*57.2053653.36 112211
28 Sarfaraz KhanMUM 341 278 15492.6744961.92 11350
29 Amandeep KhareCHG 471 275 9145.8357447.91 03311
30 Sudip Kumar GharamiBEN 470 273 13339.0054250.37 10380
31 Nishant SindhuHAR 350 273 10554.6064242.52 11243
32 Aditya Chandresh SinghJHA 340 268 14767.0065440.98 20270
33 Emanjot Singh ChahalPUN 451 266 12266.5036273.48 202013
34 Uday SaharanPUN 450 262 16152.4049353.14 11272
35 Rohan RajbarRAJ 470 259 14037.0058644.20 11262
36 Sridam PaulTRI 480 255 8631.8841661.30 032210
37 Denish DasASM 350 255 10351.0045556.04 11360
38 Anuj TiwaryCHG 350 255 7251.0051149.90 03272
39 Digvijay PatilMAH 460 254 14842.3346554.62 11302
40 Rinku SinghUP 441 253 118*84.3339264.54 20215
41 Mohammed AzharuddeenKER 452 252 139*84.0051948.55 11240
42 Jaymeet PatelGUJ 452 251 119*83.6744756.15 12231
43 Seeram Venkata RahulAND 450 249 8949.8051947.98 02211
44 Mahipal LomrorRAJ 460 247 9741.1751847.68 02310
45 Shubham SharmaMP 341 243 106*81.0048250.41 12193
46 Yashvardhan DalalHAR 460 241 9540.1742057.38 02264
47 Prerak MankadSAU 450 240 12948.0034070.59 11291
48 Vihaan MalhotraPUN 450 238 10347.6048948.67 11261
49 Baba IndrajithTN 450 236 7747.2062038.06 03130
50 Prabhsimran SinghPUN 340 235 8158.7535666.01 03256
51 Rajat PatidarMP 340 233 12258.2528781.18 20270
52 Innesh MahajanHP 470 233 12133.2955641.91 10241
53 Vaibhav KaltaHP 470 231 8233.0047548.63 02292
54 Nehal PajniCHD 220 230 222115.0038260.21 10252
55 Snehal KauthankarGOA 450 229 17845.8038060.26 11220
56 Zubair Ali khanRLY 460 228 10638.0034466.28 11258
57 Dega NischalUTK 471 227 15337.8356340.32 10241
58 Kunal Singh RathoreRAJ 240 222 8655.5034464.53 02212
59 Sachin BabyKER 450 222 11244.4050144.31 10241
60 Neyan Shyam KangayanPUD 470 219 7031.2940254.48 01294
61 Dhruv PatelBRD 450 217 12443.4059136.72 10231
62 Sumanta GuptaBEN 470 215 5930.7136858.42 02221
63 Utkarsh SinghJHA 450 215 7143.0053440.26 03260
64 Manan HingrajiaGUJ 450 215 12343.0057837.20 10272
65 Ravikumar SamarthVID 440 214 14353.5035759.94 11221
66 Karan SharmaUP 340 211 16752.7547444.51 10177
67 Atit ShethBRD 450 209 9941.8029471.09 01242
68 Atharv MahajanMP 460 209 8534.8343248.38 01184
69 Ayush DosejaDEL 460 206 7834.3343447.47 01161
70 Sanvir SinghPUN 110 205 205205.0037554.67 10221
71 Mayank VermaCHG 340 205 8151.2545944.66 02241
72 Ricky BhuiAND 461 203 72*40.6035257.67 01118
73 Dhruv ShoreyVID 440 202 16850.5037653.72 10161
74 Shubham KhajuriaJK 350 202 19040.4039950.63 10302
75 Abdul SamadJK 350 199 14339.8022688.05 101910
76 Manvanth Kumar LKAR 330 199 13566.3334358.02 11188
77 Sentu SarkarTRI 480 198 4624.7543545.52 00200
78 Abhimanyu EaswaranBEN 470 196 5628.0033957.82 01210
79 Kawalpreet SinghJK 350 193 9638.6034356.27 02262
80 Akash AnandMUM 331 193 117*96.5034855.46 11250
81 Vikalp TiwariCHG 470 191 6927.2930662.42 01271
82 Mohit AhlawatSER 240 190 14247.5026471.97 10179
83 Aayush PandeyCHG 470 189 11127.0041245.87 10292
84 Saksham PurohitMP 230 187 13262.3333356.16 10190
85 Narayan JagadeesanTN 450 186 5537.2030660.78 02201
86 Arpit VasavadaSAU 450 186 8637.2043143.16 01200
87 Eshaan GoyalRLY 470 183 9626.1443841.78 02152
88 Vivek SinghRLY 460 182 11230.3336050.56 10193
89 Virat SinghJHA 450 181 10836.2051135.42 10171
90 Vedant TrivediGUJ 450 180 10836.0031756.78 10231
91 Musheer KhanMUM 340 179 10944.7533553.43 11222
92 Bikramkumar DasTRI 480 177 5122.1334950.72 02203
93 Aryan JuyalUP 450 175 6735.0038345.69 02131
94 Mahesh PithiyaBRD 451 174 10243.5042740.75 11142
95 Sachin DhasMAH 470 171 5824.4329757.58 02281
96 Hetvik KotakSAU 340 171 8042.7547036.38 01161
97 Arjun AzadCHD 340 170 14742.5017796.05 10233
98 Prithvi ShawMAH 470 170 7024.2919587.18 01185
99 Manisankar MurasinghTRI 481 170 5924.2928958.82 01193
100 Andre Siddarth CTN 450 169 8133.8036546.30 01121
101 Abhishek DesaiGUJ 461 169 7933.8041540.72 01190
102 Mohit KalePUD 460 168 7328.0031952.66 02191
103 Deepak HoodaBRD 330 167 7055.6723072.61 02180
104 Siddhesh LadMUM 330 167 8755.6740541.23 01211
105 Ankit SharmaPUD 460 165 4627.5043737.76 00201
106 Vishnu VinodKER 450 162 6632.4024266.94 01184
107 Adarsh SinghUP 110 162 162162.0027658.70 10173
108 Chanchal RathoreMP 460 160 7826.6737742.44 01150
109 Sandeep PattnaikODI 460 160 6926.6739840.20 02222
110 Shashwat RawatBRD 450 159 6931.8032449.07 01200
111 Divyaansh SaxenaMUM 341 158 100*52.6726260.31 10141
112 Ankit Rajesh KumarHAR 460 158 5926.3326360.08 01210
113 Yash DhullDEL 460 156 7526.0023067.83 01211
114 Kirdant Karan ShindeAND 231 156 9678.0030551.15 02164
115 Abhinav TejranaGOA 450 156 7331.2034744.96 01151
116 Mitesh PatelBRD 450 155 8131.0026857.84 01190
117 Avneesh SudhaUTK 440 154 9038.5033645.83 02151
118 Swarupam PurkayasthaASM 350 153 6930.6026857.09 02165
119 Kartik SharmaRAJ 460 151 7325.1718780.75 02232
120 Tanmay AgarwalHYD 460 150 5425.0029750.51 01100
121 Saurabh NawaleMAH 340 149 9537.2535841.62 01220
122 Robin MinzJHA 331 148 100*74.0021170.14 10192
123 Toufik Uddin MondalRLY 451 147 53*36.7522166.52 01202
124 Ankur PaulBEN 470 147 6621.0024061.25 01180
125 Mangal MahrourBIH 470 146 4220.8628251.77 00191
126 Shahbaz AhmedBEN 360 145 12124.1727652.54 10104
127 Umar Nazir MirJK 331 137 10168.5014495.14 10910
128 Arslan KhanCHD 230 136 9945.3326551.32 01130
129 Kanishk ChouhanHAR 460 135 5022.5023856.72 01135
130 Subhranshu SenapatiODI 460 135 5022.5031742.59 01101
131 Yash RathodVID 110 134 134134.0018074.44 10111
132 Darshan MisalGOA 450 134 5326.8028646.85 02132
133 Manan VohraCHD 340 133 6133.2525751.75 01170
134 Abhishek P NairKER 340 130 12632.5023355.79 10115
135 Harvik DesaiSAU 450 129 7725.8019665.82 01191
136 Shubham AroraHP 470 129 9618.4321560.00 01150
137 Swastik SamalODI 340 129 8032.2521560.00 01181
138 Nitin TanwarSER 470 129 6118.4339332.82 01100
139 Saurabh RawatUTK 330 128 10742.6726448.48 1092
140 Shivalik SharmaBRD 450 128 6225.6032239.75 01122
141 Aneesh KVKAR 330 127 6842.3323953.14 02140
142 Yash KasvankarGOA 341 127 63*42.3336534.79 01100
143 Smaran RavichandranKAR 110 126 126126.0021857.80 10111
144 Sahil LotraJK 230 126 9542.0028344.52 01170
145 S Ajith RamTN 331 125 115*62.5025249.60 10101
146 Bhargav MeraiRLY 460 125 7320.8336833.97 01120
147 Yash DubeyMP 460 123 8420.5020360.59 01170
148 Vishal JayswalGUJ 440 123 7730.7523053.48 01105
149 Ravindra JadejaSAU 220 123 10261.5024650.00 10100
150 Ravi ChauhanSER 350 121 5624.2026845.15 01131
151 Bikramjit DebnathTRI 242 121 61*60.5027044.81 01130
152 Kunal ChandelaUTK 461 120 5624.0023052.17 01140
153 Akshit RanaCHD 340 119 7429.7520857.21 01114
154 Pragnay ReddyHYD 460 119 6519.8321056.67 01106
155 Harnoor SinghPUN 340 119 5429.7532936.17 01110
156 Mukul NegiHP 350 118 8223.6026045.38 01161
157 Prasad PawarPUD 460 118 3919.6728840.97 00140
158 Karun NairKAR 330 117 6339.0016172.67 01190
159 Tanay ThyagarajanHYD 461 117 53*23.4020058.50 0164
160 Nachiket BhuteVID 440 116 9729.0014281.69 0185
161 Nikhil GangtaPUD 470 116 5416.5743426.73 0181
162 Mohammad SaifRLY 470 114 3716.2922351.12 00122
163 Ninad Ashvinkumar RathvaODI 460 113 5318.8321253.30 01170
164 Aditya SarwateKER 340 111 5827.7520055.50 02120
165 Shivendra BhujbalGOA 451 108 45*27.0026041.54 00171
166 Mayank MishraUTK 440 108 5127.0034831.03 0172
167 Siddhesh VeerMAH 350 106 3821.2028337.46 00102
168 Ajay Jadav MandalCHG 470 105 2915.0019753.30 00115
169 Aneeshwar GautamKAR 220 104 10052.0020351.23 1062
170 Ruthik Yadav MendeHYD 460 104 6117.3332432.10 0191
171 Chintan GajaGUJ 440 104 8226.0032731.80 0192
172 Anukul RoyJHA 220 103 8951.5017060.59 0182
173 Aelgani Varun GoudHYD 230 103 5534.3319552.82 0170
174 Himanshu RanaHAR 460 102 4617.0021747.00 00130
175 Lalit YadavGOA 230 102 5434.0023543.40 0163
176 Aniketh ReddyHYD 451 101 39*25.2514370.63 00102
177 Ruturaj GaikwadMAH 111 101 101*-17258.72 1061
178 Sagar TrivediPUD 450 100 6520.0010694.34 01106
179 Aaradhya YadavUP 330 100 8433.3318354.64 0182
180 Revanth ReddyAND 450 98 6719.6019051.58 01130
181 Ankush BainsHP 230 97 5632.3315363.40 01101
182 Sumit GhadigaonkarASM 350 97 4919.4026037.31 0081
183 Pradipta PramanikBEN 471 95 3115.8318651.08 00103
184 Ravi Roshan SinghRLY 340 93 5323.2513767.88 01111
185 Chirag JaniSAU 450 93 8318.6019348.19 01132
186 Krishnan ShrijithKAR 330 92 5830.6714663.01 0174
187 Harshal KateMAH 230 92 8430.6716057.50 01110
188 Ayush LoharukaBIH 460 91 5315.1713567.41 01150
189 Tanay SanghviMAH 331 91 60*45.5025635.55 0171
190 Shivam MaviUP 220 90 5045.0012870.31 01102
191 Sanat SangwanDEL 460 90 3715.0031029.03 0081
192 Anil ParidaODI 220 89 5344.5024636.18 0191
193 Aarav MahajanUTK 340 89 5122.2525435.04 01141
194 Mandeep SinghTRI 480 89 2411.1325634.77 0080
195 Aman KhanPUD 340 88 6222.0010088.00 0164
196 Tanush KotianMUM 331 87 52*43.5014360.84 0181
197 Jagadeesha SuchithUTK 440 87 6221.7516353.37 01100
198 Manthan KhutkarGOA 230 87 7029.0020542.44 0165
199 Rahul PradhanCHG 341 87 41*29.0021241.04 00100
200 Sahab YuvrajRLY 240 86 4221.5027431.39 0070
201 Danish MalewarVID 440 85 5621.2519942.71 01100
202 Bhagmender LatherCHD 341 85 50*28.3320441.67 0164
203 Raj LimbaniBRD 440 84 4421.0015354.90 0072
204 Paras DograJK 470 84 3612.0018046.67 0092
205 Zeeshan AnsariUP 451 83 5820.7517946.37 0151
206 Rasikh Salam DarBRD 441 82 4727.338497.62 0083
207 Bipin SaurabhBIH 340 81 5820.2516250.00 0193
208 Ritesh BhatkalKAR 221 80 74*80.0010973.39 01121
209 KV SasikanthAND 340 80 3120.0015252.63 0062
210 Anuj RawatDEL 451 79 61*19.7511270.54 0182
211 Vishal HarshRAJ 230 79 5026.3314953.02 01110
212 Rohan PatilKAR 220 78 7239.0014852.70 01100
213 Parth VatsHAR 460 77 3712.8316048.13 0081
214 Jay GohilSAU 450 77 3315.4017344.51 0043
215 Rajneesh GurbaniVID 222 76 64*-12660.32 01121
216 Tejasvi JaiswalUTK 120 76 4538.0012660.32 00111
217 Sumit GodaraRAJ 230 76 4925.3316246.91 0062
218 Sharandeep SinghJHA 450 76 3315.2022234.23 0082
219 Saransh JainMP 461 75 35*15.0010075.00 00120
220 Aman MokhadeVID 440 75 3918.7515747.77 0090
221 Dheeru SinghHAR 460 74 4512.3316744.31 00110
222 Shams MulaniMUM 330 74 7124.6716744.31 0170
223 Rajesh DhuparODI 340 73 3518.2518240.11 00100
224 Jashanpreet SinghPUN 340 72 4518.0017840.45 00100
225 Manan Ranjit SolankiBRD 120 71 5035.5019536.41 0171
226 Chama V MilindHYD 460 70 4011.6714946.98 0083
227 Sraman NigrodhBIH 350 70 2314.0017540.00 0041
228 Rydham SharmaJK 341 69 3123.009374.19 0082
229 Ramandeep SinghPUN 330 69 5223.009771.13 0170
230 Jayant GoyatSER 240 69 3117.2515145.70 0081
231 Rajvardhan HangargekarMAH 340 68 4317.008679.07 0007
232 Dharmendrasinh JadejaCHG 450 68 3813.6012454.84 0091
233 Abhishek ReddyAND 350 67 3013.408677.91 00110
234 Kukna Ajay SinghRAJ 461 65 3913.0011755.56 0090
235 Harshal PatelGUJ 330 65 6021.6712352.85 0164
236 Shubh SharmaJHA 220 64 5832.007288.89 0163
237 Vineet DhankharSER 350 64 4012.8014145.39 0041
238 Hrituraj RoyTRI 360 64 3310.6717237.21 00100
239 Kanhaiya WadhawanJK 121 62 35*62.0011454.39 0061
240 Hrithik ShokeenDEL 220 62 5631.0011454.39 0133
241 Lakshya Rajesh RaichandaniUTK 330 62 2620.6711952.10 0050
242 Lalit M YadavODI 350 61 3712.2010558.10 0052
243 Babul DeyTRI 240 61 2815.2517235.47 0060
244 Arjun AzadTN 110 60 6060.009066.67 0181
245 Aryan PandeyMP 230 60 3520.0012846.88 0090
246 Om T MundeODI 240 60 3715.0014541.38 0080
247 Pradeep DadheMAH 342 60 32*30.0015040.00 0081
248 Manan VohraTN 110 59 5959.007281.94 01110
249 Rishav DasASM 230 59 3719.6714042.14 0080
250 Vicky OstwalMAH 340 59 5014.7517733.33 0150
251 Dev Aditya SinghCHG 462 57 17*14.2512147.11 0060
252 Suraj AhujaRLY 230 57 3219.0013542.22 0080
253 Sanjeet DesaiCHG 240 56 5114.0016234.57 0151
254 Rohan KunnummalKER 220 55 4427.505894.83 0081
255 Ravisrinivasan Sai KishoreTN 441 55 36*18.338663.95 0033
256 Arpit GuleriaHP 360 55 319.1716533.33 0080
257 Suraj KashyapBIH 450 52 1810.407470.27 0042
258 Sudip ChatterjeeBEN 470 52 347.439753.61 0060
259 Sachin BabyGUJ 110 52 5252.0018228.57 0151
260 Harsh DubeyVID 440 51 2212.7511345.13 0032
261 Tushar DeshpandeMUM 340 50 2612.5048104.17 0091
262 Tripurana VijayAND 340 50 2512.507170.42 0034
263 Sammar GajjarSAU 340 50 3612.5010348.54 0060
264 Mohammed ShamiBEN 350 49 269.806279.03 0033
265 CR GnaneshwarAND 110 49 4949.007664.47 0080
266 Nakul SharmaSER 230 49 3616.3311642.24 0051
267 Sakibul GaniBIH 460 49 248.1712838.28 0032
268 Mayank AgarwalKAR 330 48 4216.0010048.00 0051
269 Shubham RohillaSER 350 48 179.6010844.44 0060
270 Pulkit NarangSER 351 48 3012.0016628.92 0090
271 Ayush LoharukaGOA 110 47 4747.006374.60 0050
272 MD NidheeshKER 341 46 3115.335682.14 0052
273 Saurabh KumarAND 240 46 3611.506966.67 0040
274 Dev LakraDEL 220 46 2823.007858.97 0060
275 Arth YadavSAU 221 46 46*46.007858.97 0050
276 Ajit ChahalHAR 341 46 1615.338554.12 0052
277 Nehal WadheraHP 240 46 1611.5010842.59 0070
278 Prateek Kumar YadavCHG 120 45 2722.507857.69 0032
279 Arjun SharmaSER 350 44 128.8014430.56 0031
280 Parvez SultanTRI 360 44 157.3318823.40 0050
281 Abhinandan SinghUP 110 43 4343.0030143.33 0024
282 Ravi SinghRLY 120 43 4321.504693.48 0042
283 Ruthvik NaikGOA 450 43 158.6011936.13 0050
284 Mohit AvasthiMUM 332 42 15*42.009146.15 0042
285 Sonu YadavTN 340 42 2710.5010838.89 0021
286 Harpreet BrarPUN 330 41 2713.677951.90 0041
287 Maramreddy Hemanth ReddyAND 350 41 278.209045.56 0050
288 Rajveer SinghASM 240 40 2910.0011235.71 0050
289 Jayant YadavCHG 230 40 3613.3312532.00 0050
290 Vikas Umesh YadavPUN 220 39 3719.505966.10 0033
291 Vishnu VinodGUJ 110 39 3939.008844.32 0040
292 Aamir GaniBEN 351 39 149.759740.21 0040
293 Nibir DekaASM 230 39 3413.0013329.32 0030
294 Sukhdeep BajwaPUN 111 38 38*-35108.57 0043
295 Kunal YadavRLY 220 38 3419.006558.46 0071
296 Chetan SakariyaSAU 230 38 3112.677252.78 0020
297 Samant JakharHAR 330 38 3812.677352.05 0013
298 Jalaj SaxenaKER 450 38 187.609639.58 0080
299 Salman NizarKER 340 38 219.509938.38 0040
300 Parth RekhadeVID 330 38 2012.6713129.01 0040
301 Raj ChoudharyRLY 450 38 257.6014326.57 0050
302 Shubham SharmaMP 120 36 2018.006357.14 0060
303 Amit DesaiGUJ 110 36 3636.006456.25 0051
304 Roshan AlamASM 110 36 3636.008243.90 0040
305 Sarthak RanjanDEL 120 36 3318.0010135.64 0040
306 ManishiJHA 110 35 3535.005070.00 0023
307 Vishu KashyapCHD 120 35 2617.505662.50 0021
308 Harjas Singh TandonPUN 341 35 1611.677050.00 0050
309 Tanmay BalodaHAR 121 35 21*35.0010533.33 0011
310 Kartik YadavUP 450 35 167.0010932.11 0010
311 Lone Nasir MuzaffarJK 240 35 218.7511630.17 0040
312 Sagar UdeshiPUD 450 35 227.0012927.13 0040
313 Ajitesh GuruswamyTN 110 34 3434.004969.39 0060
314 Shantanu MishraODI 120 34 3217.007943.04 0030
315 Amlanjyoti Paresh DasASM 240 34 198.508639.53 0061
316 Gaurav YadavPUD 441 33 2111.004082.50 0023
317 Madhav BajajKAR 110 33 3333.005362.26 0031
318 Sanidhya HurkatCHG 230 33 2511.006947.83 0070
319 Harsh GawaliMP 230 33 1211.0013025.38 0040
320 Jaydev UnadkatSAU 220 32 2616.005162.75 0040
321 Parth BhutSAU 230 32 2610.677443.24 0060
322 Rajesh MohantyODI 461 32 19*6.4011527.83 0031
323 Aryaman Singh DhaliwalHP 350 31 166.2014022.14 0020
324 Oscar ManishimweJHA 220 30 2015.003683.33 0032
325 Aditya RajBIH 230 30 2610.005257.69 0070
326 Aditya SarwateGUJ 110 30 3030.007042.86 0022
327 Darshan NalkandeVID 220 30 3015.007042.86 0031
328 Suyash PrabhudessaiGOA 450 30 196.0011127.03 0010
329 Abhishek NairGUJ 110 29 2929.006147.54 0060
330 Arzan NagwaswallaGUJ 220 28 2814.004266.67 0040
331 Mukhtar HussainASM 350 28 115.606145.90 0040
332 Hritik KaliaHP 110 28 2828.008632.56 0030
333 Gahlaut Rahul SinghHYD 230 27 209.006839.71 0030
334 Vasuki KoushikGOA 450 27 145.407336.99 0030
335 Pradyun SaikiaASM 120 27 1513.508033.75 0030
336 Suraj Sindhu JaiswalBEN 351 26 22*6.505349.06 0050
337 Jeganathan HemchudeshanTN 220 26 2613.006043.33 0021
338 Washington SundarTN 111 26 26*-6937.68 0010
339 Nehal PajniTN 110 26 2626.007037.14 0050
340 Abid MushtaqJK 110 25 2525.005248.08 0011
341 Piyush SinghBIH 240 25 176.258130.86 0030
342 Nitin SharmaHP 240 25 196.258828.41 0021
343 Aman KumarHAR 451 25 136.2511721.37 0011
344 Vijai RajaPUD 220 24 1812.003080.00 0013
345 Divij MehraDEL 110 24 2424.003863.16 0040
346 Himanshu SangwanRLY 231 24 15*12.004652.17 0031
347 Shubham PundirJK 120 24 2012.004751.06 0040
348 Prithvi RajBIH 110 23 2323.002979.31 0030
349 Yash DayalUP 440 23 105.758527.06 0011
350 Akash Maharaj SinghRAJ 220 22 1111.003661.11 0030
351 Auqib NabiJK 120 22 2011.004351.16 0031
352 Shreyas GopalKAR 220 22 1911.005044.00 0010
353 Nihar DekaASM 120 22 1211.008326.51 0000
354 Athish SRTN 120 21 2110.504942.86 0020
355 Yawer HassanJK 120 21 2110.505042.00 0040
356 Abhishek NairKER 220 21 1110.506930.43 0040
357 Mohit ThakurASM 340 21 205.258823.86 0040
358 Vimal KhumarTN 340 21 115.2510120.79 0010
359 Khalid AlamBIH 110 20 2020.002483.33 0030
360 Sahil RajJHA 220 20 1910.003066.67 0020
361 Lalit M YadavGOA 220 20 1910.004148.78 0011
362 Aman KhanPUD 120 20 1410.004148.78 0040
363 Abhishek GoswamiUP 340 20 135.004445.45 0030
364 Abhijit K SarkarTRI 471 20 83.335040.00 0011
365 Rohit SharmaJK 221 19 19*19.0014135.71 0021
366 Sambit BejaODI 120 19 159.505137.25 0030
367 Siddharth DesaiGUJ 330 19 186.339819.39 0020
368 Sushant MishraJHA 110 18 1818.0015120.00 0021
369 Deepraj GaonkarGOA 110 18 1818.002572.00 0030
370 Agnivesh AyachiUTK 110 18 1818.003551.43 0030
371 Amod YadavBIH 441 18 166.004738.30 0021
372 Praful HingeVID 221 17 1717.002180.95 0030
373 Varun NayanarKER 110 17 1717.002958.62 0040
374 Himanshu MantriMP 120 17 178.504339.53 0020
375 Manav SutharRAJ 110 17 1717.006028.33 0020
376 Saurabh KumarAND 110 16 1616.003545.71 0010
377 Ashutosh SinghCHG 120 16 168.004535.56 0020
378 Chinntla Rakshan ReaddiHYD 232 16 15*16.008718.39 0001
379 Bhargav BhattBRD 332 15 12*15.001978.95 0001
380 Nishunk BirlaCHD 230 15 145.002755.56 0030
381 Chetan SharmaRAJ 220 15 157.502951.72 0001
382 Shresht SagarJHA 110 15 1515.003542.86 0020
383 Jagjit SinghCHD 230 15 115.004136.59 0001
384 Karan KannanPUD 120 15 107.504731.91 0020
385 Sandip SarkarTRI 470 15 82.146622.73 0020
386 Nikhil SharmaTN 110 14 1414.001687.50 0011
387 Chiragvir DhindsaCHD 110 14 1414.002166.67 0030
388 Sahil DhiwanRAJ 120 14 147.002458.33 0020
389 Prashant VeerUP 110 14 1414.003540.00 0020
390 Abhijith Praveen VKER 110 14 1414.003935.90 0020
391 Raghuvendra Pratap SinghBIH 230 14 84.674035.00 0011
392 Shikhar ShettyKAR 221 14 1314.004134.15 0020
393 Abhilash ShettyKAR 222 14 14*-13910.07 0010
394 Akshit RanaTN 110 13 1313.001681.25 0030
395 Avesh KhanMP 221 13 13*13.001681.25 0011
396 Nidhish RajagopalTN 220 13 126.501872.22 0010
397 Nakul SharmaSER 120 13 126.502944.83 0020
398 Mukesh K ChoudharyMAH 121 13 12*13.004628.26 0020
399 Vijaykumar VyshakKAR 220 13 126.505822.41 0010
400 Shivang KumarMP 110 12 1212.002352.17 0001
401 Kartik TyagiUP 221 12 7*12.003237.50 0010
402 Arshad KhanMP 120 12 126.003732.43 0010
403 Navdeep SainiDEL 220 12 116.005223.08 0020
404 Anshul KambojHAR 110 11 1111.001764.71 0011
405 Jalaj SaxenaGUJ 110 11 1111.003729.73 0001
406 Pradhyumn ParikhRLY 121 11 911.003828.95 0020
407 Kumar KartikeyaMP 220 11 75.504027.50 0011
408 Khalid AlamGOA 110 11 1111.005221.15 0000
409 Md Kounain QuraishiJHA 110 10 1010.008125.00 0011
410 Arsh RangaHAR 120 10 55.001471.43 0020
411 Karan SharmaUP 110 10 1010.002540.00 0000
412 Jitender RanaHP 331 10 105.002638.46 0011
413 Kyle Joshua JacobsAND 110 10 1010.002737.04 0010
414 Satyam BhoyarVID 220 10 85.003429.41 0010
415 Himanshu SinghBIH 331 10 65.004025.00 0010
416 Vaisakh ChandranKER 340 10 52.506415.63 0000
417 Neel PandyaSAU 120 10 95.007114.08 0000
418 Abhishek KumarHP 111 9 9*-1090.00 0010
419 Naman GauravGOA 110 9 99.001560.00 0010
420 Vaisakh ChandranGUJ 110 9 99.001752.94 0020
421 Vaibhav KandpalUTK 110 9 99.002634.62 0010
422 Naman GauravBIH 120 9 94.502832.14 0010
423 Prithvi RajGOA 110 9 99.002931.03 0010
424 Mandar MahaleVID 110 9 99.003228.13 0010
425 Devendra Singh BoraUTK 441 9 5*3.003724.32 0010
426 Devender LohchabSER 110 9 99.003724.32 0000
427 Arjit PannuTN 110 9 99.005715.79 0020
428 Varun NayanarGUJ 110 8 88.002630.77 0020
429 Vanshaj SharmaJK 240 8 62.006512.31 0010
430 Amulya PandrekarGOA 111 7 7*-1353.85 0010
431 Mohammed SirajHYD 221 7 67.001450.00 0001
432 Aasirwad SwainODI 120 7 53.502035.00 0010
433 Deepak DhapolaUTK 222 7 7*-2035.00 0010
434 Rohan KunnummalGUJ 110 7 77.002231.82 0010
