Ranji Trophy Elite 2026-27
11 Oct 2026 to 1 Feb 2027 · 112 matches
Ranji Trophy Elite 2026-27 Points Table
Group A
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 2 | 26 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 1 | 19 | |
| 3 | 4 | 2 | 0 | 2 | 0 | 1 | 17 | |
| 4 | 4 | 1 | 1 | 2 | 0 | 1 | 13 | |
| 5 | 4 | 1 | 3 | 0 | 0 | 1 | 7 | |
| 6 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | |
| 7 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 3 | 27 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 2 | 23 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 1 | 13 | |
| 4 | 4 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | |
| 6 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 7 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Group C
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 1 | 22 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 2 | 16 | |
| 3 | 4 | 1 | 0 | 3 | 0 | 0 | 13 | |
| 4 | 4 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 5 | 4 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 6 | 4 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Group D
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 1 | 17 | |
| 3 | 4 | 2 | 0 | 2 | 0 | 1 | 17 | |
| 4 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 5 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 6 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | |
| 7 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 8 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Points: win 6 (plus 1 bonus point for an innings or 10-wicket win), draw with first-innings lead 3, draw trailing on first innings 1, no result 1.
Ranji Trophy Elite 2026-27 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salil AroraPUN | 4 | 5 | 0 | 512 | 151 | 102.40 | 909 | 56.33 | 4 | 0 | 47 | 10 |
| 2 | Priyanshu MoliyaBRD | 4 | 5 | 1 | 498 | 321* | 124.50 | 855 | 58.25 | 2 | 0 | 61 | 1 |
| 3 | Karan LambaRAJ | 4 | 7 | 1 | 493 | 194 | 82.17 | 720 | 68.47 | 3 | 0 | 54 | 4 |
| 4 | Ayush BadoniDEL | 4 | 6 | 1 | 486 | 217 | 97.20 | 564 | 86.17 | 2 | 0 | 51 | 5 |
| 5 | Urvil PatelGUJ | 4 | 5 | 1 | 427 | 210* | 106.75 | 415 | 102.89 | 1 | 2 | 30 | 17 |
| 6 | Pradosh Ranjan PaulTN | 4 | 5 | 0 | 422 | 208 | 84.40 | 773 | 54.59 | 2 | 1 | 33 | 0 |
| 7 | Aarya DesaiGUJ | 4 | 6 | 1 | 409 | 151 | 81.80 | 515 | 79.42 | 1 | 2 | 43 | 12 |
| 8 | Akshay WadkarVID | 4 | 4 | 1 | 364 | 198 | 121.33 | 712 | 51.12 | 2 | 1 | 35 | 0 |
| 9 | Ankit BawneMAH | 4 | 6 | 1 | 364 | 169* | 72.80 | 793 | 45.90 | 2 | 0 | 32 | 1 |
| 10 | Sibsankar RoyASM | 3 | 5 | 1 | 361 | 143* | 90.25 | 750 | 48.13 | 2 | 1 | 41 | 2 |
| 11 | Pukhraj MannHP | 4 | 7 | 0 | 360 | 146 | 51.43 | 760 | 47.37 | 1 | 2 | 45 | 1 |
| 12 | Madhav KaushikUP | 4 | 5 | 0 | 355 | 150 | 71.00 | 740 | 47.97 | 2 | 0 | 32 | 4 |
| 13 | Sumit MathurDEL | 3 | 4 | 1 | 346 | 150* | 115.33 | 656 | 52.74 | 1 | 2 | 31 | 9 |
| 14 | Qamran IqbalJK | 4 | 7 | 0 | 346 | 160 | 49.43 | 676 | 51.18 | 2 | 0 | 37 | 6 |
| 15 | Rajat PaliwalSER | 3 | 5 | 1 | 326 | 116 | 81.50 | 653 | 49.92 | 2 | 0 | 26 | 1 |
| 16 | Abhirath ReddyHYD | 4 | 6 | 0 | 322 | 97 | 53.67 | 524 | 61.45 | 0 | 3 | 35 | 3 |
| 17 | Abishek PorelBEN | 4 | 7 | 0 | 321 | 149 | 45.86 | 459 | 69.93 | 1 | 2 | 36 | 3 |
| 18 | Ritesh GudgePUD | 4 | 7 | 0 | 319 | 95 | 45.57 | 788 | 40.48 | 0 | 2 | 41 | 3 |
| 19 | Shaik RasheedAND | 4 | 5 | 0 | 316 | 176 | 63.20 | 628 | 50.32 | 1 | 2 | 35 | 0 |
| 20 | Gourav ChoudharyODI | 4 | 6 | 0 | 313 | 137 | 52.17 | 640 | 48.91 | 1 | 2 | 30 | 2 |
| 21 | Priyansh AryaDEL | 3 | 4 | 0 | 311 | 199 | 77.75 | 377 | 82.49 | 1 | 1 | 29 | 11 |
| 22 | Akash VasishtHP | 4 | 7 | 0 | 306 | 124 | 43.71 | 580 | 52.76 | 2 | 0 | 33 | 4 |
| 23 | Rahul RadeshHYD | 4 | 6 | 1 | 301 | 86 | 60.20 | 681 | 44.20 | 0 | 3 | 22 | 2 |
| 24 | Shikhar MohanJHA | 2 | 3 | 0 | 297 | 143 | 99.00 | 446 | 66.59 | 2 | 0 | 41 | 3 |
| 25 | Sachin Madhuker YadavRAJ | 4 | 7 | 0 | 294 | 194 | 42.00 | 675 | 43.56 | 1 | 1 | 35 | 4 |
| 26 | Angkrish RaghuvanshiMUM | 3 | 4 | 0 | 291 | 114 | 72.75 | 416 | 69.95 | 1 | 2 | 38 | 4 |
| 27 | Kodimela HimatejaHYD | 4 | 6 | 1 | 286 | 123* | 57.20 | 536 | 53.36 | 1 | 1 | 22 | 11 |
| 28 | Sarfaraz KhanMUM | 3 | 4 | 1 | 278 | 154 | 92.67 | 449 | 61.92 | 1 | 1 | 35 | 0 |
| 29 | Amandeep KhareCHG | 4 | 7 | 1 | 275 | 91 | 45.83 | 574 | 47.91 | 0 | 3 | 31 | 1 |
| 30 | Sudip Kumar GharamiBEN | 4 | 7 | 0 | 273 | 133 | 39.00 | 542 | 50.37 | 1 | 0 | 38 | 0 |
| 31 | Nishant SindhuHAR | 3 | 5 | 0 | 273 | 105 | 54.60 | 642 | 42.52 | 1 | 1 | 24 | 3 |
| 32 | Aditya Chandresh SinghJHA | 3 | 4 | 0 | 268 | 147 | 67.00 | 654 | 40.98 | 2 | 0 | 27 | 0 |
| 33 | Emanjot Singh ChahalPUN | 4 | 5 | 1 | 266 | 122 | 66.50 | 362 | 73.48 | 2 | 0 | 20 | 13 |
| 34 | Uday SaharanPUN | 4 | 5 | 0 | 262 | 161 | 52.40 | 493 | 53.14 | 1 | 1 | 27 | 2 |
| 35 | Rohan RajbarRAJ | 4 | 7 | 0 | 259 | 140 | 37.00 | 586 | 44.20 | 1 | 1 | 26 | 2 |
| 36 | Sridam PaulTRI | 4 | 8 | 0 | 255 | 86 | 31.88 | 416 | 61.30 | 0 | 3 | 22 | 10 |
| 37 | Denish DasASM | 3 | 5 | 0 | 255 | 103 | 51.00 | 455 | 56.04 | 1 | 1 | 36 | 0 |
| 38 | Anuj TiwaryCHG | 3 | 5 | 0 | 255 | 72 | 51.00 | 511 | 49.90 | 0 | 3 | 27 | 2 |
| 39 | Digvijay PatilMAH | 4 | 6 | 0 | 254 | 148 | 42.33 | 465 | 54.62 | 1 | 1 | 30 | 2 |
| 40 | Rinku SinghUP | 4 | 4 | 1 | 253 | 118* | 84.33 | 392 | 64.54 | 2 | 0 | 21 | 5 |
| 41 | Mohammed AzharuddeenKER | 4 | 5 | 2 | 252 | 139* | 84.00 | 519 | 48.55 | 1 | 1 | 24 | 0 |
| 42 | Jaymeet PatelGUJ | 4 | 5 | 2 | 251 | 119* | 83.67 | 447 | 56.15 | 1 | 2 | 23 | 1 |
| 43 | Seeram Venkata RahulAND | 4 | 5 | 0 | 249 | 89 | 49.80 | 519 | 47.98 | 0 | 2 | 21 | 1 |
| 44 | Mahipal LomrorRAJ | 4 | 6 | 0 | 247 | 97 | 41.17 | 518 | 47.68 | 0 | 2 | 31 | 0 |
| 45 | Shubham SharmaMP | 3 | 4 | 1 | 243 | 106* | 81.00 | 482 | 50.41 | 1 | 2 | 19 | 3 |
| 46 | Yashvardhan DalalHAR | 4 | 6 | 0 | 241 | 95 | 40.17 | 420 | 57.38 | 0 | 2 | 26 | 4 |
| 47 | Prerak MankadSAU | 4 | 5 | 0 | 240 | 129 | 48.00 | 340 | 70.59 | 1 | 1 | 29 | 1 |
| 48 | Vihaan MalhotraPUN | 4 | 5 | 0 | 238 | 103 | 47.60 | 489 | 48.67 | 1 | 1 | 26 | 1 |
| 49 | Baba IndrajithTN | 4 | 5 | 0 | 236 | 77 | 47.20 | 620 | 38.06 | 0 | 3 | 13 | 0 |
| 50 | Prabhsimran SinghPUN | 3 | 4 | 0 | 235 | 81 | 58.75 | 356 | 66.01 | 0 | 3 | 25 | 6 |
| 51 | Rajat PatidarMP | 3 | 4 | 0 | 233 | 122 | 58.25 | 287 | 81.18 | 2 | 0 | 27 | 0 |
| 52 | Innesh MahajanHP | 4 | 7 | 0 | 233 | 121 | 33.29 | 556 | 41.91 | 1 | 0 | 24 | 1 |
| 53 | Vaibhav KaltaHP | 4 | 7 | 0 | 231 | 82 | 33.00 | 475 | 48.63 | 0 | 2 | 29 | 2 |
| 54 | Nehal PajniCHD | 2 | 2 | 0 | 230 | 222 | 115.00 | 382 | 60.21 | 1 | 0 | 25 | 2 |
| 55 | Snehal KauthankarGOA | 4 | 5 | 0 | 229 | 178 | 45.80 | 380 | 60.26 | 1 | 1 | 22 | 0 |
| 56 | Zubair Ali khanRLY | 4 | 6 | 0 | 228 | 106 | 38.00 | 344 | 66.28 | 1 | 1 | 25 | 8 |
| 57 | Dega NischalUTK | 4 | 7 | 1 | 227 | 153 | 37.83 | 563 | 40.32 | 1 | 0 | 24 | 1 |
| 58 | Kunal Singh RathoreRAJ | 2 | 4 | 0 | 222 | 86 | 55.50 | 344 | 64.53 | 0 | 2 | 21 | 2 |
| 59 | Sachin BabyKER | 4 | 5 | 0 | 222 | 112 | 44.40 | 501 | 44.31 | 1 | 0 | 24 | 1 |
| 60 | Neyan Shyam KangayanPUD | 4 | 7 | 0 | 219 | 70 | 31.29 | 402 | 54.48 | 0 | 1 | 29 | 4 |
| 61 | Dhruv PatelBRD | 4 | 5 | 0 | 217 | 124 | 43.40 | 591 | 36.72 | 1 | 0 | 23 | 1 |
| 62 | Sumanta GuptaBEN | 4 | 7 | 0 | 215 | 59 | 30.71 | 368 | 58.42 | 0 | 2 | 22 | 1 |
| 63 | Utkarsh SinghJHA | 4 | 5 | 0 | 215 | 71 | 43.00 | 534 | 40.26 | 0 | 3 | 26 | 0 |
| 64 | Manan HingrajiaGUJ | 4 | 5 | 0 | 215 | 123 | 43.00 | 578 | 37.20 | 1 | 0 | 27 | 2 |
| 65 | Ravikumar SamarthVID | 4 | 4 | 0 | 214 | 143 | 53.50 | 357 | 59.94 | 1 | 1 | 22 | 1 |
| 66 | Karan SharmaUP | 3 | 4 | 0 | 211 | 167 | 52.75 | 474 | 44.51 | 1 | 0 | 17 | 7 |
| 67 | Atit ShethBRD | 4 | 5 | 0 | 209 | 99 | 41.80 | 294 | 71.09 | 0 | 1 | 24 | 2 |
| 68 | Atharv MahajanMP | 4 | 6 | 0 | 209 | 85 | 34.83 | 432 | 48.38 | 0 | 1 | 18 | 4 |
| 69 | Ayush DosejaDEL | 4 | 6 | 0 | 206 | 78 | 34.33 | 434 | 47.47 | 0 | 1 | 16 | 1 |
| 70 | Sanvir SinghPUN | 1 | 1 | 0 | 205 | 205 | 205.00 | 375 | 54.67 | 1 | 0 | 22 | 1 |
| 71 | Mayank VermaCHG | 3 | 4 | 0 | 205 | 81 | 51.25 | 459 | 44.66 | 0 | 2 | 24 | 1 |
| 72 | Ricky BhuiAND | 4 | 6 | 1 | 203 | 72* | 40.60 | 352 | 57.67 | 0 | 1 | 11 | 8 |
| 73 | Dhruv ShoreyVID | 4 | 4 | 0 | 202 | 168 | 50.50 | 376 | 53.72 | 1 | 0 | 16 | 1 |
| 74 | Shubham KhajuriaJK | 3 | 5 | 0 | 202 | 190 | 40.40 | 399 | 50.63 | 1 | 0 | 30 | 2 |
| 75 | Abdul SamadJK | 3 | 5 | 0 | 199 | 143 | 39.80 | 226 | 88.05 | 1 | 0 | 19 | 10 |
| 76 | Manvanth Kumar LKAR | 3 | 3 | 0 | 199 | 135 | 66.33 | 343 | 58.02 | 1 | 1 | 18 | 8 |
| 77 | Sentu SarkarTRI | 4 | 8 | 0 | 198 | 46 | 24.75 | 435 | 45.52 | 0 | 0 | 20 | 0 |
| 78 | Abhimanyu EaswaranBEN | 4 | 7 | 0 | 196 | 56 | 28.00 | 339 | 57.82 | 0 | 1 | 21 | 0 |
| 79 | Kawalpreet SinghJK | 3 | 5 | 0 | 193 | 96 | 38.60 | 343 | 56.27 | 0 | 2 | 26 | 2 |
| 80 | Akash AnandMUM | 3 | 3 | 1 | 193 | 117* | 96.50 | 348 | 55.46 | 1 | 1 | 25 | 0 |
| 81 | Vikalp TiwariCHG | 4 | 7 | 0 | 191 | 69 | 27.29 | 306 | 62.42 | 0 | 1 | 27 | 1 |
| 82 | Mohit AhlawatSER | 2 | 4 | 0 | 190 | 142 | 47.50 | 264 | 71.97 | 1 | 0 | 17 | 9 |
| 83 | Aayush PandeyCHG | 4 | 7 | 0 | 189 | 111 | 27.00 | 412 | 45.87 | 1 | 0 | 29 | 2 |
| 84 | Saksham PurohitMP | 2 | 3 | 0 | 187 | 132 | 62.33 | 333 | 56.16 | 1 | 0 | 19 | 0 |
| 85 | Narayan JagadeesanTN | 4 | 5 | 0 | 186 | 55 | 37.20 | 306 | 60.78 | 0 | 2 | 20 | 1 |
| 86 | Arpit VasavadaSAU | 4 | 5 | 0 | 186 | 86 | 37.20 | 431 | 43.16 | 0 | 1 | 20 | 0 |
| 87 | Eshaan GoyalRLY | 4 | 7 | 0 | 183 | 96 | 26.14 | 438 | 41.78 | 0 | 2 | 15 | 2 |
| 88 | Vivek SinghRLY | 4 | 6 | 0 | 182 | 112 | 30.33 | 360 | 50.56 | 1 | 0 | 19 | 3 |
| 89 | Virat SinghJHA | 4 | 5 | 0 | 181 | 108 | 36.20 | 511 | 35.42 | 1 | 0 | 17 | 1 |
| 90 | Vedant TrivediGUJ | 4 | 5 | 0 | 180 | 108 | 36.00 | 317 | 56.78 | 1 | 0 | 23 | 1 |
| 91 | Musheer KhanMUM | 3 | 4 | 0 | 179 | 109 | 44.75 | 335 | 53.43 | 1 | 1 | 22 | 2 |
| 92 | Bikramkumar DasTRI | 4 | 8 | 0 | 177 | 51 | 22.13 | 349 | 50.72 | 0 | 2 | 20 | 3 |
| 93 | Aryan JuyalUP | 4 | 5 | 0 | 175 | 67 | 35.00 | 383 | 45.69 | 0 | 2 | 13 | 1 |
| 94 | Mahesh PithiyaBRD | 4 | 5 | 1 | 174 | 102 | 43.50 | 427 | 40.75 | 1 | 1 | 14 | 2 |
| 95 | Sachin DhasMAH | 4 | 7 | 0 | 171 | 58 | 24.43 | 297 | 57.58 | 0 | 2 | 28 | 1 |
| 96 | Hetvik KotakSAU | 3 | 4 | 0 | 171 | 80 | 42.75 | 470 | 36.38 | 0 | 1 | 16 | 1 |
| 97 | Arjun AzadCHD | 3 | 4 | 0 | 170 | 147 | 42.50 | 177 | 96.05 | 1 | 0 | 23 | 3 |
| 98 | Prithvi ShawMAH | 4 | 7 | 0 | 170 | 70 | 24.29 | 195 | 87.18 | 0 | 1 | 18 | 5 |
| 99 | Manisankar MurasinghTRI | 4 | 8 | 1 | 170 | 59 | 24.29 | 289 | 58.82 | 0 | 1 | 19 | 3 |
| 100 | Andre Siddarth CTN | 4 | 5 | 0 | 169 | 81 | 33.80 | 365 | 46.30 | 0 | 1 | 12 | 1 |
| 101 | Abhishek DesaiGUJ | 4 | 6 | 1 | 169 | 79 | 33.80 | 415 | 40.72 | 0 | 1 | 19 | 0 |
| 102 | Mohit KalePUD | 4 | 6 | 0 | 168 | 73 | 28.00 | 319 | 52.66 | 0 | 2 | 19 | 1 |
| 103 | Deepak HoodaBRD | 3 | 3 | 0 | 167 | 70 | 55.67 | 230 | 72.61 | 0 | 2 | 18 | 0 |
| 104 | Siddhesh LadMUM | 3 | 3 | 0 | 167 | 87 | 55.67 | 405 | 41.23 | 0 | 1 | 21 | 1 |
| 105 | Ankit SharmaPUD | 4 | 6 | 0 | 165 | 46 | 27.50 | 437 | 37.76 | 0 | 0 | 20 | 1 |
| 106 | Vishnu VinodKER | 4 | 5 | 0 | 162 | 66 | 32.40 | 242 | 66.94 | 0 | 1 | 18 | 4 |
| 107 | Adarsh SinghUP | 1 | 1 | 0 | 162 | 162 | 162.00 | 276 | 58.70 | 1 | 0 | 17 | 3 |
| 108 | Chanchal RathoreMP | 4 | 6 | 0 | 160 | 78 | 26.67 | 377 | 42.44 | 0 | 1 | 15 | 0 |
| 109 | Sandeep PattnaikODI | 4 | 6 | 0 | 160 | 69 | 26.67 | 398 | 40.20 | 0 | 2 | 22 | 2 |
| 110 | Shashwat RawatBRD | 4 | 5 | 0 | 159 | 69 | 31.80 | 324 | 49.07 | 0 | 1 | 20 | 0 |
| 111 | Divyaansh SaxenaMUM | 3 | 4 | 1 | 158 | 100* | 52.67 | 262 | 60.31 | 1 | 0 | 14 | 1 |
| 112 | Ankit Rajesh KumarHAR | 4 | 6 | 0 | 158 | 59 | 26.33 | 263 | 60.08 | 0 | 1 | 21 | 0 |
| 113 | Yash DhullDEL | 4 | 6 | 0 | 156 | 75 | 26.00 | 230 | 67.83 | 0 | 1 | 21 | 1 |
| 114 | Kirdant Karan ShindeAND | 2 | 3 | 1 | 156 | 96 | 78.00 | 305 | 51.15 | 0 | 2 | 16 | 4 |
| 115 | Abhinav TejranaGOA | 4 | 5 | 0 | 156 | 73 | 31.20 | 347 | 44.96 | 0 | 1 | 15 | 1 |
| 116 | Mitesh PatelBRD | 4 | 5 | 0 | 155 | 81 | 31.00 | 268 | 57.84 | 0 | 1 | 19 | 0 |
| 117 | Avneesh SudhaUTK | 4 | 4 | 0 | 154 | 90 | 38.50 | 336 | 45.83 | 0 | 2 | 15 | 1 |
| 118 | Swarupam PurkayasthaASM | 3 | 5 | 0 | 153 | 69 | 30.60 | 268 | 57.09 | 0 | 2 | 16 | 5 |
| 119 | Kartik SharmaRAJ | 4 | 6 | 0 | 151 | 73 | 25.17 | 187 | 80.75 | 0 | 2 | 23 | 2 |
| 120 | Tanmay AgarwalHYD | 4 | 6 | 0 | 150 | 54 | 25.00 | 297 | 50.51 | 0 | 1 | 10 | 0 |
| 121 | Saurabh NawaleMAH | 3 | 4 | 0 | 149 | 95 | 37.25 | 358 | 41.62 | 0 | 1 | 22 | 0 |
| 122 | Robin MinzJHA | 3 | 3 | 1 | 148 | 100* | 74.00 | 211 | 70.14 | 1 | 0 | 19 | 2 |
| 123 | Toufik Uddin MondalRLY | 4 | 5 | 1 | 147 | 53* | 36.75 | 221 | 66.52 | 0 | 1 | 20 | 2 |
| 124 | Ankur PaulBEN | 4 | 7 | 0 | 147 | 66 | 21.00 | 240 | 61.25 | 0 | 1 | 18 | 0 |
| 125 | Mangal MahrourBIH | 4 | 7 | 0 | 146 | 42 | 20.86 | 282 | 51.77 | 0 | 0 | 19 | 1 |
| 126 | Shahbaz AhmedBEN | 3 | 6 | 0 | 145 | 121 | 24.17 | 276 | 52.54 | 1 | 0 | 10 | 4 |
| 127 | Umar Nazir MirJK | 3 | 3 | 1 | 137 | 101 | 68.50 | 144 | 95.14 | 1 | 0 | 9 | 10 |
| 128 | Arslan KhanCHD | 2 | 3 | 0 | 136 | 99 | 45.33 | 265 | 51.32 | 0 | 1 | 13 | 0 |
| 129 | Kanishk ChouhanHAR | 4 | 6 | 0 | 135 | 50 | 22.50 | 238 | 56.72 | 0 | 1 | 13 | 5 |
| 130 | Subhranshu SenapatiODI | 4 | 6 | 0 | 135 | 50 | 22.50 | 317 | 42.59 | 0 | 1 | 10 | 1 |
| 131 | Yash RathodVID | 1 | 1 | 0 | 134 | 134 | 134.00 | 180 | 74.44 | 1 | 0 | 11 | 1 |
| 132 | Darshan MisalGOA | 4 | 5 | 0 | 134 | 53 | 26.80 | 286 | 46.85 | 0 | 2 | 13 | 2 |
| 133 | Manan VohraCHD | 3 | 4 | 0 | 133 | 61 | 33.25 | 257 | 51.75 | 0 | 1 | 17 | 0 |
| 134 | Abhishek P NairKER | 3 | 4 | 0 | 130 | 126 | 32.50 | 233 | 55.79 | 1 | 0 | 11 | 5 |
| 135 | Harvik DesaiSAU | 4 | 5 | 0 | 129 | 77 | 25.80 | 196 | 65.82 | 0 | 1 | 19 | 1 |
| 136 | Shubham AroraHP | 4 | 7 | 0 | 129 | 96 | 18.43 | 215 | 60.00 | 0 | 1 | 15 | 0 |
| 137 | Swastik SamalODI | 3 | 4 | 0 | 129 | 80 | 32.25 | 215 | 60.00 | 0 | 1 | 18 | 1 |
| 138 | Nitin TanwarSER | 4 | 7 | 0 | 129 | 61 | 18.43 | 393 | 32.82 | 0 | 1 | 10 | 0 |
| 139 | Saurabh RawatUTK | 3 | 3 | 0 | 128 | 107 | 42.67 | 264 | 48.48 | 1 | 0 | 9 | 2 |
| 140 | Shivalik SharmaBRD | 4 | 5 | 0 | 128 | 62 | 25.60 | 322 | 39.75 | 0 | 1 | 12 | 2 |
| 141 | Aneesh KVKAR | 3 | 3 | 0 | 127 | 68 | 42.33 | 239 | 53.14 | 0 | 2 | 14 | 0 |
| 142 | Yash KasvankarGOA | 3 | 4 | 1 | 127 | 63* | 42.33 | 365 | 34.79 | 0 | 1 | 10 | 0 |
| 143 | Smaran RavichandranKAR | 1 | 1 | 0 | 126 | 126 | 126.00 | 218 | 57.80 | 1 | 0 | 11 | 1 |
| 144 | Sahil LotraJK | 2 | 3 | 0 | 126 | 95 | 42.00 | 283 | 44.52 | 0 | 1 | 17 | 0 |
| 145 | S Ajith RamTN | 3 | 3 | 1 | 125 | 115* | 62.50 | 252 | 49.60 | 1 | 0 | 10 | 1 |
| 146 | Bhargav MeraiRLY | 4 | 6 | 0 | 125 | 73 | 20.83 | 368 | 33.97 | 0 | 1 | 12 | 0 |
| 147 | Yash DubeyMP | 4 | 6 | 0 | 123 | 84 | 20.50 | 203 | 60.59 | 0 | 1 | 17 | 0 |
| 148 | Vishal JayswalGUJ | 4 | 4 | 0 | 123 | 77 | 30.75 | 230 | 53.48 | 0 | 1 | 10 | 5 |
| 149 | Ravindra JadejaSAU | 2 | 2 | 0 | 123 | 102 | 61.50 | 246 | 50.00 | 1 | 0 | 10 | 0 |
| 150 | Ravi ChauhanSER | 3 | 5 | 0 | 121 | 56 | 24.20 | 268 | 45.15 | 0 | 1 | 13 | 1 |
| 151 | Bikramjit DebnathTRI | 2 | 4 | 2 | 121 | 61* | 60.50 | 270 | 44.81 | 0 | 1 | 13 | 0 |
| 152 | Kunal ChandelaUTK | 4 | 6 | 1 | 120 | 56 | 24.00 | 230 | 52.17 | 0 | 1 | 14 | 0 |
| 153 | Akshit RanaCHD | 3 | 4 | 0 | 119 | 74 | 29.75 | 208 | 57.21 | 0 | 1 | 11 | 4 |
| 154 | Pragnay ReddyHYD | 4 | 6 | 0 | 119 | 65 | 19.83 | 210 | 56.67 | 0 | 1 | 10 | 6 |
| 155 | Harnoor SinghPUN | 3 | 4 | 0 | 119 | 54 | 29.75 | 329 | 36.17 | 0 | 1 | 11 | 0 |
| 156 | Mukul NegiHP | 3 | 5 | 0 | 118 | 82 | 23.60 | 260 | 45.38 | 0 | 1 | 16 | 1 |
| 157 | Prasad PawarPUD | 4 | 6 | 0 | 118 | 39 | 19.67 | 288 | 40.97 | 0 | 0 | 14 | 0 |
| 158 | Karun NairKAR | 3 | 3 | 0 | 117 | 63 | 39.00 | 161 | 72.67 | 0 | 1 | 19 | 0 |
| 159 | Tanay ThyagarajanHYD | 4 | 6 | 1 | 117 | 53* | 23.40 | 200 | 58.50 | 0 | 1 | 6 | 4 |
| 160 | Nachiket BhuteVID | 4 | 4 | 0 | 116 | 97 | 29.00 | 142 | 81.69 | 0 | 1 | 8 | 5 |
| 161 | Nikhil GangtaPUD | 4 | 7 | 0 | 116 | 54 | 16.57 | 434 | 26.73 | 0 | 1 | 8 | 1 |
| 162 | Mohammad SaifRLY | 4 | 7 | 0 | 114 | 37 | 16.29 | 223 | 51.12 | 0 | 0 | 12 | 2 |
| 163 | Ninad Ashvinkumar RathvaODI | 4 | 6 | 0 | 113 | 53 | 18.83 | 212 | 53.30 | 0 | 1 | 17 | 0 |
| 164 | Aditya SarwateKER | 3 | 4 | 0 | 111 | 58 | 27.75 | 200 | 55.50 | 0 | 2 | 12 | 0 |
| 165 | Shivendra BhujbalGOA | 4 | 5 | 1 | 108 | 45* | 27.00 | 260 | 41.54 | 0 | 0 | 17 | 1 |
| 166 | Mayank MishraUTK | 4 | 4 | 0 | 108 | 51 | 27.00 | 348 | 31.03 | 0 | 1 | 7 | 2 |
| 167 | Siddhesh VeerMAH | 3 | 5 | 0 | 106 | 38 | 21.20 | 283 | 37.46 | 0 | 0 | 10 | 2 |
| 168 | Ajay Jadav MandalCHG | 4 | 7 | 0 | 105 | 29 | 15.00 | 197 | 53.30 | 0 | 0 | 11 | 5 |
| 169 | Aneeshwar GautamKAR | 2 | 2 | 0 | 104 | 100 | 52.00 | 203 | 51.23 | 1 | 0 | 6 | 2 |
| 170 | Ruthik Yadav MendeHYD | 4 | 6 | 0 | 104 | 61 | 17.33 | 324 | 32.10 | 0 | 1 | 9 | 1 |
| 171 | Chintan GajaGUJ | 4 | 4 | 0 | 104 | 82 | 26.00 | 327 | 31.80 | 0 | 1 | 9 | 2 |
| 172 | Anukul RoyJHA | 2 | 2 | 0 | 103 | 89 | 51.50 | 170 | 60.59 | 0 | 1 | 8 | 2 |
| 173 | Aelgani Varun GoudHYD | 2 | 3 | 0 | 103 | 55 | 34.33 | 195 | 52.82 | 0 | 1 | 7 | 0 |
| 174 | Himanshu RanaHAR | 4 | 6 | 0 | 102 | 46 | 17.00 | 217 | 47.00 | 0 | 0 | 13 | 0 |
| 175 | Lalit YadavGOA | 2 | 3 | 0 | 102 | 54 | 34.00 | 235 | 43.40 | 0 | 1 | 6 | 3 |
| 176 | Aniketh ReddyHYD | 4 | 5 | 1 | 101 | 39* | 25.25 | 143 | 70.63 | 0 | 0 | 10 | 2 |
