Ranji Trophy Elite 2026-27 · Match · Test
Baroda vs Jammu and Kashmir, Ranji Trophy Elite 2026-27
Match drawn
Match centre
Key events
-
Day 4: 3rd Session - Jammu and Kashmir lead by 2 runs
-
Day 4: 3rd Session - Jammu and Kashmir trail by 2 runs
-
Day 4: 3rd Session - Jammu and Kashmir trail by 6 runs
-
Wicket! Baroda lose their 6th wicket and are 302/6 after 87 overs. BRD 302/6 (87)
-
Day 4: 3rd Session - Jammu and Kashmir trail by 11 runs
-
Baroda bring up 300 in 84 overs. BRD 301/5 (84)
-
Day 4: 3rd Session - Jammu and Kashmir trail by 12 runs
-
Day 4: 3rd Session - Jammu and Kashmir trail by 30 runs
-
Wicket! Baroda lose their 5th wicket and are 278/5 after 81.1 overs. BRD 278/5 (81.1)
-
Day 4: 3rd Session - Jammu and Kashmir trail by 35 runs
-
Day 4: 3rd Session - Jammu and Kashmir trail by 53 runs
-
Day 4: 3rd Session - Jammu and Kashmir trail by 37 runs
-
Live coverage begins. Baroda 262/4 (79 ov), Jammu And Kashmir 303 (77.5 ov). BRD 262/4 (79)
BRD vs JK Scorecard
Jammu and Kashmir 316/6 (96 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Raj Limbani b Mahesh Pithiya | 20 | 65 | 1 | 0 | 30.8 |
| Shubham Khajuriac Shashwat Rawat b Mahesh Pithiya | 5 | 18 | 1 | 0 | 27.8 |
| Kawalpreet Singhc Shivalik Sharma b Mahesh Pithiya | 22 | 51 | 3 | 0 | 43.1 |
| Paras Dograc Mitesh Patel b A Sheth | 1 | 8 | 0 | 0 | 12.5 |
| Sahil Lotrabatting | 95 | 239 | 12 | 0 | 39.7 |
| Abdul Samadc A Sheth b Rasikh Salam Dar | 143 | 152 | 16 | 7 | 94.1 |
| Rydham Sharmab B Bhatt | 11 | 21 | 2 | 0 | 52.4 |
| Vanshaj Sharmabatting | 1 | 21 | 0 | 0 | 4.8 |
| Extras | 18 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rasikh Salam Dar | 8 | 0 | 31 | 1 | 3.88 |
| Bhargav Bhatt | 35.5 | 10 | 86 | 1 | 2.40 |
| Mahesh Pithiya | 36 | 7 | 132 | 3 | 3.67 |
| Atit Sheth | 7 | 1 | 13 | 1 | 1.86 |
| Raj Limbani | 7 | 1 | 26 | 0 | 3.71 |
| Priyanshu Moliya | 2 | 0 | 14 | 0 | 7.00 |
Jammu and Kashmir 303 (77.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalb Mahesh Pithiya | 121 | 193 | 11 | 5 | 62.7 |
| Shubham Khajuriac Mitesh Patel b A Sheth | 7 | 40 | 1 | 0 | 17.5 |
| Kawalpreet Singhc Mahesh Pithiya b Raj Limbani | 1 | 9 | 0 | 0 | 11.1 |
| Paras Dograc Shivalik Sharma b A Sheth | 27 | 45 | 2 | 1 | 60.0 |
| Abdul Samadc Deepak Hooda b A Sheth | 2 | 7 | 0 | 0 | 28.6 |
| Sahil Lotrac Deepak Hooda b Mahesh Pithiya | 1 | 18 | 0 | 0 | 5.6 |
| Rydham Sharmast Mitesh Patel b B Bhatt | 7 | 18 | 0 | 1 | 38.9 |
| Vanshaj Sharmac Shivalik Sharma b B Bhatt | 0 | 2 | 0 | 0 | 0.0 |
| Umar Nazir Mirc Shivalik Sharma b B Bhatt | 101 | 117 | 8 | 7 | 86.3 |
| Sunil Kumar Pc Shivalik Sharma b A Sheth | 2 | 4 | 0 | 0 | 50.0 |
| Rohit Sharmanot out | 19 | 14 | 2 | 1 | 135.7 |
| Extras | 15 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raj Limbani | 12 | 2 | 60 | 1 | 5.00 |
| Atit Sheth | 17 | 6 | 61 | 4 | 3.59 |
| Bhargav Bhatt | 23.5 | 7 | 55 | 3 | 2.31 |
| Rasikh Salam Dar | 9 | 2 | 28 | 0 | 3.11 |
| Mahesh Pithiya | 16 | 3 | 87 | 2 | 5.44 |
Baroda 616 (169 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patelc Rydham Sharma b Vanshaj Sharma | 21 | 67 | 1 | 1 | 31.3 |
| Shivalik Sharmac Rydham Sharma b Umar Nazir | 29 | 42 | 4 | 1 | 69.0 |
| Priyanshu Moliyanot out | 321 | 492 | 36 | 1 | 65.2 |
| Shashwat Rawatc Abdul Samad b Sunil Kumar | 1 | 4 | 0 | 0 | 25.0 |
| Deepak Hoodac Rydham Sharma b Sahil Lotra | 45 | 47 | 6 | 0 | 95.7 |
| Mitesh Patelc Kawalpreet Singh b Rohit Sharma | 5 | 21 | 0 | 0 | 23.8 |
| Atit Shethc Rydham Sharma b Umar Nazir | 20 | 32 | 4 | 0 | 62.5 |
| Mahesh Pithiyac Vanshaj Sharma b Sahil Lotra | 102 | 214 | 6 | 2 | 47.7 |
| Raj Limbanib Vanshaj Sharma | 11 | 50 | 0 | 0 | 22.0 |
| Rasikh Salam Darc Sunil Kumar b Sahil Lotra | 47 | 53 | 5 | 1 | 88.7 |
| Bhargav Bhattc Abdul Samad b Sahil Lotra | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 12 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Kumar P | 27 | 4 | 89 | 1 | 3.30 |
| Sahil Lotra | 39 | 2 | 160 | 4 | 4.10 |
| Rohit Sharma | 21 | 4 | 70 | 1 | 3.33 |
| Umar Nazir Mir | 24 | 3 | 74 | 2 | 3.08 |
| Vanshaj Sharma | 50 | 2 | 185 | 2 | 3.70 |
| Abdul Samad | 5 | 0 | 23 | 0 | 4.60 |
| Kawalpreet Singh | 3 | 1 | 15 | 0 | 5.00 |
Match info
- Match
- Baroda vs Jammu and Kashmir, Match
- Series
- Ranji Trophy Elite 2026-27
- Format
- Test
- Date
- Monday, 26 October 2026
- Start
- 9:30 AM IST
- Venue
- Reliance Stadium, Vadodara
- Toss
- Baroda, chose to bat
- Result
- Match drawn
BRD vs JK Recent Form and Head to Head
- WBRD vs BIH18 Oct 2026 · Baroda won by 10 wkts
- WGOA vs BRD11 Oct 2026 · Baroda won by an innings and 135 runs
Head to head
These teams have not met in a Test match on our records.
BRD vs JK Team Records
At Reliance Stadium
First Test match here on our records.
In Ranji Trophy Elite 2026-27
Average score444
Top scorerPriyanshu Moliya 153
Top wicket-takerMahesh Pithiya 7
Average score148
Top scorerKawalpreet Singh 100
Top wicket-takerSunil Kumar 10
BRD vs JK Key Players
Top performers from their last match
- Priyanshu MoliyaBatSR 57132233 balls
- Deepak HoodaBatSR 827085 balls
- Raj LimbaniBowlEcon 2.54/3213 overs
- Bhargav BhattBowlEcon 3.52/216 overs
- Kawalpreet SinghBatSR 5596176 balls
- Paras DograBatSR 543667 balls
- Umar Nazir MirBowlEcon 2.94/5619 overs
- Sunil KumarBowlEcon 3.74/7320 overs
Players in form
Batting
- Priyanshu Moliya2 inns · best 132 · SR 52153runs
- Deepak Hooda2 inns · best 70 · SR 67122runs
- Atit Sheth2 inns · best 99 · SR 68120runs
Bowling
- Mahesh Pithiya2 inns · econ 2.57wickets
- Raj Limbani2 inns · econ 2.84wickets
- Bhargav Bhatt3 inns · econ 3.44wickets
Batting
- Kawalpreet Singh2 inns · best 96 · SR 55100runs
- Kanhaiya Wadhawan2 inns · best 35 · SR 5462runs
- Paras Dogra4 inns · best 36 · SR 4249runs
Bowling
- Sunil Kumar3 inns · econ 2.910wickets
- Rohit Sharma2 inns · econ 2.36wickets
- Umar Nazir Mir1 inns · econ 2.94wickets
BRD vs JK Pitch Report
Reliance Stadium, Vadodara
All eyes will be on the pitch at Reliance Stadium once the covers come off.
The average first-innings score here is 166.