International
Test
Upcoming
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
First-class · Ranji Trophy Elite 2026-27Sun 17 Jan
Starts Sun 17 Jan · 9:30 AM IST
Ranji Trophy Elite 2026-27 Points Table
Group A
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 4 | 3 | 1 | 0 | 2 | 0 | 1 | 13 | |
| 5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 6 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Group C
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Group D
| # | Team | P | W | L | D | NR | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 6 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 7 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Points: win 6 (plus 1 bonus point for an innings or 10-wicket win), draw with first-innings lead 3, draw trailing on first innings 1, no result 1.
Ranji Trophy Elite 2026-27 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karan LambaRAJ | 4 | 7 | 1 | 493 | 194 | 82.17 | 720 | 68.47 | 3 | 0 | 54 | 4 |
| 2 | Priyanshu MoliyaBRD | 4 | 4 | 1 | 479 | 321* | 159.67 | 800 | 59.88 | 2 | 0 | 59 | 1 |
| 3 | Ayush BadoniDEL | 3 | 4 | 1 | 462 | 217 | 154.00 | 525 | 88.00 | 2 | 0 | 47 | 5 |
| 4 | Urvil PatelGUJ | 4 | 5 | 1 | 427 | 210* | 106.75 | 415 | 102.89 | 1 | 2 | 30 | 17 |
| 5 | Pradosh Ranjan PaulTN | 4 | 5 | 0 | 422 | 208 | 84.40 | 773 | 54.59 | 2 | 1 | 33 | 0 |
| 6 | Aarya DesaiGUJ | 4 | 6 | 1 | 409 | 151 | 81.80 | 515 | 79.42 | 1 | 2 | 43 | 12 |
| 7 | Salil AroraPUN | 3 | 4 | 0 | 368 | 151 | 92.00 | 657 | 56.01 | 3 | 0 | 31 | 7 |
| 8 | Akshay WadkarVID | 4 | 4 | 1 | 364 | 198 | 121.33 | 712 | 51.12 | 2 | 1 | 35 | 0 |
| 9 | Ankit BawneMAH | 4 | 6 | 1 | 364 | 169* | 72.80 | 793 | 45.90 | 2 | 0 | 32 | 1 |
| 10 | Sibsankar RoyASM | 3 | 5 | 1 | 361 | 143* | 90.25 | 750 | 48.13 | 2 | 1 | 41 | 2 |
| 11 | Madhav KaushikUP | 4 | 5 | 0 | 308 | 150 | 61.60 | 641 | 48.05 | 1 | 1 | 28 | 3 |
| 12 | Gourav ChoudharyODI | 3 | 5 | 0 | 299 | 137 | 59.80 | 613 | 48.78 | 1 | 2 | 30 | 2 |
| 13 | Shikhar MohanJHA | 2 | 3 | 0 | 297 | 143 | 99.00 | 446 | 66.59 | 2 | 0 | 41 | 3 |
| 14 | Sachin Madhuker YadavRAJ | 4 | 7 | 0 | 294 | 194 | 42.00 | 675 | 43.56 | 1 | 1 | 35 | 4 |
| 15 | Akash VasishtHP | 4 | 6 | 0 | 287 | 124 | 47.83 | 541 | 53.05 | 2 | 0 | 29 | 4 |
| 16 | Ritesh GudgePUD | 4 | 6 | 0 | 281 | 95 | 46.83 | 708 | 39.69 | 0 | 2 | 33 | 3 |
| 17 | Kodimela HimatejaHYD | 4 | 5 | 1 | 278 | 123* | 69.50 | 527 | 52.75 | 1 | 1 | 22 | 10 |
| 18 | Amandeep KhareCHG | 4 | 6 | 1 | 269 | 91 | 53.80 | 557 | 48.29 | 0 | 3 | 31 | 1 |
| 19 | Uday SaharanPUN | 3 | 4 | 0 | 262 | 161 | 65.50 | 491 | 53.36 | 1 | 1 | 27 | 2 |
| 20 | Rahul RadeshHYD | 4 | 5 | 1 | 262 | 86 | 65.50 | 602 | 43.52 | 0 | 3 | 20 | 1 |
| 21 | Sudip Kumar GharamiBEN | 4 | 6 | 0 | 261 | 133 | 43.50 | 524 | 49.81 | 1 | 0 | 35 | 0 |
| 22 | Rohan RajbarRAJ | 4 | 7 | 0 | 259 | 140 | 37.00 | 586 | 44.20 | 1 | 1 | 26 | 2 |
| 23 | Aditya Chandresh SinghJHA | 3 | 4 | 0 | 258 | 147 | 64.50 | 639 | 40.38 | 1 | 1 | 26 | 0 |
| 24 | Abishek PorelBEN | 4 | 6 | 0 | 256 | 149 | 42.67 | 375 | 68.27 | 1 | 1 | 31 | 2 |
| 25 | Denish DasASM | 3 | 5 | 0 | 255 | 103 | 51.00 | 455 | 56.04 | 1 | 1 | 36 | 0 |
| 26 | Abhirath ReddyHYD | 4 | 5 | 0 | 254 | 97 | 50.80 | 414 | 61.35 | 0 | 2 | 27 | 3 |
| 27 | Digvijay PatilMAH | 4 | 6 | 0 | 254 | 148 | 42.33 | 465 | 54.62 | 1 | 1 | 30 | 2 |
| 28 | Qamran IqbalJK | 4 | 7 | 0 | 254 | 121 | 36.29 | 528 | 48.11 | 1 | 1 | 25 | 6 |
| 29 | Jaymeet PatelGUJ | 4 | 5 | 2 | 251 | 119* | 83.67 | 447 | 56.15 | 1 | 2 | 23 | 1 |
| 30 | Nishant SindhuHAR | 3 | 4 | 0 | 251 | 105 | 62.75 | 604 | 41.56 | 1 | 1 | 22 | 3 |
| 31 | Sarfaraz KhanMUM | 3 | 3 | 0 | 249 | 154 | 83.00 | 424 | 58.73 | 1 | 1 | 32 | 0 |
| 32 | Mahipal LomrorRAJ | 4 | 6 | 0 | 247 | 97 | 41.17 | 518 | 47.68 | 0 | 2 | 31 | 0 |
| 33 | Shubham SharmaMP | 3 | 4 | 1 | 243 | 106* | 81.00 | 482 | 50.41 | 1 | 2 | 19 | 3 |
| 34 | Sumit MathurDEL | 2 | 2 | 1 | 242 | 150* | 242.00 | 437 | 55.38 | 1 | 1 | 21 | 7 |
| 35 | Prerak MankadSAU | 4 | 4 | 0 | 239 | 129 | 59.75 | 331 | 72.21 | 1 | 1 | 29 | 1 |
| 36 | Priyansh AryaDEL | 2 | 2 | 0 | 238 | 199 | 119.00 | 273 | 87.18 | 1 | 0 | 27 | 7 |
| 37 | Anuj TiwaryCHG | 3 | 4 | 0 | 238 | 72 | 59.50 | 479 | 49.69 | 0 | 3 | 24 | 2 |
| 38 | Baba IndrajithTN | 4 | 5 | 0 | 236 | 77 | 47.20 | 620 | 38.06 | 0 | 3 | 13 | 0 |
| 39 | Rajat PatidarMP | 3 | 3 | 0 | 233 | 122 | 77.67 | 285 | 81.75 | 2 | 0 | 27 | 0 |
| 40 | Innesh MahajanHP | 4 | 6 | 0 | 231 | 121 | 38.50 | 549 | 42.08 | 1 | 0 | 24 | 1 |
| 41 | Rinku SinghUP | 3 | 3 | 1 | 230 | 118* | 115.00 | 356 | 64.61 | 2 | 0 | 19 | 5 |
| 42 | Nehal PajniCHD | 2 | 2 | 0 | 230 | 222 | 115.00 | 382 | 60.21 | 1 | 0 | 25 | 2 |
| 43 | Vaibhav KaltaHP | 4 | 6 | 0 | 224 | 82 | 37.33 | 448 | 50.00 | 0 | 2 | 28 | 2 |
| 44 | Dega NischalUTK | 4 | 6 | 0 | 222 | 148 | 37.00 | 549 | 40.44 | 1 | 0 | 24 | 1 |
| 45 | Sridam PaulTRI | 4 | 8 | 0 | 216 | 86 | 27.00 | 362 | 59.67 | 0 | 2 | 20 | 8 |
| 46 | Utkarsh SinghJHA | 4 | 5 | 0 | 215 | 71 | 43.00 | 534 | 40.26 | 0 | 3 | 26 | 0 |
| 47 | Manan HingrajiaGUJ | 4 | 5 | 0 | 215 | 123 | 43.00 | 578 | 37.20 | 1 | 0 | 27 | 2 |
| 48 | Ravikumar SamarthVID | 4 | 4 | 0 | 214 | 143 | 53.50 | 357 | 59.94 | 1 | 1 | 22 | 1 |
| 49 | Neyan Shyam KangayanPUD | 4 | 6 | 0 | 214 | 70 | 35.67 | 390 | 54.87 | 0 | 1 | 28 | 4 |
| 50 | Pukhraj MannHP | 4 | 6 | 0 | 214 | 51 | 35.67 | 440 | 48.64 | 0 | 2 | 23 | 1 |
| 51 | Angkrish RaghuvanshiMUM | 3 | 3 | 0 | 212 | 114 | 70.67 | 331 | 64.05 | 1 | 1 | 28 | 3 |
| 52 | Prabhsimran SinghPUN | 2 | 3 | 0 | 211 | 81 | 70.33 | 335 | 62.99 | 0 | 3 | 20 | 6 |
| 53 | Yashvardhan DalalHAR | 4 | 5 | 0 | 211 | 95 | 42.20 | 376 | 56.12 | 0 | 2 | 22 | 4 |
| 54 | Karan SharmaUP | 3 | 4 | 0 | 211 | 167 | 52.75 | 474 | 44.51 | 1 | 0 | 17 | 7 |
| 55 | Vihaan MalhotraPUN | 3 | 4 | 0 | 208 | 103 | 52.00 | 424 | 49.06 | 1 | 1 | 21 | 1 |
| 56 | Sanvir SinghAND | 1 | 1 | 0 | 205 | 205 | 205.00 | 375 | 54.67 | 1 | 0 | 22 | 1 |
| 57 | Seeram Venkata RahulAND | 3 | 4 | 0 | 205 | 89 | 51.25 | 401 | 51.12 | 0 | 2 | 18 | 1 |
| 58 | Dhruv ShoreyVID | 4 | 4 | 0 | 202 | 168 | 50.50 | 376 | 53.72 | 1 | 0 | 16 | 1 |
| 59 | Manvanth Kumar LKAR | 3 | 3 | 0 | 199 | 135 | 66.33 | 343 | 58.02 | 1 | 1 | 18 | 8 |
| 60 | Mohammed AzharuddeenKER | 3 | 4 | 2 | 195 | 139* | 97.50 | 373 | 52.28 | 1 | 0 | 18 | 0 |
| 61 | Akash AnandMUM | 3 | 3 | 1 | 193 | 117* | 96.50 | 348 | 55.46 | 1 | 1 | 25 | 0 |
| 62 | Atharv MahajanMP | 4 | 6 | 0 | 192 | 85 | 32.00 | 374 | 51.34 | 0 | 1 | 16 | 4 |
| 63 | Abhimanyu EaswaranBEN | 4 | 6 | 0 | 187 | 56 | 31.17 | 322 | 58.07 | 0 | 1 | 19 | 0 |
| 64 | Narayan JagadeesanTN | 4 | 5 | 0 | 186 | 55 | 37.20 | 306 | 60.78 | 0 | 2 | 20 | 1 |
| 65 | Vivek SinghRLY | 4 | 6 | 0 | 182 | 112 | 30.33 | 360 | 50.56 | 1 | 0 | 19 | 3 |
| 66 | Virat SinghJHA | 4 | 5 | 0 | 181 | 108 | 36.20 | 511 | 35.42 | 1 | 0 | 17 | 1 |
| 67 | Vedant TrivediGUJ | 4 | 5 | 0 | 180 | 108 | 36.00 | 317 | 56.78 | 1 | 0 | 23 | 1 |
| 68 | Sachin BabyKER | 3 | 4 | 0 | 180 | 112 | 45.00 | 423 | 42.55 | 1 | 0 | 17 | 1 |
| 69 | Aayush PandeyCHG | 4 | 6 | 0 | 179 | 111 | 29.83 | 400 | 44.75 | 1 | 0 | 27 | 2 |
| 70 | Snehal KauthankarBIH | 1 | 1 | 0 | 178 | 178 | 178.00 | 282 | 63.12 | 1 | 0 | 17 | 0 |
| 71 | Vikalp TiwariCHG | 4 | 6 | 0 | 177 | 69 | 29.50 | 280 | 63.21 | 0 | 1 | 25 | 1 |
| 72 | Bikramkumar DasTRI | 4 | 8 | 0 | 177 | 51 | 22.13 | 349 | 50.72 | 0 | 2 | 20 | 3 |
| 73 | Atit ShethBRD | 4 | 4 | 0 | 175 | 99 | 43.75 | 250 | 70.00 | 0 | 1 | 20 | 1 |
| 74 | Dhruv PatelBRD | 4 | 4 | 0 | 175 | 124 | 43.75 | 451 | 38.80 | 1 | 0 | 20 | 1 |
| 75 | Arjun AzadCHD | 3 | 4 | 0 | 170 | 147 | 42.50 | 177 | 96.05 | 1 | 0 | 23 | 3 |
| 76 | Musheer KhanMUM | 3 | 3 | 0 | 170 | 109 | 56.67 | 329 | 51.67 | 1 | 1 | 22 | 1 |
| 77 | Andre Siddarth CTN | 4 | 5 | 0 | 169 | 81 | 33.80 | 365 | 46.30 | 0 | 1 | 12 | 1 |
| 78 | Abhishek DesaiGUJ | 4 | 6 | 1 | 169 | 79 | 33.80 | 415 | 40.72 | 0 | 1 | 19 | 0 |
| 79 | Deepak HoodaBRD | 3 | 3 | 0 | 167 | 70 | 55.67 | 230 | 72.61 | 0 | 2 | 18 | 0 |
| 80 | Ricky BhuiAND | 3 | 5 | 1 | 167 | 72* | 41.75 | 248 | 67.34 | 0 | 1 | 11 | 6 |
| 81 | Saksham PurohitMP | 2 | 3 | 0 | 167 | 132 | 55.67 | 296 | 56.42 | 1 | 0 | 16 | 0 |
| 82 | Siddhesh LadMUM | 3 | 3 | 0 | 167 | 87 | 55.67 | 405 | 41.23 | 0 | 1 | 21 | 1 |
| 83 | Mahesh PithiyaBRD | 4 | 4 | 1 | 165 | 102 | 55.00 | 373 | 44.24 | 1 | 1 | 14 | 2 |
| 84 | Abdul SamadJK | 2 | 4 | 0 | 162 | 143 | 40.50 | 192 | 84.38 | 1 | 0 | 18 | 7 |
| 85 | Manisankar MurasinghTRI | 4 | 7 | 1 | 162 | 59 | 27.00 | 258 | 62.79 | 0 | 1 | 19 | 3 |
| 86 | Chanchal RathoreMP | 4 | 5 | 0 | 160 | 78 | 32.00 | 377 | 42.44 | 0 | 1 | 15 | 0 |
| 87 | Sandeep PattnaikODI | 3 | 5 | 0 | 160 | 69 | 32.00 | 397 | 40.30 | 0 | 2 | 22 | 2 |
| 88 | Sumanta GuptaBEN | 4 | 6 | 0 | 156 | 50 | 26.00 | 275 | 56.73 | 0 | 1 | 17 | 0 |
| 89 | Shashwat RawatBRD | 4 | 4 | 0 | 155 | 69 | 38.75 | 319 | 48.59 | 0 | 1 | 19 | 0 |
| 90 | Avneesh SudhaUTK | 4 | 4 | 0 | 154 | 90 | 38.50 | 336 | 45.83 | 0 | 2 | 15 | 1 |
| 91 | Swarupam PurkayasthaASM | 3 | 5 | 0 | 153 | 69 | 30.60 | 268 | 57.09 | 0 | 2 | 16 | 5 |
| 92 | Sentu SarkarTRI | 4 | 7 | 0 | 152 | 46 | 21.71 | 340 | 44.71 | 0 | 0 | 17 | 0 |
| 93 | Mohit KalePUD | 4 | 5 | 0 | 151 | 73 | 30.20 | 288 | 52.43 | 0 | 2 | 17 | 1 |
| 94 | Tanmay AgarwalHYD | 4 | 5 | 0 | 150 | 54 | 30.00 | 294 | 51.02 | 0 | 1 | 10 | 0 |
| 95 | Saurabh NawaleMAH | 3 | 4 | 0 | 149 | 95 | 37.25 | 358 | 41.62 | 0 | 1 | 22 | 0 |
| 96 | Mitesh PatelBRD | 4 | 4 | 0 | 147 | 81 | 36.75 | 251 | 58.57 | 0 | 1 | 19 | 0 |
| 97 | Shahbaz AhmedBEN | 3 | 5 | 0 | 145 | 121 | 29.00 | 261 | 55.56 | 1 | 0 | 10 | 4 |
| 98 | Emanjot Singh ChahalPUN | 3 | 4 | 1 | 144 | 114* | 48.00 | 212 | 67.92 | 1 | 0 | 13 | 4 |
| 99 | Salil AroraAND | 1 | 1 | 0 | 144 | 144 | 144.00 | 252 | 57.14 | 1 | 0 | 16 | 3 |
| 100 | Shaik RasheedAND | 3 | 4 | 0 | 140 | 61 | 35.00 | 295 | 47.46 | 0 | 2 | 16 | 0 |
| 101 | Hetvik KotakSAU | 3 | 3 | 0 | 140 | 80 | 46.67 | 413 | 33.90 | 0 | 1 | 12 | 0 |
| 102 | Kunal Singh RathoreRAJ | 2 | 3 | 0 | 136 | 77 | 45.33 | 236 | 57.63 | 0 | 1 | 10 | 1 |
| 103 | Arslan KhanCHD | 2 | 3 | 0 | 136 | 99 | 45.33 | 265 | 51.32 | 0 | 1 | 13 | 0 |
| 104 | Yash RathodVID | 1 | 1 | 0 | 134 | 134 | 134.00 | 180 | 74.44 | 1 | 0 | 11 | 1 |
| 105 | Manan VohraCHD | 3 | 4 | 0 | 133 | 61 | 33.25 | 257 | 51.75 | 0 | 1 | 17 | 0 |
| 106 | Abhishek P NairKER | 3 | 4 | 0 | 130 | 126 | 32.50 | 233 | 55.79 | 1 | 0 | 11 | 5 |
| 107 | Saurabh RawatUTK | 3 | 3 | 0 | 128 | 107 | 42.67 | 264 | 48.48 | 1 | 0 | 9 | 2 |
| 108 | Prithvi ShawMAH | 4 | 6 | 0 | 127 | 70 | 21.17 | 157 | 80.89 | 0 | 1 | 15 | 2 |
| 109 | Ankit Rajesh KumarHAR | 4 | 5 | 0 | 127 | 59 | 25.40 | 214 | 59.35 | 0 | 1 | 16 | 0 |
| 110 | Aneesh KVKAR | 3 | 3 | 0 | 127 | 68 | 42.33 | 239 | 53.14 | 0 | 2 | 14 | 0 |
| 111 | Smaran RavichandranKAR | 1 | 1 | 0 | 126 | 126 | 126.00 | 218 | 57.80 | 1 | 0 | 11 | 1 |
| 112 | S Ajith RamTN | 3 | 3 | 1 | 125 | 115* | 62.50 | 252 | 49.60 | 1 | 0 | 10 | 1 |
| 113 | Mayank VermaCHG | 3 | 3 | 0 | 124 | 68 | 41.33 | 348 | 35.63 | 0 | 1 | 16 | 0 |
| 114 | Shubham AroraHP | 4 | 6 | 0 | 123 | 96 | 20.50 | 200 | 61.50 | 0 | 1 | 14 | 0 |
| 115 | Yash DubeyMP | 4 | 6 | 0 | 123 | 84 | 20.50 | 203 | 60.59 | 0 | 1 | 17 | 0 |
| 116 | Vishal JayswalGUJ | 4 | 4 | 0 | 123 | 77 | 30.75 | 230 | 53.48 | 0 | 1 | 10 | 5 |
| 117 | Kawalpreet SinghJK | 2 | 4 | 0 | 123 | 96 | 30.75 | 243 | 50.62 | 0 | 1 | 19 | 0 |
| 118 | Ravindra JadejaSAU | 2 | 2 | 0 | 123 | 102 | 61.50 | 246 | 50.00 | 1 | 0 | 10 | 0 |
| 119 | Subhranshu SenapatiODI | 3 | 5 | 0 | 123 | 50 | 24.60 | 276 | 44.57 | 0 | 1 | 8 | 1 |
| 120 | Emanjot Singh ChahalAND | 1 | 1 | 0 | 122 | 122 | 122.00 | 150 | 81.33 | 1 | 0 | 7 | 9 |
| 121 | Kanishk ChouhanHAR | 4 | 5 | 0 | 121 | 50 | 24.20 | 206 | 58.74 | 0 | 1 | 11 | 5 |
| 122 | Mangal MahrourBIH | 3 | 6 | 0 | 121 | 42 | 20.17 | 244 | 49.59 | 0 | 0 | 16 | 0 |
| 123 | Sachin DhasMAH | 4 | 6 | 0 | 120 | 58 | 20.00 | 250 | 48.00 | 0 | 1 | 19 | 1 |
| 124 | Harnoor SinghPUN | 3 | 4 | 0 | 119 | 54 | 29.75 | 329 | 36.17 | 0 | 1 | 11 | 0 |
| 125 | Ankit SharmaPUD | 4 | 5 | 0 | 119 | 45 | 23.80 | 342 | 34.80 | 0 | 0 | 12 | 1 |
| 126 | Pragnay ReddyHYD | 4 | 5 | 0 | 118 | 65 | 23.60 | 203 | 58.13 | 0 | 1 | 10 | 6 |
| 127 | Karun NairKAR | 3 | 3 | 0 | 117 | 63 | 39.00 | 161 | 72.67 | 0 | 1 | 19 | 0 |
| 128 | Nachiket BhuteVID | 4 | 4 | 0 | 116 | 97 | 29.00 | 142 | 81.69 | 0 | 1 | 8 | 5 |
| 129 | Toufik Uddin MondalRLY | 3 | 4 | 1 | 115 | 53* | 38.33 | 162 | 70.99 | 0 | 1 | 15 | 1 |
| 130 | Ankur PaulBEN | 4 | 6 | 0 | 115 | 66 | 19.17 | 180 | 63.89 | 0 | 1 | 13 | 0 |
| 131 | Zubair Ali khanRLY | 3 | 4 | 0 | 115 | 75 | 28.75 | 219 | 52.51 | 0 | 1 | 10 | 4 |
| 132 | Shivalik SharmaBRD | 4 | 4 | 0 | 115 | 62 | 28.75 | 288 | 39.93 | 0 | 1 | 11 | 2 |
| 133 | Ayush DosejaDEL | 3 | 4 | 0 | 114 | 45 | 28.50 | 247 | 46.15 | 0 | 0 | 10 | 1 |
| 134 | Rajat PaliwalDEL | 1 | 1 | 0 | 111 | 111 | 111.00 | 196 | 56.63 | 1 | 0 | 10 | 0 |
| 135 | Kunal ChandelaUTK | 4 | 5 | 0 | 111 | 56 | 22.20 | 225 | 49.33 | 0 | 1 | 12 | 0 |
| 136 | Harvik DesaiSAU | 4 | 4 | 0 | 110 | 77 | 27.50 | 166 | 66.27 | 0 | 1 | 17 | 1 |
| 137 | Umar Nazir MirJK | 2 | 2 | 0 | 109 | 101 | 54.50 | 130 | 83.85 | 1 | 0 | 8 | 7 |
| 138 | Akshit RanaCHD | 3 | 4 | 0 | 108 | 74 | 27.00 | 168 | 64.29 | 0 | 1 | 10 | 4 |
| 139 | Aryan JuyalUP | 3 | 4 | 0 | 108 | 60 | 27.00 | 274 | 39.42 | 0 | 1 | 8 | 0 |
| 140 | Mayank MishraUTK | 4 | 4 | 0 | 108 | 51 | 27.00 | 348 | 31.03 | 0 | 1 | 7 | 2 |
| 141 | Siddhesh VeerMAH | 3 | 5 | 0 | 106 | 38 | 21.20 | 283 | 37.46 | 0 | 0 | 10 | 2 |
| 142 | Ajay Jadav MandalCHG | 4 | 6 | 0 | 105 | 29 | 17.50 | 191 | 54.97 | 0 | 0 | 11 | 5 |
| 143 | Nitin TanwarSER | 3 | 5 | 0 | 105 | 61 | 21.00 | 332 | 31.63 | 0 | 1 | 8 | 0 |
| 144 | Aneeshwar GautamKAR | 2 | 2 | 0 | 104 | 100 | 52.00 | 203 | 51.23 | 1 | 0 | 6 | 2 |
| 145 | Ruthik Yadav MendeHYD | 4 | 5 | 0 | 104 | 61 | 20.80 | 323 | 32.20 | 0 | 1 | 9 | 1 |
| 146 | Chintan GajaGUJ | 4 | 4 | 0 | 104 | 82 | 26.00 | 327 | 31.80 | 0 | 1 | 9 | 2 |
| 147 | Anukul RoyJHA | 2 | 2 | 0 | 103 | 89 | 51.50 | 170 | 60.59 | 0 | 1 | 8 | 2 |
| 148 | Lalit YadavGOA | 2 | 3 | 0 | 102 | 54 | 34.00 | 235 | 43.40 | 0 | 1 | 6 | 3 |
| 149 | Nikhil GangtaPUD | 4 | 6 | 0 | 102 | 54 | 17.00 | 379 | 26.91 | 0 | 1 | 7 | 1 |
| 150 | Ruturaj GaikwadMAH | 1 | 1 | 1 | 101 | 101* | - | 172 | 58.72 | 1 | 0 | 6 | 1 |
| 151 | Shivendra BhujbalGOA | 3 | 4 | 1 | 101 | 45* | 33.67 | 222 | 45.50 | 0 | 0 | 16 | 1 |
| 152 | Sagar TrivediPUD | 4 | 5 | 0 | 100 | 65 | 20.00 | 106 | 94.34 | 0 | 1 | 10 | 6 |
| 153 | Aaradhya YadavUP | 3 | 3 | 0 | 100 | 84 | 33.33 | 183 | 54.64 | 0 | 1 | 8 | 2 |
| 154 | Arpit VasavadaSAU | 4 | 4 | 0 | 100 | 38 | 25.00 | 245 | 40.82 | 0 | 0 | 11 | 0 |
| 155 | Himanshu RanaHAR | 4 | 5 | 0 | 99 | 46 | 19.80 | 203 | 48.77 | 0 | 0 | 13 | 0 |
| 156 | Bhargav MeraiRLY | 4 | 5 | 0 | 99 | 73 | 19.80 | 265 | 37.36 | 0 | 1 | 9 | 0 |
| 157 | Rajat PaliwalSER | 2 | 3 | 1 | 99 | 48* | 49.50 | 274 | 36.13 | 0 | 0 | 5 | 0 |
| 158 | Yash KasvankarGOA | 2 | 3 | 1 | 99 | 63* | 49.50 | 295 | 33.56 | 0 | 1 | 9 | 0 |
| 159 | Kartik SharmaRAJ | 4 | 6 | 0 | 97 | 73 | 16.17 | 142 | 68.31 | 0 | 1 | 15 | 0 |
| 160 | Bikramjit DebnathTRI | 2 | 3 | 2 | 97 | 61* | 97.00 | 218 | 44.50 | 0 | 1 | 10 | 0 |
| 161 | Sumit GhadigaonkarASM | 3 | 5 | 0 | 97 | 49 | 19.40 | 260 | 37.31 | 0 | 0 | 8 | 1 |
| 162 | Adarsh SinghUP | 1 | 1 | 0 | 96 | 96 | 96.00 | 150 | 64.00 | 0 | 1 | 12 | 1 |
| 163 | Vishnu VinodKER | 3 | 4 | 0 | 96 | 41 | 24.00 | 177 | 54.24 | 0 | 0 | 9 | 2 |
| 164 | Sahil LotraJK | 1 | 2 | 0 | 96 | 95 | 48.00 | 257 | 37.35 | 0 | 1 | 12 | 0 |
| 165 | Revanth ReddyAND | 3 | 4 | 0 | 95 | 67 | 23.75 | 163 | 58.28 | 0 | 1 | 13 | 0 |
| 166 | Pradipta PramanikBEN | 4 | 6 | 1 | 95 | 31 | 19.00 | 172 | 55.23 | 0 | 0 | 10 | 3 |
| 167 | Ravi Roshan SinghRLY | 3 | 4 | 0 | 93 | 53 | 23.25 | 137 | 67.88 | 0 | 1 | 11 | 1 |
| 168 | Krishnan ShrijithKAR | 3 | 3 | 0 | 92 | 58 | 30.67 | 146 | 63.01 | 0 | 1 | 7 | 4 |
| 169 | Tanay ThyagarajanHYD | 4 | 5 | 1 | 92 | 53* | 23.00 | 159 | 57.86 | 0 | 1 | 6 | 3 |
| 170 | Harshal KateMAH | 2 | 3 | 0 | 92 | 84 | 30.67 | 160 | 57.50 | 0 | 1 | 11 | 0 |
