International

Test

Upcoming

Ranji Trophy Elite 2026-27 Points Table

Group A

#TeamPWLDNRBPPts
1 VidarbhaVID 330001 19
2 BarodaBRD 320101 16
3 Uttar PradeshUP 320101 16
4 Madhya PradeshMP 310201 13
5 Jammu and KashmirJK 301200 2
6 PuducherryPUD 301200 2
7 BiharBIH 303000 0
8 GoaGOA 303000 0

Group B

#TeamPWLDNRBPPts
1 Tamil NaduTN 320101 16
2 MumbaiMUM 220002 14
3 HaryanaHAR 220001 13
4 RajasthanRAJ 300300 7
5 UttarakhandUTK 301200 4
6 ChandigarhCHD 302100 3
7 RailwaysRLY 301200 2
8 Himachal PradeshHP 302100 1

Group C

#TeamPWLDNRBPPts
1 HyderabadHYD 320101 16
2 PunjabPUN 310200 10
3 KarnatakaKAR 310201 9
4 AssamASM 210100 7
5 ChhattisgarhCHG 311100 7
6 SaurashtraSAU 200200 4
7 AndhraAND 302100 1
8 TripuraTRI 303000 0

Group D

#TeamPWLDNRBPPts
1 BengalBEN 330000 18
2 GujaratGUJ 310200 10
3 MaharashtraMAH 310200 10
4 KeralaKER 311101 8
5 DelhiDEL 301200 6
6 JharkhandJHA 300300 5
7 OdishaODI 302100 3
8 ServicesSER 302100 1

Points: win 6 (plus 1 bonus point for an innings or 10-wicket win), draw with first-innings lead 3, draw trailing on first innings 1, no result 1.

All Ranji Trophy Elite 2026-27 fixtures and results

Ranji Trophy Elite 2026-27 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Karan LambaRAJ 471 493 19482.1772068.47 30544
2 Priyanshu MoliyaBRD 441 479 321*159.6780059.88 20591
3 Ayush BadoniDEL 341 462 217154.0052588.00 20475
4 Urvil PatelGUJ 451 427 210*106.75415102.89 123017
5 Pradosh Ranjan PaulTN 450 422 20884.4077354.59 21330
6 Aarya DesaiGUJ 461 409 15181.8051579.42 124312
7 Salil AroraPUN 340 368 15192.0065756.01 30317
8 Akshay WadkarVID 441 364 198121.3371251.12 21350
9 Ankit BawneMAH 461 364 169*72.8079345.90 20321
10 Sibsankar RoyASM 351 361 143*90.2575048.13 21412
11 Madhav KaushikUP 450 308 15061.6064148.05 11283
12 Gourav ChoudharyODI 350 299 13759.8061348.78 12302
13 Shikhar MohanJHA 230 297 14399.0044666.59 20413
14 Sachin Madhuker YadavRAJ 470 294 19442.0067543.56 11354
15 Akash VasishtHP 460 287 12447.8354153.05 20294
16 Ritesh GudgePUD 460 281 9546.8370839.69 02333
17 Kodimela HimatejaHYD 451 278 123*69.5052752.75 112210
18 Amandeep KhareCHG 461 269 9153.8055748.29 03311
19 Uday SaharanPUN 340 262 16165.5049153.36 11272
20 Rahul RadeshHYD 451 262 8665.5060243.52 03201
21 Sudip Kumar GharamiBEN 460 261 13343.5052449.81 10350
22 Rohan RajbarRAJ 470 259 14037.0058644.20 11262
23 Aditya Chandresh SinghJHA 340 258 14764.5063940.38 11260
24 Abishek PorelBEN 460 256 14942.6737568.27 11312
25 Denish DasASM 350 255 10351.0045556.04 11360
26 Abhirath ReddyHYD 450 254 9750.8041461.35 02273
27 Digvijay PatilMAH 460 254 14842.3346554.62 11302
28 Qamran IqbalJK 470 254 12136.2952848.11 11256
29 Jaymeet PatelGUJ 452 251 119*83.6744756.15 12231
30 Nishant SindhuHAR 340 251 10562.7560441.56 11223
31 Sarfaraz KhanMUM 330 249 15483.0042458.73 11320
32 Mahipal LomrorRAJ 460 247 9741.1751847.68 02310
33 Shubham SharmaMP 341 243 106*81.0048250.41 12193
34 Sumit MathurDEL 221 242 150*242.0043755.38 11217
35 Prerak MankadSAU 440 239 12959.7533172.21 11291
36 Priyansh AryaDEL 220 238 199119.0027387.18 10277
37 Anuj TiwaryCHG 340 238 7259.5047949.69 03242
38 Baba IndrajithTN 450 236 7747.2062038.06 03130
39 Rajat PatidarMP 330 233 12277.6728581.75 20270
40 Innesh MahajanHP 460 231 12138.5054942.08 10241
41 Rinku SinghUP 331 230 118*115.0035664.61 20195
42 Nehal PajniCHD 220 230 222115.0038260.21 10252
43 Vaibhav KaltaHP 460 224 8237.3344850.00 02282
44 Dega NischalUTK 460 222 14837.0054940.44 10241
45 Sridam PaulTRI 480 216 8627.0036259.67 02208
46 Utkarsh SinghJHA 450 215 7143.0053440.26 03260
47 Manan HingrajiaGUJ 450 215 12343.0057837.20 10272
48 Ravikumar SamarthVID 440 214 14353.5035759.94 11221
49 Neyan Shyam KangayanPUD 460 214 7035.6739054.87 01284
50 Pukhraj MannHP 460 214 5135.6744048.64 02231
51 Angkrish RaghuvanshiMUM 330 212 11470.6733164.05 11283
52 Prabhsimran SinghPUN 230 211 8170.3333562.99 03206
53 Yashvardhan DalalHAR 450 211 9542.2037656.12 02224
54 Karan SharmaUP 340 211 16752.7547444.51 10177
55 Vihaan MalhotraPUN 340 208 10352.0042449.06 11211
56 Sanvir SinghAND 110 205 205205.0037554.67 10221
57 Seeram Venkata RahulAND 340 205 8951.2540151.12 02181
58 Dhruv ShoreyVID 440 202 16850.5037653.72 10161
59 Manvanth Kumar LKAR 330 199 13566.3334358.02 11188
60 Mohammed AzharuddeenKER 342 195 139*97.5037352.28 10180
61 Akash AnandMUM 331 193 117*96.5034855.46 11250
62 Atharv MahajanMP 460 192 8532.0037451.34 01164
63 Abhimanyu EaswaranBEN 460 187 5631.1732258.07 01190
64 Narayan JagadeesanTN 450 186 5537.2030660.78 02201
65 Vivek SinghRLY 460 182 11230.3336050.56 10193
66 Virat SinghJHA 450 181 10836.2051135.42 10171
67 Vedant TrivediGUJ 450 180 10836.0031756.78 10231
68 Sachin BabyKER 340 180 11245.0042342.55 10171
69 Aayush PandeyCHG 460 179 11129.8340044.75 10272
70 Snehal KauthankarBIH 110 178 178178.0028263.12 10170
71 Vikalp TiwariCHG 460 177 6929.5028063.21 01251
72 Bikramkumar DasTRI 480 177 5122.1334950.72 02203
73 Atit ShethBRD 440 175 9943.7525070.00 01201
74 Dhruv PatelBRD 440 175 12443.7545138.80 10201
75 Arjun AzadCHD 340 170 14742.5017796.05 10233
76 Musheer KhanMUM 330 170 10956.6732951.67 11221
77 Andre Siddarth CTN 450 169 8133.8036546.30 01121
78 Abhishek DesaiGUJ 461 169 7933.8041540.72 01190
79 Deepak HoodaBRD 330 167 7055.6723072.61 02180
80 Ricky BhuiAND 351 167 72*41.7524867.34 01116
81 Saksham PurohitMP 230 167 13255.6729656.42 10160
82 Siddhesh LadMUM 330 167 8755.6740541.23 01211
83 Mahesh PithiyaBRD 441 165 10255.0037344.24 11142
84 Abdul SamadJK 240 162 14340.5019284.38 10187
85 Manisankar MurasinghTRI 471 162 5927.0025862.79 01193
86 Chanchal RathoreMP 450 160 7832.0037742.44 01150
87 Sandeep PattnaikODI 350 160 6932.0039740.30 02222
88 Sumanta GuptaBEN 460 156 5026.0027556.73 01170
89 Shashwat RawatBRD 440 155 6938.7531948.59 01190
90 Avneesh SudhaUTK 440 154 9038.5033645.83 02151
91 Swarupam PurkayasthaASM 350 153 6930.6026857.09 02165
92 Sentu SarkarTRI 470 152 4621.7134044.71 00170
93 Mohit KalePUD 450 151 7330.2028852.43 02171
94 Tanmay AgarwalHYD 450 150 5430.0029451.02 01100
95 Saurabh NawaleMAH 340 149 9537.2535841.62 01220
96 Mitesh PatelBRD 440 147 8136.7525158.57 01190
97 Shahbaz AhmedBEN 350 145 12129.0026155.56 10104
98 Emanjot Singh ChahalPUN 341 144 114*48.0021267.92 10134
99 Salil AroraAND 110 144 144144.0025257.14 10163
100 Shaik RasheedAND 340 140 6135.0029547.46 02160
101 Hetvik KotakSAU 330 140 8046.6741333.90 01120
102 Kunal Singh RathoreRAJ 230 136 7745.3323657.63 01101
103 Arslan KhanCHD 230 136 9945.3326551.32 01130
104 Yash RathodVID 110 134 134134.0018074.44 10111
105 Manan VohraCHD 340 133 6133.2525751.75 01170
106 Abhishek P NairKER 340 130 12632.5023355.79 10115
107 Saurabh RawatUTK 330 128 10742.6726448.48 1092
108 Prithvi ShawMAH 460 127 7021.1715780.89 01152
109 Ankit Rajesh KumarHAR 450 127 5925.4021459.35 01160
110 Aneesh KVKAR 330 127 6842.3323953.14 02140
111 Smaran RavichandranKAR 110 126 126126.0021857.80 10111
112 S Ajith RamTN 331 125 115*62.5025249.60 10101
113 Mayank VermaCHG 330 124 6841.3334835.63 01160
114 Shubham AroraHP 460 123 9620.5020061.50 01140
115 Yash DubeyMP 460 123 8420.5020360.59 01170
116 Vishal JayswalGUJ 440 123 7730.7523053.48 01105
117 Kawalpreet SinghJK 240 123 9630.7524350.62 01190
118 Ravindra JadejaSAU 220 123 10261.5024650.00 10100
119 Subhranshu SenapatiODI 350 123 5024.6027644.57 0181
120 Emanjot Singh ChahalAND 110 122 122122.0015081.33 1079
121 Kanishk ChouhanHAR 450 121 5024.2020658.74 01115
122 Mangal MahrourBIH 360 121 4220.1724449.59 00160
123 Sachin DhasMAH 460 120 5820.0025048.00 01191
124 Harnoor SinghPUN 340 119 5429.7532936.17 01110
125 Ankit SharmaPUD 450 119 4523.8034234.80 00121
126 Pragnay ReddyHYD 450 118 6523.6020358.13 01106
127 Karun NairKAR 330 117 6339.0016172.67 01190
128 Nachiket BhuteVID 440 116 9729.0014281.69 0185
129 Toufik Uddin MondalRLY 341 115 53*38.3316270.99 01151
130 Ankur PaulBEN 460 115 6619.1718063.89 01130
131 Zubair Ali khanRLY 340 115 7528.7521952.51 01104
132 Shivalik SharmaBRD 440 115 6228.7528839.93 01112
133 Ayush DosejaDEL 340 114 4528.5024746.15 00101
134 Rajat PaliwalDEL 110 111 111111.0019656.63 10100
135 Kunal ChandelaUTK 450 111 5622.2022549.33 01120
136 Harvik DesaiSAU 440 110 7727.5016666.27 01171
137 Umar Nazir MirJK 220 109 10154.5013083.85 1087
138 Akshit RanaCHD 340 108 7427.0016864.29 01104
139 Aryan JuyalUP 340 108 6027.0027439.42 0180
140 Mayank MishraUTK 440 108 5127.0034831.03 0172
141 Siddhesh VeerMAH 350 106 3821.2028337.46 00102
142 Ajay Jadav MandalCHG 460 105 2917.5019154.97 00115
143 Nitin TanwarSER 350 105 6121.0033231.63 0180
144 Aneeshwar GautamKAR 220 104 10052.0020351.23 1062
145 Ruthik Yadav MendeHYD 450 104 6120.8032332.20 0191
146 Chintan GajaGUJ 440 104 8226.0032731.80 0192
147 Anukul RoyJHA 220 103 8951.5017060.59 0182
148 Lalit YadavGOA 230 102 5434.0023543.40 0163
149 Nikhil GangtaPUD 460 102 5417.0037926.91 0171
150 Ruturaj GaikwadMAH 111 101 101*-17258.72 1061
151 Shivendra BhujbalGOA 341 101 45*33.6722245.50 00161
152 Sagar TrivediPUD 450 100 6520.0010694.34 01106
153 Aaradhya YadavUP 330 100 8433.3318354.64 0182
154 Arpit VasavadaSAU 440 100 3825.0024540.82 00110
155 Himanshu RanaHAR 450 99 4619.8020348.77 00130
156 Bhargav MeraiRLY 450 99 7319.8026537.36 0190
157 Rajat PaliwalSER 231 99 48*49.5027436.13 0050
158 Yash KasvankarGOA 231 99 63*49.5029533.56 0190
159 Kartik SharmaRAJ 460 97 7316.1714268.31 01150
160 Bikramjit DebnathTRI 232 97 61*97.0021844.50 01100
161 Sumit GhadigaonkarASM 350 97 4919.4026037.31 0081
162 Adarsh SinghUP 110 96 9696.0015064.00 01121
163 Vishnu VinodKER 340 96 4124.0017754.24 0092
164 Sahil LotraJK 120 96 9548.0025737.35 01120
165 Revanth ReddyAND 340 95 6723.7516358.28 01130
166 Pradipta PramanikBEN 461 95 3119.0017255.23 00103
167 Ravi Roshan SinghRLY 340 93 5323.2513767.88 01111
168 Krishnan ShrijithKAR 330 92 5830.6714663.01 0174
169 Tanay ThyagarajanHYD 451 92 53*23.0015957.86 0163
170 Harshal KateMAH 230 92 8430.6716057.50 01110
171 Ninad Ashvinkumar RathvaODI 350 92 5318.4018749.20 01120
172 Shubham KhajuriaJK 350 92 8018.4022940.17 01160
173 Chirag JaniSAU 440 91 8322.7518449.46 01132
174 Aarav MahajanUTK 340 89 5122.2525435.04 01141
175 Mandeep SinghTRI 480 89 2411.1325634.77 0080
176 Aman KhanPUD 340 88 6222.0010088.00 0164
177 Tanay SanghviMAH 330 88 5729.3324436.07 0171
178 Tanush KotianMUM 331 87 52*43.5014360.84 0181
179 Jagadeesha SuchithUTK 440 87 6221.7516353.37 01100
180 Rahul PradhanCHG 341 87 41*29.0021241.04 00100
181 Eshaan GoyalRLY 460 87 6414.5025334.39 0151
182 Ankush BainsHP 220 86 5643.0013364.66 0181
183 Manthan KhutkarGOA 120 86 7043.0019843.43 0165
184 Prasad PawarPUD 450 86 3917.2024634.96 0080
185 Mohammad SaifRLY 460 85 3314.1717748.02 00101
186 Danish MalewarVID 440 85 5621.2519942.71 01100
187 Raj LimbaniBRD 440 84 4421.0015354.90 0072
188 Bhagmender LatherCHD 231 84 50*42.0019942.21 0164
189 Abhinav TejranaGOA 340 83 3020.7523735.02 0071
190 Rasikh Salam DarBRD 441 82 4727.338497.62 0083
191 Zeeshan AnsariUP 340 82 5820.5017846.07 0151
192 Darshan MisalGOA 340 81 5120.2517945.25 0191
193 Ritesh BhatkalKAR 221 80 74*80.0010973.39 01121
194 Bipin SaurabhBIH 230 80 5826.6714854.05 0193
195 Sumit MathurSER 110 80 8080.0015950.31 0182
196 Anuj RawatDEL 341 79 61*26.3310873.15 0182
197 Sahab YuvrajRLY 230 79 4226.3324632.11 0070
198 Rohan PatilKAR 220 78 7239.0014852.70 01100
199 Ayush DosejaSER 110 78 7878.0015450.65 0160
200 Paras DograJK 360 77 3612.8317045.29 0082
201 Tejasvi JaiswalUTK 120 76 4538.0012660.32 00111
202 Rajneesh GurbaniVID 222 76 64*-12660.32 01121
203 Sumit GodaraRAJ 230 76 4925.3316246.91 0062
204 Sharandeep SinghJHA 450 76 3315.2022234.23 0082
205 Parth VatsHAR 450 75 3715.0014751.02 0081
206 Aman MokhadeVID 440 75 3918.7515747.77 0090
207 Shams MulaniMUM 330 74 7124.6716744.31 0170
208 Sanat SangwanDEL 340 74 3718.5025429.13 0071
209 Saransh JainMP 451 73 35*18.259180.22 00120
210 Abhinav TejranaBIH 110 73 7373.0011066.36 0180
211 Ayush LoharukaBIH 350 72 5314.4011761.54 01110
212 Jashanpreet SinghPUN 230 71 4523.6715246.71 00100
213 Sraman NigrodhBIH 350 70 2314.0017540.00 0041
214 Ramandeep SinghPUN 220 69 5234.509671.88 0170
215 Rajvardhan HangargekarMAH 340 68 4317.008679.07 0007
216 KV SasikanthAND 230 68 3122.6712653.97 0052
217 Abhishek ReddyAND 350 67 3013.408677.91 00110
218 Jay GohilSAU 440 66 3316.5015941.51 0033
219 Harshal PatelGUJ 330 65 6021.6712352.85 0164
220 Dheeru SinghHAR 450 65 4513.0015541.94 0090
221 Hrituraj RoyTRI 360 64 3310.6717237.21 00100
222 Aniketh ReddyHYD 440 62 3215.508672.09 0090
223 Kanhaiya WadhawanJK 121 62 35*62.0011454.39 0061
224 Lakshya Rajesh RaichandaniUTK 330 62 2620.6711952.10 0050
225 Lalit M YadavODI 350 61 3712.2010558.10 0052
226 Babul DeyTRI 240 61 2815.2517235.47 0060
227 Kirdant Karan ShindeAND 121 60 53*60.006986.96 0161
228 Kukna Ajay SinghRAJ 451 60 3915.0011154.05 0080
229 Aryan PandeyMP 230 60 3520.0012846.88 0090
230 Om T MundeODI 240 60 3715.0014541.38 0080
231 Robin MinzJHA 330 59 3819.679860.20 0080
232 Rishav DasASM 230 59 3719.6714042.14 0080
233 Vicky OstwalMAH 340 59 5014.7517733.33 0150
234 Priyansh AryaSER 110 58 5858.008965.17 0113
235 Divyaansh SaxenaMUM 330 58 3919.3312646.03 0060
236 Ravi ChauhanSER 230 58 3119.3314240.85 0060
237 Suraj AhujaRLY 230 57 3219.0013542.22 0080
238 Hrithik ShokeenDEL 110 56 5656.009857.14 0132
239 Ravisrinivasan Sai KishoreTN 441 55 36*18.338663.95 0033
240 Pradeep DadheMAH 342 55 32*27.5013939.57 0071
241 Aditya SarwateKER 230 53 5317.678463.10 0170
242 Darshan MisalBIH 110 53 5353.0010749.53 0141
243 Sudip ChatterjeeBEN 460 52 348.679455.32 0060
244 Snehal KauthankarGOA 340 51 5012.759852.04 0150
245 Harsh DubeyVID 440 51 2212.7511345.13 0032
246 Tushar DeshpandeMUM 330 50 2616.6745111.11 0091
247 Tripurana VijayAND 340 50 2512.507170.42 0034
248 Shivam MaviUP 110 50 5050.008856.82 0151
249 Manan Ranjit SolankiBRD 110 50 5050.0013636.76 0141
250 Rydham SharmaJK 230 49 3116.338458.33 0071
251 Swastik SamalODI 230 49 3916.338855.68 0070
252 Nakul SharmaSER 230 49 3616.3311642.24 0051
253 Sakibul GaniBIH 350 49 249.8012838.28 0032
254 Ayush LoharukaGOA 120 48 2924.006475.00 0060
255 Mayank AgarwalKAR 330 48 4216.0010048.00 0051
256 Aelgani Varun GoudHYD 220 48 2524.0010048.00 0040
257 Yash DhullDEL 340 48 2912.0010744.86 0061
258 Chama V MilindHYD 450 48 409.6011143.24 0062
259 Suraj KashyapBIH 340 47 1811.756473.44 0032
260 Vineet DhankharSER 230 47 4015.679648.96 0031
261 MD NidheeshKER 230 46 3115.335190.20 0052
262 Saurabh KumarAND 240 46 3611.506966.67 0040
263 Arth YadavSAU 221 46 46*46.007858.97 0050
264 Nehal WadheraHP 240 46 1611.5010842.59 0070
265 Rohan KunnummalKER 110 44 4444.004793.62 0061
266 Abhinandan SinghUP 110 43 4343.0030143.33 0024
267 Mohammed ShamiBEN 340 43 2610.755086.00 0023
268 Shubham RohillaSER 230 43 1714.339346.24 0050
269 Mohit AvasthiMUM 332 42 15*42.009146.15 0042
270 Sonu YadavTN 340 42 2710.5010838.89 0021
271 Maramreddy Hemanth ReddyAND 350 41 278.209045.56 0050
272 Dev Aditya SinghCHG 451 40 1510.008845.45 0060
273 Rajveer SinghASM 240 40 2910.0011235.71 0050
274 Ruthvik NaikGOA 340 40 1510.0011235.71 0050
275 Jayant YadavCHG 220 40 3620.0012432.26 0050
276 Vikas Umesh YadavPUN 220 39 3719.505966.10 0033
277 Sammar GajjarSAU 330 39 3613.007949.37 0050
278 Aamir GaniBEN 351 39 149.759740.21 0040
279 Nibir DekaASM 230 39 3413.0013329.32 0030
280 Parvez SultanTRI 360 39 156.5018121.55 0040
281 Sukhdeep BajwaAND 111 38 38*-35108.57 0043
282 Kunal YadavRLY 220 38 3419.006558.46 0071
283 Samant JakharHAR 330 38 3812.677352.05 0013
284 Rajesh DhuparODI 230 38 3412.678047.50 0040
285 Salman NizarKER 340 38 219.509938.38 0040
286 Parth RekhadeVID 330 38 2012.6713129.01 0040
287 Chetan SakariyaSAU 220 37 3118.505962.71 0020
288 Amit DesaiGUJ 110 36 3636.006456.25 0051
289 Roshan AlamASM 110 36 3636.008243.90 0040
290 Anil ParidaODI 110 36 3636.0010036.00 0020
291 Mukul NegiHP 340 36 339.0010135.64 0050
292 Sarthak RanjanDEL 120 36 3318.0010135.64 0040
293 Raj ChoudharyRLY 340 36 259.0012129.75 0050
294 ManishiJHA 110 35 3535.005070.00 0023
295 Vishu KashyapCHD 120 35 2617.505662.50 0021
296 Harjas Singh TandonPUN 341 35 1611.677050.00 0050
297 Lone Nasir MuzaffarJK 240 35 218.7511630.17 0040
298 Sagar UdeshiPUD 450 35 227.0012927.13 0040
299 Ajitesh GuruswamyTN 110 34 3434.004969.39 0060
300 Shantanu MishraODI 120 34 3217.007943.04 0030
301 Amlanjyoti Paresh DasASM 240 34 198.508639.53 0061
302 Gaurav YadavPUD 441 33 2111.004082.50 0023
303 Yash DhullSER 110 33 3333.004573.33 0050
304 Mohit AhlawatDEL 110 33 3333.004967.35 0032
305 Madhav BajajKAR 110 33 3333.005362.26 0031
306 Sanidhya HurkatCHG 230 33 2511.006947.83 0070
307 Harsh GawaliMP 230 33 1211.0013025.38 0040
308 Jaydev UnadkatSAU 220 32 2616.005162.75 0040
309 Ajit ChahalHAR 331 32 1616.006847.06 0022
310 Rajesh MohantyODI 351 32 19*8.0011428.07 0031
311 Aryaman Singh DhaliwalHP 350 31 166.2014022.14 0020
312 Mangal MahrourGOA 120 30 2515.005060.00 0041
313 Aditya RajBIH 230 30 2610.005257.69 0070
314 Vihaan MalhotraAND 110 30 3030.006546.15 0050
315 Darshan NalkandeVID 220 30 3015.007042.86 0031
316 Dharmendrasinh JadejaCHG 440 30 257.508734.48 0040
317 Pulkit NarangDEL 110 30 3030.008933.71 0060
318 Vishal HarshRAJ 230 29 279.675949.15 0050
319 Harpreet BrarPUN 220 29 2714.506445.31 0021
320 Arzan NagwaswallaGUJ 220 28 2814.004266.67 0040
321 Jalaj SaxenaKER 340 28 187.005650.00 0060
322 Mukhtar HussainASM 350 28 115.606145.90 0040
323 Khalid AlamGOA 120 28 2014.006245.16 0030
324 Yash KasvankarBIH 110 28 2828.007040.00 0010
325 Hritik KaliaHP 110 28 2828.008632.56 0030
326 Prateek Kumar YadavCHG 110 27 2727.006442.19 0011
327 Gahlaut Rahul SinghHYD 230 27 209.006839.71 0030
328 Pradyun SaikiaASM 120 27 1513.508033.75 0030
329 Suraj Sindhu JaiswalBEN 341 26 22*8.674065.00 0050
330 Jeganathan HemchudeshanTN 220 26 2613.006043.33 0021
331 Washington SundarTN 111 26 26*-6937.68 0010
332 Suyash PrabhudessaiGOA 340 26 196.509427.66 0010
333 Kartik YadavUP 340 26 166.5010026.00 0000
334 Abid MushtaqJK 110 25 2525.005248.08 0011
335 Nitin SharmaHP 230 25 198.337931.65 0021
336 Piyush SinghBIH 240 25 176.258130.86 0030
337 Prabhsimran SinghAND 110 24 2424.0021114.29 0050
338 Vijai RajaPUD 220 24 1812.003080.00 0013
339 Divij MehraDEL 110 24 2424.003863.16 0040
340 Shubham PundirJK 120 24 2012.004751.06 0040
341 Arpit GuleriaHP 350 24 84.807731.17 0010
342 Prithvi Raj YarraGOA 110 23 2323.002979.31 0030
343 Akash Maharaj SinghRAJ 220 22 1111.003661.11 0030
344 Auqib NabiJK 120 22 2011.004351.16 0031
345 Shreyas GopalKAR 220 22 1911.005044.00 0010
346 Nitin TanwarDEL 110 22 2222.005540.00 0020
347 Nihar DekaASM 120 22 1211.008326.51 0000
348 Arjun SharmaSER 230 22 117.338426.19 0011
349 Vishnu VinodGUJ 110 21 2121.003070.00 0040
350 Athish SRTN 120 21 2110.504942.86 0020
351 Yawer HassanJK 120 21 2110.505042.00 0040
352 Tanmay BalodaHAR 111 21 21*-5736.84 0011
353 Jayant GoyatSER 120 21 1710.507129.58 0020
354 Mohit ThakurASM 340 21 205.258823.86 0040
355 Vimal KhumarTN 340 21 115.2510120.79 0010
356 Oscar ManishimweJHA 110 20 2020.002871.43 0012
357 Sahil RajJHA 220 20 1910.003066.67 0020
358 Abhishek GoswamiUP 340 20 135.004445.45 0030
359 Rohit SharmaJK 221 19 19*19.0014135.71 0021
360 Lalit YadavBIH 110 19 1919.003455.88 0011
361 Sambit BejaODI 120 19 159.505137.25 0030
362 Siddharth DesaiGUJ 330 19 186.339819.39 0020
363 Sushant MishraJHA 110 18 1818.0015120.00 0021
364 Deepraj GaonkarGOA 110 18 1818.002572.00 0030
365 Dev LakraDEL 110 18 1818.004045.00 0020
366 Amod YadavBIH 331 18 169.004440.91 0021
367 Praful HingeVID 221 17 1717.002180.95 0030
368 Varun NayanarGUJ 110 17 1717.002958.62 0040
369 Jayant GoyatDEL 110 17 1717.003548.57 0020
370 Abhijit K SarkarTRI 460 17 82.834339.53 0011
371 Himanshu MantriMP 120 17 178.504339.53 0020
372 Manav SutharRAJ 110 17 1717.006028.33 0020
373 CR GnaneshwarPUN 110 16 1616.002955.17 0030
374 Shubham SharmaMP 110 16 1616.003545.71 0030
375 Ashutosh SinghCHG 120 16 168.004535.56 0020
376 Bhargav BhattBRD 332 15 12*15.001978.95 0001
377 Chetan SharmaRAJ 220 15 157.502951.72 0001
378 Jagjit SinghCHD 120 15 117.503345.45 0001
379 Shresht SagarJHA 110 15 1515.003542.86 0020
380 Karan KannanPUD 120 15 107.504731.91 0020
381 Mohit AhlawatSER 120 15 157.506523.08 0020
382 Aman KhanPUD 110 14 1414.002070.00 0030
383 Agnivesh AyachiUTK 110 14 1414.003046.67 0020
384 Sachin BabyGUJ 110 14 1414.003836.84 0020
385 Vasuki KoushikBIH 110 14 1414.003836.84 0020
386 Abhijith Praveen VKER 110 14 1414.003935.90 0020
387 Raghuvendra Pratap SinghBIH 230 14 84.674035.00 0011
388 Shikhar ShettyKAR 221 14 1314.004134.15 0020
389 Abhilash ShettyKAR 222 14 14*-13910.07 0010
390 Avesh KhanMP 221 13 13*13.001681.25 0011
391 Nidhish RajagopalTN 220 13 126.501872.22 0010
392 Vasuki KoushikGOA 340 13 63.253537.14 0010
393 Mukesh K ChoudharyMAH 121 13 12*13.004628.26 0020
394 Vijaykumar VyshakKAR 220 13 126.505822.41 0010
395 Yash DayalUP 330 13 104.337617.11 0010
396 Harpreet BrarAND 110 12 1212.001580.00 0020
397 Shivang KumarMP 110 12 1212.002352.17 0001
398 Nakul SharmaDEL 110 12 1212.002548.00 0020
399 Kartik TyagiUP 221 12 7*12.003237.50 0010
400 Arshad KhanMP 110 12 1212.003435.29 0010
401 Arjun SharmaDEL 110 12 1212.004526.67 0010
402 Aman KumarHAR 441 12 64.005422.22 0011
403 Rohan KunnummalGUJ 110 11 1111.0011100.00 0020
404 Dev LakraSER 110 11 1111.001573.33 0020
405 Anshul KambojHAR 110 11 1111.001764.71 0011
406 Pradhyumn ParikhRLY 121 11 911.003828.95 0020
407 Abhishek NairKER 110 11 1111.003928.21 0020
408 Navdeep SainiDEL 110 11 1111.003928.21 0020
409 Kumar KartikeyaMP 220 11 75.504027.50 0011
410 Sanat SangwanSER 110 11 1111.005121.57 0000
411 Md Kounain QuraishiJHA 110 10 1010.008125.00 0011
412 Jitender RanaHP 331 10 105.002638.46 0011
413 Abhishek NairGUJ 110 10 1010.003033.33 0020
414 Satyam BhoyarVID 220 10 85.003429.41 0010
415 Himanshu SinghBIH 331 10 65.004025.00 0010
416 Abhishek KumarHP 111 9 9*-1090.00 0010
417 Vaibhav KandpalUTK 110 9 99.002634.62 0010
418 Naman GauravBIH 120 9 94.502832.14 0010
419 Mandar MahaleVID 110 9 99.003228.13 0010
420 Devendra Singh BoraUTK 331 9 5*4.503525.71 0010
421 Devender LohchabSER 110 9 99.003724.32 0000
422 Himanshu SangwanRLY 120 9 74.503923.08 0010
423 Vaisakh ChandranKER 230 9 53.005915.25 0000
424 Vanshaj SharmaJK 240 8 62.006512.31 0010
425 Amulya PandrekarGOA 111 7 7*-1353.85 0010
426 Mohammed SirajHYD 221 7 67.001450.00 0001
427 Deepak DhapolaUTK 111 7 7*-1643.75 0010
428 Aasirwad SwainODI 120 7 53.502035.00 0010
429 Ravi ChauhanDEL 110 7 77.002133.33 0010
430 Ayush BadoniSER 110 7 77.002528.00 0010
431 Gurjapneet SinghTN 220 7 73.502626.92 0010
432 Shivendra BhujbalBIH 110 7 77.003818.42 0010
433 Sandip SarkarTRI 460 7 51.175612.50 0010
434 Shabbir KhanBIH 110 6 66.002300.00 0001
435 Lalith MohanAND 231 6 63.001154.55 0000
436 Shubh SharmaJHA 110 6 66.001154.55 0010
