Domestic · ECB

Metro Bank One Day Cup

Metro Bank One Day Cup 2026 Points Table

Group A

#TeamPWLNRNRRPts
1 MiddlesexMID 8710 +1.65914
2 YorkshireYOR 8620 +0.80312
3 DurhamDUR 8530 +0.08910
4 WorcestershireWOR 8530 +0.03210
5 HampshireHAM 8440 -0.2368
6 DerbyshireDER 8350 +0.1566
7 EssexESS 8350 -0.2036
8 GlamorganGLA 8260 -0.8084
9 SussexSUS 8170 -1.5462

Group B

#TeamPWLNRNRRPts
1 LeicestershireLEI 8530 +0.47010
2 LancashireLAN 8530 +0.44710
3 NottinghamshireNOT 8530 +0.17710
4 WarwickshireWAR 8440 +0.0788
5 SurreySUR 8440 -0.2388
6 KentKENT 8440 -0.6078
7 NorthamptonshireNORT 8350 +0.1276
8 GloucestershireGLO 8350 -0.0936
9 SomersetSOM 8350 -0.3836

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Metro Bank One Day Cup 2026 fixtures and results

Metro Bank One Day Cup 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Tom WestleyESS 440 336 12984.00299112.37 21413
2 Noah ThainESS 440 326 10981.5034993.41 21461
3 Hamza ShaikhLEI 662 312 104*78.0040377.42 112110
4 Joshua De CairesMID 440 291 13072.7530894.48 11441
5 William LuxtonYOR 550 280 12656.00272102.94 20347
6 Ryan PatelSUR 550 276 9755.20274100.73 03376
7 Daniel Bell-DrummondKENT 660 275 10045.8335078.57 11303
8 Rishi PatelLEI 660 273 11545.50242112.81 20368
9 Dominic SibleySUR 550 272 10154.4035077.71 12273
10 Jake LibbyWOR 551 257 109*64.2529088.62 20234
11 Matthew CritchleyESS 441 249 102*83.00233106.87 11253
12 Keaton JenningsLAN 440 243 13560.7527588.36 10331
13 Harry FinchKENT 660 242 8840.3330080.67 02206
14 Alex HortonGLA 660 240 12240.00232103.45 11248
15 Tom LammonbySOM 440 233 8558.2524296.28 02262
16 Hope-BellGLA 661 230 12346.0023996.23 10281
17 Henry CullenWOR 550 230 7346.0025191.63 03236
18 Charlie TearSUS 550 223 11844.6023694.49 11253
19 Oliver PriceGLO 550 216 12243.2022695.58 10302
20 Joshua ThomasSOM 441 215 97*71.67157136.94 031510
21 Jack CarsonSUS 550 215 8143.00194110.82 02179
22 Sam NortheastKENT 660 215 8435.8327578.18 02182
23 Edward ByromGLA 660 210 7635.0025084.00 02312
24 Benjamin MartindaleNOT 440 209 10152.2525581.96 11230
25 Jake LehmannHAM 550 207 6841.4027176.38 02121
26 Lewis GoldsworthySOM 440 203 10350.7521395.31 11134
27 Rory BurnsSUR 550 202 8940.40167120.96 01234
28 Nathan McSweeneyNORT 440 200 7850.0023286.21 03201
29 Kyle VerreynneNOT 440 199 7149.7523883.61 02112
30 Cameron BancroftGLO 550 198 7939.6026873.88 01232
31 Ruan de SwardtLEI 440 190 12647.50183103.83 10136
32 Ben CoxLEI 551 189 8947.25174108.62 02183
33 George BartlettNORT 440 187 6646.7520093.50 03165
34 Daniel LateganWOR 440 186 6746.5022582.67 02212
35 Marcus HarrisLAN 440 181 7145.25163111.04 02155
36 Harry CameDER 440 180 9745.0019293.75 01272
37 Graeme van BuurenGLO 440 179 8544.75175102.29 02143
38 Robert YatesWAR 440 176 13244.00167105.39 10207
39 Brooke GuestDER 441 172 108*57.3318294.51 10115
40 Gus MillerNORT 440 171 11542.7520782.61 10154
41 Adam ThomasSUR 550 171 5734.2024071.25 01141
42 James BraceyGLO 550 165 8333.00165100.00 01225
43 Wayne MadsenDER 441 163 104*54.3317394.22 10160
44 Stephen EskinaziLEI 661 161 93*32.2026061.92 01141
45 Graham ClarkDUR 440 160 6840.0018984.66 02195
46 Nick GubbinsHAM 550 158 5731.6019282.29 02220
47 Sam WhitemanYOR 551 157 7439.2516794.01 01123
48 Chris BenjaminKENT 660 151 4725.1717387.28 00113
49 Alex LeesDUR 330 150 13250.00134111.94 10165
50 George GartonWAR 330 146 11748.67130112.31 10113
51 Fynn Hudson-PrenticeSUS 440 145 6336.25117123.93 02126
52 Zen MalikWAR 440 145 5836.2516687.35 01163
53 Vaansh JaniWAR 441 142 66*47.33135105.19 02154
54 Josh BlakeSUR 551 141 7135.25107131.78 01163
55 Joseph MooresLAN 441 141 8547.00107131.78 01156
56 Ed BarnardWAR 110 140 140140.00130107.69 10146
57 Emilio GayDUR 440 138 9234.5015390.20 01122
58 Zain-ul-HassanGLA 330 137 6545.6719072.11 02125
59 Martin AnderssonDER 440 136 5134.0016184.47 01191
60 Josh BohannonLAN 440 136 4734.0018573.51 00160
61 Toby AlbertHAM 220 135 8967.5015388.24 01161
62 Savin PereraSOM 440 135 7533.7517577.14 01171
63 Ekansh SinghKENT 660 131 4221.83126103.97 00105
64 Will RhodesDUR 331 131 9265.5014888.51 01102
65 Will BennisonYOR 550 131 6326.2019965.83 01121
66 Jaydn DenlyKENT 550 129 5125.8013893.48 0175
67 James WhartonYOR 550 122 4324.4022454.46 00120
68 George ThomasSUS 550 117 4823.4014879.05 00181
69 Tom PrestHAM 550 112 5622.40107104.67 02122
70 Ricardo VasconcelosNORT 440 112 5528.0014179.43 01131
71 Daaryoush AhmedGLO 440 111 5227.7594118.09 0185
72 Aadi SharmaNORT 440 111 6127.7513284.09 01101
73 Daniel DouthwaiteGLA 661 109 45*21.8011991.60 0087
74 Grant RoelofsenESS 440 106 5226.5088120.45 01113
75 Rocky FlintoffLAN 441 105 3735.0011888.98 0082
76 Caleb JewellDER 220 104 8452.0012384.55 01100
77 Callum Rhys NichollsGLA 660 100 4516.6713176.34 0074
78 Sam RobsonMID 330 99 5733.0011486.84 0170
79 Oliver RobinsonDUR 440 97 6124.259997.98 0183
80 Ian HollandLEI 440 96 7724.009897.96 01110
81 Andrew John NealHAM 440 96 3224.0010195.05 0093
82 Ben BrownHAM 440 96 5424.0012576.80 0170
83 Kasey AldridgeDUR 220 95 7847.509797.94 0183
84 Freddie McCannNOT 440 95 6223.7512377.24 01130
85 Matthew HurstLAN 440 95 5523.7514764.63 0170
86 Jack LeaningSUS 550 93 4918.6013270.45 0060
87 Ben GeddesMID 330 90 6230.009693.75 0163
88 Nathan FernandesMID 440 90 4522.5012770.87 00102
89 Ross WhiteleyDER 440 89 3322.2586103.49 0046
90 Stuart van der MerweNORT 221 88 4788.0083106.02 00112
91 Jack TaylorGLO 440 87 3621.7511178.38 0072
92 Ben StokesDUR 331 85 73*42.509193.41 0135
93 Danial IbrahimSUS 550 84 4516.8011672.41 0081
94 Miles HammondGLO 330 83 5027.678993.26 0192
95 Ben MikeLEI 221 80 71*80.0078102.56 0192
96 Brett DOliveiraWOR 440 80 5020.0012862.50 01110
97 Archie VaughanSOM 440 79 6919.759583.16 01110
98 JA NelsonMID 220 77 7638.5072106.94 01101
99 Alistair OrrHAM 550 77 3115.4012462.10 00100
100 Lyndon JamesNOT 440 75 4318.758093.75 00100
101 Kashif Ali KhanWOR 330 74 5124.678785.06 0190
102 Dominic BessYOR 330 74 5024.6711464.91 0160
103 Joseph Robert EcklandGLO 330 72 4224.008881.82 0045
104 Alex DaviesWAR 441 71 2423.677594.67 0081
105 Arav ShettyLAN 220 71 5335.508088.75 0142
106 George HillYOR 442 69 40*34.5062111.29 0052
107 Ethan BamberWAR 220 69 5034.507197.18 0191
108 Kai SmithWAR 330 68 4422.679174.73 0091
109 Kashif AliWOR 220 65 6532.507092.86 0162
110 Luc BenkensteinESS 440 65 2716.259767.01 00120
111 Ben DawkinsKENT 660 65 3010.8313647.79 0082
112 Matthew WaiteWOR 331 63 53*31.5060105.00 0152
113 Johnny ConnellSOM 440 60 3315.0057105.26 0042
114 Nick KellyLEI 110 60 6060.006690.91 0181
115 Finlay BeanYOR 330 60 4420.008570.59 0040
116 Aaryan SawantMID 330 59 4419.676295.16 0042
117 James FullerHAM 220 58 4729.0043134.88 0034
118 Colin AckermannDUR 330 58 2619.338072.50 0060
119 Jake LintottWAR 220 57 5228.506587.69 0150
120 Tom PriceSUS 330 57 5519.006883.82 0190
121 Fletcha MiddletonHAM 330 54 4718.007572.00 0041
122 Gareth RoderickWOR 550 54 2810.8010352.43 0030
123 William SmaleGLA 550 53 2010.608959.55 0071
124 Adam LythYOR 550 53 2110.609854.08 0061
125 Beyers SwanepoelWOR 441 52 3017.3337140.54 0082
126 Ben SlaterNOT 110 52 5252.0052100.00 0180
127 Tom TaylorWOR 550 51 1910.2047108.51 0051
128 Haseeb HameedNOT 440 51 2312.757568.00 0060
129 Lewis McManusNORT 440 50 3112.505984.75 0031
130 Henry HurleGLA 550 50 2310.008161.73 0061
131 Ollie SykesSUR 220 49 2824.5035140.00 0023
132 Kuldeep YadavYOR 331 49 22*24.505392.45 0051
133 Tom ScrivenLEI 222 46 39*-28164.29 0060
134 Keith DudgeonKENT 331 46 31*23.0041112.20 0051
135 Grant StewartKENT 550 46 229.205780.70 0041
136 Zafar GoharMID 330 45 2515.005680.36 0031
137 Jonathan TattersallLEI 440 45 1811.256371.43 0020
138 Luke ProcterNORT 330 43 2314.3332134.38 0060
139 Ajaz PatelLEI 331 43 22*21.5037116.22 0041
140 Simon FernandesESS 442 41 20*20.5041100.00 0031
141 Joe CracknellMID 330 41 2113.675377.36 0040
142 Andy GorvinGLA 551 40 2010.007553.33 0050
143 Liam Patterson-WhiteNOT 110 39 3939.005176.47 0021
144 Joe JohnsonSUS 220 38 2119.005273.08 0051
145 Ben AllisonWOR 221 37 1937.0025148.00 0022
146 George MunseyNOT 220 37 3718.505764.91 0060
147 Matthew MontgomeryDER 110 36 3636.004285.71 0020
148 Ashutosh SharmaHAM 550 34 166.805166.67 0021
149 Simon HarmerESS 220 33 2216.503691.67 0030
150 Dominic LeechNORT 220 32 2416.003591.43 0021
151 Nick PottsDER 331 32 1716.003982.05 0031
152 Benjamin ChurchSOM 440 32 178.004080.00 0031
153 Toby MuntSUS 330 32 2610.674866.67 0010
154 Muhammed NaeemDER 220 32 2116.006946.38 0021
155 Jack BlatherwickLAN 220 31 3115.5030103.33 0021
156 Kyle AbbottHAM 330 31 1910.333491.18 0020
157 Will WilliamsGLO 441 30 1510.004961.22 0010
158 Joey EvisonKENT 220 29 1914.504170.73 0030
159 Fateh SinghWOR 331 26 2513.0016162.50 0031
160 Mackenzie JonesESS 331 26 19*13.0021123.81 0020
161 Freddie PriceSUS 330 26 168.673378.79 0050
162 Rob KeoghNORT 331 26 1013.003476.47 0030
163 Benji FlorosSUR 221 25 2225.0017147.06 0021
164 Timm van der GugtenGLA 221 24 2324.003275.00 0031
165 Colin IngramGLA 110 24 2424.004257.14 0020
166 Tom LawesSUR 220 22 2111.002684.62 0030
167 Kamran DhariwalGLO 330 22 137.333268.75 0030
168 Nikhil GorantlaSUR 220 21 1510.502972.41 0010
169 Aman Akram RaoGLO 220 20 1410.002386.96 0011
170 Toby Roland-JonesMID 221 19 18*19.0014135.71 0011
171 Zaman AkhterESS 221 19 16*19.0019100.00 0000
172 Eddie JackHAM 110 19 1919.002095.00 0000
173 Tommy BoormanGLO 110 18 1818.009200.00 0021
174 Joshua ShawSOM 331 18 129.002281.82 0001
175 Anuj DalDER 441 18 12*6.002864.29 0000
176 Romano FrancoGLA 441 18 11*6.003060.00 0030
177 Josh DaveyLEI 111 17 17*-8212.50 0030
178 Tom BaileyLAN 110 17 1717.0013130.77 0001
179 Luke Stephen RobinsonDUR 111 17 17*-2277.27 0020
180 Tom HelmMID 111 16 16*-1794.12 0010
181 Henry BrookesMID 222 15 10*-9166.67 0020
182 Farhan AhmedNOT 331 15 77.502075.00 0010
183 Ben GreenLEI 440 15 93.752657.69 0011
184 Mohammed RizviLEI 221 15 1315.003148.39 0020
185 Sam SeecharanNOT 110 14 1414.0010140.00 0020
186 Theo LameySOM 110 14 1414.0013107.69 0010
187 Ollie RobinsonSUS 110 14 1414.0014100.00 0011
188 Ralphie AlbertSUR 220 14 127.002458.33 0001
189 Tom EalhamSUR 220 13 76.501776.47 0010
190 Sean HuntSUS 110 12 1212.009133.33 0020
191 Shafiqullah GhafariDUR 110 12 1212.002254.55 0000
192 Joe PocklingtonNOT 110 12 1212.002254.55 0010
193 Kian RobertsSOM 110 11 1111.009122.22 0001
194 James TaylorSUR 111 11 11*-10110.00 0010
195 Troy HenrySUS 331 11 95.5010110.00 0010
196 Matt MilnesKENT 330 11 63.671668.75 0010
197 Sam WoodNOT 220 11 115.501957.89 0000
198 Charlie TaylorWAR 111 10 10*-1376.92 0010
199 Oliver Hannon-DalbyWAR 220 10 95.001952.63 0010
200 Jacob GarlickWAR 111 9 9*-6150.00 0001
201 Noah CornwellMID 110 9 99.001090.00 0001
202 Felix OrganHAM 111 9 9*-1560.00 0000
203 Tazeem Chaudry AliWAR 220 9 94.501656.25 0010
204 George DrissellDUR 110 9 99.001850.00 0010
205 J TaylorSUR 111 8 8*-7114.29 0010
206 Luke CharlesworthGLO 331 8 44.002236.36 0000
207 James TheedomSOM 222 7 4*-4175.00 0010
208 Migael PretoriusSOM 331 7 63.50887.50 0010
209 Shane SnaterESS 111 7 7*-1070.00 0000
210 Ben AitchisonDER 220 7 73.501353.85 0000
211 Connor O'RiordanGLA 110 6 66.001250.00 0000
212 Tayyab TahirNOT 110 6 66.001442.86 0000
213 Liam GuthrieNORT 221 5 45.00683.33 0000
214 Ben GibbonWOR 110 5 55.00955.56 0000
215 JT LangridgeSOM 111 4 4*-2200.00 0010
216 Ed MiddletonGLO 111 4 4*-666.67 0000
217 Matthew ParkinsonKENT 331 4 3*2.001330.77 0000
218 George BaldersonLAN 220 4 42.001921.05 0000
219 Byron Jon Hatton-LoweNOT 110 3 33.00475.00 0000
220 Harry WallaceGLA 110 3 33.00475.00 0000
221 Benjamin CliffYOR 110 3 33.00650.00 0000
222 Dominic GoodmanSUS 220 3 21.50650.00 0000
223 Jack MorleyDER 220 3 31.501030.00 0000
224 Isaac MohammedWOR 110 2 22.00366.67 0000
225 Daniel WorrallSUR 110 2 22.00450.00 0000
226 Henry CrocombeSUS 110 2 22.00540.00 0000
227 Manny LumsdenHAM 111 1 1*-1100.00 0000
228 Mitchell KilleenESS 111 1 1*-1100.00 0000
229 Nantes OosthuizenSUS 110 1 11.00250.00 0000
230 Yuzvendra ChahalNORT 222 1 1*-333.33 0000
231 Rory HaydonDER 221 1 1*1.00333.33 0000
232 Naavya SharmaMID 110 1 11.00333.33 0000
233 Rehaan EdavalathWOR 110 1 11.00425.00 0000
234 Robert KirtleySUS 111 1 1*-714.29 0000
235 Charlie BennettESS 110 0 00.0010.00 0000
236 Alex GreenLEI 110 0 00.0010.00 0000
237 Brett HuttonNOT 110 0 00.0010.00 0000
238 Tiaan Cornelius LouwNORT 110 0 00.0010.00 0000
239 Harry PetrieHAM 110 0 00.0010.00 0000
240 Jamie McIlroyGLA 110 0 00.0020.00 0000
241 Jack WhiteYOR 110 0 00.0020.00 0000
242 Oliver WilliamsHAM 111 0 0*-20.00 0000
243 James HayesNOT 110 0 00.0030.00 0000
244 Charlie AllisonESS 110 0 00.0030.00 0000
245 Mitchell StanleyLAN 111 0 0*-30.00 0000
246 Thomas EdwardsGLA 331 0 0*0.0050.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Benjamin CliffYOR 4429.12139 13 4/29 10.694.7713.5 30
2 Daniel DouthwaiteGLA 6649.32264 13 4/54 20.315.3322.8 10
3 Ashutosh SharmaHAM 55310175 11 5/51 15.915.6516.9 11
4 Ekansh SinghKENT 66440244 11 4/40 22.185.5524.0 10
5 Will RhodesDUR 4426.50130 10 5/51 13.004.8416.1 01
6 Alex GreenLEI 55371225 10 3/53 22.506.0822.2 00
7 Fateh SinghWOR 5540.43228 10 6/32 22.805.6124.4 01
8 Nick PottsDER 4426.33127 9 4/39 14.114.7917.7 10
9 Naavya SharmaMID 4430.23131 9 4/29 14.564.3220.2 10
10 Noah CornwellMID 44282132 9 3/1 14.674.7118.7 00
11 George HillYOR 55404163 9 3/40 18.114.0826.7 00
12 Mackenzie JonesESS 44310171 9 3/37 19.005.5220.7 00
13 Kuldeep YadavYOR 5546.52209 9 2/23 23.224.4631.2 00
14 Jake LintottWAR 44340235 9 3/43 26.116.9122.7 00
15 Ben CoadYOR 33261077 8 5/12 9.632.9619.5 01
16 Matt MilnesKENT 4434.13148 8 3/32 18.504.3325.6 00
17 Ian HollandLEI 55362211 8 3/46 26.385.8627.0 00
18 Grant StewartKENT 66552298 8 3/33 37.255.4241.3 00
19 Joe PocklingtonNOT 2220080 7 4/40 11.434.0017.1 10
20 Ruan de SwardtLEI 44291127 7 4/49 18.144.3824.9 10
21 Fynn Hudson-PrenticeSUS 33221128 7 5/62 18.295.8218.9 01
22 Jack MorleyDER 44321153 7 4/27 21.864.7827.4 10
23 Tom BaileyLAN 44390172 7 3/48 24.574.4133.4 00
24 Oliver PriceGLO 55340191 7 2/45 27.295.6229.1 00
25 Beyers SwanepoelWOR 44360208 7 3/15 29.715.7830.9 00
26 Benji FlorosSUR 44350232 7 4/60 33.146.6330.0 10
27 Joshua De CairesMID 3317172 6 6/35 12.004.2417.0 01
28 James TheedomSOM 2217.40120 6 4/54 20.006.7917.7 10
29 Jack WhiteYOR 33273130 6 2/29 21.674.8127.0 00
30 Lyndon JamesNOT 44331136 6 3/20 22.674.1233.0 00
31 Yuzvendra ChahalNORT 44341151 6 3/55 25.174.4434.0 00
32 Jack BlatherwickLAN 33260151 6 3/30 25.175.8126.0 00
33 James HayesNOT 4425.50162 6 3/45 27.006.2725.8 00
34 Joshua ShawSOM 44333177 6 3/49 29.505.3633.0 00
35 Tom EalhamSUR 55331182 6 3/37 30.335.5233.0 00
36 George BaldersonLAN 4438.53202 6 2/48 33.675.2038.8 00
37 Ajaz PatelLEI 5546.30222 6 3/47 37.004.7746.5 00
38 Arav ShettyLAN 44400252 6 3/35 42.006.3040.0 00
39 Jake BallSOM 2216062 5 3/40 12.403.8819.2 00
40 Anuj DalDER 4424.5392 5 3/33 18.403.7029.8 00
41 Zafar GoharMID 33221102 5 4/24 20.404.6426.4 10
42 Zain-ul-HassanGLA 33281149 5 2/43 29.805.3233.6 00
43 Charlie BennettESS 33210149 5 3/32 29.807.1025.2 00
44 Ryan PatelSUR 55280157 5 3/44 31.405.6133.6 00
45 Kyle AbbottHAM 44331160 5 3/20 32.004.8539.6 00
46 Ben GreenLEI 55351172 5 3/21 34.404.9142.0 00
47 Daaryoush AhmedGLO 5530.40175 5 2/19 35.005.7136.8 00
48 Shafiqullah GhafariDUR 44322185 5 3/41 37.005.7838.4 00
49 Ben AitchisonDER 44350188 5 2/40 37.605.3742.0 00
50 Freddie PriceSUS 44300197 5 2/47 39.406.5736.0 00
51 Keith DudgeonKENT 4436.32205 5 2/50 41.005.6243.8 00
52 Luke CharlesworthGLO 44340208 5 3/42 41.606.1240.8 00
53 Graeme van BuurenGLO 55440230 5 3/66 46.005.2352.8 00
54 Will WilliamsGLO 55474236 5 3/33 47.205.0256.4 00
55 Andy GorvinGLA 6642.41249 5 2/46 49.805.8451.2 00
56 Matthew ParkinsonKENT 66480283 5 2/62 56.605.9057.6 00
57 Brett HuttonNOT 3328598 4 2/35 24.503.5042.0 00
58 Toby Roland-JonesMID 3326398 4 3/35 24.503.7739.0 00
59 Martin AnderssonDER 3317099 4 2/24 24.755.8225.5 00
60 Luke ProcterNORT 33201111 4 3/39 27.755.5530.0 00
61 Tom LawesSUR 2217.40116 4 3/40 29.006.5726.5 00
62 Lewis GoldsworthySOM 44240132 4 2/28 33.005.5036.0 00
63 James FullerHAM 33240152 4 2/51 38.006.3336.0 00
64 JT LangridgeSOM 33221166 4 2/49 41.507.5533.0 00
65 Mitchell StanleyLAN 33300168 4 3/43 42.005.6045.0 00
66 Farhan AhmedNOT 44341171 4 3/26 42.755.0351.0 00
67 Jaydn DenlyKENT 6625.50173 4 2/42 43.256.7038.8 00
68 Matthew CritchleyESS 44280177 4 2/68 44.256.3242.0 00
69 James MintoDUR 33252193 4 2/44 48.257.7237.5 00
70 Oliver Hannon-DalbyWAR 44344193 4 2/55 48.255.6851.0 00
71 Toby MuntSUS 44290216 4 2/42 54.007.4543.5 00
72 Tom TaylorWOR 55491243 4 2/47 60.754.9673.5 00
73 Liam Patterson-WhiteNOT 119044 3 3/44 14.674.8918.0 00
74 Henry CrocombeSUS 1110044 3 3/44 14.674.4020.0 00
75 Jordan ThompsonWAR 1110047 3 3/47 15.674.7020.0 00
76 Sean HuntSUS 119054 3 3/54 18.006.0018.0 00
77 Timm van der GugtenGLA 2220358 3 2/37 19.332.9040.0 00
78 Manny LumsdenHAM 119060 3 3/60 20.006.6718.0 00
79 Harry PetrieHAM 2215171 3 2/30 23.674.7330.0 00
80 Luke Stephen RobinsonDUR 3321194 3 2/39 31.334.4842.0 00
81 Hope-BellGLA 3316.4097 3 2/43 32.335.8233.3 00
82 Simon HarmerESS 22190109 3 2/59 36.335.7438.0 00
83 Josh DaveyLEI 22201113 3 3/46 37.675.6540.0 00
84 Rob KeoghNORT 33190117 3 2/45 39.006.1638.0 00
85 Thomas EdwardsGLA 3322.20119 3 1/3 39.675.3344.7 00
86 Robert YatesWAR 33200132 3 2/48 44.006.6040.0 00
87 Adam ThomasSUR 55290143 3 2/35 47.674.9358.0 00
88 Jack TaylorGLO 55210143 3 1/26 47.676.8142.0 00
89 Migael PretoriusSOM 33251144 3 3/57 48.005.7650.0 00
90 Tom ScrivenLEI 4426.42146 3 2/3 48.675.4853.3 00
91 Ethan BamberWAR 44341149 3 2/54 49.674.3868.0 00
92 Archie VaughanSOM 44280151 3 1/28 50.335.3956.0 00
93 Dominic BessYOR 55382167 3 2/49 55.674.3976.0 00
94 Ben GibbonWOR 3327.10193 3 2/49 64.337.1054.3 00
95 Romano FrancoGLA 55420242 3 2/69 80.675.7684.0 00
96 Eddie JackHAM 119131 2 2/31 15.503.4427.0 00
97 Adam LythYOR 5514053 2 2/11 26.503.7942.0 00
98 James Philip Arthur TaylorSUR 119062 2 2/62 31.006.8927.0 00
99 Mitchell KilleenESS 3313164 2 1/14 32.004.9239.0 00
100 Mohammed RizviLEI 3314066 2 2/34 33.004.7142.0 00
101 Charlie BarnardLAN 1110079 2 2/79 39.507.9030.0 00
102 Kasey AldridgeDUR 2211081 2 2/54 40.507.3633.0 00
103 Henry BrookesMID 2215.4091 2 1/18 45.505.8147.0 00
104 Yousef MajidSUR 3318093 2 2/42 46.505.1754.0 00
105 Matthew WaiteWOR 3321095 2 1/30 47.504.5263.0 00
106 Byron Jon Hatton-LoweNOT 2216098 2 2/49 49.006.1348.0 00
107 Ralphie AlbertSUR 3318.40108 2 2/42 54.005.7956.0 00
108 Ben StokesDUR 33211109 2 1/27 54.505.1963.0 00
109 Ollie RobinsonSUS 22201109 2 1/54 54.505.4560.0 00
110 Jamie PorterESS 33230128 2 1/50 64.005.5769.0 00
111 Gus MillerNORT 44212148 2 1/16 74.007.0563.0 00
112 Troy HenrySUS 33230158 2 1/55 79.006.8769.0 00
113 Oliver WilliamsHAM 33241166 2 1/48 83.006.9272.0 00
114 Ben AllisonWOR 44351208 2 1/49 104.005.94105.0 00
115 Andrew John NealHAM 55452266 2 2/62 133.005.91135.0 00
116 Jack CarsonSUS 55440285 2 2/74 142.506.48132.0 00
117 Matthew MontgomeryDER 11308 1 1/8 8.002.6718.0 00
118 Nick GubbinsHAM 113018 1 1/18 18.006.0018.0 00
119 Dillon PenningtonNOT 119.2125 1 1/25 25.002.6856.0 00
120 Freddie McCannNOT 225028 1 1/6 28.005.6030.0 00
121 Hishaam KhanSUR 116132 1 1/32 32.005.3336.0 00
122 Tom LammonbySOM 116040 1 1/40 40.006.6736.0 00
123 Nantes OosthuizenSUS 115041 1 1/41 41.008.2030.0 00
124 Danial IbrahimSUS 225042 1 1/23 42.008.4030.0 00
125 Ed BarnardWAR 117143 1 1/43 43.006.1442.0 00
126 Michael BoothWAR 1110049 1 1/49 49.004.9060.0 00
127 Harry DarleyWOR 1110051 1 1/51 51.005.1060.0 00
128 Jack LeaningSUS 338052 1 1/9 52.006.5048.0 00
129 Oliver William SuttonLAN 117055 1 1/55 55.007.8642.0 00
130 George DrissellDUR 2215.1055 1 1/35 55.003.6391.0 00
131 Matthew QuinnKENT 118161 1 1/61 61.007.6348.0 00
132 Felix OrganHAM 1110068 1 1/68 68.006.8060.0 00
133 Luc BenkensteinESS 338068 1 1/16 68.008.5048.0 00
134 Raphael WeatherallNORT 2210072 1 1/38 72.007.2060.0 00
135 Jamie McIlroyGLA 2219.1172 1 1/18 72.003.76115.0 00
136 Colin AckermannDUR 3317074 1 1/24 74.004.35102.0 00
137 Dominic GoodmanSUS 2215175 1 1/45 75.005.0090.0 00
138 Shane SnaterESS 2216286 1 1/42 86.005.3896.0 00
139 Liam GuthrieNORT 33180103 1 1/37 103.005.72108.0 00
140 Aman Akram RaoGLO 3318.30105 1 1/31 105.005.68111.0 00
141 Zaman AkhterESS 2217.20109 1 1/55 109.006.29104.0 00
142 Charlie TaylorWAR 22180115 1 1/46 115.006.39108.0 00
143 Joey EvisonKENT 33250119 1 1/46 119.004.76150.0 00
144 James TaylorSUR 33250126 1 1/41 126.005.04150.0 00
145 Tom PrestHAM 5522.30127 1 1/38 127.005.64135.0 00
146 JA NelsonMID 112014 0 0/14 -7.00- 00
147 Tom WestleyESS 114014 0 0/14 -3.50- 00
148 Josh BohannonLAN 113016 0 0/16 -5.33- 00
149 Daniel WorrallSUR 118318 0 0/18 -2.25- 00
150 Noah ThainESS 113021 0 0/21 -7.00- 00
151 Kian RobertsSOM 112022 0 0/22 -11.00- 00
152 Ben MikeLEI 114023 0 0/23 -5.75- 00
153 Miles HammondGLO 112023 0 0/23 -11.50- 00
154 Duanne OlivierDUR 115127 0 0/27 -5.40- 00
155 Josh HullLEI 114028 0 0/28 -7.00- 00
156 Jacob GarlickWAR 113029 0 0/29 -9.67- 00
157 Tom HelmMID 116133 0 0/33 -5.50- 00
158 Ed MiddletonGLO 117047 0 0/47 -6.71- 00
159 J TaylorSUR 119.4249 0 0/49 -5.07- 00
160 Joshua ThomasSOM 228054 0 0/18 -6.75- 00
161 Tazeem Chaudry AliWAR 228055 0 0/22 -6.88- 00
162 Nathan McSweeneyNORT 3311.3062 0 0/7 -5.39- 00
163 Tiaan Cornelius LouwNORT 117069 0 0/69 -9.86- 00
164 Robert KirtleySUS 2210073 0 0/14 -7.30- 00
165 Connor O'RiordanGLA 226075 0 0/29 -12.50- 00
166 Dominic LeechNORT 2215.5076 0 0/28 -4.80- 00
167 Sam WoodNOT 2215097 0 0/38 -6.47- 00
168 Rory HaydonDER 33264106 0 0/32 -4.08- 00
169 Tom PriceSUS 22180117 0 0/57 -6.50- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Metro Bank One Day Cup Stats Centre

149Matches on record
2Seasons
282Avg 1st innings
44%Won batting first

All-time team records

TeamPWWin %
Worcestershire181376.5%
Hampshire191263.2%
Yorkshire171270.6%
Middlesex161280%
Nottinghamshire18952.9%
Durham18950%
Warwickshire16956.3%
Leicestershire17850%

Full Metro Bank One Day Cup stats: grounds, head to head, records and every season

Seasons and series