Domestic · ECB
Metro Bank One Day Cup
Metro Bank One Day Cup 2026 Points Table
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +1.659 | 14 | |
| 2 | 8 | 6 | 2 | 0 | +0.803 | 12 | |
| 3 | 8 | 5 | 3 | 0 | +0.089 | 10 | |
| 4 | 8 | 5 | 3 | 0 | +0.032 | 10 | |
| 5 | 8 | 4 | 4 | 0 | -0.236 | 8 | |
| 6 | 8 | 3 | 5 | 0 | +0.156 | 6 | |
| 7 | 8 | 3 | 5 | 0 | -0.203 | 6 | |
| 8 | 8 | 2 | 6 | 0 | -0.808 | 4 | |
| 9 | 8 | 1 | 7 | 0 | -1.546 | 2 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +0.470 | 10 | |
| 2 | 8 | 5 | 3 | 0 | +0.447 | 10 | |
| 3 | 8 | 5 | 3 | 0 | +0.177 | 10 | |
| 4 | 8 | 4 | 4 | 0 | +0.078 | 8 | |
| 5 | 8 | 4 | 4 | 0 | -0.238 | 8 | |
| 6 | 8 | 4 | 4 | 0 | -0.607 | 8 | |
| 7 | 8 | 3 | 5 | 0 | +0.127 | 6 | |
| 8 | 8 | 3 | 5 | 0 | -0.093 | 6 | |
| 9 | 8 | 3 | 5 | 0 | -0.383 | 6 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Metro Bank One Day Cup 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom WestleyESS | 4 | 4 | 0 | 336 | 129 | 84.00 | 299 | 112.37 | 2 | 1 | 41 | 3 |
| 2 | Noah ThainESS | 4 | 4 | 0 | 326 | 109 | 81.50 | 349 | 93.41 | 2 | 1 | 46 | 1 |
| 3 | Hamza ShaikhLEI | 6 | 6 | 2 | 312 | 104* | 78.00 | 403 | 77.42 | 1 | 1 | 21 | 10 |
| 4 | Joshua De CairesMID | 4 | 4 | 0 | 291 | 130 | 72.75 | 308 | 94.48 | 1 | 1 | 44 | 1 |
| 5 | William LuxtonYOR | 5 | 5 | 0 | 280 | 126 | 56.00 | 272 | 102.94 | 2 | 0 | 34 | 7 |
| 6 | Ryan PatelSUR | 5 | 5 | 0 | 276 | 97 | 55.20 | 274 | 100.73 | 0 | 3 | 37 | 6 |
| 7 | Daniel Bell-DrummondKENT | 6 | 6 | 0 | 275 | 100 | 45.83 | 350 | 78.57 | 1 | 1 | 30 | 3 |
| 8 | Rishi PatelLEI | 6 | 6 | 0 | 273 | 115 | 45.50 | 242 | 112.81 | 2 | 0 | 36 | 8 |
| 9 | Dominic SibleySUR | 5 | 5 | 0 | 272 | 101 | 54.40 | 350 | 77.71 | 1 | 2 | 27 | 3 |
| 10 | Jake LibbyWOR | 5 | 5 | 1 | 257 | 109* | 64.25 | 290 | 88.62 | 2 | 0 | 23 | 4 |
| 11 | Matthew CritchleyESS | 4 | 4 | 1 | 249 | 102* | 83.00 | 233 | 106.87 | 1 | 1 | 25 | 3 |
| 12 | Keaton JenningsLAN | 4 | 4 | 0 | 243 | 135 | 60.75 | 275 | 88.36 | 1 | 0 | 33 | 1 |
| 13 | Harry FinchKENT | 6 | 6 | 0 | 242 | 88 | 40.33 | 300 | 80.67 | 0 | 2 | 20 | 6 |
| 14 | Alex HortonGLA | 6 | 6 | 0 | 240 | 122 | 40.00 | 232 | 103.45 | 1 | 1 | 24 | 8 |
| 15 | Tom LammonbySOM | 4 | 4 | 0 | 233 | 85 | 58.25 | 242 | 96.28 | 0 | 2 | 26 | 2 |
| 16 | Hope-BellGLA | 6 | 6 | 1 | 230 | 123 | 46.00 | 239 | 96.23 | 1 | 0 | 28 | 1 |
| 17 | Henry CullenWOR | 5 | 5 | 0 | 230 | 73 | 46.00 | 251 | 91.63 | 0 | 3 | 23 | 6 |
| 18 | Charlie TearSUS | 5 | 5 | 0 | 223 | 118 | 44.60 | 236 | 94.49 | 1 | 1 | 25 | 3 |
| 19 | Oliver PriceGLO | 5 | 5 | 0 | 216 | 122 | 43.20 | 226 | 95.58 | 1 | 0 | 30 | 2 |
| 20 | Joshua ThomasSOM | 4 | 4 | 1 | 215 | 97* | 71.67 | 157 | 136.94 | 0 | 3 | 15 | 10 |
| 21 | Jack CarsonSUS | 5 | 5 | 0 | 215 | 81 | 43.00 | 194 | 110.82 | 0 | 2 | 17 | 9 |
| 22 | Sam NortheastKENT | 6 | 6 | 0 | 215 | 84 | 35.83 | 275 | 78.18 | 0 | 2 | 18 | 2 |
| 23 | Edward ByromGLA | 6 | 6 | 0 | 210 | 76 | 35.00 | 250 | 84.00 | 0 | 2 | 31 | 2 |
| 24 | Benjamin MartindaleNOT | 4 | 4 | 0 | 209 | 101 | 52.25 | 255 | 81.96 | 1 | 1 | 23 | 0 |
| 25 | Jake LehmannHAM | 5 | 5 | 0 | 207 | 68 | 41.40 | 271 | 76.38 | 0 | 2 | 12 | 1 |
| 26 | Lewis GoldsworthySOM | 4 | 4 | 0 | 203 | 103 | 50.75 | 213 | 95.31 | 1 | 1 | 13 | 4 |
| 27 | Rory BurnsSUR | 5 | 5 | 0 | 202 | 89 | 40.40 | 167 | 120.96 | 0 | 1 | 23 | 4 |
| 28 | Nathan McSweeneyNORT | 4 | 4 | 0 | 200 | 78 | 50.00 | 232 | 86.21 | 0 | 3 | 20 | 1 |
| 29 | Kyle VerreynneNOT | 4 | 4 | 0 | 199 | 71 | 49.75 | 238 | 83.61 | 0 | 2 | 11 | 2 |
| 30 | Cameron BancroftGLO | 5 | 5 | 0 | 198 | 79 | 39.60 | 268 | 73.88 | 0 | 1 | 23 | 2 |
| 31 | Ruan de SwardtLEI | 4 | 4 | 0 | 190 | 126 | 47.50 | 183 | 103.83 | 1 | 0 | 13 | 6 |
| 32 | Ben CoxLEI | 5 | 5 | 1 | 189 | 89 | 47.25 | 174 | 108.62 | 0 | 2 | 18 | 3 |
| 33 | George BartlettNORT | 4 | 4 | 0 | 187 | 66 | 46.75 | 200 | 93.50 | 0 | 3 | 16 | 5 |
| 34 | Daniel LateganWOR | 4 | 4 | 0 | 186 | 67 | 46.50 | 225 | 82.67 | 0 | 2 | 21 | 2 |
| 35 | Marcus HarrisLAN | 4 | 4 | 0 | 181 | 71 | 45.25 | 163 | 111.04 | 0 | 2 | 15 | 5 |
| 36 | Harry CameDER | 4 | 4 | 0 | 180 | 97 | 45.00 | 192 | 93.75 | 0 | 1 | 27 | 2 |
| 37 | Graeme van BuurenGLO | 4 | 4 | 0 | 179 | 85 | 44.75 | 175 | 102.29 | 0 | 2 | 14 | 3 |
| 38 | Robert YatesWAR | 4 | 4 | 0 | 176 | 132 | 44.00 | 167 | 105.39 | 1 | 0 | 20 | 7 |
| 39 | Brooke GuestDER | 4 | 4 | 1 | 172 | 108* | 57.33 | 182 | 94.51 | 1 | 0 | 11 | 5 |
| 40 | Gus MillerNORT | 4 | 4 | 0 | 171 | 115 | 42.75 | 207 | 82.61 | 1 | 0 | 15 | 4 |
| 41 | Adam ThomasSUR | 5 | 5 | 0 | 171 | 57 | 34.20 | 240 | 71.25 | 0 | 1 | 14 | 1 |
| 42 | James BraceyGLO | 5 | 5 | 0 | 165 | 83 | 33.00 | 165 | 100.00 | 0 | 1 | 22 | 5 |
| 43 | Wayne MadsenDER | 4 | 4 | 1 | 163 | 104* | 54.33 | 173 | 94.22 | 1 | 0 | 16 | 0 |
| 44 | Stephen EskinaziLEI | 6 | 6 | 1 | 161 | 93* | 32.20 | 260 | 61.92 | 0 | 1 | 14 | 1 |
| 45 | Graham ClarkDUR | 4 | 4 | 0 | 160 | 68 | 40.00 | 189 | 84.66 | 0 | 2 | 19 | 5 |
| 46 | Nick GubbinsHAM | 5 | 5 | 0 | 158 | 57 | 31.60 | 192 | 82.29 | 0 | 2 | 22 | 0 |
| 47 | Sam WhitemanYOR | 5 | 5 | 1 | 157 | 74 | 39.25 | 167 | 94.01 | 0 | 1 | 12 | 3 |
| 48 | Chris BenjaminKENT | 6 | 6 | 0 | 151 | 47 | 25.17 | 173 | 87.28 | 0 | 0 | 11 | 3 |
| 49 | Alex LeesDUR | 3 | 3 | 0 | 150 | 132 | 50.00 | 134 | 111.94 | 1 | 0 | 16 | 5 |
| 50 | George GartonWAR | 3 | 3 | 0 | 146 | 117 | 48.67 | 130 | 112.31 | 1 | 0 | 11 | 3 |
| 51 | Fynn Hudson-PrenticeSUS | 4 | 4 | 0 | 145 | 63 | 36.25 | 117 | 123.93 | 0 | 2 | 12 | 6 |
| 52 | Zen MalikWAR | 4 | 4 | 0 | 145 | 58 | 36.25 | 166 | 87.35 | 0 | 1 | 16 | 3 |
| 53 | Vaansh JaniWAR | 4 | 4 | 1 | 142 | 66* | 47.33 | 135 | 105.19 | 0 | 2 | 15 | 4 |
| 54 | Josh BlakeSUR | 5 | 5 | 1 | 141 | 71 | 35.25 | 107 | 131.78 | 0 | 1 | 16 | 3 |
| 55 | Joseph MooresLAN | 4 | 4 | 1 | 141 | 85 | 47.00 | 107 | 131.78 | 0 | 1 | 15 | 6 |
| 56 | Ed BarnardWAR | 1 | 1 | 0 | 140 | 140 | 140.00 | 130 | 107.69 | 1 | 0 | 14 | 6 |
| 57 | Emilio GayDUR | 4 | 4 | 0 | 138 | 92 | 34.50 | 153 | 90.20 | 0 | 1 | 12 | 2 |
| 58 | Zain-ul-HassanGLA | 3 | 3 | 0 | 137 | 65 | 45.67 | 190 | 72.11 | 0 | 2 | 12 | 5 |
| 59 | Martin AnderssonDER | 4 | 4 | 0 | 136 | 51 | 34.00 | 161 | 84.47 | 0 | 1 | 19 | 1 |
| 60 | Josh BohannonLAN | 4 | 4 | 0 | 136 | 47 | 34.00 | 185 | 73.51 | 0 | 0 | 16 | 0 |
| 61 | Toby AlbertHAM | 2 | 2 | 0 | 135 | 89 | 67.50 | 153 | 88.24 | 0 | 1 | 16 | 1 |
| 62 | Savin PereraSOM | 4 | 4 | 0 | 135 | 75 | 33.75 | 175 | 77.14 | 0 | 1 | 17 | 1 |
| 63 | Ekansh SinghKENT | 6 | 6 | 0 | 131 | 42 | 21.83 | 126 | 103.97 | 0 | 0 | 10 | 5 |
| 64 | Will RhodesDUR | 3 | 3 | 1 | 131 | 92 | 65.50 | 148 | 88.51 | 0 | 1 | 10 | 2 |
| 65 | Will BennisonYOR | 5 | 5 | 0 | 131 | 63 | 26.20 | 199 | 65.83 | 0 | 1 | 12 | 1 |
| 66 | Jaydn DenlyKENT | 5 | 5 | 0 | 129 | 51 | 25.80 | 138 | 93.48 | 0 | 1 | 7 | 5 |
| 67 | James WhartonYOR | 5 | 5 | 0 | 122 | 43 | 24.40 | 224 | 54.46 | 0 | 0 | 12 | 0 |
| 68 | George ThomasSUS | 5 | 5 | 0 | 117 | 48 | 23.40 | 148 | 79.05 | 0 | 0 | 18 | 1 |
| 69 | Tom PrestHAM | 5 | 5 | 0 | 112 | 56 | 22.40 | 107 | 104.67 | 0 | 2 | 12 | 2 |
| 70 | Ricardo VasconcelosNORT | 4 | 4 | 0 | 112 | 55 | 28.00 | 141 | 79.43 | 0 | 1 | 13 | 1 |
| 71 | Daaryoush AhmedGLO | 4 | 4 | 0 | 111 | 52 | 27.75 | 94 | 118.09 | 0 | 1 | 8 | 5 |
| 72 | Aadi SharmaNORT | 4 | 4 | 0 | 111 | 61 | 27.75 | 132 | 84.09 | 0 | 1 | 10 | 1 |
| 73 | Daniel DouthwaiteGLA | 6 | 6 | 1 | 109 | 45* | 21.80 | 119 | 91.60 | 0 | 0 | 8 | 7 |
| 74 | Grant RoelofsenESS | 4 | 4 | 0 | 106 | 52 | 26.50 | 88 | 120.45 | 0 | 1 | 11 | 3 |
| 75 | Rocky FlintoffLAN | 4 | 4 | 1 | 105 | 37 | 35.00 | 118 | 88.98 | 0 | 0 | 8 | 2 |
| 76 | Caleb JewellDER | 2 | 2 | 0 | 104 | 84 | 52.00 | 123 | 84.55 | 0 | 1 | 10 | 0 |
| 77 | Callum Rhys NichollsGLA | 6 | 6 | 0 | 100 | 45 | 16.67 | 131 | 76.34 | 0 | 0 | 7 | 4 |
| 78 | Sam RobsonMID | 3 | 3 | 0 | 99 | 57 | 33.00 | 114 | 86.84 | 0 | 1 | 7 | 0 |
| 79 | Oliver RobinsonDUR | 4 | 4 | 0 | 97 | 61 | 24.25 | 99 | 97.98 | 0 | 1 | 8 | 3 |
| 80 | Ian HollandLEI | 4 | 4 | 0 | 96 | 77 | 24.00 | 98 | 97.96 | 0 | 1 | 11 | 0 |
| 81 | Andrew John NealHAM | 4 | 4 | 0 | 96 | 32 | 24.00 | 101 | 95.05 | 0 | 0 | 9 | 3 |
| 82 | Ben BrownHAM | 4 | 4 | 0 | 96 | 54 | 24.00 | 125 | 76.80 | 0 | 1 | 7 | 0 |
| 83 | Kasey AldridgeDUR | 2 | 2 | 0 | 95 | 78 | 47.50 | 97 | 97.94 | 0 | 1 | 8 | 3 |
| 84 | Freddie McCannNOT | 4 | 4 | 0 | 95 | 62 | 23.75 | 123 | 77.24 | 0 | 1 | 13 | 0 |
| 85 | Matthew HurstLAN | 4 | 4 | 0 | 95 | 55 | 23.75 | 147 | 64.63 | 0 | 1 | 7 | 0 |
| 86 | Jack LeaningSUS | 5 | 5 | 0 | 93 | 49 | 18.60 | 132 | 70.45 | 0 | 0 | 6 | 0 |
| 87 | Ben GeddesMID | 3 | 3 | 0 | 90 | 62 | 30.00 | 96 | 93.75 | 0 | 1 | 6 | 3 |
| 88 | Nathan FernandesMID | 4 | 4 | 0 | 90 | 45 | 22.50 | 127 | 70.87 | 0 | 0 | 10 | 2 |
| 89 | Ross WhiteleyDER | 4 | 4 | 0 | 89 | 33 | 22.25 | 86 | 103.49 | 0 | 0 | 4 | 6 |
| 90 | Stuart van der MerweNORT | 2 | 2 | 1 | 88 | 47 | 88.00 | 83 | 106.02 | 0 | 0 | 11 | 2 |
| 91 | Jack TaylorGLO | 4 | 4 | 0 | 87 | 36 | 21.75 | 111 | 78.38 | 0 | 0 | 7 | 2 |
| 92 | Ben StokesDUR | 3 | 3 | 1 | 85 | 73* | 42.50 | 91 | 93.41 | 0 | 1 | 3 | 5 |
| 93 | Danial IbrahimSUS | 5 | 5 | 0 | 84 | 45 | 16.80 | 116 | 72.41 | 0 | 0 | 8 | 1 |
| 94 | Miles HammondGLO | 3 | 3 | 0 | 83 | 50 | 27.67 | 89 | 93.26 | 0 | 1 | 9 | 2 |
| 95 | Ben MikeLEI | 2 | 2 | 1 | 80 | 71* | 80.00 | 78 | 102.56 | 0 | 1 | 9 | 2 |
| 96 | Brett DOliveiraWOR | 4 | 4 | 0 | 80 | 50 | 20.00 | 128 | 62.50 | 0 | 1 | 11 | 0 |
| 97 | Archie VaughanSOM | 4 | 4 | 0 | 79 | 69 | 19.75 | 95 | 83.16 | 0 | 1 | 11 | 0 |
| 98 | JA NelsonMID | 2 | 2 | 0 | 77 | 76 | 38.50 | 72 | 106.94 | 0 | 1 | 10 | 1 |
| 99 | Alistair OrrHAM | 5 | 5 | 0 | 77 | 31 | 15.40 | 124 | 62.10 | 0 | 0 | 10 | 0 |
| 100 | Lyndon JamesNOT | 4 | 4 | 0 | 75 | 43 | 18.75 | 80 | 93.75 | 0 | 0 | 10 | 0 |
| 101 | Kashif Ali KhanWOR | 3 | 3 | 0 | 74 | 51 | 24.67 | 87 | 85.06 | 0 | 1 | 9 | 0 |
| 102 | Dominic BessYOR | 3 | 3 | 0 | 74 | 50 | 24.67 | 114 | 64.91 | 0 | 1 | 6 | 0 |
| 103 | Joseph Robert EcklandGLO | 3 | 3 | 0 | 72 | 42 | 24.00 | 88 | 81.82 | 0 | 0 | 4 | 5 |
| 104 | Alex DaviesWAR | 4 | 4 | 1 | 71 | 24 | 23.67 | 75 | 94.67 | 0 | 0 | 8 | 1 |
| 105 | Arav ShettyLAN | 2 | 2 | 0 | 71 | 53 | 35.50 | 80 | 88.75 | 0 | 1 | 4 | 2 |
| 106 | George HillYOR | 4 | 4 | 2 | 69 | 40* | 34.50 | 62 | 111.29 | 0 | 0 | 5 | 2 |
| 107 | Ethan BamberWAR | 2 | 2 | 0 | 69 | 50 | 34.50 | 71 | 97.18 | 0 | 1 | 9 | 1 |
| 108 | Kai SmithWAR | 3 | 3 | 0 | 68 | 44 | 22.67 | 91 | 74.73 | 0 | 0 | 9 | 1 |
| 109 | Kashif AliWOR | 2 | 2 | 0 | 65 | 65 | 32.50 | 70 | 92.86 | 0 | 1 | 6 | 2 |
| 110 | Luc BenkensteinESS | 4 | 4 | 0 | 65 | 27 | 16.25 | 97 | 67.01 | 0 | 0 | 12 | 0 |
| 111 | Ben DawkinsKENT | 6 | 6 | 0 | 65 | 30 | 10.83 | 136 | 47.79 | 0 | 0 | 8 | 2 |
| 112 | Matthew WaiteWOR | 3 | 3 | 1 | 63 | 53* | 31.50 | 60 | 105.00 | 0 | 1 | 5 | 2 |
| 113 | Johnny ConnellSOM | 4 | 4 | 0 | 60 | 33 | 15.00 | 57 | 105.26 | 0 | 0 | 4 | 2 |
| 114 | Nick KellyLEI | 1 | 1 | 0 | 60 | 60 | 60.00 | 66 | 90.91 | 0 | 1 | 8 | 1 |
| 115 | Finlay BeanYOR | 3 | 3 | 0 | 60 | 44 | 20.00 | 85 | 70.59 | 0 | 0 | 4 | 0 |
| 116 | Aaryan SawantMID | 3 | 3 | 0 | 59 | 44 | 19.67 | 62 | 95.16 | 0 | 0 | 4 | 2 |
| 117 | James FullerHAM | 2 | 2 | 0 | 58 | 47 | 29.00 | 43 | 134.88 | 0 | 0 | 3 | 4 |
| 118 | Colin AckermannDUR | 3 | 3 | 0 | 58 | 26 | 19.33 | 80 | 72.50 | 0 | 0 | 6 | 0 |
| 119 | Jake LintottWAR | 2 | 2 | 0 | 57 | 52 | 28.50 | 65 | 87.69 | 0 | 1 | 5 | 0 |
| 120 | Tom PriceSUS | 3 | 3 | 0 | 57 | 55 | 19.00 | 68 | 83.82 | 0 | 1 | 9 | 0 |
| 121 | Fletcha MiddletonHAM | 3 | 3 | 0 | 54 | 47 | 18.00 | 75 | 72.00 | 0 | 0 | 4 | 1 |
| 122 | Gareth RoderickWOR | 5 | 5 | 0 | 54 | 28 | 10.80 | 103 | 52.43 | 0 | 0 | 3 | 0 |
| 123 | William SmaleGLA | 5 | 5 | 0 | 53 | 20 | 10.60 | 89 | 59.55 | 0 | 0 | 7 | 1 |
| 124 | Adam LythYOR | 5 | 5 | 0 | 53 | 21 | 10.60 | 98 | 54.08 | 0 | 0 | 6 | 1 |
| 125 | Beyers SwanepoelWOR | 4 | 4 | 1 | 52 | 30 | 17.33 | 37 | 140.54 | 0 | 0 | 8 | 2 |
| 126 | Ben SlaterNOT | 1 | 1 | 0 | 52 | 52 | 52.00 | 52 | 100.00 | 0 | 1 | 8 | 0 |
| 127 | Tom TaylorWOR | 5 | 5 | 0 | 51 | 19 | 10.20 | 47 | 108.51 | 0 | 0 | 5 | 1 |
| 128 | Haseeb HameedNOT | 4 | 4 | 0 | 51 | 23 | 12.75 | 75 | 68.00 | 0 | 0 | 6 | 0 |
| 129 | Lewis McManusNORT | 4 | 4 | 0 | 50 | 31 | 12.50 | 59 | 84.75 | 0 | 0 | 3 | 1 |
| 130 | Henry HurleGLA | 5 | 5 | 0 | 50 | 23 | 10.00 | 81 | 61.73 | 0 | 0 | 6 | 1 |
| 131 | Ollie SykesSUR | 2 | 2 | 0 | 49 | 28 | 24.50 | 35 | 140.00 | 0 | 0 | 2 | 3 |
| 132 | Kuldeep YadavYOR | 3 | 3 | 1 | 49 | 22* | 24.50 | 53 | 92.45 | 0 | 0 | 5 | 1 |
| 133 | Tom ScrivenLEI | 2 | 2 | 2 | 46 | 39* | - | 28 | 164.29 | 0 | 0 | 6 | 0 |
| 134 | Keith DudgeonKENT | 3 | 3 | 1 | 46 | 31* | 23.00 | 41 | 112.20 | 0 | 0 | 5 | 1 |
| 135 | Grant StewartKENT | 5 | 5 | 0 | 46 | 22 | 9.20 | 57 | 80.70 | 0 | 0 | 4 | 1 |
| 136 | Zafar GoharMID | 3 | 3 | 0 | 45 | 25 | 15.00 | 56 | 80.36 | 0 | 0 | 3 | 1 |
| 137 | Jonathan TattersallLEI | 4 | 4 | 0 | 45 | 18 | 11.25 | 63 | 71.43 | 0 | 0 | 2 | 0 |
| 138 | Luke ProcterNORT | 3 | 3 | 0 | 43 | 23 | 14.33 | 32 | 134.38 | 0 | 0 | 6 | 0 |
| 139 | Ajaz PatelLEI | 3 | 3 | 1 | 43 | 22* | 21.50 | 37 | 116.22 | 0 | 0 | 4 | 1 |
| 140 | Simon FernandesESS | 4 | 4 | 2 | 41 | 20* | 20.50 | 41 | 100.00 | 0 | 0 | 3 | 1 |
| 141 | Joe CracknellMID | 3 | 3 | 0 | 41 | 21 | 13.67 | 53 | 77.36 | 0 | 0 | 4 | 0 |
| 142 | Andy GorvinGLA | 5 | 5 | 1 | 40 | 20 | 10.00 | 75 | 53.33 | 0 | 0 | 5 | 0 |
| 143 | Liam Patterson-WhiteNOT | 1 | 1 | 0 | 39 | 39 | 39.00 | 51 | 76.47 | 0 | 0 | 2 | 1 |
| 144 | Joe JohnsonSUS | 2 | 2 | 0 | 38 | 21 | 19.00 | 52 | 73.08 | 0 | 0 | 5 | 1 |
| 145 | Ben AllisonWOR | 2 | 2 | 1 | 37 | 19 | 37.00 | 25 | 148.00 | 0 | 0 | 2 | 2 |
| 146 | George MunseyNOT | 2 | 2 | 0 | 37 | 37 | 18.50 | 57 | 64.91 | 0 | 0 | 6 | 0 |
| 147 | Matthew MontgomeryDER | 1 | 1 | 0 | 36 | 36 | 36.00 | 42 | 85.71 | 0 | 0 | 2 | 0 |
| 148 | Ashutosh SharmaHAM | 5 | 5 | 0 | 34 | 16 | 6.80 | 51 | 66.67 | 0 | 0 | 2 | 1 |
| 149 | Simon HarmerESS | 2 | 2 | 0 | 33 | 22 | 16.50 | 36 | 91.67 | 0 | 0 | 3 | 0 |
| 150 | Dominic LeechNORT | 2 | 2 | 0 | 32 | 24 | 16.00 | 35 | 91.43 | 0 | 0 | 2 | 1 |
| 151 | Nick PottsDER | 3 | 3 | 1 | 32 | 17 | 16.00 | 39 | 82.05 | 0 | 0 | 3 | 1 |
| 152 | Benjamin ChurchSOM | 4 | 4 | 0 | 32 | 17 | 8.00 | 40 | 80.00 | 0 | 0 | 3 | 1 |
| 153 | Toby MuntSUS | 3 | 3 | 0 | 32 | 26 | 10.67 | 48 | 66.67 | 0 | 0 | 1 | 0 |
| 154 | Muhammed NaeemDER | 2 | 2 | 0 | 32 | 21 | 16.00 | 69 | 46.38 | 0 | 0 | 2 | 1 |
| 155 | Jack BlatherwickLAN | 2 | 2 | 0 | 31 | 31 | 15.50 | 30 | 103.33 | 0 | 0 | 2 | 1 |
| 156 | Kyle AbbottHAM | 3 | 3 | 0 | 31 | 19 | 10.33 | 34 | 91.18 | 0 | 0 | 2 | 0 |
| 157 | Will WilliamsGLO | 4 | 4 | 1 | 30 | 15 | 10.00 | 49 | 61.22 | 0 | 0 | 1 | 0 |
| 158 | Joey EvisonKENT | 2 | 2 | 0 | 29 | 19 | 14.50 | 41 | 70.73 | 0 | 0 | 3 | 0 |
| 159 | Fateh SinghWOR | 3 | 3 | 1 | 26 | 25 | 13.00 | 16 | 162.50 | 0 | 0 | 3 | 1 |
| 160 | Mackenzie JonesESS | 3 | 3 | 1 | 26 | 19* | 13.00 | 21 | 123.81 | 0 | 0 | 2 | 0 |
| 161 | Freddie PriceSUS | 3 | 3 | 0 | 26 | 16 | 8.67 | 33 | 78.79 | 0 | 0 | 5 | 0 |
| 162 | Rob KeoghNORT | 3 | 3 | 1 | 26 | 10 | 13.00 | 34 | 76.47 | 0 | 0 | 3 | 0 |
| 163 | Benji FlorosSUR | 2 | 2 | 1 | 25 | 22 | 25.00 | 17 | 147.06 | 0 | 0 | 2 | 1 |
| 164 | Timm van der GugtenGLA | 2 | 2 | 1 | 24 | 23 | 24.00 | 32 | 75.00 | 0 | 0 | 3 | 1 |
| 165 | Colin IngramGLA | 1 | 1 | 0 | 24 | 24 | 24.00 | 42 | 57.14 | 0 | 0 | 2 | 0 |
| 166 | Tom LawesSUR | 2 | 2 | 0 | 22 | 21 | 11.00 | 26 | 84.62 | 0 | 0 | 3 | 0 |
| 167 | Kamran DhariwalGLO | 3 | 3 | 0 | 22 | 13 | 7.33 | 32 | 68.75 | 0 | 0 | 3 | 0 |
| 168 | Nikhil GorantlaSUR | 2 | 2 | 0 | 21 | 15 | 10.50 | 29 | 72.41 | 0 | 0 | 1 | 0 |
| 169 | Aman Akram RaoGLO | 2 | 2 | 0 | 20 | 14 | 10.00 | 23 | 86.96 | 0 | 0 | 1 | 1 |
| 170 | Toby Roland-JonesMID | 2 | 2 | 1 | 19 | 18* | 19.00 | 14 | 135.71 | 0 | 0 | 1 | 1 |
| 171 | Zaman AkhterESS | 2 | 2 | 1 | 19 | 16* | 19.00 | 19 | 100.00 | 0 | 0 | 0 | 0 |
| 172 | Eddie JackHAM | 1 | 1 | 0 | 19 | 19 | 19.00 | 20 | 95.00 | 0 | 0 | 0 | 0 |
| 173 | Tommy BoormanGLO | 1 | 1 | 0 | 18 | 18 | 18.00 | 9 | 200.00 | 0 | 0 | 2 | 1 |
| 174 | Joshua ShawSOM | 3 | 3 | 1 | 18 | 12 | 9.00 | 22 | 81.82 | 0 | 0 | 0 | 1 |
| 175 | Anuj DalDER | 4 | 4 | 1 | 18 | 12* | 6.00 | 28 | 64.29 | 0 | 0 | 0 | 0 |
| 176 | Romano FrancoGLA | 4 | 4 | 1 | 18 | 11* | 6.00 | 30 | 60.00 | 0 | 0 | 3 | 0 |
| 177 | Josh DaveyLEI | 1 | 1 | 1 | 17 | 17* | - | 8 | 212.50 | 0 | 0 | 3 | 0 |
| 178 | Tom BaileyLAN | 1 | 1 | 0 | 17 | 17 | 17.00 | 13 | 130.77 | 0 | 0 | 0 | 1 |
| 179 | Luke Stephen RobinsonDUR | 1 | 1 | 1 | 17 | 17* | - | 22 | 77.27 | 0 | 0 | 2 | 0 |
| 180 | Tom HelmMID | 1 | 1 | 1 | 16 | 16* | - | 17 | 94.12 | 0 | 0 | 1 | 0 |
| 181 | Henry BrookesMID | 2 | 2 | 2 | 15 | 10* | - | 9 | 166.67 | 0 | 0 | 2 | 0 |
| 182 | Farhan AhmedNOT | 3 | 3 | 1 | 15 | 7 | 7.50 | 20 | 75.00 | 0 | 0 | 1 | 0 |
| 183 | Ben GreenLEI | 4 | 4 | 0 | 15 | 9 | 3.75 | 26 | 57.69 | 0 | 0 | 1 | 1 |
| 184 | Mohammed RizviLEI | 2 | 2 | 1 | 15 | 13 | 15.00 | 31 | 48.39 | 0 | 0 | 2 | 0 |
| 185 | Sam SeecharanNOT | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 2 | 0 |
| 186 | Theo LameySOM | 1 | 1 | 0 | 14 | 14 | 14.00 | 13 | 107.69 | 0 | 0 | 1 | 0 |
