4Played
1Won
1Lost
2Tied / drawn
0No result
50%Win rate
Uttarakhand Fixtures
30th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Monday
Starts Monday · 11:00 AM IST
47th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 4:30 PM IST
61st Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 11:00 AM IST
78th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 1:30 PM IST
95th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 1:30 PM IST
111th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 9:00 AM IST
Uttarakhand Recent Form
Last 4 matches1 won · 1 lostlast 4
- W
vs HaryanaUttarakhand won by 10 wickets2 Nov2026 - D
vs RajasthanMatch drawn26 Oct2026 - L
vs Tamil NaduTamil Nadu won by an innings and 66 runs18 Oct2026 - D
vs RailwaysMatch drawn11 Oct2026
Uttarakhand Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Uttarakhand won by 10 wickets
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Tamil Nadu won by an innings and 66 runs
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
Uttarakhand Leading Players
Most runs
- Dega Nischal4 matches · avg 37.8 · SR 40227runs
- Avneesh Sudha4 matches · avg 38.5 · SR 46154runs
- Saurabh Rawat3 matches · avg 42.7 · SR 48128runs
- Kunal Chandela4 matches · avg 24.0 · SR 52120runs
- Mayank Mishra4 matches · avg 27.0 · SR 31108runs
Most wickets
- Mayank Mishra4 matches · econ 3.0220wickets
- Devendra Singh Bora4 matches · econ 3.1315wickets
- Avneesh Sudha4 matches · econ 1.919wickets
- Jagadeesha Suchith4 matches · econ 3.016wickets
- Deepak Dhapola2 matches · econ 2.233wickets
Uttarakhand Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | HaryanaTest · Ranji Trophy Elite 2026-27 | 305 & 9/0 (1.2) | 153 & 159 (55.5) | W Uttarakhand won by 10 wickets |
| 26 Oct 2026 | RajasthanTest · Ranji Trophy Elite 2026-27 | 38/0 & 194 (72) | 290/5 & 272 (81.2) | D Match drawn |
| 18 Oct 2026 | Tamil NaduTest · Ranji Trophy Elite 2026-27 | 134 & 113 (45.4) | 313 (109) | L Tamil Nadu won by an innings and 66 runs |
| 11 Oct 2026 | RailwaysTest · Ranji Trophy Elite 2026-27 | 470 (156.5) | 278 (87.5) | D Match drawn |
Uttarakhand Records
Uttarakhand Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 1 | 2 | 0 | 50% |
Uttarakhand Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Haryana | 1 | 1 | 0 | 0 | 0 | 100% |
| Rajasthan | 1 | 0 | 0 | 1 | 0 | – |
| Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 0% |
| Railways | 1 | 0 | 0 | 1 | 0 | – |
Uttarakhand Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Abhimanyu Cricket Academy | 2 | 1 | 0 | 1 | 0 | 100% |
| MA Chidambaram Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
| Brabourne Stadium | 1 | 0 | 0 | 1 | 0 | – |
Uttarakhand by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 6 | 2 | 3 | 1 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 1 | 3 | 1 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 6 | 2 | 4 | 0 | 0 | 33.33 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 7 | 4 | 2 | 0 | 1 | 66.67 |
| Syed Mushtaq Ali Trophy | T20 | 50 | 17 | 30 | 2 | 1 | 36.17 |
Uttarakhand at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| ACA-VDCA Cricket Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Air Force Complex Ground | T20 | 4 | 3 | 0 | 0 | 1 | 100.00 |
| Air Force Complex Ground Palam II | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Chaudhary Bansi Lal Cricket Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Dr PVG Raju ACA Sports Complex | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Emerald High School Ground | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Gurugram Cricket Ground | T20 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| Holkar Cricket Stadium | T20 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Maharaja Yadavindra Singh International Cricket Stadium | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Moti Bagh Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Narendra Modi Stadium | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Narendra Modi Stadium B Ground | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Niranjan Shah Stadium | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Niranjan Shah Stadium C | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Punjab Cricket Association IS Bindra Stadium | T20 | 4 | 1 | 2 | 1 | 0 | 33.33 |
| Reliance Stadium | T20 | 4 | 1 | 2 | 1 | 0 | 33.33 |
Uttarakhand Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Dega Nischal | 4 | 7 | 227 | 153 | 37.83 | 40.3 | 1 |
| Avneesh Sudha | 4 | 4 | 154 | 90 | 38.50 | 45.8 | 2 |
| Saurabh Rawat | 3 | 3 | 128 | 107 | 42.67 | 48.5 | 1 |
| Kunal Chandela | 4 | 6 | 120 | 56 | 24.00 | 52.2 | 1 |
| Mayank Mishra | 4 | 4 | 108 | 51 | 27.00 | 31.0 | 1 |
| Aarav Mahajan | 3 | 4 | 89 | 51 | 22.25 | 35.0 | 1 |
| Jagadeesha Suchith | 4 | 4 | 87 | 62 | 21.75 | 53.4 | 1 |
| Tejasvi Jaiswal | 1 | 2 | 76 | 45 | 38.00 | 60.3 | 0 |
| Lakshya Rajesh Raichandani | 3 | 3 | 62 | 26 | 20.67 | 52.1 | 0 |
| Agnivesh Ayachi | 1 | 1 | 18 | 18 | 18.00 | 51.4 | 0 |
| Vaibhav Kandpal | 1 | 1 | 9 | 9 | 9.00 | 34.6 | 0 |
| Devendra Singh Bora | 4 | 4 | 9 | 5 | 3.00 | 24.3 | 0 |
Uttarakhand Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Mayank Mishra | 4 | 156.9 | 20 | 6 | 23.80 | 3.02 |
| Devendra Singh Bora | 4 | 84.2 | 15 | 6 | 17.60 | 3.13 |
| Avneesh Sudha | 4 | 79 | 9 | 4 | 16.78 | 1.91 |
| Jagadeesha Suchith | 4 | 71 | 6 | 4 | 35.67 | 3.01 |
| Deepak Dhapola | 2 | 43 | 3 | 2 | 32.00 | 2.23 |
| Janmejay Joshi | 2 | 25 | 1 | 1 | 82.00 | 3.28 |
Everyone Who Has Played for Uttarakhand
- Devendra Singh Bora4 matches · last Nov 2026
- Mayank Mishra4 matches · last Nov 2026
- Jagadeesha Suchith4 matches · last Nov 2026
- Dega Nischal4 matches · last Nov 2026
- Avneesh Sudha4 matches · last Nov 2026
- Kunal Chandela4 matches · last Nov 2026
- Aarav Mahajan3 matches · last Nov 2026
- Deepak Dhapola2 matches · last Nov 2026
- Vaibhav Kandpal1 match · last Nov 2026
- Sanskar Rawat1 match · last Nov 2026
- Agnivesh Ayachi1 match · last Nov 2026
- Lakshya Rajesh Raichandani3 matches · last Oct 2026
- Saurabh Rawat3 matches · last Oct 2026
- Yuvraj Chaudhary1 match · last Oct 2026
- Tejasvi Jaiswal1 match · last Oct 2026
- Janmejay Joshi2 matches · last Oct 2026
- Aditya Rawat1 match · last Oct 2026
- Jagmohan Nagarkoti1 match · last Oct 2026
Uttarakhand Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 1 | 1 | 2 | 0 | 50% |
