4Played
2Won
0Lost
2Tied / drawn
0No result
100%Win rate
Uttar Pradesh Fixtures
18th Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Tomorrow
Starts Tomorrow · 11:00 AM IST
34th Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 1:30 PM IST
50th Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 9:00 AM IST
65th Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 4:30 PM IST
82nd Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 9:00 AM IST
98th Match, Elite Group A · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 4:30 PM IST
Uttar Pradesh Recent Form
Uttar Pradesh Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Uttar Pradesh won by 68 runs
First-class · Ranji Trophy Elite 2026-27Result
Uttar Pradesh won by an innings and 267 runs
Uttar Pradesh Leading Players
Most runs
- Madhav Kaushik4 matches · avg 71.0 · SR 48355runs
- Rinku Singh4 matches · avg 84.3 · SR 65253runs
- Karan Sharma3 matches · avg 52.8 · SR 45211runs
- Aryan Juyal4 matches · avg 35.0 · SR 46175runs
- Adarsh Singh1 matches · avg 162.0 · SR 59162runs
Most wickets
- Kartik Yadav4 matches · econ 2.3320wickets
- Zeeshan Ansari4 matches · econ 2.7912wickets
- Karan Sharma3 matches · econ 2.408wickets
- Vansh Chaudhary2 matches · econ 1.805wickets
- Karan Sharma1 matches · econ 2.144wickets
Uttar Pradesh Squad Syed Mushtaq Ali Trophy 2026
- Karan Sharma (c)All-rounder
- Arnav Baliyan
- Swastik Chikara
- Aaradhya YadavBatter
- Abhishek GoswamiBatter
- Madhav KaushikBatter
- Mohsin KhanBatter
- Sameer RizviBatter
- Aryan JuyalKeeper
- Siddarth YadavKeeper
- Divyansh JoshiAll-rounder
- Yash GargAll-rounder
- Bhuvneshwar KumarBowler
- Kartik TyagiBowler
- Prashant VeerBowler
- Shivam MaviBowler
- Yash DayalBowler
- Zeeshan AnsariBowler
Uttar Pradesh Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | BarodaTest · Ranji Trophy Elite 2026-27 | 492 (137.3) | 355 & 169/6 (76) | D Match drawn |
| 26 Oct 2026 | PuducherryTest · Ranji Trophy Elite 2026-27 | 333 (124.5) | 211/8 & 172 (68.1) | D Match drawn |
| 18 Oct 2026 | GoaTest · Ranji Trophy Elite 2026-27 | 202 & 197 (58.4) | 164 (61.3) | W Uttar Pradesh won by 68 runs |
| 11 Oct 2026 | BiharTest · Ranji Trophy Elite 2026-27 | 540 (153.1) | 141 & 132 (36.4) | W Uttar Pradesh won by an innings and 267 runs |
Uttar Pradesh Records
Uttar Pradesh Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 0 | 2 | 0 | 100% |
Uttar Pradesh Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Baroda | 1 | 0 | 0 | 1 | 0 | – |
| Puducherry | 1 | 0 | 0 | 1 | 0 | – |
| Goa | 1 | 1 | 0 | 0 | 0 | 100% |
| Bihar | 1 | 1 | 0 | 0 | 0 | 100% |
Uttar Pradesh Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Green Park Stadium | 2 | 1 | 0 | 1 | 0 | 100% |
| Cricket Association Puducherry Siechem Ground | 1 | 0 | 0 | 1 | 0 | – |
| Rajgir International Cricket Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
Uttar Pradesh by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 9 | 6 | 3 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 8 | 4 | 3 | 0 | 1 | 57.14 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 11 | 5 | 5 | 0 | 1 | 50.00 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 9 | 5 | 4 | 0 | 0 | 55.56 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 9 | 9 | 0 | 0 | 0 | 100.00 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 9 | 7 | 2 | 0 | 0 | 77.78 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 8 | 5 | 3 | 0 | 0 | 62.50 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy | T20 | 117 | 61 | 54 | 0 | 2 | 53.04 |
Uttar Pradesh at Each Ground (full record)
Uttar Pradesh Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Madhav Kaushik | 4 | 5 | 355 | 150 | 71.00 | 48.0 | 2 |
| Rinku Singh | 4 | 4 | 253 | 118 | 84.33 | 64.5 | 2 |
| Karan Sharma | 3 | 4 | 211 | 167 | 52.75 | 44.5 | 1 |
| Aryan Juyal | 4 | 5 | 175 | 67 | 35.00 | 45.7 | 2 |
| Adarsh Singh | 1 | 1 | 162 | 162 | 162.00 | 58.7 | 1 |
| Aaradhya Yadav | 3 | 3 | 100 | 84 | 33.33 | 54.6 | 1 |
| Shivam Mavi | 2 | 2 | 90 | 50 | 45.00 | 70.3 | 1 |
| Zeeshan Ansari | 4 | 5 | 83 | 58 | 20.75 | 46.4 | 1 |
| Abhinandan Singh | 1 | 1 | 43 | 43 | 43.00 | 143.3 | 0 |
| Kartik Yadav | 4 | 5 | 35 | 16 | 7.00 | 32.1 | 0 |
| Yash Dayal | 4 | 4 | 23 | 10 | 5.75 | 27.1 | 0 |
| Abhishek Goswami | 3 | 4 | 20 | 13 | 5.00 | 45.5 | 0 |
Uttar Pradesh Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Kartik Yadav | 4 | 133.5 | 20 | 6 | 15.60 | 2.33 |
| Zeeshan Ansari | 4 | 94.3 | 12 | 5 | 22.00 | 2.79 |
| Karan Sharma | 3 | 35 | 8 | 4 | 10.50 | 2.40 |
| Vansh Chaudhary | 2 | 49 | 5 | 2 | 17.60 | 1.80 |
| Karan Sharma | 1 | 35 | 4 | 3 | 18.75 | 2.14 |
| Prashant Veer | 1 | 27 | 3 | 3 | 30.67 | 3.41 |
| Yash Dayal | 4 | 61 | 3 | 2 | 47.67 | 2.34 |
| Abhinandan Singh | 1 | 7 | 1 | 1 | 33.00 | 4.71 |
| Kartik Tyagi | 2 | 14 | 1 | 1 | 62.00 | 4.43 |
| Shivam Mavi | 2 | 32 | 1 | 1 | 108.00 | 3.38 |
Everyone Who Has Played for Uttar Pradesh
- Madhav Kaushik5 matches · last Nov 2026
- Zeeshan Ansari5 matches · last Nov 2026
- Aryan Juyal5 matches · last Nov 2026
- Karan Sharma4 matches · last Nov 2026
- Siddarth Yadav2 matches · last Nov 2026
- Prashant Veer2 matches · last Nov 2026
- Sameer Rizvi1 match · last Nov 2026
- Divyansh Joshi1 match · last Nov 2026
- Bhuvneshwar Kumar1 match · last Nov 2026
- Mohsin Khan1 match · last Nov 2026
- Yash Garg1 match · last Nov 2026
- Kartik Yadav4 matches · last Nov 2026
- Yash Dayal4 matches · last Nov 2026
- Rinku Singh4 matches · last Nov 2026
- Shivam Mavi2 matches · last Nov 2026
- Karan Sharma1 match · last Nov 2026
- Adarsh Singh1 match · last Nov 2026
- Abhishek Goswami3 matches · last Oct 2026
- Aaradhya Yadav3 matches · last Oct 2026
- Vansh Chaudhary2 matches · last Oct 2026
- Kartik Tyagi2 matches · last Oct 2026
- Abhinandan Singh1 match · last Oct 2026
Uttar Pradesh Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 2 | 0 | 2 | 0 | 100% |
