4Played
0Won
2Lost
2Tied / drawn
0No result
0%Win rate
Services Fixtures
Services Recent Form
Services Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Bengal won by 60 runs
First-class · Ranji Trophy Elite 2026-27Result
Maharashtra won by 127 runs
Services Leading Players
Most runs
- Rajat Paliwal3 matches · avg 81.5 · SR 50326runs
- Mohit Ahlawat2 matches · avg 47.5 · SR 72190runs
- Nitin Tanwar4 matches · avg 18.4 · SR 33129runs
- Ravi Chauhan3 matches · avg 24.2 · SR 45121runs
- Jayant Goyat2 matches · avg 17.3 · SR 4669runs
Most wickets
- Pulkit Narang4 matches · econ 2.6619wickets
- Arjun Sharma4 matches · econ 2.7418wickets
- Rahul Singh1 matches · econ 2.327wickets
- Jayant Goyat2 matches · econ 3.386wickets
- Nitin Tanwar4 matches · econ 2.204wickets
Services Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | DelhiTest · Ranji Trophy Elite 2026-27 | 266 & 397/9 (99.1) | 344 & 168/4 (37) | D Match drawn |
| 26 Oct 2026 | OdishaTest · Ranji Trophy Elite 2026-27 | 40/0 (12) | 194 (82.3) | D Match drawn |
| 18 Oct 2026 | BengalTest · Ranji Trophy Elite 2026-27 | 122 & 148 (68.5) | 184 & 142 (52.5) | L Bengal won by 60 runs |
| 11 Oct 2026 | MaharashtraTest · Ranji Trophy Elite 2026-27 | 120 & 227 (93.2) | 141 & 333 (110.1) | L Maharashtra won by 127 runs |
Services Records
Services Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | 2 | 0 | 0% |
Services Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Delhi | 1 | 0 | 0 | 1 | 0 | – |
| Odisha | 1 | 0 | 0 | 1 | 0 | – |
| Bengal | 1 | 0 | 1 | 0 | 0 | 0% |
| Maharashtra | 1 | 0 | 1 | 0 | 0 | 0% |
Services Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Air Force Complex Ground | 3 | 0 | 2 | 1 | 0 | 0% |
| KIIT Stadium | 1 | 0 | 0 | 1 | 0 | – |
Services by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 1 | 6 | 0 | 0 | 14.29 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 6 | 2 | 4 | 0 | 0 | 33.33 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 7 | 5 | 2 | 0 | 0 | 71.43 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 7 | 4 | 2 | 0 | 1 | 66.67 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 5 | 2 | 2 | 1 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Syed Mushtaq Ali Trophy | T20 | 100 | 42 | 56 | 1 | 1 | 42.86 |
Services at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| ACA-VDCA Cricket Stadium | T20 | 4 | 4 | 0 | 0 | 0 | 100.00 |
| Air Force Complex Ground Palam II | T20 | 9 | 3 | 5 | 0 | 1 | 37.50 |
| Arun Jaitley Stadium | T20 | 8 | 4 | 4 | 0 | 0 | 50.00 |
| Atal Bihari Vajpayee Stadium | T20 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Barabati Stadium | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Barsapara Cricket Stadium | T20 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| Chaudhary Bansi Lal Cricket Stadium | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Dr DY Patil Sports Academy | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Dr PVG Raju ACA Sports Complex | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| DRIEMS Ground | T20 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Emerald High School Ground | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Gymkhana Ground | T20 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| Himachal Pradesh Cricket Association Stadium | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Holkar Cricket Stadium | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Maharaja Yadavindra Singh International Cricket Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Nehru Stadium Guwahati | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Punjab Cricket Association IS Bindra Stadium | T20 | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Rajiv Gandhi International Stadium | T20 | 6 | 1 | 5 | 0 | 0 | 16.67 |
| Sector 16 Stadium | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Sharad Pawar Cricket Academy BKC | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
Services Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Rajat Paliwal | 3 | 5 | 326 | 116 | 81.50 | 49.9 | 2 |
| Mohit Ahlawat | 2 | 4 | 190 | 142 | 47.50 | 72.0 | 1 |
| Nitin Tanwar | 4 | 7 | 129 | 61 | 18.43 | 32.8 | 1 |
| Ravi Chauhan | 3 | 5 | 121 | 56 | 24.20 | 45.1 | 1 |
| Jayant Goyat | 2 | 4 | 69 | 31 | 17.25 | 45.7 | 0 |
| Vineet Dhankhar | 3 | 5 | 64 | 40 | 12.80 | 45.4 | 0 |
| Nakul Sharma | 2 | 3 | 49 | 36 | 16.33 | 42.2 | 0 |
| Shubham Rohilla | 3 | 5 | 48 | 17 | 9.60 | 44.4 | 0 |
| Pulkit Narang | 3 | 5 | 48 | 30 | 12.00 | 28.9 | 0 |
| Arjun Sharma | 3 | 5 | 44 | 12 | 8.80 | 30.6 | 0 |
| Nakul Sharma | 1 | 2 | 13 | 12 | 6.50 | 44.8 | 0 |
| Devender Lohchab | 1 | 1 | 9 | 9 | 9.00 | 24.3 | 0 |
Services Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Pulkit Narang | 4 | 132.3 | 19 | 6 | 18.53 | 2.66 |
| Arjun Sharma | 4 | 142.5 | 18 | 5 | 21.72 | 2.74 |
| Rahul Singh | 1 | 28.5 | 7 | 5 | 9.57 | 2.32 |
| Jayant Goyat | 2 | 41.4 | 6 | 5 | 23.50 | 3.38 |
| Nitin Tanwar | 4 | 27.2 | 4 | 2 | 15.00 | 2.20 |
| Pal Raj Bahadur | 3 | 35 | 4 | 2 | 33.75 | 3.86 |
| Virender Dagar | 2 | 37 | 3 | 2 | 37.67 | 3.05 |
| Varun Choudhary | 2 | 27 | 1 | 1 | 73.00 | 2.70 |
Everyone Who Has Played for Services
- Arjun Sharma4 matches · last Nov 2026
- Vineet Dhankhar4 matches · last Nov 2026
- Nitin Tanwar4 matches · last Nov 2026
- Pulkit Narang4 matches · last Nov 2026
- Rajat Paliwal3 matches · last Nov 2026
- Shubham Rohilla3 matches · last Nov 2026
- Ravi Chauhan3 matches · last Nov 2026
- Jayant Goyat2 matches · last Nov 2026
- Mohit Ahlawat2 matches · last Nov 2026
- Virender Dagar2 matches · last Nov 2026
- Nakul Sharma1 match · last Nov 2026
- Pal Raj Bahadur3 matches · last Oct 2026
- Varun Choudhary2 matches · last Oct 2026
- Nakul Sharma2 matches · last Oct 2026
- Devender Lohchab1 match · last Oct 2026
- Rahul Singh1 match · last Oct 2026
Services Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 0 | 2 | 2 | 0 | 0% |