4Played
1Won
1Lost
2Tied / drawn
0No result
50%Win rate
Saurashtra Fixtures
23rd Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Monday
Starts Monday · 1:30 PM IST
39th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 4:30 PM IST
54th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 1:30 PM IST
71st Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 9:00 AM IST
86th Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 11:00 AM IST
101st Match, Elite Group B · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 4:30 PM IST
Saurashtra Recent Form
Last 4 matches1 won · 1 lostlast 4
- L
vs TripuraTripura won by 133 runs2 Nov2026 - W
vs AssamSaurashtra won by an innings and 12 runs26 Oct2026 - D
vs KarnatakaMatch drawn18 Oct2026 - D
vs ChhattisgarhMatch drawn11 Oct2026
Saurashtra Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Tripura won by 133 runs
First-class · Ranji Trophy Elite 2026-27Result
Saurashtra won by an innings and 12 runs
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
Saurashtra Leading Players
Most runs
- Prerak Mankad4 matches · avg 48.0 · SR 71240runs
- Arpit Vasavada4 matches · avg 37.2 · SR 43186runs
- Hetvik Kotak3 matches · avg 42.8 · SR 36171runs
- Harvik Desai4 matches · avg 25.8 · SR 66129runs
- Ravindra Jadeja2 matches · avg 61.5 · SR 50123runs
Most wickets
- Parth Bhut3 matches · econ 2.2323wickets
- Chetan Sakariya3 matches · econ 2.9410wickets
- Jaydev Unadkat3 matches · econ 2.738wickets
- Ravindra Jadeja2 matches · econ 2.576wickets
- Yuvrajsinh Dodiya1 matches · econ 3.624wickets
Saurashtra Squad Syed Mushtaq Ali Trophy 2026
- Jaydev Unadkat (c)Bowler
- Devang Karamta
- Luckyraj Vaghela
- Vishvarajsinh Jadeja
- Yuvraj Chudasama
- Jay GohilBatter
- Siddhant RanaBatter
- Harvansh Pangalia (wk)Keeper
- Harvik Desai (wk)Keeper
- Ruchit AhirKeeper
- Parth BhutAll-rounder
- Prerak MankadAll-rounder
- Sammar GajjarAll-rounder
- Ankur PanwarBowler
- Chetan SakariyaBowler
- Krains FuletraBowler
Saurashtra Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | TripuraTest · Ranji Trophy Elite 2026-27 | 118 & 208 (77.3) | 268 & 191 (64.4) | L Tripura won by 133 runs |
| 26 Oct 2026 | AssamTest · Ranji Trophy Elite 2026-27 | 387 (131.4) | 94 & 281 (112.3) | W Saurashtra won by an innings and 12 runs |
| 18 Oct 2026 | KarnatakaTest · Ranji Trophy Elite 2026-27 | 342/8 (107) | 342 (111.3) | D Match drawn |
| 11 Oct 2026 | ChhattisgarhTest · Ranji Trophy Elite 2026-27 | 392 (110.4) | 312 (121.5) | D Match drawn |
Saurashtra Records
Saurashtra Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 1 | 2 | 0 | 50% |
Saurashtra Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Tripura | 1 | 0 | 1 | 0 | 0 | 0% |
| Assam | 1 | 1 | 0 | 0 | 0 | 100% |
| Karnataka | 1 | 0 | 0 | 1 | 0 | – |
| Chhattisgarh | 1 | 0 | 0 | 1 | 0 | – |
Saurashtra Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Niranjan Shah Stadium | 2 | 1 | 0 | 1 | 0 | 100% |
| Maharaja Bir Bikram College Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
| KSCA Cricket (2) Ground | 1 | 0 | 0 | 1 | 0 | – |
Saurashtra by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 7 | 5 | 2 | 0 | 0 | 71.43 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 8 | 5 | 2 | 0 | 1 | 71.43 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 4 | 1 | 2 | 1 | 0 | 33.33 |
| Syed Mushtaq Ali Trophy | T20 | 96 | 48 | 46 | 1 | 1 | 51.06 |
Saurashtra at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Arun Jaitley Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Brabourne Stadium | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| CB Patel International Cricket Stadium | T20 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| Chaudhary Bansi Lal Cricket Stadium | T20 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| Daly College Stadium | T20 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| Deccan Gymkhana Cricket Ground | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Eden Gardens | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| Emerald High School Ground | T20 | 7 | 6 | 1 | 0 | 0 | 85.71 |
| Gurugram Cricket Ground | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Holkar Cricket Stadium | T20 | 15 | 9 | 5 | 0 | 1 | 64.29 |
| Jawaharlal Nehru Stadium | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| JSCA International Stadium | T20 | 7 | 5 | 2 | 0 | 0 | 71.43 |
| KSCA Cricket Ground | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Lalbhai Contractor Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| MCA Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Moti Bagh Stadium | T20 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| Narendra Modi Stadium | T20 | 6 | 3 | 3 | 0 | 0 | 50.00 |
| Narendra Modi Stadium B Ground | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Poona Club Ground | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Reliance Stadium | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Sharad Pawar Cricket Academy BKC | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Wankhede Stadium | T20 | 4 | 0 | 3 | 1 | 0 | 0.00 |
Saurashtra Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Prerak Mankad | 4 | 5 | 240 | 129 | 48.00 | 70.6 | 2 |
| Arpit Vasavada | 4 | 5 | 186 | 86 | 37.20 | 43.2 | 1 |
| Hetvik Kotak | 3 | 4 | 171 | 80 | 42.75 | 36.4 | 1 |
| Harvik Desai | 4 | 5 | 129 | 77 | 25.80 | 65.8 | 1 |
| Ravindra Jadeja | 2 | 2 | 123 | 102 | 61.50 | 50.0 | 1 |
| Chirag Jani | 4 | 5 | 93 | 83 | 18.60 | 48.2 | 1 |
| Jay Gohil | 4 | 5 | 77 | 33 | 15.40 | 44.5 | 0 |
| Sammar Gajjar | 3 | 4 | 50 | 36 | 12.50 | 48.5 | 0 |
| Arth Yadav | 2 | 2 | 46 | 46 | 46.00 | 59.0 | 0 |
| Chetan Sakariya | 2 | 3 | 38 | 31 | 12.67 | 52.8 | 0 |
| Jaydev Unadkat | 2 | 2 | 32 | 26 | 16.00 | 62.7 | 0 |
| Parth Bhut | 2 | 3 | 32 | 26 | 10.67 | 43.2 | 0 |
Saurashtra Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Parth Bhut | 3 | 126.6 | 23 | 8 | 12.30 | 2.23 |
| Chetan Sakariya | 3 | 71.4 | 10 | 3 | 21.10 | 2.94 |
| Jaydev Unadkat | 3 | 70 | 8 | 3 | 23.88 | 2.73 |
| Ravindra Jadeja | 2 | 74 | 6 | 3 | 31.67 | 2.57 |
| Yuvrajsinh Dodiya | 1 | 34 | 4 | 3 | 30.75 | 3.62 |
| Ankur Panwar | 2 | 25.5 | 2 | 2 | 37.00 | 2.86 |
| Sammar Gajjar | 4 | 27 | 2 | 1 | 43.00 | 3.19 |
| Arth Yadav | 2 | 33 | 1 | 1 | 81.00 | 2.45 |
| Chirag Jani | 4 | 33 | 1 | 1 | 115.00 | 3.48 |
Everyone Who Has Played for Saurashtra
- Harvik Desai5 matches · last Nov 2026
- Prerak Mankad5 matches · last Nov 2026
- Sammar Gajjar5 matches · last Nov 2026
- Jaydev Unadkat4 matches · last Nov 2026
- Parth Bhut4 matches · last Nov 2026
- Chetan Sakariya4 matches · last Nov 2026
- Harvansh Pangalia1 match · last Nov 2026
- Vishvaraj Jadeja1 match · last Nov 2026
- Siddhant Rana1 match · last Nov 2026
- Ruchit Ahir1 match · last Nov 2026
- Krains Fuletra1 match · last Nov 2026
- Arpit Vasavada4 matches · last Nov 2026
- Chirag Jani4 matches · last Nov 2026
- Jay Gohil4 matches · last Nov 2026
- Hetvik Kotak3 matches · last Nov 2026
- Yuvrajsinh Dodiya1 match · last Nov 2026
- Neel Pandya1 match · last Nov 2026
- Arth Yadav2 matches · last Oct 2026
- Ravindra Jadeja2 matches · last Oct 2026
- Ankur Panwar2 matches · last Oct 2026
Saurashtra Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 1 | 1 | 2 | 0 | 50% |
