4Played
0Won
2Lost
2Tied / drawn
0No result
0%Win rate
Odisha Fixtures
29th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Monday
Starts Monday · 9:00 AM IST
45th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 9:00 AM IST
61st Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 11:00 AM IST
77th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 4:30 PM IST
93rd Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 4:30 PM IST
109th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 1:30 PM IST
Odisha Recent Form
Last 4 matches0 won · 2 lostlast 4
- D
vs JharkhandMatch drawn2 Nov2026 - D
vs ServicesMatch drawn26 Oct2026
- L
vs KeralaKerala won by an innings and 36 runs18 Oct2026 - L
vs GujaratGujarat won by 10 wkts11 Oct2026
Odisha Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Match drawn
First-class · Ranji Trophy Elite 2026-27Result
Kerala won by an innings and 36 runs
First-class · Ranji Trophy Elite 2026-27Result
Gujarat won by 10 wkts
Odisha Leading Players
Most runs
- Gourav Choudhary4 matches · avg 52.2 · SR 49313runs
- Sandeep Pattnaik4 matches · avg 26.7 · SR 40160runs
- Subhranshu Senapati4 matches · avg 22.5 · SR 43135runs
- Swastik Samal3 matches · avg 32.3 · SR 60129runs
- Ninad Ashvinkumar Rathva4 matches · avg 18.8 · SR 53113runs
Most wickets
- Lalit M Yadav4 matches · econ 3.297wickets
- Badal Biswal4 matches · econ 3.507wickets
- Rajesh Mohanty4 matches · econ 3.146wickets
- Ninad Ashvinkumar Rathva3 matches · econ 3.454wickets
- Soumya Ranjan Lenka1 matches · econ 3.562wickets
Odisha Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | JharkhandTest · Ranji Trophy Elite 2026-27 | 280/7 (88) | 433/8 (142.1) | D Match drawn |
| 26 Oct 2026 | ServicesTest · Ranji Trophy Elite 2026-27 | 194 (82.3) | 40/0 (12) | D Match drawn |
| 18 Oct 2026 | KeralaTest · Ranji Trophy Elite 2026-27 | 143 & 225 (84.1) | 404 (129.3) | L Kerala won by an innings and 36 runs |
| 11 Oct 2026 | GujaratTest · Ranji Trophy Elite 2026-27 | 324 & 161 (46.1) | 439 & 47/0 (9.3) | L Gujarat won by 10 wkts |
Odisha Records
Odisha Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 2 | 2 | 0 | 0% |
Odisha Head to Head
Odisha Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| KIIT Stadium | 2 | 0 | 0 | 2 | 0 | – |
| Greenfield International Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
| Narendra Modi Stadium B Ground | 1 | 0 | 1 | 0 | 0 | 0% |
Odisha by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 6 | 1 | 4 | 0 | 1 | 20.00 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 6 | 2 | 4 | 0 | 0 | 33.33 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 7 | 3 | 3 | 0 | 1 | 50.00 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 7 | 3 | 4 | 0 | 0 | 42.86 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 5 | 0 | 5 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 8 | 5 | 3 | 0 | 0 | 62.50 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 8 | 4 | 4 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 4 | 1 | 2 | 0 | 1 | 33.33 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 4 | 3 | 1 | 0 | 0 | 75.00 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 8 | 3 | 5 | 0 | 0 | 37.50 |
| Syed Mushtaq Ali Trophy | T20 | 104 | 43 | 58 | 0 | 3 | 42.57 |
Odisha at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| ACA-VDCA Cricket Stadium | T20 | 4 | 1 | 2 | 0 | 1 | 33.33 |
| Barabati Stadium | T20 | 13 | 4 | 9 | 0 | 0 | 30.77 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | T20 | 10 | 2 | 8 | 0 | 0 | 20.00 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B Ground | T20 | 8 | 4 | 4 | 0 | 0 | 50.00 |
| Brabourne Stadium | T20 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| CB Patel International Cricket Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Dr DY Patil Sports Academy | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Dr PVG Raju ACA Sports Complex | T20 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| DRIEMS Ground | T20 | 7 | 4 | 3 | 0 | 0 | 57.14 |
| Eden Gardens | T20 | 12 | 6 | 6 | 0 | 0 | 50.00 |
| Emerald High School Ground | T20 | 4 | 1 | 3 | 0 | 0 | 25.00 |
| Jadavpur University Campus 2nd Ground | T20 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| Jawaharlal Nehru Stadium | T20 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| JSCA International Stadium | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Keenan Stadium | T20 | 4 | 1 | 2 | 0 | 1 | 33.33 |
| Lalbhai Contractor Stadium | T20 | 6 | 3 | 2 | 0 | 1 | 60.00 |
| Maharaja Bir Bikram College Stadium | T20 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Railway Ground | T20 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| Rajiv Gandhi International Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Ravenshaw College Ground | T20 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| Sharad Pawar Cricket Academy BKC | T20 | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Wankhede Stadium | T20 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Odisha Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Gourav Choudhary | 4 | 6 | 313 | 137 | 52.17 | 48.9 | 3 |
| Sandeep Pattnaik | 4 | 6 | 160 | 69 | 26.67 | 40.2 | 2 |
| Subhranshu Senapati | 4 | 6 | 135 | 50 | 22.50 | 42.6 | 1 |
| Swastik Samal | 3 | 4 | 129 | 80 | 32.25 | 60.0 | 1 |
| Ninad Ashvinkumar Rathva | 4 | 6 | 113 | 53 | 18.83 | 53.3 | 1 |
| Anil Parida | 2 | 2 | 89 | 53 | 44.50 | 36.2 | 1 |
| Rajesh Dhupar | 3 | 4 | 73 | 35 | 18.25 | 40.1 | 0 |
| Lalit M Yadav | 3 | 5 | 61 | 37 | 12.20 | 58.1 | 0 |
| Om T Munde | 2 | 4 | 60 | 37 | 15.00 | 41.4 | 0 |
| Shantanu Mishra | 1 | 2 | 34 | 32 | 17.00 | 43.0 | 0 |
| Rajesh Mohanty | 4 | 6 | 32 | 19 | 6.40 | 27.8 | 0 |
| Sambit Beja | 1 | 2 | 19 | 15 | 9.50 | 37.3 | 0 |
Odisha Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Lalit M Yadav | 4 | 72 | 7 | 3 | 33.86 | 3.29 |
| Badal Biswal | 4 | 83.4 | 7 | 5 | 41.86 | 3.50 |
| Rajesh Mohanty | 4 | 77 | 6 | 2 | 40.33 | 3.14 |
| Ninad Ashvinkumar Rathva | 3 | 81.3 | 4 | 2 | 70.25 | 3.45 |
| Soumya Ranjan Lenka | 1 | 16 | 2 | 2 | 28.50 | 3.56 |
| Swastik Samal | 2 | 17 | 1 | 1 | 59.00 | 3.47 |
Everyone Who Has Played for Odisha
- Lalit M Yadav5 matches · last Nov 2026
- Subhranshu Senapati5 matches · last Nov 2026
- Ninad Ashvinkumar Rathva5 matches · last Nov 2026
- Swastik Samal4 matches · last Nov 2026
- Soumya Ranjan Lenka2 matches · last Nov 2026
- Abhishek Yadav1 match · last Nov 2026
- Kartik Biswal1 match · last Nov 2026
- Debabrata Pradhan1 match · last Nov 2026
- Gourav Choudhury1 match · last Nov 2026
- Sarbeswar Mohanty1 match · last Nov 2026
- Badal Biswal4 matches · last Nov 2026
- Gourav Choudhary4 matches · last Nov 2026
- Rajesh Mohanty4 matches · last Nov 2026
- Sandeep Pattnaik4 matches · last Nov 2026
- Rajesh Dhupar3 matches · last Nov 2026
- Anil Parida2 matches · last Nov 2026
- Prasanta Rana1 match · last Nov 2026
- Omkar Mohanty1 match · last Oct 2026
- Om T Munde2 matches · last Oct 2026
- Shantanu Mishra1 match · last Oct 2026
- Aasirwad Swain1 match · last Oct 2026
- Sambit Beja1 match · last Oct 2026
Odisha Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 0 | 2 | 2 | 0 | 0% |
