4Played
4Won
0Lost
0Tied / drawn
0No result
100%Win rate
Mumbai Fixtures
31st Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Tomorrow
Starts Tomorrow · 1:30 PM IST
46th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Wednesday
Starts Wednesday · 1:30 PM IST
64th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Friday
Starts Friday · 4:30 PM IST
80th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Sun 22 Nov
Starts Sun 22 Nov · 11:00 AM IST
93rd Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Tue 24 Nov
Starts Tue 24 Nov · 4:30 PM IST
111th Match, Elite Group D · Syed Mushtaq Ali Trophy 2026Thu 26 Nov
Starts Thu 26 Nov · 9:00 AM IST
Mumbai Recent Form
Last 4 matchesWon last 44 won · 0 lostlast 4
- W
vs RailwaysMumbai won by 106 runs2 Nov2026 - W
vs HaryanaMumbai won by 10 wickets26 Oct2026 - W
vs Himachal PradeshMumbai won by an innings and 97 runs18 Oct2026 - W
vs ChandigarhMumbai won by an innings and 155 runs11 Oct2026
Mumbai Recent Results
First-class · Ranji Trophy Elite 2026-27Result
Mumbai won by 106 runs
First-class · Ranji Trophy Elite 2026-27Result
Mumbai won by 10 wickets
First-class · Ranji Trophy Elite 2026-27Result
Mumbai won by an innings and 97 runs
First-class · Ranji Trophy Elite 2026-27Result
Mumbai won by an innings and 155 runs
Mumbai Leading Players
Most runs
- Angkrish Raghuvanshi3 matches · avg 72.8 · SR 70291runs
- Sarfaraz Khan3 matches · avg 92.7 · SR 62278runs
- Akash Anand3 matches · avg 96.5 · SR 55193runs
- Musheer Khan3 matches · avg 44.8 · SR 53179runs
- Siddhesh Lad3 matches · avg 55.7 · SR 41167runs
Most wickets
- Tanush Kotian3 matches · econ 2.5516wickets
- Musheer Khan3 matches · econ 2.857wickets
- Shams Mulani3 matches · econ 2.887wickets
- Tushar Deshpande3 matches · econ 3.346wickets
- Mohit Avasthi3 matches · econ 3.564wickets
Mumbai Squad Syed Mushtaq Ali Trophy 2026
- Suryakumar Yadav (c)Batter
- Suved Parkar
- Sylvester DSouza
- Angkrish Raghuvanshi (wk)Batter
- Divyaansh SaxenaBatter
- Sarfaraz KhanBatter
- Hardik Tamore (wk)Keeper
- Atharva AnkolekarAll-rounder
- Maxwell SwaminathanAll-rounder
- Musheer KhanAll-rounder
- Sairaj PatilAll-rounder
- Shams MulaniAll-rounder
- Shardul ThakurAll-rounder
- Shivam DubeAll-rounder
- Mohit AvasthiBowler
- Tushar DeshpandeBowler
Mumbai Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 2 Nov 2026 | RailwaysTest · Ranji Trophy Elite 2026-27 | 396 & 234/4 (42.5) | 259 & 265 (77.2) | W Mumbai won by 106 runs |
| 26 Oct 2026 | HaryanaTest · Ranji Trophy Elite 2026-27 | 430 (130.3) | 160/5 & 270 (107.5) | W Mumbai won by 10 wickets |
| 18 Oct 2026 | Himachal PradeshTest · Ranji Trophy Elite 2026-27 | 528/8 (151) | 290 & 140 (39.5) | W Mumbai won by an innings and 97 runs |
| 11 Oct 2026 | ChandigarhTest · Ranji Trophy Elite 2026-27 | – | – | W Mumbai won by an innings and 155 runs |
Mumbai Records
Mumbai Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 0 | 0 | 100% |
Mumbai Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Railways | 1 | 1 | 0 | 0 | 0 | 100% |
| Haryana | 1 | 1 | 0 | 0 | 0 | 100% |
| Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 100% |
| Chandigarh | 1 | 1 | 0 | 0 | 0 | 100% |
Mumbai Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Brabourne Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
| Sharad Pawar Cricket Academy BKC | 1 | 1 | 0 | 0 | 0 | 100% |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
| Wankhede Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
Mumbai by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2025-26 | T20 | 10 | 8 | 2 | 0 | 0 | 80.00 |
| Syed Mushtaq Ali Trophy 2024-25 | T20 | 9 | 8 | 1 | 0 | 0 | 88.89 |
| Syed Mushtaq Ali Trophy 2023-24 | T20 | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Syed Mushtaq Ali Trophy 2022-23 | T20 | 10 | 9 | 1 | 0 | 0 | 90.00 |
| Syed Mushtaq Ali Trophy 2021-22 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2020-21 | T20 | 5 | 1 | 4 | 0 | 0 | 20.00 |
| Syed Mushtaq Ali Trophy 2019-20 | T20 | 11 | 9 | 2 | 0 | 0 | 81.82 |
| Syed Mushtaq Ali Trophy 2018-19 | T20 | 10 | 8 | 2 | 0 | 0 | 80.00 |
| Syed Mushtaq Ali Trophy 2017-18 | T20 | 8 | 3 | 5 | 0 | 0 | 37.50 |
| Syed Mushtaq Ali Trophy 2016-17 | T20 | 4 | 4 | 0 | 0 | 0 | 100.00 |
| Syed Mushtaq Ali Trophy 2015-16 | T20 | 8 | 5 | 3 | 0 | 0 | 62.50 |
| Syed Mushtaq Ali Trophy 2014-15 | T20 | 8 | 5 | 3 | 0 | 0 | 62.50 |
| Syed Mushtaq Ali Trophy 2013-14 | T20 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| Syed Mushtaq Ali Trophy 2012-13 | T20 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| Syed Mushtaq Ali Trophy 2011-12 | T20 | 6 | 4 | 2 | 0 | 0 | 66.67 |
| Syed Mushtaq Ali Trophy 2010-11 | T20 | 5 | 4 | 1 | 0 | 0 | 80.00 |
| Syed Mushtaq Ali Trophy 2009-10 | T20 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| Syed Mushtaq Ali Trophy 2006-07 | T20 | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Syed Mushtaq Ali Trophy | T20 | 128 | 88 | 40 | 0 | 0 | 68.75 |
Mumbai at Each Ground (full record)
Mumbai Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Angkrish Raghuvanshi | 3 | 4 | 291 | 114 | 72.75 | 70.0 | 3 |
| Sarfaraz Khan | 3 | 4 | 278 | 154 | 92.67 | 61.9 | 2 |
| Akash Anand | 3 | 3 | 193 | 117 | 96.50 | 55.5 | 2 |
| Musheer Khan | 3 | 4 | 179 | 109 | 44.75 | 53.4 | 2 |
| Siddhesh Lad | 3 | 3 | 167 | 87 | 55.67 | 41.2 | 1 |
| Divyaansh Saxena | 3 | 4 | 158 | 100 | 52.67 | 60.3 | 1 |
| Tanush Kotian | 3 | 3 | 87 | 52 | 43.50 | 60.8 | 1 |
| Shams Mulani | 3 | 3 | 74 | 71 | 24.67 | 44.3 | 1 |
| Tushar Deshpande | 3 | 4 | 50 | 26 | 12.50 | 104.2 | 0 |
| Mohit Avasthi | 3 | 3 | 42 | 15 | 42.00 | 46.2 | 0 |
| Sylvester DSouza | 1 | 1 | 6 | 6 | 6.00 | 40.0 | 0 |
| Suryansh Shedge | 1 | 2 | 3 | 2 | 1.50 | 25.0 | 0 |
Mumbai Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Tanush Kotian | 3 | 116.5 | 16 | 7 | 18.63 | 2.55 |
| Musheer Khan | 3 | 61.4 | 7 | 6 | 25.14 | 2.85 |
| Shams Mulani | 3 | 104 | 7 | 3 | 42.86 | 2.88 |
| Tushar Deshpande | 3 | 63.5 | 6 | 4 | 35.50 | 3.34 |
| Mohit Avasthi | 3 | 41 | 4 | 3 | 36.50 | 3.56 |
| Sylvester DSouza | 2 | 26 | 3 | 2 | 28.67 | 3.31 |
| Suryansh Shedge | 1 | 10 | 1 | 1 | 36.00 | 3.60 |
Everyone Who Has Played for Mumbai
- Angkrish Raghuvanshi4 matches · last Nov 2026
- Musheer Khan4 matches · last Nov 2026
- Tushar Deshpande4 matches · last Nov 2026
- Maxwell Swaminathan1 match · last Nov 2026
- Sairaj Patil1 match · last Nov 2026
- Shardul Thakur1 match · last Nov 2026
- Shivam Dube1 match · last Nov 2026
- Atharva Ankolekar1 match · last Nov 2026
- Suryakumar Yadav1 match · last Nov 2026
- Hardik Tamore1 match · last Nov 2026
- Akash Anand3 matches · last Nov 2026
- Shams Mulani3 matches · last Nov 2026
- Siddhesh Lad3 matches · last Nov 2026
- Divyaansh Saxena3 matches · last Nov 2026
- Tanush Kotian3 matches · last Nov 2026
- Mohit Avasthi3 matches · last Nov 2026
- Sarfaraz Khan3 matches · last Nov 2026
- Suryansh Shedge1 match · last Nov 2026
- Sylvester DSouza2 matches · last Oct 2026
Mumbai Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Ranji Trophy Elite 2026-27 | 4 | 4 | 0 | 0 | 0 | 100% |