5Played
1Won
4Lost
0Tied / drawn
0No result
20%Win rate
Mountaineers Fixtures
11th Match · Pro50 Championship 2026Tomorrow
Starts Tomorrow · 1:00 PM IST
14th Match · Pro50 Championship 2026Friday
Starts Friday · 1:00 PM IST
16th Match · Pro50 Championship 2026Sun 15 Nov
Starts Sun 15 Nov · 1:00 PM IST
Mountaineers Recent Results
9th Match · Pro50 Championship 2026Result
Southern Rocks won by 5 wickets
7th Match · Pro50 Championship 2026Result
Mid West Rhinos won by 16 runs
5th Match · Pro50 Championship 2026Result
Mountaineers won by 4 wickets
3rd Match · Pro50 Championship 2026Result
Matabeleland Tuskers won by 6 wickets
1st Match · Pro50 Championship 2026Result
Matabeleland Tuskers won by 3 wickets
Mountaineers Leading Players
Most runs
- Timycen Maruma5 matches · avg 59.2 · SR 95296runs
- Simbarashe Mudzengerere4 matches · avg 47.0 · SR 77141runs
- Ronak Patel5 matches · avg 22.8 · SR 55114runs
- Dion Myers3 matches · avg 37.0 · SR 98111runs
- Spencer Magodo5 matches · avg 27.0 · SR 87108runs
Most wickets
- Ronak Patel5 matches · econ 4.978wickets
- Tendai Chatara3 matches · econ 3.355wickets
- Prosper Mugeri3 matches · econ 5.334wickets
- Dion Myers2 matches · econ 5.003wickets
- Michael Frost3 matches · econ 5.023wickets
Mountaineers Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 6 Nov 2026 | Southern RocksList A · Pro50 Championship 2026 | 198 (47.5) | 199/5 (46.1) | L Southern Rocks won by 5 wickets |
| 1 Nov 2026 | Mid West RhinosList A · Pro50 Championship 2026 | 294/8 (50) | 310/8 (50) | L Mid West Rhinos won by 16 runs |
| 30 Oct 2026 | Mid West RhinosList A · Pro50 Championship 2026 | 216/6 (46.4) | 215 (47.3) | W Mountaineers won by 4 wickets |
| 25 Oct 2026 | Matabeleland TuskersList A · Pro50 Championship 2026 | 185 (43.5) | 186/4 (36.4) | L Matabeleland Tuskers won by 6 wickets |
| 23 Oct 2026 | Matabeleland TuskersList A · Pro50 Championship 2026 | 234/7 (50) | 235/7 (48) | L Matabeleland Tuskers won by 3 wickets |
Mountaineers Records
Mountaineers Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 4 | 0 | 0 | 20% |
Mountaineers Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Mid West Rhinos | 2 | 1 | 1 | 0 | 0 | 50% |
| Matabeleland Tuskers | 2 | 0 | 2 | 0 | 0 | 0% |
| Southern Rocks | 1 | 0 | 1 | 0 | 0 | 0% |
Mountaineers Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Mutare Sports Club | 3 | 0 | 3 | 0 | 0 | 0% |
| Kwekwe Sports Club | 2 | 1 | 1 | 0 | 0 | 50% |
Mountaineers Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Timycen Maruma | 5 | 5 | 296 | 159 | 59.20 | 95.5 | 3 |
| Simbarashe Mudzengerere | 4 | 4 | 141 | 69 | 47.00 | 77.5 | 1 |
| Ronak Patel | 5 | 5 | 114 | 58 | 22.80 | 55.1 | 1 |
| Dion Myers | 3 | 3 | 111 | 91 | 37.00 | 98.2 | 1 |
| Spencer Magodo | 5 | 5 | 108 | 44 | 27.00 | 87.1 | 0 |
| Alistar Frost | 5 | 5 | 107 | 69 | 26.75 | 53.2 | 1 |
| Takudzwa Nyamugure | 4 | 4 | 83 | 33 | 20.75 | 61.5 | 0 |
| Prosper Mugeri | 3 | 3 | 41 | 15 | 20.50 | 89.1 | 0 |
| Michael Frost | 3 | 3 | 19 | 12 | 9.50 | 73.1 | 0 |
| Joylord Gumbie | 3 | 3 | 16 | 8 | 5.33 | 69.6 | 0 |
| Arinesto Vezha | 2 | 2 | 13 | 9 | 6.50 | 56.5 | 0 |
| Victor Nyauchi | 2 | 2 | 9 | 6 | 9.00 | 64.3 | 0 |
Mountaineers Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Ronak Patel | 5 | 29 | 8 | 4 | 18.00 | 4.97 |
| Tendai Chatara | 3 | 24.3 | 5 | 3 | 16.40 | 3.35 |
| Prosper Mugeri | 3 | 24 | 4 | 3 | 32.00 | 5.33 |
| Dion Myers | 2 | 9 | 3 | 2 | 15.00 | 5.00 |
| Michael Frost | 3 | 28.4 | 3 | 1 | 48.00 | 5.02 |
| Victor Nyauchi | 3 | 26 | 3 | 1 | 48.33 | 5.58 |
| Brandon Senzere | 2 | 14 | 2 | 1 | 34.00 | 4.86 |
| Arinesto Vezha | 3 | 21.1 | 2 | 2 | 50.00 | 4.72 |
| Tatenda Chimugoro | 1 | 7 | 1 | 1 | 37.00 | 5.29 |
| Alistar Frost | 2 | 10 | 1 | 1 | 48.00 | 4.80 |
| Simbarashe Mudzengerere | 4 | 18 | 1 | 1 | 92.00 | 5.11 |
| Anesu Kamuriwo | 2 | 17 | 1 | 1 | 97.00 | 5.71 |
Everyone Who Has Played for Mountaineers
- Spencer Magodo5 matches · last Nov 2026
- Timycen Maruma5 matches · last Nov 2026
- Alistar Frost5 matches · last Nov 2026
- Ronak Patel5 matches · last Nov 2026
- Simbarashe Mudzengerere4 matches · last Nov 2026
- Takudzwa Nyamugure4 matches · last Nov 2026
- Arinesto Vezha3 matches · last Nov 2026
- Prosper Mugeri3 matches · last Nov 2026
- Joylord Gumbie3 matches · last Nov 2026
- Tendai Chatara3 matches · last Nov 2026
- Kevin Kasuza1 match · last Nov 2026
- Victor Nyauchi3 matches · last Nov 2026
- Brandon Senzere2 matches · last Nov 2026
- Anesu Kamuriwo2 matches · last Nov 2026
- Dion Myers3 matches · last Oct 2026
- Michael Frost3 matches · last Oct 2026
- Tatenda Chimugoro1 match · last Oct 2026
Mountaineers Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Pro50 Championship 2026 | 5 | 1 | 4 | 0 | 0 | 20% |
