2026 - 27 Pro50 Championship - Rhinos vs Mountaineers
Zimbabwe Cricket · 31 Oct 2026
Mountaineers won by 4 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahsan Ali Aqilc & b Myers | 46 | 69 | 6 | 0 | 66.7 |
| Tafadzwa Machachic M Frost b Chimugoro | 25 | 65 | 2 | 0 | 38.5 |
| Villan Changac Chimugoro b Patel | 66 | 60 | 9 | 0 | 110.0 |
| Takudzwanashe Kaitanoc Maruma b Senzere | 3 | 6 | 0 | 0 | 50.0 |
| Dylan Nzvengalbw b M Frost | 3 | 5 | 0 | 0 | 60.0 |
| Nyasha Mayavoc M Frost b Chatara | 11 | 19 | 1 | 0 | 57.9 |
| Victor Chirwac Chimugoro b Patel | 27 | 29 | 0 | 0 | 93.1 |
| Tendai Chisoroc Chimugoro b Patel | 4 | 6 | 0 | 0 | 66.7 |
| Sheldon Mugaric M Frost b Patel | 4 | 9 | 0 | 0 | 44.4 |
| Trevor Gwanduc Myers b Chatara | 8 | 8 | 0 | 0 | 100.0 |
| Nkosilathi Nungunot out | 7 | 10 | 1 | 0 | 70.0 |
| Extras | 11 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tendai Chatara | 8.3 | 2 | 23 | 2 | 2.71 |
| Anesu Kamuriwo | 8 | 1 | 35 | 0 | 4.38 |
| Tatenda Chimugoro | 7 | 1 | 37 | 1 | 5.29 |
| Dion Myers | 5 | 0 | 30 | 1 | 6.00 |
| Michael Frost | 10 | 0 | 36 | 1 | 3.60 |
| Brandon Senzere | 4 | 0 | 26 | 1 | 6.50 |
| Ronak Patel | 5 | 0 | 26 | 4 | 5.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joylord Gumbiec Chirwa b Gwandu | 7 | 11 | 1 | 0 | 63.6 |
| Alistar Frostnot out | 69 | 125 | 5 | 0 | 55.2 |
| Dion Myersc & b Chisoro | 91 | 89 | 11 | 1 | 102.2 |
| Ronak Patelc Kaitano b Chirwa | 3 | 10 | 0 | 0 | 30.0 |
| Timycen Marumac Chisoro b Ahsan Ali Aqil | 0 | 7 | 0 | 0 | 0.0 |
| Brandon Senzerelbw b Chisoro | 0 | 3 | 0 | 0 | 0.0 |
| Spencer Magodob Gwandu | 29 | 27 | 2 | 1 | 107.4 |
| Michael Frostnot out | 12 | 9 | 1 | 0 | 133.3 |
| Extras | 5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trevor Gwandu | 9.4 | 0 | 53 | 2 | 5.48 |
| Tendai Chisoro | 10 | 0 | 35 | 2 | 3.50 |
| Nkosilathi Nungu | 6 | 0 | 25 | 0 | 4.17 |
| Victor Chirwa | 10 | 1 | 43 | 1 | 4.30 |
| Sheldon Mugari | 3 | 0 | 15 | 0 | 5.00 |
| Ahsan Ali Aqil | 8 | 0 | 43 | 1 | 5.38 |
No recent ODI results on record.
These teams have not met in a ODI match on our records.
First match of the series.
Average score210
Top scorerRonak Patel 75
Top wicket-takerDion Myers 2
Batting
Bowling
Kwekwe Sports Club
There is not much recent List A data from Kwekwe Sports Club, so both teams will have to read the surface on the day.