2026 - 27 Pro50 Championship - Rocks vs Eagles
Zimbabwe Cricket · 26 Oct 2026
Mashonaland Eagles won by 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tinashe Kamunhukamwec Kaia b M'shangwe | 71 | 76 | 10 | 3 | 93.4 |
| Marshal Takodzac Mufandauya b Kaia | 26 | 39 | 3 | 0 | 66.7 |
| Kudzai Maunzec sub (S Muyambo) b Kaia | 11 | 18 | 0 | 1 | 61.1 |
| Rodney Mupfudzac Taruvinga b Sadoki | 88 | 80 | 7 | 1 | 110.0 |
| Tony Munyongac Taruvinga b Matthew Campbell | 31 | 48 | 3 | 1 | 64.6 |
| Ryan Kamwembac Muzondo b Mazvitorera | 36 | 38 | 2 | 1 | 94.7 |
| Alex Falaonot out | 1 | 1 | 0 | 0 | 100.0 |
| Kudakwashe Machekab Mazvitorera | 2 | 2 | 0 | 0 | 100.0 |
| Ryan Simbinot out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 19 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Takudzwa Chataira | 2 | 0 | 19 | 0 | 9.50 |
| Shelton Mazvitorera | 8 | 0 | 49 | 2 | 6.13 |
| Owen Muzondo | 10 | 0 | 65 | 0 | 6.50 |
| Roy Kaia | 10 | 0 | 39 | 2 | 3.90 |
| Derrick Sadoki | 4 | 0 | 29 | 1 | 7.25 |
| Natsai M'shangwe | 10 | 1 | 37 | 1 | 3.70 |
| Matthew Campbell | 6 | 0 | 39 | 1 | 6.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashley Mufandauyab Macheka | 0 | 1 | 0 | 0 | 0.0 |
| Matthew Campbellb Macheka | 8 | 5 | 2 | 0 | 160.0 |
| Panashe Taruvingac Falao b Zata | 103 | 110 | 4 | 4 | 93.6 |
| Roy Kaiab Falao | 5 | 16 | 0 | 0 | 31.3 |
| Jonathan Campbellc Kamwemba b Zata | 14 | 18 | 2 | 0 | 77.8 |
| Nathaniel Hlabanganac Macheka b Falao | 113 | 115 | 9 | 2 | 98.3 |
| Owen Muzondoc Mupfudza b Zata | 10 | 12 | 1 | 0 | 83.3 |
| Derrick Sadokilbw b Zata | 1 | 3 | 0 | 0 | 33.3 |
| Natsai M'shangweb Macheka | 0 | 2 | 0 | 0 | 0.0 |
| Takudzwa Chatairarun out (Kamunhukamwe) | 4 | 9 | 0 | 0 | 44.4 |
| Shelton Mazvitoreranot out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | 23 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kudakwashe Macheka | 10 | 0 | 52 | 3 | 5.20 |
| Alex Falao | 9 | 0 | 60 | 2 | 6.67 |
| Munashe Zata | 9.1 | 0 | 51 | 4 | 5.56 |
| Ryan Simbi | 10 | 0 | 60 | 0 | 6.00 |
| Tapiwa Mufudza | 10 | 1 | 55 | 0 | 5.50 |
Head to head at this ground: EAGLES 1, ROCKS 0 from 1 match.
Average score246
Top scorerRodney Mupfudza 88
Top wicket-takerKudakwashe Macheka 3
Average score119
Top scorerJonathan Campbell 39
Top wicket-takerDerrick Sadoki 2
Batting
Bowling
Batting
Bowling
Masvingo Sports Club
This is a ground where bowlers stay in the game, and totals at Masvingo Sports Club are usually on the low side.
The average first-innings score here is 246. A score of 230-260 looks like par on this surface.