6Matches
28Runs
9*Highest
14.00Bat avg
103.7Strike rate
3Wickets
2/41Best
1Catches
Ehsan Khan Stats Summary
Batting
6Matches
4Innings
28Runs
9*Highest
14.00Average
103.7Strike rate
0Hundreds
0Fifties
3Fours
1Sixes
2Not outs
0Ducks
Bowling
5Innings
39Overs
3Wickets
2/41Best
56.67Average
4.36Economy
78.0Strike rate
3Maidens
04 wkts
05 wkts
Fielding
1Catches
0Stumpings
3-3Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Ehsan Khan Recent Form
- L vs Sri Lanka A21 Nov 2026 · Asia Cup Rising Stars 2026 2/41 (10)
- L vs Bangladesh A19 Nov 2026 · Asia Cup Rising Stars 2026 9* (12)0/48 (7)
- L vs Kowloon Cricket Club8 Nov 2026 · Hong Kong Premier League One-Day Tournament 2026-27 6 (7)0/44 (10)
- W vs Hong Kong30 Oct 2026 · Hong Kong Sixes 2026 6* (1)
- W vs United Services Recreation Club18 Oct 2026 · Hong Kong Premier League One-Day Tournament 2026-27 7 (7)0/30 (10)
- W vs Malaysia8 Oct 2026 · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026 1/7 (2)
Ehsan Khan Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 21 Nov 2026 | HK vs SL-AList A · Asia Cup Rising Stars 2026 | – | 2/41 (10) | – | L |
| 19 Nov 2026 | HK vs BAN-AList A · Asia Cup Rising Stars 2026 | 9* (12) | 0/48 (7) | – | L |
| 8 Nov 2026 | DLSW vs KCCList A · Hong Kong Premier League One-Day Tournament 2026-27 | 6 (7) | 0/44 (10) | – | L |
| 30 Oct 2026 | AUS vs HKT20 · Hong Kong Sixes 2026 | 6* (1) | – | – | W |
| 18 Oct 2026 | DLSW vs USRCList A · Hong Kong Premier League One-Day Tournament 2026-27 | 7 (7) | 0/30 (10) | 1 | W |
| 8 Oct 2026 | HK vs MLYT20I · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026 | – | 1/7 (2) | – | W |
Ehsan Khan Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/7 | 3.50 | 0 |
| List A | 4 | 3 | 22 | 9* | 11.00 | 84.6 | 0 | 0 | 2 | 2/41 | 4.41 | 1 |
| T20 | 1 | 1 | 6 | 6* | – | 600.0 | 0 | 0 | 0 | – | – | 0 |
Ehsan Khan Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 28 | 9* | 14.00 | 103.7 | 0 | 0 | 3 | 2/41 | 4.36 | 1 |
Ehsan Khan Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup Rising Stars | 2 | 1 | 9 | 9* | – | 75.0 | 0 | 0 | 2 | 2/41 | 5.24 | 0 |
| Hong Kong Premier League One-Day Tournament | 2 | 2 | 13 | 7 | 6.50 | 92.9 | 0 | 0 | 0 | 0/30 | 3.70 | 1 |
| Hong Kong Sixes | 1 | 1 | 6 | 6* | – | 600.0 | 0 | 0 | 0 | – | – | 0 |
| ICC Men's T20 World Cup Asia Sub Regional Qualifier | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/7 | 3.50 | 0 |
Ehsan Khan Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | 3 | 1 | 9 | 9* | – | 75.0 | 0 | 0 | 3 | 2/41 | 5.05 | 0 |
| Diasqua Little Sai Wan Cricket Club | 2 | 2 | 13 | 7 | 6.50 | 92.9 | 0 | 0 | 0 | 0/30 | 3.70 | 1 |
| Australia | 1 | 1 | 6 | 6* | – | 600.0 | 0 | 0 | 0 | – | – | 0 |
Ehsan Khan Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka A | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/41 | 4.10 | 0 |
| Bangladesh A | 1 | 1 | 9 | 9* | – | 75.0 | 0 | 0 | 0 | 0/48 | 6.86 | 0 |
| Kowloon Cricket Club | 1 | 1 | 6 | 6 | 6.00 | 85.7 | 0 | 0 | 0 | 0/44 | 4.40 | 0 |
| Hong Kong | 1 | 1 | 6 | 6* | – | 600.0 | 0 | 0 | 0 | – | – | 0 |
| United Services Recreation Club | 1 | 1 | 7 | 7 | 7.00 | 100.0 | 0 | 0 | 0 | 0/30 | 3.00 | 1 |
| Malaysia | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/7 | 3.50 | 0 |
Ehsan Khan Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 12 | 102 | 27 | 11.33 | 44.74 | 0 | 0 | 29 | 4/33 | 4.42 |
| T20I | 97 | 52 | 394 | 42 | 14.59 | 106.49 | 0 | 0 | 129 | 4/5 | 6.3 |
All matches in each format, including those not on this site.