Domestic
Hong Kong Premier League One-Day Tournament
Upcoming
8th Match · Hong Kong Premier League One-Day Tournament 2026-27Today
Diasqua Little Sai Wan Cricket Club
Pakistan Association of Hong Kong
Starts Today · 6:30 AM IST
9th Match · Hong Kong Premier League One-Day Tournament 2026-27Today
Hong Kong Cricket Club
United Services Recreation Club
Starts Today · 7:00 AM IST
10th Match · Hong Kong Premier League One-Day Tournament 2026-27Sun 22 Nov
Hong Kong Cricket Club
Diasqua Little Sai Wan Cricket Club
Starts Sun 22 Nov · 7:00 AM IST
Hong Kong Premier League One-Day Tournament 2026-27 Points Table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kowloon Cricket ClubKCC | 4 | 3 | 1 | 0 | +0.834 | 6 |
| 2 | Hong Kong Cricket ClubHKCC | 2 | 1 | 1 | 0 | +0.650 | 2 |
| 3 | Pakistan Association of Hong KongPAHK | 3 | 1 | 2 | 0 | +0.003 | 2 |
| 4 | Diasqua Little Sai Wan Cricket ClubDLSW | 2 | 1 | 1 | 0 | -0.780 | 2 |
| 5 | United Services Recreation ClubUSRC | 3 | 1 | 2 | 0 | -1.186 | 2 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
All Hong Kong Premier League One-Day Tournament 2026-27 fixtures and results
Hong Kong Premier League One-Day Tournament 2026-27 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tariq Nawaz MalikPAHK | 3 | 3 | 0 | 176 | 97 | 58.67 | 208 | 84.62 | 0 | 2 | 19 | 4 |
| 2 | Babar HayatDLSW | 2 | 2 | 0 | 172 | 170 | 86.00 | 132 | 130.30 | 1 | 0 | 9 | 14 |
| 3 | Sahal MalvernkarHKCC | 2 | 2 | 0 | 149 | 100 | 74.50 | 124 | 120.16 | 1 | 0 | 13 | 10 |
| 4 | Tom HuysingaKCC | 3 | 3 | 2 | 125 | 60 | 125.00 | 117 | 106.84 | 0 | 2 | 11 | 3 |
| 5 | Zendon VersterKCC | 4 | 4 | 0 | 120 | 56 | 30.00 | 135 | 88.89 | 0 | 2 | 13 | 2 |
| 6 | Aftab HussainUSRC | 3 | 3 | 1 | 116 | 85* | 58.00 | 172 | 67.44 | 0 | 1 | 5 | 5 |
| 7 | Vikash VaswaniKCC | 3 | 3 | 0 | 113 | 51 | 37.67 | 162 | 69.75 | 0 | 1 | 14 | 1 |
| 8 | Sunny BhimsariaKCC | 3 | 3 | 0 | 111 | 66 | 37.00 | 159 | 69.81 | 0 | 1 | 14 | 0 |
| 9 | Rajab HussainUSRC | 2 | 2 | 1 | 107 | 55 | 107.00 | 123 | 86.99 | 0 | 2 | 7 | 4 |
| 10 | Haider AliDLSW | 2 | 2 | 0 | 100 | 59 | 50.00 | 92 | 108.70 | 0 | 1 | 10 | 5 |
| 11 | Martin CoetzeeHKCC | 2 | 2 | 0 | 98 | 72 | 49.00 | 105 | 93.33 | 0 | 1 | 16 | 1 |
| 12 | Jamie AtkinsonKCC | 3 | 3 | 0 | 96 | 41 | 32.00 | 92 | 104.35 | 0 | 0 | 11 | 6 |
| 13 | Akbar KhanUSRC | 3 | 3 | 0 | 94 | 51 | 31.33 | 181 | 51.93 | 0 | 1 | 11 | 2 |
| 14 | Neil RockKCC | 3 | 3 | 0 | 92 | 54 | 30.67 | 91 | 101.10 | 0 | 1 | 10 | 3 |
| 15 | Mohammad HuzafahUSRC | 3 | 3 | 1 | 91 | 59 | 45.50 | 99 | 91.92 | 0 | 1 | 15 | 1 |
| 16 | Nasrulla RanaPAHK | 2 | 2 | 0 | 80 | 43 | 40.00 | 49 | 163.27 | 0 | 0 | 6 | 6 |
| 17 | Haroon ArshadPAHK | 3 | 3 | 0 | 76 | 37 | 25.33 | 91 | 83.52 | 0 | 0 | 7 | 2 |
| 18 | Nizakat KhanHKCC | 2 | 2 | 0 | 71 | 67 | 35.50 | 84 | 84.52 | 0 | 1 | 3 | 6 |
| 19 | Suleman ButtDLSW | 2 | 2 | 0 | 66 | 55 | 33.00 | 64 | 103.13 | 0 | 1 | 8 | 3 |
| 20 | Paras SinghUSRC | 2 | 2 | 0 | 59 | 48 | 29.50 | 40 | 147.50 | 0 | 0 | 3 | 5 |
| 21 | Yasim MurtazaPAHK | 2 | 2 | 0 | 59 | 59 | 29.50 | 63 | 93.65 | 0 | 1 | 8 | 1 |
| 22 | Zeeshan AliPAHK | 2 | 2 | 0 | 51 | 26 | 25.50 | 41 | 124.39 | 0 | 0 | 11 | 0 |
| 23 | Aizaz KhanPAHK | 2 | 2 | 0 | 42 | 24 | 21.00 | 68 | 61.76 | 0 | 0 | 3 | 2 |
| 24 | Will WalshKCC | 2 | 2 | 1 | 39 | 33 | 39.00 | 57 | 68.42 | 0 | 0 | 7 | 0 |
| 25 | Aakash YadavPAHK | 1 | 1 | 0 | 33 | 33 | 33.00 | 34 | 97.06 | 0 | 0 | 2 | 1 |
| 26 | Hafeez KhanPAHK | 3 | 3 | 0 | 33 | 15 | 11.00 | 41 | 80.49 | 0 | 0 | 5 | 0 |
| 27 | Anas KhanUSRC | 2 | 2 | 0 | 33 | 32 | 16.50 | 58 | 56.90 | 0 | 0 | 4 | 0 |
| 28 | Anshy RathHKCC | 1 | 1 | 0 | 32 | 32 | 32.00 | 40 | 80.00 | 0 | 0 | 3 | 1 |
| 29 | Luke VoyceHKCC | 1 | 1 | 0 | 31 | 31 | 31.00 | 44 | 70.45 | 0 | 0 | 5 | 0 |
| 30 | Fahad HayatDLSW | 2 | 2 | 0 | 30 | 24 | 15.00 | 15 | 200.00 | 0 | 0 | 4 | 2 |
| 31 | Luke JonesHKCC | 2 | 2 | 0 | 29 | 28 | 14.50 | 21 | 138.10 | 0 | 0 | 3 | 1 |
| 32 | Rugved InsulkarUSRC | 1 | 1 | 0 | 25 | 25 | 25.00 | 53 | 47.17 | 0 | 0 | 2 | 1 |
| 33 | Bhavuk JerathUSRC | 2 | 2 | 0 | 25 | 23 | 12.50 | 56 | 44.64 | 0 | 0 | 2 | 1 |
| 34 | Adil MehmoodHKCC | 2 | 2 | 1 | 24 | 18* | 24.00 | 16 | 150.00 | 0 | 0 | 3 | 1 |
| 35 | Waqas KhanUSRC | 1 | 1 | 0 | 23 | 23 | 23.00 | 43 | 53.49 | 0 | 0 | 1 | 0 |
| 36 | Lewis JeffreysKCC | 2 | 2 | 0 | 23 | 18 | 11.50 | 46 | 50.00 | 0 | 0 | 2 | 0 |
| 37 | Rawaid EteshamPAHK | 1 | 1 | 0 | 23 | 23 | 23.00 | 77 | 29.87 | 0 | 0 | 0 | 0 |
| 38 | David JacquierHKCC | 2 | 2 | 0 | 21 | 20 | 10.50 | 35 | 60.00 | 0 | 0 | 0 | 1 |
| 39 | Mohammad WaryamPAHK | 2 | 2 | 0 | 18 | 12 | 9.00 | 23 | 78.26 | 0 | 0 | 1 | 1 |
| 40 | Darsh VoraKCC | 2 | 2 | 1 | 16 | 11* | 16.00 | 25 | 64.00 | 0 | 0 | 2 | 0 |
| 41 | Hassan Khan MohammadKCC | 2 | 2 | 0 | 14 | 14 | 7.00 | 16 | 87.50 | 0 | 0 | 3 | 0 |
| 42 | Preet MangukiyaDLSW | 1 | 1 | 0 | 14 | 14 | 14.00 | 18 | 77.78 | 0 | 0 | 1 | 1 |
| 43 | Mohammad GhazanfarPAHK | 2 | 2 | 1 | 14 | 14* | 14.00 | 36 | 38.89 | 0 | 0 | 1 | 0 |
| 44 | Ukasha UmarzaiUSRC | 1 | 1 | 1 | 13 | 13* | - | 9 | 144.44 | 0 | 0 | 2 | 0 |
| 45 | Ehsan KhanDLSW | 2 | 2 | 0 | 13 | 7 | 6.50 | 14 | 92.86 | 0 | 0 | 2 | 0 |
| 46 | Ateeq IqbalKCC | 2 | 2 | 0 | 13 | 11 | 6.50 | 21 | 61.90 | 0 | 0 | 2 | 0 |
| 47 | Hamza MehmoodPAHK | 1 | 1 | 0 | 13 | 13 | 13.00 | 27 | 48.15 | 0 | 0 | 0 | 0 |
| 48 | Zeeshan IftikharUSRC | 2 | 2 | 1 | 12 | 12* | 12.00 | 17 | 70.59 | 0 | 0 | 0 | 1 |
| 49 | George LoupHKCC | 2 | 2 | 0 | 12 | 8 | 6.00 | 24 | 50.00 | 0 | 0 | 3 | 0 |
| 50 | Shahi SamirKCC | 1 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0 | 0 | 0 | 1 |
| 51 | Mohammad IbraheemDLSW | 1 | 1 | 0 | 11 | 11 | 11.00 | 12 | 91.67 | 0 | 0 | 2 | 0 |
| 52 | Kinchit ShahHKCC | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 1 | 0 |
| 53 | Manjinder SinghPAHK | 1 | 1 | 0 | 9 | 9 | 9.00 | 5 | 180.00 | 0 | 0 | 0 | 1 |
| 54 | Shrey ChanchadDLSW | 1 | 1 | 0 | 9 | 9 | 9.00 | 11 | 81.82 | 0 | 0 | 2 | 0 |
| 55 | Aarez DarDLSW | 2 | 2 | 0 | 9 | 9 | 4.50 | 26 | 34.62 | 0 | 0 | 2 | 0 |
| 56 | Dan PascoeKCC | 2 | 2 | 2 | 8 | 6* | - | 14 | 57.14 | 0 | 0 | 0 | 0 |
| 57 | Rohaan HussainUSRC | 1 | 1 | 0 | 8 | 8 | 8.00 | 14 | 57.14 | 0 | 0 | 0 | 1 |
| 58 | Sheryar KhanDLSW | 2 | 2 | 0 | 8 | 8 | 4.00 | 18 | 44.44 | 0 | 0 | 1 | 0 |
| 59 | Tanwir AfzalPAHK | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 0 |
| 60 | Ali MohammadUSRC | 1 | 1 | 0 | 6 | 6 | 6.00 | 3 | 200.00 | 0 | 0 | 0 | 1 |
| 61 | Mohammad WaheedPAHK | 3 | 3 | 1 | 6 | 3* | 3.00 | 12 | 50.00 | 0 | 0 | 0 | 0 |
| 62 | Tanveer AhmedDLSW | 2 | 2 | 0 | 5 | 5 | 2.50 | 11 | 45.45 | 0 | 0 | 0 | 0 |
| 63 | Veer MathurHKCC | 2 | 2 | 1 | 5 | 4 | 5.00 | 19 | 26.32 | 0 | 0 | 0 | 0 |
| 64 | Mahathej SubramanyamHKCC | 1 | 1 | 0 | 5 | 5 | 5.00 | 26 | 19.23 | 0 | 0 | 0 | 0 |
| 65 | Ayush ShuklaHKCC | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 |
| 66 | Iftikhar AhmedUSRC | 1 | 1 | 0 | 4 | 4 | 4.00 | 18 | 22.22 | 0 | 0 | 0 | 0 |
| 67 | Muhammad AshirDLSW | 2 | 2 | 1 | 3 | 3* | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 |
| 68 | Adil KhanPAHK | 3 | 3 | 1 | 3 | 2 | 1.50 | 23 | 13.04 | 0 | 0 | 0 | 0 |
| 69 | Sajjad ChaudheryPAHK | 1 | 1 | 1 | 2 | 2* | - | 7 | 28.57 | 0 | 0 | 0 | 0 |
| 70 | Seth PereraHKCC | 1 | 1 | 0 | 2 | 2 | 2.00 | 16 | 12.50 | 0 | 0 | 0 | 0 |
| 71 | Aliyaan ZahirUSRC | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 72 | Jahangeer MohammadUSRC | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 |
| 73 | Waqas BarkatKCC | 3 | 3 | 0 | 1 | 1 | 0.33 | 7 | 14.29 | 0 | 0 | 0 | 0 |
| 74 | Wasif JahangirUSRC | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 75 | Mudassar HussainKCC | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 76 | Shoaib MuhammadKCC | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 77 | Shahid WasifUSRC | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 78 | Ali HassanUSRC | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Asad RasheedDLSW | 1 | 1 | 1 | 0 | 0* | - | 3 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan PascoeKCC | 3 | 3 | 23.3 | 5 | 70 | 10 | 4/30 | 7.00 | 2.98 | 14.1 | 1 | 0 |
| 2 | Ateeq IqbalKCC | 3 | 3 | 27 | 6 | 133 | 9 | 4/72 | 14.78 | 4.93 | 18.0 | 1 | 0 |
| 3 | Darsh VoraKCC | 4 | 4 | 30.2 | 4 | 141 | 6 | 2/32 | 23.50 | 4.65 | 30.3 | 0 | 0 |
| 4 | Yasim MurtazaPAHK | 2 | 2 | 12.4 | 0 | 60 | 5 | 3/15 | 12.00 | 4.74 | 15.2 | 0 | 0 |
| 5 | Tanveer AhmedDLSW | 2 | 2 | 20 | 1 | 76 | 5 | 3/32 | 15.20 | 3.80 | 24.0 | 0 | 0 |
| 6 | Mohammad GhazanfarPAHK | 2 | 2 | 18 | 0 | 77 | 5 | 4/20 | 15.40 | 4.28 | 21.6 | 1 | 0 |
| 7 | Veer MathurHKCC | 2 | 2 | 16 | 1 | 91 | 5 | 3/27 | 18.20 | 5.69 | 19.2 | 0 | 0 |
| 8 | Sheryar KhanDLSW | 2 | 2 | 19.3 | 1 | 99 | 5 | 5/38 | 19.80 | 5.08 | 23.4 | 0 | 1 |
| 9 | Aizaz KhanPAHK | 2 | 2 | 20 | 0 | 116 | 5 | 3/43 | 23.20 | 5.80 | 24.0 | 0 | 0 |
| 10 | Rajab HussainUSRC | 2 | 2 | 18 | 0 | 125 | 5 | 3/47 | 25.00 | 6.94 | 21.6 | 0 | 0 |
| 11 | Luke JonesHKCC | 2 | 2 | 12 | 1 | 69 | 4 | 2/28 | 17.25 | 5.75 | 18.0 | 0 | 0 |
| 12 | Nasrulla RanaPAHK | 2 | 2 | 8.4 | 0 | 72 | 4 | 4/57 | 18.00 | 8.31 | 13.0 | 1 | 0 |
| 13 | Hassan Khan MohammadKCC | 2 | 2 | 12 | 0 | 100 | 4 | 2/16 | 25.00 | 8.33 | 18.0 | 0 | 0 |
| 14 | Fahad HayatDLSW | 2 | 2 | 17 | 0 | 105 | 4 | 2/42 | 26.25 | 6.18 | 25.5 | 0 | 0 |
| 15 | Waqas BarkatKCC | 3 | 3 | 28 | 3 | 107 | 4 | 2/27 | 26.75 | 3.82 | 42.0 | 0 | 0 |
| 16 | Ali HassanUSRC | 1 | 1 | 7.1 | 0 | 31 | 3 | 3/31 | 10.33 | 4.33 | 14.3 | 0 | 0 |
| 17 | Aarez DarDLSW | 1 | 1 | 3 | 0 | 32 | 3 | 3/32 | 10.67 | 10.67 | 6.0 | 0 | 0 |
| 18 | Mohammad WaryamPAHK | 2 | 2 | 14 | 1 | 36 | 3 | 3/21 | 12.00 | 2.57 | 28.0 | 0 | 0 |
| 19 | Ayush ShuklaHKCC | 1 | 1 | 6.5 | 0 | 41 | 3 | 3/41 | 13.67 | 6.00 | 13.7 | 0 | 0 |
| 20 | Zeeshan IftikharUSRC | 2 | 2 | 14 | 0 | 119 | 3 | 2/83 | 39.67 | 8.50 | 28.0 | 0 | 0 |
| 21 | Zendon VersterKCC | 3 | 3 | 11 | 1 | 43 | 2 | 1/12 | 21.50 | 3.91 | 33.0 | 0 | 0 |
| 22 | Waqar DawoodUSRC | 2 | 2 | 9 | 0 | 46 | 2 | 1/20 | 23.00 | 5.11 | 27.0 | 0 | 0 |
| 23 | Devang BulsaraKCC | 1 | 1 | 8 | 0 | 53 | 2 | 2/53 | 26.50 | 6.63 | 24.0 | 0 | 0 |
| 24 | Akbar KhanUSRC | 2 | 2 | 16 | 0 | 61 | 2 | 2/42 | 30.50 | 3.81 | 48.0 | 0 | 0 |
| 25 | Anas KhanUSRC | 2 | 2 | 15 | 0 | 66 | 2 | 2/31 | 33.00 | 4.40 | 45.0 | 0 | 0 |
| 26 | Sahal MalvernkarHKCC | 1 | 1 | 10 | 0 | 66 | 2 | 2/66 | 33.00 | 6.60 | 30.0 | 0 | 0 |
| 27 | Adil MehmoodHKCC | 2 | 2 | 16 | 2 | 84 | 2 | 2/12 | 42.00 | 5.25 | 48.0 | 0 | 0 |
| 28 | Aftab HussainUSRC | 3 | 3 | 23.4 | 0 | 118 | 2 | 1/26 | 59.00 | 4.99 | 71.0 | 0 | 0 |
| 29 | Hamza MehmoodPAHK | 1 | 1 | 4.4 | 0 | 24 | 1 | 1/24 | 24.00 | 5.14 | 28.0 | 0 | 0 |
| 30 | Hafeez KhanPAHK | 2 | 2 | 12 | 0 | 47 | 1 | 1/32 | 47.00 | 3.92 | 72.0 | 0 | 0 |
| 31 | Nizakat KhanHKCC | 2 | 2 | 20 | 4 | 55 | 1 | 1/26 | 55.00 | 2.75 | 120.0 | 0 | 0 |
| 32 | Paras SinghUSRC | 2 | 2 | 14 | 2 | 95 | 1 | 1/60 | 95.00 | 6.79 | 84.0 | 0 | 0 |
| 33 | Muhammad AshirDLSW | 2 | 2 | 14 | 0 | 97 | 1 | 1/16 | 97.00 | 6.93 | 84.0 | 0 | 0 |
| 34 | Haroon ArshadPAHK | 3 | 3 | 22 | 2 | 141 | 1 | 1/49 | 141.00 | 6.41 | 132.0 | 0 | 0 |
| 35 | Babar HayatDLSW | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | - | 10.00 | - | 0 | 0 |
| 36 | Wasif JahangirUSRC | 1 | 1 | 2 | 0 | 12 | 0 | 0/12 | - | 6.00 | - | 0 | 0 |
| 37 | Seth PereraHKCC | 1 | 1 | 1 | 0 | 13 | 0 | 0/13 | - | 13.00 | - | 0 | 0 |
| 38 | Mohammad HuzafahUSRC | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | - | 7.00 | - | 0 | 0 |
| 39 | Rohaan HussainUSRC | 1 | 1 | 2 | 0 | 14 | 0 | 0/14 | - | 7.00 | - | 0 | 0 |
| 40 | Kinchit ShahHKCC | 1 | 1 | 3 | 0 | 18 | 0 | 0/18 | - | 6.00 | - | 0 | 0 |
| 41 | Mahathej SubramanyamHKCC | 1 | 1 | 2 | 0 | 21 | 0 | 0/21 | - | 10.50 | - | 0 | 0 |
| 42 | Ali MohammadUSRC | 1 | 1 | 1 | 0 | 21 | 0 | 0/21 | - | 21.00 | - | 0 | 0 |
| 43 | Mudassar HussainKCC | 1 | 1 | 4 | 0 | 25 | 0 | 0/25 | - | 6.25 | - | 0 | 0 |
| 44 | Ukasha UmarzaiUSRC | 1 | 1 | 3 | 0 | 25 | 0 | 0/25 | - | 8.33 | - | 0 | 0 |
| 45 | Sajjad ChaudheryPAHK | 1 | 1 | 3 | 0 | 27 | 0 | 0/27 | - | 9.00 | - | 0 | 0 |
| 46 | Shoaib MuhammadKCC | 1 | 1 | 4 | 0 | 30 | 0 | 0/30 | - | 7.50 | - | 0 | 0 |
| 47 | Asad RasheedDLSW | 1 | 1 | 5 | 0 | 31 | 0 | 0/31 | - | 6.20 | - | 0 | 0 |
| 48 | Mohammad WaheedPAHK | 2 | 2 | 3 | 0 | 36 | 0 | 0/11 | - | 12.00 | - | 0 | 0 |
| 49 | Tanwir AfzalPAHK | 1 | 1 | 10 | 1 | 47 | 0 | 0/47 | - | 4.70 | - | 0 | 0 |
| 50 | Shahi SamirKCC | 2 | 2 | 16 | 0 | 73 | 0 | 0/29 | - | 4.56 | - | 0 | 0 |
| 51 | Ehsan KhanDLSW | 2 | 2 | 20 | 2 | 74 | 0 | 0/30 | - | 3.70 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
Latest results
7th Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Kowloon Cricket Club228 (49.3)
Diasqua Little Sai Wan Cricket Club95 (19.3)
Kowloon Cricket Club won by 133 runs
6th Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Hong Kong Cricket Club356 (49.4)
Pakistan Association of Hong Kong156 (36.5)
Hong Kong Cricket Club won by 200 runs
5th Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Pakistan Association of Hong Kong322/9 (50)
Kowloon Cricket Club119 (28.4)
Pakistan Association of Hong Kong won by 203 runs
4th Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Diasqua Little Sai Wan Cricket Club360 (50)
United Services Recreation Club305/9 (50)
Diasqua Little Sai Wan Cricket Club won by 55 runs
3rd Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Kowloon Cricket Club320/7 (50)
Hong Kong Cricket Club185 (44.2)
Kowloon Cricket Club won by 135 runs
2nd Match · Hong Kong Premier League One-Day Tournament 2026-27Result
Pakistan Association of Hong Kong216 (47.4)
United Services Recreation Club217/7 (49.4)
United Services Recreation Club won by 3 wickets (with 2 balls remaining)
1st Match · Hong Kong Premier League One-Day Tournament 2026-27Result
United Services Recreation Club180/9 (50)
Kowloon Cricket Club183/4 (29.1)
Kowloon Cricket Club won by 6 wickets (with 125 balls remaining)
Seasons and series
- Hong Kong Premier League One-Day Tournament 2026-27 10 matches · Sep 2026