Domestic

Hong Kong Premier League One-Day Tournament

Upcoming

Hong Kong Premier League One-Day Tournament 2026-27 Points Table

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Hong Kong Premier League One-Day Tournament 2026-27 fixtures and results

Hong Kong Premier League One-Day Tournament 2026-27 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Tariq Nawaz MalikPAHK 330 176 9758.6720884.62 02194
2 Babar HayatDLSW 220 172 17086.00132130.30 10914
3 Sahal MalvernkarHKCC 220 149 10074.50124120.16 101310
4 Tom HuysingaKCC 332 125 60125.00117106.84 02113
5 Zendon VersterKCC 440 120 5630.0013588.89 02132
6 Aftab HussainUSRC 331 116 85*58.0017267.44 0155
7 Vikash VaswaniKCC 330 113 5137.6716269.75 01141
8 Sunny BhimsariaKCC 330 111 6637.0015969.81 01140
9 Rajab HussainUSRC 221 107 55107.0012386.99 0274
10 Haider AliDLSW 220 100 5950.0092108.70 01105
11 Martin CoetzeeHKCC 220 98 7249.0010593.33 01161
12 Jamie AtkinsonKCC 330 96 4132.0092104.35 00116
13 Akbar KhanUSRC 330 94 5131.3318151.93 01112
14 Neil RockKCC 330 92 5430.6791101.10 01103
15 Mohammad HuzafahUSRC 331 91 5945.509991.92 01151
16 Nasrulla RanaPAHK 220 80 4340.0049163.27 0066
17 Haroon ArshadPAHK 330 76 3725.339183.52 0072
18 Nizakat KhanHKCC 220 71 6735.508484.52 0136
19 Suleman ButtDLSW 220 66 5533.0064103.13 0183
20 Paras SinghUSRC 220 59 4829.5040147.50 0035
21 Yasim MurtazaPAHK 220 59 5929.506393.65 0181
22 Zeeshan AliPAHK 220 51 2625.5041124.39 00110
23 Aizaz KhanPAHK 220 42 2421.006861.76 0032
24 Will WalshKCC 221 39 3339.005768.42 0070
25 Aakash YadavPAHK 110 33 3333.003497.06 0021
26 Hafeez KhanPAHK 330 33 1511.004180.49 0050
27 Anas KhanUSRC 220 33 3216.505856.90 0040
28 Anshy RathHKCC 110 32 3232.004080.00 0031
29 Luke VoyceHKCC 110 31 3131.004470.45 0050
30 Fahad HayatDLSW 220 30 2415.0015200.00 0042
31 Luke JonesHKCC 220 29 2814.5021138.10 0031
32 Rugved InsulkarUSRC 110 25 2525.005347.17 0021
33 Bhavuk JerathUSRC 220 25 2312.505644.64 0021
34 Adil MehmoodHKCC 221 24 18*24.0016150.00 0031
35 Waqas KhanUSRC 110 23 2323.004353.49 0010
36 Lewis JeffreysKCC 220 23 1811.504650.00 0020
37 Rawaid EteshamPAHK 110 23 2323.007729.87 0000
38 David JacquierHKCC 220 21 2010.503560.00 0001
39 Mohammad WaryamPAHK 220 18 129.002378.26 0011
40 Darsh VoraKCC 221 16 11*16.002564.00 0020
41 Hassan Khan MohammadKCC 220 14 147.001687.50 0030
42 Preet MangukiyaDLSW 110 14 1414.001877.78 0011
43 Mohammad GhazanfarPAHK 221 14 14*14.003638.89 0010
44 Ukasha UmarzaiUSRC 111 13 13*-9144.44 0020
45 Ehsan KhanDLSW 220 13 76.501492.86 0020
46 Ateeq IqbalKCC 220 13 116.502161.90 0020
47 Hamza MehmoodPAHK 110 13 1313.002748.15 0000
48 Zeeshan IftikharUSRC 221 12 12*12.001770.59 0001
49 George LoupHKCC 220 12 86.002450.00 0030
50 Shahi SamirKCC 110 11 1111.007157.14 0001
51 Mohammad IbraheemDLSW 110 11 1111.001291.67 0020
52 Kinchit ShahHKCC 110 10 1010.0010100.00 0010
53 Manjinder SinghPAHK 110 9 99.005180.00 0001
54 Shrey ChanchadDLSW 110 9 99.001181.82 0020
55 Aarez DarDLSW 220 9 94.502634.62 0020
56 Dan PascoeKCC 222 8 6*-1457.14 0000
57 Rohaan HussainUSRC 110 8 88.001457.14 0001
58 Sheryar KhanDLSW 220 8 84.001844.44 0010
59 Tanwir AfzalPAHK 110 7 77.00887.50 0000
60 Ali MohammadUSRC 110 6 66.003200.00 0001
61 Mohammad WaheedPAHK 331 6 3*3.001250.00 0000
62 Tanveer AhmedDLSW 220 5 52.501145.45 0000
63 Veer MathurHKCC 221 5 45.001926.32 0000
64 Mahathej SubramanyamHKCC 110 5 55.002619.23 0000
65 Ayush ShuklaHKCC 110 4 44.00757.14 0000
66 Iftikhar AhmedUSRC 110 4 44.001822.22 0000
67 Muhammad AshirDLSW 221 3 3*3.00475.00 0000
68 Adil KhanPAHK 331 3 21.502313.04 0000
69 Sajjad ChaudheryPAHK 111 2 2*-728.57 0000
70 Seth PereraHKCC 110 2 22.001612.50 0000
71 Aliyaan ZahirUSRC 110 1 11.00333.33 0000
72 Jahangeer MohammadUSRC 110 1 11.00714.29 0000
73 Waqas BarkatKCC 330 1 10.33714.29 0000
74 Wasif JahangirUSRC 110 1 11.001010.00 0000
75 Mudassar HussainKCC 110 0 00.0020.00 0000
76 Shoaib MuhammadKCC 110 0 00.0020.00 0000
77 Shahid WasifUSRC 110 0 00.0020.00 0000
78 Ali HassanUSRC 110 0 00.0030.00 0000
79 Asad RasheedDLSW 111 0 0*-30.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Dan PascoeKCC 3323.3570 10 4/30 7.002.9814.1 10
2 Ateeq IqbalKCC 33276133 9 4/72 14.784.9318.0 10
3 Darsh VoraKCC 4430.24141 6 2/32 23.504.6530.3 00
4 Yasim MurtazaPAHK 2212.4060 5 3/15 12.004.7415.2 00
5 Tanveer AhmedDLSW 2220176 5 3/32 15.203.8024.0 00
6 Mohammad GhazanfarPAHK 2218077 5 4/20 15.404.2821.6 10
7 Veer MathurHKCC 2216191 5 3/27 18.205.6919.2 00
8 Sheryar KhanDLSW 2219.3199 5 5/38 19.805.0823.4 01
9 Aizaz KhanPAHK 22200116 5 3/43 23.205.8024.0 00
10 Rajab HussainUSRC 22180125 5 3/47 25.006.9421.6 00
11 Luke JonesHKCC 2212169 4 2/28 17.255.7518.0 00
12 Nasrulla RanaPAHK 228.4072 4 4/57 18.008.3113.0 10
13 Hassan Khan MohammadKCC 22120100 4 2/16 25.008.3318.0 00
14 Fahad HayatDLSW 22170105 4 2/42 26.256.1825.5 00
15 Waqas BarkatKCC 33283107 4 2/27 26.753.8242.0 00
16 Ali HassanUSRC 117.1031 3 3/31 10.334.3314.3 00
17 Aarez DarDLSW 113032 3 3/32 10.6710.676.0 00
18 Mohammad WaryamPAHK 2214136 3 3/21 12.002.5728.0 00
19 Ayush ShuklaHKCC 116.5041 3 3/41 13.676.0013.7 00
20 Zeeshan IftikharUSRC 22140119 3 2/83 39.678.5028.0 00
21 Zendon VersterKCC 3311143 2 1/12 21.503.9133.0 00
22 Waqar DawoodUSRC 229046 2 1/20 23.005.1127.0 00
23 Devang BulsaraKCC 118053 2 2/53 26.506.6324.0 00
24 Akbar KhanUSRC 2216061 2 2/42 30.503.8148.0 00
25 Anas KhanUSRC 2215066 2 2/31 33.004.4045.0 00
26 Sahal MalvernkarHKCC 1110066 2 2/66 33.006.6030.0 00
27 Adil MehmoodHKCC 2216284 2 2/12 42.005.2548.0 00
28 Aftab HussainUSRC 3323.40118 2 1/26 59.004.9971.0 00
29 Hamza MehmoodPAHK 114.4024 1 1/24 24.005.1428.0 00
30 Hafeez KhanPAHK 2212047 1 1/32 47.003.9272.0 00
31 Nizakat KhanHKCC 2220455 1 1/26 55.002.75120.0 00
32 Paras SinghUSRC 2214295 1 1/60 95.006.7984.0 00
33 Muhammad AshirDLSW 2214097 1 1/16 97.006.9384.0 00
34 Haroon ArshadPAHK 33222141 1 1/49 141.006.41132.0 00
35 Babar HayatDLSW 111010 0 0/10 -10.00- 00
36 Wasif JahangirUSRC 112012 0 0/12 -6.00- 00
37 Seth PereraHKCC 111013 0 0/13 -13.00- 00
38 Mohammad HuzafahUSRC 112014 0 0/14 -7.00- 00
39 Rohaan HussainUSRC 112014 0 0/14 -7.00- 00
40 Kinchit ShahHKCC 113018 0 0/18 -6.00- 00
41 Mahathej SubramanyamHKCC 112021 0 0/21 -10.50- 00
42 Ali MohammadUSRC 111021 0 0/21 -21.00- 00
43 Mudassar HussainKCC 114025 0 0/25 -6.25- 00
44 Ukasha UmarzaiUSRC 113025 0 0/25 -8.33- 00
45 Sajjad ChaudheryPAHK 113027 0 0/27 -9.00- 00
46 Shoaib MuhammadKCC 114030 0 0/30 -7.50- 00
47 Asad RasheedDLSW 115031 0 0/31 -6.20- 00
48 Mohammad WaheedPAHK 223036 0 0/11 -12.00- 00
49 Tanwir AfzalPAHK 1110147 0 0/47 -4.70- 00
50 Shahi SamirKCC 2216073 0 0/29 -4.56- 00
51 Ehsan KhanDLSW 2220274 0 0/30 -3.70- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Seasons and series