International
Asia Cup Rising Stars
Upcoming
9th Match, Group A · Asia Cup Rising Stars 2026Tomorrow
Starts Tomorrow · 11:30 AM IST
10th Match, Group A · Asia Cup Rising Stars 2026Tomorrow
Starts Tomorrow · 3:30 PM IST
11th Match, Group B · Asia Cup Rising Stars 2026Tuesday
Starts Tuesday · 11:30 AM IST
12th Match, Group B · Asia Cup Rising Stars 2026Tuesday
Starts Tuesday · 3:30 PM IST
Asia Cup Rising Stars 2026 Points Table
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +1.982 | 4 | |
| 2 | 2 | 2 | 0 | 0 | +0.630 | 4 | |
| 3 | 2 | 0 | 2 | 0 | -0.748 | 0 | |
| 4 | 2 | 0 | 2 | 0 | -1.611 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +6.120 | 2 | |
| 2 | 1 | 1 | 0 | 0 | +1.220 | 2 | |
| 3 | 1 | 0 | 1 | 0 | -1.220 | 0 | |
| 4 | 1 | 0 | 1 | 0 | -6.120 | 0 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Asia Cup Rising Stars 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar KushagraIND-A | 1 | 1 | 0 | 117 | 117 | 117.00 | 102 | 114.71 | 1 | 0 | 10 | 5 |
| 2 | Lasith CroospulleSL-A | 2 | 2 | 0 | 115 | 75 | 57.50 | 118 | 97.46 | 0 | 1 | 12 | 3 |
| 3 | Tilak VarmaIND-A | 1 | 1 | 0 | 107 | 107 | 107.00 | 113 | 94.69 | 1 | 0 | 6 | 4 |
| 4 | Darwish RasooliAFG-A | 2 | 2 | 0 | 99 | 80 | 49.50 | 112 | 88.39 | 0 | 1 | 11 | 2 |
| 5 | Babar HayatHK | 2 | 2 | 0 | 96 | 86 | 48.00 | 133 | 72.18 | 0 | 1 | 9 | 3 |
| 6 | Aizaz KhanHK | 2 | 2 | 0 | 96 | 67 | 48.00 | 133 | 72.18 | 0 | 1 | 5 | 3 |
| 7 | Nishan MadushkaSL-A | 2 | 2 | 0 | 94 | 64 | 47.00 | 107 | 87.85 | 0 | 1 | 8 | 1 |
| 8 | Shamyl HussainPAK-A | 2 | 2 | 0 | 90 | 62 | 45.00 | 53 | 169.81 | 0 | 1 | 6 | 9 |
| 9 | Saif HassanBAN-A | 2 | 2 | 1 | 86 | 86* | 86.00 | 119 | 72.27 | 0 | 1 | 4 | 1 |
| 10 | Pavan RathnayakeSL-A | 2 | 2 | 1 | 80 | 51 | 80.00 | 78 | 102.56 | 0 | 1 | 7 | 2 |
| 11 | Maaz SadaqatPAK-A | 2 | 2 | 0 | 78 | 53 | 39.00 | 77 | 101.30 | 0 | 1 | 6 | 3 |
| 12 | Anshy RathHK | 1 | 1 | 0 | 77 | 77 | 77.00 | 87 | 88.51 | 0 | 1 | 5 | 2 |
| 13 | Anshuman RathHK | 1 | 1 | 0 | 75 | 75 | 75.00 | 91 | 82.42 | 0 | 1 | 3 | 3 |
| 14 | Yasir AliBAN-A | 1 | 1 | 1 | 71 | 71* | - | 51 | 139.22 | 0 | 1 | 3 | 5 |
| 15 | Janith LiyanageSL-A | 2 | 2 | 1 | 64 | 52 | 64.00 | 47 | 136.17 | 0 | 1 | 7 | 2 |
| 16 | Ikram AlikhilAFG-A | 2 | 2 | 0 | 63 | 48 | 31.50 | 123 | 51.22 | 0 | 0 | 2 | 0 |
| 17 | Parvez Hossain EmonBAN-A | 2 | 2 | 0 | 45 | 33 | 22.50 | 47 | 95.74 | 0 | 0 | 4 | 3 |
| 18 | Muhammad ShahdadUAE | 1 | 1 | 0 | 45 | 45 | 45.00 | 60 | 75.00 | 0 | 0 | 4 | 1 |
| 19 | Shahadat HossainBAN-A | 1 | 1 | 0 | 43 | 43 | 43.00 | 59 | 72.88 | 0 | 0 | 6 | 1 |
| 20 | Abdul SamadPAK-A | 1 | 1 | 0 | 39 | 39 | 39.00 | 49 | 79.59 | 0 | 0 | 2 | 1 |
| 21 | Aftab AlamUAE | 1 | 1 | 0 | 39 | 39 | 39.00 | 59 | 66.10 | 0 | 0 | 4 | 1 |
| 22 | Suryansh ShedgeIND-A | 1 | 1 | 1 | 36 | 36* | - | 14 | 257.14 | 0 | 0 | 1 | 4 |
| 23 | Sineth JayawardenaSL-A | 2 | 2 | 0 | 31 | 28 | 15.50 | 28 | 110.71 | 0 | 0 | 2 | 3 |
| 24 | Awais Ali ShahUAE | 1 | 1 | 0 | 31 | 31 | 31.00 | 46 | 67.39 | 0 | 0 | 2 | 0 |
| 25 | Faisal ShinozadaAFG-A | 2 | 2 | 0 | 29 | 17 | 14.50 | 70 | 41.43 | 0 | 0 | 2 | 0 |
| 26 | Farhan YousafPAK-A | 1 | 1 | 0 | 28 | 28 | 28.00 | 38 | 73.68 | 0 | 0 | 1 | 1 |
| 27 | Sabbir RahmanBAN-A | 1 | 1 | 0 | 28 | 28 | 28.00 | 43 | 65.12 | 0 | 0 | 2 | 0 |
| 28 | Mohammad SaifuddinBAN-A | 1 | 1 | 0 | 28 | 28 | 28.00 | 80 | 35.00 | 0 | 0 | 1 | 0 |
| 29 | Imran MirAFG-A | 2 | 2 | 0 | 27 | 19 | 13.50 | 26 | 103.85 | 0 | 0 | 3 | 1 |
| 30 | Nipun DhananjayaSL-A | 2 | 2 | 0 | 27 | 27 | 13.50 | 32 | 84.38 | 0 | 0 | 0 | 0 |
| 31 | Hassan EisakhilAFG-A | 2 | 2 | 0 | 26 | 16 | 13.00 | 24 | 108.33 | 0 | 0 | 3 | 2 |
| 32 | Vaibhav SooryavanshiIND-A | 1 | 1 | 0 | 26 | 26 | 26.00 | 32 | 81.25 | 0 | 0 | 3 | 1 |
| 33 | Shahadat Hossain DipuBAN-A | 1 | 1 | 0 | 25 | 25 | 25.00 | 48 | 52.08 | 0 | 0 | 2 | 0 |
| 34 | Mohammad ImranPAK-A | 1 | 1 | 0 | 22 | 22 | 22.00 | 21 | 104.76 | 0 | 0 | 2 | 1 |
| 35 | Ibrar AhmadUAE | 1 | 1 | 1 | 21 | 21* | - | 35 | 60.00 | 0 | 0 | 0 | 2 |
| 36 | Yasir AliBAN-A | 1 | 1 | 0 | 20 | 20 | 20.00 | 21 | 95.24 | 0 | 0 | 1 | 1 |
| 37 | Abdul Samad KhanHK | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.96 | 0 | 0 | 0 | 1 |
| 38 | Shahid WasifHK | 2 | 2 | 0 | 20 | 17 | 10.00 | 34 | 58.82 | 0 | 0 | 2 | 0 |
| 39 | Naseer Khan MaroofkhilAFG-A | 1 | 1 | 0 | 17 | 17 | 17.00 | 31 | 54.84 | 0 | 0 | 0 | 0 |
| 40 | Bahir ShahAFG-A | 1 | 1 | 0 | 15 | 15 | 15.00 | 22 | 68.18 | 0 | 0 | 1 | 0 |
| 41 | Zeeshan AliHK | 1 | 1 | 0 | 10 | 10 | 10.00 | 21 | 47.62 | 0 | 0 | 0 | 1 |
| 42 | Md RubelBAN-A | 1 | 1 | 0 | 10 | 10 | 10.00 | 30 | 33.33 | 0 | 0 | 1 | 0 |
| 43 | Noorullah AyobiUAE | 1 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 0 | 1 |
| 44 | Rinku SinghIND-A | 1 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 1 |
| 45 | Ehsan KhanHK | 1 | 1 | 1 | 9 | 9* | - | 12 | 75.00 | 0 | 0 | 1 | 0 |
| 46 | Abhishek SharmaIND-A | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 1 |
| 47 | Rohail NazirPAK-A | 1 | 1 | 0 | 9 | 9 | 9.00 | 20 | 45.00 | 0 | 0 | 1 | 0 |
| 48 | Shahbaz AhmedIND-A | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 1 | 0 |
| 49 | Yasim MurtazaHK | 2 | 2 | 0 | 8 | 6 | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 0 |
| 50 | Qais AhmadAFG-A | 2 | 2 | 0 | 8 | 8 | 4.00 | 30 | 26.67 | 0 | 0 | 1 | 0 |
| 51 | Bilal SamiAFG-A | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 1 |
| 52 | Saad MasoodPAK-A | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 1 | 0 |
| 53 | Harpreet SinghUAE | 1 | 1 | 0 | 7 | 7 | 7.00 | 20 | 35.00 | 0 | 0 | 0 | 0 |
| 54 | Hasan NawazPAK-A | 1 | 1 | 0 | 7 | 7 | 7.00 | 23 | 30.43 | 0 | 0 | 0 | 0 |
| 55 | Rashid KhanNEP | 1 | 1 | 0 | 6 | 6 | 6.00 | 14 | 42.86 | 0 | 0 | 0 | 1 |
| 56 | Pawan SarrafNEP | 1 | 1 | 0 | 6 | 6 | 6.00 | 19 | 31.58 | 0 | 0 | 0 | 0 |
| 57 | Reyansh SharmaHK | 2 | 2 | 0 | 5 | 4 | 2.50 | 21 | 23.81 | 0 | 0 | 0 | 0 |
| 58 | Pratis GCNEP | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 1 | 0 |
| 59 | Chamika HeenatigalaSL-A | 1 | 1 | 0 | 4 | 4 | 4.00 | 10 | 40.00 | 0 | 0 | 0 | 0 |
| 60 | Duvindu RanatungaSL-A | 1 | 1 | 1 | 3 | 3* | - | 4 | 75.00 | 0 | 0 | 0 | 0 |
| 61 | Ansh TandonUAE | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 |
| 62 | Aryansh SharmaUAE | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 |
| 63 | FarmanullahAFG-A | 1 | 1 | 0 | 3 | 3 | 3.00 | 15 | 20.00 | 0 | 0 | 0 | 0 |
| 64 | Lalit RajbanshiNEP | 1 | 1 | 1 | 2 | 2* | - | 6 | 33.33 | 0 | 0 | 0 | 0 |
| 65 | Ayush BadoniIND-A | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 |
| 66 | Nandan YadavNEP | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 |
| 67 | Sufyan MoqimPAK-A | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 |
| 68 | Ripon MondolBAN-A | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 69 | Dulaj SamudithaSL-A | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 70 | Prince YadavIND-A | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 71 | Harshit RanaIND-A | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 72 | Rakibul HasanBAN-A | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 73 | Abdul SamadHK | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 74 | Wanuja SahanSL-A | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 75 | Irfan SukkurBAN-A | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 76 | Zeeshan Ali SayeedHK | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 |
| 77 | Deepak DumreNEP | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 |
| 78 | AM GhazanfarAFG-A | 2 | 2 | 0 | 1 | 1 | 0.50 | 7 | 14.29 | 0 | 0 | 0 | 0 |
| 79 | Ayush ShuklaHK | 1 | 1 | 1 | 1 | 1* | - | 7 | 14.29 | 0 | 0 | 0 | 0 |
| 80 | Vipraj NigamIND-A | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 81 | Sandeep LamichhaneNEP | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 82 | Lokesh BamNEP | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 83 | Ahmed DaniyalPAK-A | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 84 | Basil HameedUAE | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 85 | Basir AhamadNEP | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 86 | Omid Shafi RahmanUAE | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 87 | Vijayakanth ViyaskanthSL-A | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 88 | Arjun KumalNEP | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 89 | Kushal BhurtelNEP | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| 90 | Farmanullah SafiAFG-A | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| 91 | Naveed ZadranAFG-A | 2 | 2 | 2 | 0 | 0* | - | 5 | 0.00 | 0 | 0 | 0 | 0 |
| 92 | Ethan DsouzaUAE | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 0 | 0 |
| 93 | Ali RazaPAK-A | 1 | 1 | 1 | 0 | 0* | - | 6 | 0.00 | 0 | 0 | 0 | 0 |
| 94 | Ijaz Ahmad AhmadzaiAFG-A | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince YadavIND-A | 2 | 2 | 7 | 2 | 27 | 5 | 5/6 | 5.40 | 3.86 | 8.4 | 0 | 1 |
| 2 | Iqbal Hossain EmonBAN-A | 2 | 2 | 17 | 1 | 65 | 5 | 3/33 | 13.00 | 3.82 | 20.4 | 0 | 0 |
| 3 | Naveed ZadranAFG-A | 2 | 2 | 16.4 | 2 | 72 | 5 | 3/27 | 14.40 | 4.32 | 20.0 | 0 | 0 |
| 4 | Basil HameedUAE | 1 | 1 | 10 | 1 | 37 | 4 | 4/37 | 9.25 | 3.70 | 15.0 | 1 | 0 |
| 5 | Harshit RanaIND-A | 2 | 2 | 8.4 | 1 | 49 | 4 | 4/16 | 12.25 | 5.65 | 13.0 | 1 | 0 |
| 6 | Wanuja SahanSL-A | 2 | 2 | 16.3 | 0 | 72 | 4 | 2/28 | 18.00 | 4.36 | 24.8 | 0 | 0 |
| 7 | Sufyan MoqimPAK-A | 1 | 1 | 10 | 1 | 35 | 3 | 3/35 | 11.67 | 3.50 | 20.0 | 0 | 0 |
| 8 | Chamika HeenatigalaSL-A | 2 | 2 | 8 | 0 | 38 | 3 | 3/11 | 12.67 | 4.75 | 16.0 | 0 | 0 |
| 9 | Ripon MondolBAN-A | 1 | 1 | 8 | 0 | 39 | 3 | 3/39 | 13.00 | 4.88 | 16.0 | 0 | 0 |
| 10 | Ali RazaPAK-A | 1 | 1 | 7 | 0 | 40 | 3 | 3/40 | 13.33 | 5.71 | 14.0 | 0 | 0 |
| 11 | Saif HassanBAN-A | 2 | 2 | 16 | 0 | 50 | 3 | 2/17 | 16.67 | 3.13 | 32.0 | 0 | 0 |
| 12 | Sandeep LamichhaneNEP | 1 | 1 | 10 | 0 | 61 | 3 | 3/61 | 20.33 | 6.10 | 20.0 | 0 | 0 |
| 13 | Lalit RajbanshiNEP | 1 | 1 | 10 | 0 | 61 | 3 | 3/61 | 20.33 | 6.10 | 20.0 | 0 | 0 |
| 14 | Md RubelBAN-A | 2 | 2 | 20 | 4 | 64 | 3 | 2/21 | 21.33 | 3.20 | 40.0 | 0 | 0 |
| 15 | Nipun DhananjayaSL-A | 2 | 2 | 14 | 1 | 64 | 3 | 2/10 | 21.33 | 4.57 | 28.0 | 0 | 0 |
| 16 | Aizaz KhanHK | 2 | 2 | 15 | 0 | 97 | 3 | 3/61 | 32.33 | 6.47 | 30.0 | 0 | 0 |
| 17 | Naseer Khan MaroofkhilAFG-A | 1 | 1 | 10 | 0 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.0 | 0 | 0 |
| 18 | Maaz SadaqatPAK-A | 1 | 1 | 7 | 0 | 28 | 2 | 2/28 | 14.00 | 4.00 | 21.0 | 0 | 0 |
| 19 | Saad MasoodPAK-A | 1 | 1 | 4.5 | 0 | 28 | 2 | 2/28 | 14.00 | 5.79 | 14.5 | 0 | 0 |
| 20 | Awais Ali ShahUAE | 1 | 1 | 10 | 2 | 42 | 2 | 2/42 | 21.00 | 4.20 | 30.0 | 0 | 0 |
| 21 | Ibrar AhmadUAE | 1 | 1 | 7.4 | 0 | 48 | 2 | 2/48 | 24.00 | 6.26 | 23.0 | 0 | 0 |
| 22 | Nandan YadavNEP | 1 | 1 | 9 | 0 | 49 | 2 | 2/49 | 24.50 | 5.44 | 27.0 | 0 | 0 |
| 23 | Janith LiyanageSL-A | 2 | 2 | 11.2 | 0 | 50 | 2 | 2/28 | 25.00 | 4.41 | 34.0 | 0 | 0 |
| 24 | Vijayakanth ViyaskanthSL-A | 2 | 2 | 14 | 0 | 71 | 2 | 1/29 | 35.50 | 5.07 | 42.0 | 0 | 0 |
| 25 | Rakibul HasanBAN-A | 2 | 2 | 17 | 0 | 83 | 2 | 1/31 | 41.50 | 4.88 | 51.0 | 0 | 0 |
| 26 | Ehsan KhanHK | 2 | 2 | 17 | 1 | 89 | 2 | 2/41 | 44.50 | 5.24 | 51.0 | 0 | 0 |
| 27 | Ayush ShuklaHK | 2 | 2 | 17 | 0 | 123 | 2 | 1/41 | 61.50 | 7.24 | 51.0 | 0 | 0 |
| 28 | Shahbaz AhmedIND-A | 1 | 1 | 0.3 | 0 | 0 | 1 | 1/0 | 0.00 | 0.00 | 3.0 | 0 | 0 |
| 29 | Muhammad ShahdadUAE | 1 | 1 | 4 | 0 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.0 | 0 | 0 |
| 30 | FarmanullahAFG-A | 1 | 1 | 4 | 0 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.0 | 0 | 0 |
| 31 | Qais AhmadAFG-A | 1 | 1 | 6 | 1 | 24 | 1 | 1/24 | 24.00 | 4.00 | 36.0 | 0 | 0 |
| 32 | Dulaj SamudithaSL-A | 1 | 1 | 5 | 0 | 26 | 1 | 1/26 | 26.00 | 5.20 | 30.0 | 0 | 0 |
| 33 | Farmanullah SafiAFG-A | 1 | 1 | 7 | 0 | 29 | 1 | 1/29 | 29.00 | 4.14 | 42.0 | 0 | 0 |
| 34 | Mohammad GhazanfarHK | 1 | 1 | 10 | 0 | 41 | 1 | 1/41 | 41.00 | 4.10 | 60.0 | 0 | 0 |
| 35 | Pawan SarrafNEP | 1 | 1 | 8 | 1 | 41 | 1 | 1/41 | 41.00 | 5.13 | 48.0 | 0 | 0 |
| 36 | Bilal SamiAFG-A | 1 | 1 | 5 | 0 | 41 | 1 | 1/41 | 41.00 | 8.20 | 30.0 | 0 | 0 |
| 37 | Noorullah AyobiUAE | 1 | 1 | 7 | 0 | 42 | 1 | 1/42 | 42.00 | 6.00 | 42.0 | 0 | 0 |
| 38 | Ateeq IqbalHK | 1 | 1 | 10 | 0 | 46 | 1 | 1/46 | 46.00 | 4.60 | 60.0 | 0 | 0 |
| 39 | Mohammad SaifuddinBAN-A | 2 | 2 | 14 | 0 | 55 | 1 | 1/33 | 55.00 | 3.93 | 84.0 | 0 | 0 |
| 40 | AM GhazanfarAFG-A | 2 | 2 | 16 | 0 | 88 | 1 | 1/51 | 88.00 | 5.50 | 96.0 | 0 | 0 |
| 41 | Yasim MurtazaHK | 2 | 2 | 20 | 0 | 89 | 1 | 1/49 | 89.00 | 4.45 | 120.0 | 0 | 0 |
| 42 | Anshuman RathHK | 1 | 1 | 1 | 0 | 9 | 0 | 0/9 | - | 9.00 | - | 0 | 0 |
| 43 | Anshy RathHK | 1 | 1 | 1 | 0 | 9 | 0 | 0/9 | - | 9.00 | - | 0 | 0 |
| 44 | Garuka SankethSL-A | 1 | 1 | 4 | 0 | 15 | 0 | 0/15 | - | 3.75 | - | 0 | 0 |
| 45 | Lahiru SamarakoonSL-A | 1 | 1 | 5 | 2 | 17 | 0 | 0/17 | - | 3.40 | - | 0 | 0 |
| 46 | Samiun BasirBAN-A | 1 | 1 | 3 | 0 | 20 | 0 | 0/20 | - | 6.67 | - | 0 | 0 |
| 47 | Ahmed DaniyalPAK-A | 1 | 1 | 4 | 0 | 22 | 0 | 0/22 | - | 5.50 | - | 0 | 0 |
| 48 | Rashid KhanNEP | 1 | 1 | 3 | 0 | 25 | 0 | 0/25 | - | 8.33 | - | 0 | 0 |
| 49 | Duvindu RanatungaSL-A | 1 | 1 | 4 | 0 | 25 | 0 | 0/25 | - | 6.25 | - | 0 | 0 |
| 50 | Mohammad ImranPAK-A | 1 | 1 | 8 | 0 | 25 | 0 | 0/25 | - | 3.13 | - | 0 | 0 |
| 51 | Pratis GCNEP | 1 | 1 | 4 | 0 | 36 | 0 | 0/36 | - | 9.00 | - | 0 | 0 |
| 52 | Kushal BhurtelNEP | 1 | 1 | 6 | 0 | 49 | 0 | 0/49 | - | 8.17 | - | 0 | 0 |
| 53 | Omid Shafi RahmanUAE | 1 | 1 | 8 | 0 | 53 | 0 | 0/53 | - | 6.63 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
Latest results
6th Match, Group A · Asia Cup Rising Stars 2026Result
Bangladesh A won by 1 wkt
5th Match, Group A · Asia Cup Rising Stars 2026Result
Sri Lanka A won by 24 runs
4th Match, Group B · Asia Cup Rising Stars 2026Result
India A won by 306 runs
3rd Match, Group B · Asia Cup Rising Stars 2026Result
Pakistan A won by 61 runs
2nd Match, Group A · Asia Cup Rising Stars 2026Result
Sri Lanka A won by 6 wickets
1st Match, Group A · Asia Cup Rising Stars 2026Result
Bangladesh A won by 8 wickets
Seasons and series
- Asia Cup Rising Stars 2026 12 matches · Nov 2026