International

Asia Cup Rising Stars

Upcoming

Asia Cup Rising Stars 2026 Points Table

Group A

#TeamPWLNRNRRPts
1 Sri Lanka ASL-A 2200 +1.9824
2 Bangladesh ABAN-A 2200 +0.6304
3 Hong KongHK 2020 -0.7480
4 Afghanistan AAFG-A 2020 -1.6110

Group B

#TeamPWLNRNRRPts
1 India AIND-A 1100 +6.1202
2 Pakistan APAK-A 1100 +1.2202
3 UAEUAE 1010 -1.2200
4 NepalNEP 1010 -6.1200

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Asia Cup Rising Stars 2026 fixtures and results

Asia Cup Rising Stars 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Kumar KushagraIND-A 110 117 117117.00102114.71 10105
2 Lasith CroospulleSL-A 220 115 7557.5011897.46 01123
3 Tilak VarmaIND-A 110 107 107107.0011394.69 1064
4 Darwish RasooliAFG-A 220 99 8049.5011288.39 01112
5 Babar HayatHK 220 96 8648.0013372.18 0193
6 Aizaz KhanHK 220 96 6748.0013372.18 0153
7 Nishan MadushkaSL-A 220 94 6447.0010787.85 0181
8 Shamyl HussainPAK-A 220 90 6245.0053169.81 0169
9 Saif HassanBAN-A 221 86 86*86.0011972.27 0141
10 Pavan RathnayakeSL-A 221 80 5180.0078102.56 0172
11 Maaz SadaqatPAK-A 220 78 5339.0077101.30 0163
12 Anshy RathHK 110 77 7777.008788.51 0152
13 Anshuman RathHK 110 75 7575.009182.42 0133
14 Yasir AliBAN-A 111 71 71*-51139.22 0135
15 Janith LiyanageSL-A 221 64 5264.0047136.17 0172
16 Ikram AlikhilAFG-A 220 63 4831.5012351.22 0020
17 Parvez Hossain EmonBAN-A 220 45 3322.504795.74 0043
18 Muhammad ShahdadUAE 110 45 4545.006075.00 0041
19 Shahadat HossainBAN-A 110 43 4343.005972.88 0061
20 Abdul SamadPAK-A 110 39 3939.004979.59 0021
21 Aftab AlamUAE 110 39 3939.005966.10 0041
22 Suryansh ShedgeIND-A 111 36 36*-14257.14 0014
23 Sineth JayawardenaSL-A 220 31 2815.5028110.71 0023
24 Awais Ali ShahUAE 110 31 3131.004667.39 0020
25 Faisal ShinozadaAFG-A 220 29 1714.507041.43 0020
26 Farhan YousafPAK-A 110 28 2828.003873.68 0011
27 Sabbir RahmanBAN-A 110 28 2828.004365.12 0020
28 Mohammad SaifuddinBAN-A 110 28 2828.008035.00 0010
29 Imran MirAFG-A 220 27 1913.5026103.85 0031
30 Nipun DhananjayaSL-A 220 27 2713.503284.38 0000
31 Hassan EisakhilAFG-A 220 26 1613.0024108.33 0032
32 Vaibhav SooryavanshiIND-A 110 26 2626.003281.25 0031
33 Shahadat Hossain DipuBAN-A 110 25 2525.004852.08 0020
34 Mohammad ImranPAK-A 110 22 2222.0021104.76 0021
35 Ibrar AhmadUAE 111 21 21*-3560.00 0002
36 Yasir AliBAN-A 110 20 2020.002195.24 0011
37 Abdul Samad KhanHK 110 20 2020.002386.96 0001
38 Shahid WasifHK 220 20 1710.003458.82 0020
39 Naseer Khan MaroofkhilAFG-A 110 17 1717.003154.84 0000
40 Bahir ShahAFG-A 110 15 1515.002268.18 0010
41 Zeeshan AliHK 110 10 1010.002147.62 0001
42 Md RubelBAN-A 110 10 1010.003033.33 0010
43 Noorullah AyobiUAE 110 9 99.006150.00 0001
44 Rinku SinghIND-A 110 9 99.007128.57 0001
45 Ehsan KhanHK 111 9 9*-1275.00 0010
46 Abhishek SharmaIND-A 110 9 99.001369.23 0001
47 Rohail NazirPAK-A 110 9 99.002045.00 0010
48 Shahbaz AhmedIND-A 110 8 88.008100.00 0010
49 Yasim MurtazaHK 220 8 64.001080.00 0000
50 Qais AhmadAFG-A 220 8 84.003026.67 0010
51 Bilal SamiAFG-A 110 7 77.005140.00 0001
52 Saad MasoodPAK-A 110 7 77.001163.64 0010
53 Harpreet SinghUAE 110 7 77.002035.00 0000
54 Hasan NawazPAK-A 110 7 77.002330.43 0000
55 Rashid KhanNEP 110 6 66.001442.86 0001
56 Pawan SarrafNEP 110 6 66.001931.58 0000
57 Reyansh SharmaHK 220 5 42.502123.81 0000
58 Pratis GCNEP 110 4 44.00666.67 0010
59 Chamika HeenatigalaSL-A 110 4 44.001040.00 0000
60 Duvindu RanatungaSL-A 111 3 3*-475.00 0000
61 Ansh TandonUAE 110 3 33.00475.00 0000
62 Aryansh SharmaUAE 110 3 33.00650.00 0000
63 FarmanullahAFG-A 110 3 33.001520.00 0000
64 Lalit RajbanshiNEP 111 2 2*-633.33 0000
65 Ayush BadoniIND-A 110 2 22.00728.57 0000
66 Nandan YadavNEP 110 2 22.00825.00 0000
67 Sufyan MoqimPAK-A 110 2 22.00922.22 0000
68 Ripon MondolBAN-A 110 1 11.001100.00 0000
69 Dulaj SamudithaSL-A 111 1 1*-1100.00 0000
70 Prince YadavIND-A 111 1 1*-1100.00 0000
71 Harshit RanaIND-A 110 1 11.00250.00 0000
72 Rakibul HasanBAN-A 110 1 11.00250.00 0000
73 Abdul SamadHK 110 1 11.00250.00 0000
74 Wanuja SahanSL-A 110 1 11.00333.33 0000
75 Irfan SukkurBAN-A 110 1 11.00333.33 0000
76 Zeeshan Ali SayeedHK 110 1 11.00425.00 0000
77 Deepak DumreNEP 110 1 11.00520.00 0000
78 AM GhazanfarAFG-A 220 1 10.50714.29 0000
79 Ayush ShuklaHK 111 1 1*-714.29 0000
80 Vipraj NigamIND-A 110 0 00.0010.00 0000
81 Sandeep LamichhaneNEP 110 0 00.0010.00 0000
82 Lokesh BamNEP 110 0 00.0010.00 0000
83 Ahmed DaniyalPAK-A 110 0 00.0020.00 0000
84 Basil HameedUAE 110 0 00.0020.00 0000
85 Basir AhamadNEP 110 0 00.0020.00 0000
86 Omid Shafi RahmanUAE 110 0 00.0020.00 0000
87 Vijayakanth ViyaskanthSL-A 110 0 00.0020.00 0000
88 Arjun KumalNEP 110 0 00.0030.00 0000
89 Kushal BhurtelNEP 110 0 00.0040.00 0000
90 Farmanullah SafiAFG-A 110 0 00.0050.00 0000
91 Naveed ZadranAFG-A 222 0 0*-50.00 0000
92 Ethan DsouzaUAE 110 0 00.0060.00 0000
93 Ali RazaPAK-A 111 0 0*-60.00 0000
94 Ijaz Ahmad AhmadzaiAFG-A 110 0 00.0080.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Prince YadavIND-A 227227 5 5/6 5.403.868.4 01
2 Iqbal Hossain EmonBAN-A 2217165 5 3/33 13.003.8220.4 00
3 Naveed ZadranAFG-A 2216.4272 5 3/27 14.404.3220.0 00
4 Basil HameedUAE 1110137 4 4/37 9.253.7015.0 10
5 Harshit RanaIND-A 228.4149 4 4/16 12.255.6513.0 10
6 Wanuja SahanSL-A 2216.3072 4 2/28 18.004.3624.8 00
7 Sufyan MoqimPAK-A 1110135 3 3/35 11.673.5020.0 00
8 Chamika HeenatigalaSL-A 228038 3 3/11 12.674.7516.0 00
9 Ripon MondolBAN-A 118039 3 3/39 13.004.8816.0 00
10 Ali RazaPAK-A 117040 3 3/40 13.335.7114.0 00
11 Saif HassanBAN-A 2216050 3 2/17 16.673.1332.0 00
12 Sandeep LamichhaneNEP 1110061 3 3/61 20.336.1020.0 00
13 Lalit RajbanshiNEP 1110061 3 3/61 20.336.1020.0 00
14 Md RubelBAN-A 2220464 3 2/21 21.333.2040.0 00
15 Nipun DhananjayaSL-A 2214164 3 2/10 21.334.5728.0 00
16 Aizaz KhanHK 2215097 3 3/61 32.336.4730.0 00
17 Naseer Khan MaroofkhilAFG-A 1110024 2 2/24 12.002.4030.0 00
18 Maaz SadaqatPAK-A 117028 2 2/28 14.004.0021.0 00
19 Saad MasoodPAK-A 114.5028 2 2/28 14.005.7914.5 00
20 Awais Ali ShahUAE 1110242 2 2/42 21.004.2030.0 00
21 Ibrar AhmadUAE 117.4048 2 2/48 24.006.2623.0 00
22 Nandan YadavNEP 119049 2 2/49 24.505.4427.0 00
23 Janith LiyanageSL-A 2211.2050 2 2/28 25.004.4134.0 00
24 Vijayakanth ViyaskanthSL-A 2214071 2 1/29 35.505.0742.0 00
25 Rakibul HasanBAN-A 2217083 2 1/31 41.504.8851.0 00
26 Ehsan KhanHK 2217189 2 2/41 44.505.2451.0 00
27 Ayush ShuklaHK 22170123 2 1/41 61.507.2451.0 00
28 Shahbaz AhmedIND-A 110.300 1 1/0 0.000.003.0 00
29 Muhammad ShahdadUAE 114017 1 1/17 17.004.2524.0 00
30 FarmanullahAFG-A 114018 1 1/18 18.004.5024.0 00
31 Qais AhmadAFG-A 116124 1 1/24 24.004.0036.0 00
32 Dulaj SamudithaSL-A 115026 1 1/26 26.005.2030.0 00
33 Farmanullah SafiAFG-A 117029 1 1/29 29.004.1442.0 00
34 Mohammad GhazanfarHK 1110041 1 1/41 41.004.1060.0 00
35 Pawan SarrafNEP 118141 1 1/41 41.005.1348.0 00
36 Bilal SamiAFG-A 115041 1 1/41 41.008.2030.0 00
37 Noorullah AyobiUAE 117042 1 1/42 42.006.0042.0 00
38 Ateeq IqbalHK 1110046 1 1/46 46.004.6060.0 00
39 Mohammad SaifuddinBAN-A 2214055 1 1/33 55.003.9384.0 00
40 AM GhazanfarAFG-A 2216088 1 1/51 88.005.5096.0 00
41 Yasim MurtazaHK 2220089 1 1/49 89.004.45120.0 00
42 Anshuman RathHK 11109 0 0/9 -9.00- 00
43 Anshy RathHK 11109 0 0/9 -9.00- 00
44 Garuka SankethSL-A 114015 0 0/15 -3.75- 00
45 Lahiru SamarakoonSL-A 115217 0 0/17 -3.40- 00
46 Samiun BasirBAN-A 113020 0 0/20 -6.67- 00
47 Ahmed DaniyalPAK-A 114022 0 0/22 -5.50- 00
48 Rashid KhanNEP 113025 0 0/25 -8.33- 00
49 Duvindu RanatungaSL-A 114025 0 0/25 -6.25- 00
50 Mohammad ImranPAK-A 118025 0 0/25 -3.13- 00
51 Pratis GCNEP 114036 0 0/36 -9.00- 00
52 Kushal BhurtelNEP 116049 0 0/49 -8.17- 00
53 Omid Shafi RahmanUAE 118053 0 0/53 -6.63- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Seasons and series