3Matches
102Runs
75Highest
34.00Bat avg
93.6Strike rate
0Wickets
0/9Best
2Catches
Anshuman Rath Stats Summary
Batting
3Matches
3Innings
102Runs
75Highest
34.00Average
93.6Strike rate
0Hundreds
1Fifties
5Fours
5Sixes
0Not outs
0Ducks
Bowling
1Innings
1Overs
0Wickets
0/9Best
–Average
9.00Economy
–Strike rate
0Maidens
04 wkts
05 wkts
Fielding
2Catches
0Stumpings
2-1Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Anshuman Rath Recent Form
Anshuman Rath Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 21 Nov 2026 | HK vs SL-AList A · Asia Cup Rising Stars 2026 | 75 (91) | 0/9 (1) | 2 | L |
| 30 Oct 2026 | AUS vs HKT20 · Hong Kong Sixes 2026 | 14 (6) | – | – | W |
| 8 Oct 2026 | HK vs MLYT20I · ICC Men's T20 World Cup Asia Sub Regional Qualifier 2026 | 13 (12) | – | – | W |
Anshuman Rath Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 13 | 13 | 13.00 | 108.3 | 0 | 0 | 0 | – | – | 0 |
| List A | 1 | 1 | 75 | 75 | 75.00 | 82.4 | 1 | 0 | 0 | 0/9 | 9.00 | 2 |
| T20 | 1 | 1 | 14 | 14 | 14.00 | 233.3 | 0 | 0 | 0 | – | – | 0 |
Anshuman Rath Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 102 | 75 | 34.00 | 93.6 | 1 | 0 | 0 | 0/9 | 9.00 | 2 |
Anshuman Rath Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup Rising Stars | 1 | 1 | 75 | 75 | 75.00 | 82.4 | 1 | 0 | 0 | 0/9 | 9.00 | 2 |
| Hong Kong Sixes | 1 | 1 | 14 | 14 | 14.00 | 233.3 | 0 | 0 | 0 | – | – | 0 |
| ICC Men's T20 World Cup Asia Sub Regional Qualifier | 1 | 1 | 13 | 13 | 13.00 | 108.3 | 0 | 0 | 0 | – | – | 0 |
Anshuman Rath Stats by Team
Anshuman Rath Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka A | 1 | 1 | 75 | 75 | 75.00 | 82.4 | 1 | 0 | 0 | 0/9 | 9.00 | 2 |
| Hong Kong | 1 | 1 | 14 | 14 | 14.00 | 233.3 | 0 | 0 | 0 | – | – | 0 |
| Malaysia | 1 | 1 | 13 | 13 | 13.00 | 108.3 | 0 | 0 | 0 | – | – | 0 |
Anshuman Rath Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 827 | 143 | 51.69 | 76.65 | 1 | 7 | 14 | 3/22 | 2.97 |
| T20I | 71 | 70 | 1876 | 100 | 29.78 | 121.04 | 1 | 9 | 7 | 3/6 | 8.02 |
All matches in each format, including those not on this site.