Showing Gloucestershire: 17 matches.
17Matches
2Seasons
280Avg 1st innings
259Avg 2nd innings
44%Won batting first
56%Won chasing
Gloucestershire Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 0 | 38% |
| 2025 | 9 | 5 | 3 | 1 | 63% |
Team Records
Highest total352/7Somerset v Gloucestershire, 24 Jul 2026, County Ground, Taunton
Lowest all-out total155Gloucestershire v Somerset, 28 Aug 2025, County Ground, Hove
Highest chase315/5Hampshire v Gloucestershire, 26 Aug 2025, County Ground, Hove
Biggest win by runs130 runsEssex v Gloucestershire, 24 Aug 2025, County Ground, Chelmsford
Biggest win by wickets6 wicketsWarwickshire v Gloucestershire, 2 Aug 2026, Rugby School Ground
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucestershire | 17 | 8 | 8 | 0 | 1 | 50% | 3/7 | 5/9 | 295 | 250 | |
| Somerset | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 251 | – | |
| Surrey | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 311 | 208 | |
| Leicestershire | 2 | 1 | 1 | 0 | 0 | 50% | 0/1 | 1/1 | 285 | 239 | |
| Lancashire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 273 | |
| Warwickshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 277 | |
| Hampshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 315 | |
| Essex | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 289 | – | |
| Nottinghamshire | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 279 | 291 | |
| Northamptonshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 308 | – | |
| Kent | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 208 | – | |
| Worcestershire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 237 | – | |
| Glamorgan | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Derbyshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 282 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| County Ground, Hove › | 4 | 249 | 252 | 1 (33%) | 2 (67%) | 313 | Somerset (1) |
| College Ground › | 3 | 309 | 291 | 1 (33%) | 2 (67%) | 341 | Gloucestershire (3) |
| County Ground, Bristol › | 2 | 260 | 252 | 1 (50%) | 1 (50%) | 311 | Surrey (1) |
| Old Trafford › | 1 | 270 | 273 | 0 (0%) | 1 (100%) | 270 | Lancashire (1) |
| Rugby School Ground › | 1 | 271 | 277 | 0 (0%) | 1 (100%) | 271 | Warwickshire (1) |
| County Ground, Taunton › | 1 | 352 | 317 | 1 (100%) | 0 (0%) | 352 | Somerset (1) |
| Kibworth Cricket Club Ground › | 1 | 235 | 239 | 0 (0%) | 1 (100%) | 235 | Leicestershire (1) |
| County Ground, Chelmsford › | 1 | 289 | 159 | 1 (100%) | 0 (0%) | 289 | Essex (1) |
| Trent Bridge › | 1 | 343 | 291 | 1 (100%) | 0 (0%) | 343 | Gloucestershire (1) |
| New Road › | 1 | 237 | 240 | 0 (0%) | 1 (100%) | 237 | Gloucestershire (1) |
| Woodbridge Road › | 1 | 293 | 208 | 1 (100%) | 0 (0%) | 293 | Gloucestershire (1) |
Head to Head
Gloucestershire v Surrey2 played
Gloucestershire v Somerset2 played
Leicestershire v Gloucestershire2 played
Gloucestershire v Lancashire1 played
Warwickshire v Gloucestershire1 played
Gloucestershire v Kent1 played
Gloucestershire v Hampshire1 played
Essex v Gloucestershire1 played
Gloucestershire v Worcestershire1 played
Glamorgan v Gloucestershire1 played, 1 no result or tie
Gloucestershire v Derbyshire1 played
Season by Season
Results
-
Northamptonshire 308 (46.4)Gloucestershire 309/7 (49.2)
-
Nottinghamshire 279 (48.3)Gloucestershire 282/6 (49.1)
-
Gloucestershire 270/6 (50)Lancashire 273/6 (48.1)
-
Gloucestershire 271/9 (50)Warwickshire 277/4 (42)
-
Surrey 311/5 (50)Gloucestershire 292 (49)
-
Kent 208 (48.4)Gloucestershire 212/4 (36.1)
-
Somerset 352/7 (50)Gloucestershire 317 (47.4)
-
Gloucestershire 235 (49)Leicestershire 239/8 (48.3)
-
Somerset 149/4Gloucestershire 155
-
Gloucestershire 313/7Hampshire 315/5
-
Essex 289Gloucestershire 159
-
Gloucestershire 343/7Nottinghamshire 291
-
Worcestershire 237/8Gloucestershire 240/4
-
Gloucestershire –Glamorgan –
-
Leicestershire 285/7Gloucestershire 286/7
-
Gloucestershire 293/9Surrey 208
-
Gloucestershire 341/8Derbyshire 282