Showing Somerset: 17 matches.
17Matches
2Seasons
282Avg 1st innings
227Avg 2nd innings
50%Won batting first
50%Won chasing
Somerset Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 0 | 38% |
| 2025 | 9 | 5 | 3 | 1 | 63% |
Team Records
Highest total443/6Lancashire v Somerset, 11 Aug 2026, County Ground, Taunton
Lowest all-out total125Somerset v Leicestershire, 2 Aug 2026, Grace Road
Highest chase314/8Kent v Somerset, 31 Jul 2026, St Lawrence Ground
Biggest win by runs188 runsSomerset v Surrey, 7 Aug 2026, County Ground, Taunton
Biggest win by wickets8 wicketsSomerset v Northamptonshire, 26 Aug 2025, County Ground, Hove
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 17 | 8 | 8 | 0 | 1 | 50% | 5/10 | 3/6 | 276 | 214 | |
| Lancashire | 2 | 2 | 0 | 0 | 0 | 100% | 1/1 | 1/1 | 443 | 254 | |
| Northamptonshire | 2 | 1 | 1 | 0 | 0 | 50% | 0/1 | 1/1 | 238 | 189 | |
| Warwickshire | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 261 | |
| Leicestershire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 289 | – | |
| Kent | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 314 | |
| Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 259 | |
| Worcestershire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 275 | – | |
| Gloucestershire | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 236 | |
| Surrey | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 180 | |
| Sussex | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 153 | |
| Yorkshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 247 | – | |
| Durham | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 255 | – | |
| Middlesex | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | 289 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| County Ground, Hove › | 6 | 241 | 228 | 2 (33%) | 4 (67%) | 309 | Somerset (4) |
| County Ground, Taunton › | 4 | 375 | 245 | 4 (100%) | 0 (0%) | 443 | Somerset (3) |
| County Ground, Northampton › | 1 | 185 | 189 | 0 (0%) | 1 (100%) | 185 | Northamptonshire (1) |
| Grace Road › | 1 | 289 | 125 | 1 (100%) | 0 (0%) | 289 | Leicestershire (1) |
| St Lawrence Ground › | 1 | 313 | 314 | 0 (0%) | 1 (100%) | 313 | Kent (1) |
| John Fretwell Sporting Complex › | 1 | 258 | 259 | 0 (0%) | 1 (100%) | 258 | Nottinghamshire (1) |
| New Road › | 1 | 275 | 141 | 1 (100%) | 0 (0%) | 275 | Worcestershire (1) |
| Clifton Park › | 1 | 247 | 252 | 0 (0%) | 1 (100%) | 247 | Somerset (1) |
| Brunton Memorial Ground › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
Lancashire v Somerset2 played
Northamptonshire v Somerset2 played
Warwickshire v Somerset2 played
Gloucestershire v Somerset2 played
Somerset v Surrey1 played
Leicestershire v Somerset1 played
Kent v Somerset1 played
Nottinghamshire v Somerset1 played
Worcestershire v Somerset1 played
Sussex v Somerset1 played
Yorkshire v Somerset1 played
Durham v Somerset1 played
Middlesex v Somerset1 played, 1 no result or tie
Season by Season
Results
-
Lancashire 443/6 (50)Somerset 269 (39.2)
-
Somerset 185 (47)Northamptonshire 189/3 (30)
-
Somerset 368/9 (50)Surrey 180 (38.2)
-
Leicestershire 289/8 (50)Somerset 125 (30)
-
Somerset 313/9 (50)Kent 314/8 (48.4)
-
Somerset 337/8 (50)Warwickshire 212 (39.4)
-
Somerset 352/7 (50)Gloucestershire 317 (47.4)
-
Somerset 258/9 (50)Nottinghamshire 259/6 (44.4)
-
Worcestershire 275/9Somerset 141
-
Somerset 149/4Gloucestershire 155
-
Northamptonshire 238Somerset 240/2
-
Somerset 243Sussex 153
-
Somerset 309/8Warwickshire 310/7
-
Yorkshire 247Somerset 252/4
-
Somerset 250/7Lancashire 254/8
-
Durham 255/9Somerset 258/6
-
Middlesex 289/7Somerset 213/3