Showing Derbyshire: 16 matches.
16Matches
2Seasons
308Avg 1st innings
268Avg 2nd innings
64%Won batting first
36%Won chasing
Derbyshire Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 0 | 38% |
| 2025 | 8 | 1 | 5 | 2 | 17% |
Team Records
Highest total388/4Surrey v Derbyshire, 22 Aug 2025, County Ground, Hove
Lowest all-out total137Sussex v Derbyshire, 2 Aug 2026, County Ground, Derby
Highest chase341/7Hampshire v Derbyshire, 24 Aug 2025, The Rose Bowl
Biggest win by runs188 runsDerbyshire v Sussex, 2 Aug 2026, County Ground, Derby
Biggest win by wickets5 wicketsYorkshire v Derbyshire, 7 Aug 2026, North Marine Road
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | 16 | 4 | 10 | 1 | 1 | 28.6% | 4/9 | 0/5 | 292 | 292 | |
| Essex | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 312 | – | |
| Worcestershire | 2 | 2 | 0 | 0 | 0 | 100% | 0/0 | 2/2 | – | 230 | |
| Hampshire | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 325 | |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 327 | – | |
| Yorkshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 281 | |
| Durham | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 257 | |
| Surrey | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 388 | – | |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 341 | – | |
| Glamorgan | 2 | 0 | 1 | 0 | 1 | 0% | 0/0 | 0/1 | – | 271 | |
| Sussex | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 137 | |
| Leicestershire | 1 | 0 | 0 | 1 | 0 | – | 0/0 | 0/0 | 312 | – | |
| Nottinghamshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 214 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| County Ground, Hove › | 4 | 353 | 299 | 3 (75%) | 1 (25%) | 388 | Essex (1) |
| County Ground, Derby › | 3 | 303 | 211 | 2 (67%) | 1 (33%) | 327 | Middlesex (1) |
| The Rose Bowl › | 2 | 328 | 325 | 1 (50%) | 1 (50%) | 339 | Derbyshire (1) |
| North Marine Road › | 1 | 278 | 281 | 0 (0%) | 1 (100%) | 278 | Yorkshire (1) |
| Repton School Ground › | 1 | 315 | 271 | 1 (100%) | 0 (0%) | 315 | Derbyshire (1) |
| County Ground, Chelmsford › | 1 | 257 | 248 | 1 (100%) | 0 (0%) | 257 | Essex (1) |
| New Road › | 1 | 138 | 143 | 0 (0%) | 1 (100%) | 138 | Worcestershire (1) |
| Grace Road › | 1 | 312 | 312 | 0 (–) | 0 (–) | 312 | – |
| The Gnoll › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| College Ground › | 1 | 341 | 282 | 1 (100%) | 0 (0%) | 341 | Gloucestershire (1) |
Head to Head
Derbyshire v Hampshire2 played
Glamorgan v Derbyshire2 played, 1 no result or tie
Essex v Derbyshire2 played
Worcestershire v Derbyshire2 played
Middlesex v Derbyshire1 played
Yorkshire v Derbyshire1 played
Sussex v Derbyshire1 played
Durham v Derbyshire1 played
Derbyshire v Surrey1 played
Leicestershire v Derbyshire1 played, 1 no result or tie
Nottinghamshire v Derbyshire1 played
Gloucestershire v Derbyshire1 played
Season by Season
Results
-
Derbyshire 317/5 (50)Hampshire 309 (39.2)
-
Middlesex 327/6 (50)Derbyshire 240 (43.5)
-
Derbyshire 278/8 (50)Yorkshire 281/5 (49.2)
-
Derbyshire 325/7 (50)Sussex 137 (31.4)
-
Derbyshire 315/5 (50)Glamorgan 271 (47.3)
-
Essex 257/7 (50)Derbyshire 248/9 (50)
-
Derbyshire 138 (37.1)Worcestershire 143/7 (37.2)
-
Derbyshire 256/9 (50)Durham 257/5 (49.1)
-
Essex 366/6Derbyshire 322
-
Derbyshire 339/5Hampshire 341/7
-
Surrey 388/4Derbyshire 345
-
Leicestershire 312/5Derbyshire 312/9
-
Derbyshire 315Worcestershire 316/6
-
Derbyshire 341/8Nottinghamshire 214
-
Glamorgan –Derbyshire –
-
Gloucestershire 341/8Derbyshire 282