Domestic

Senior Women's T20 Trophy

Senior Women's T20 Trophy 2026 Points Table

Super League

Super League, Group A

#TeamPWLNRNRRPts
1 Railways WomenRLY-W 3300 +0.83112
2 Mumbai WomenMUM-W 3210 +1.0938
3 Maharashtra WomenMAH-W 3120 +0.4784
4 Andhra WomenAND-W 3030 -2.4020

Super League, Group B

#TeamPWLNRNRRPts
1 Karnataka WomenKAR-W 3210 +2.1098
2 Baroda WomenBAR-W 3210 -0.4448
3 Delhi WomenDEL-W 3120 -0.1364
4 Vidarbha WomenVID-W 3120 -1.4684

Group A

#TeamPWLNRNRRPts
1 Karnataka WomenKAR-W 7700 +2.06628
2 Maharashtra WomenMAH-W 7520 +1.77120
3 Bengal WomenBEN-W 7520 +0.93920
4 Goa WomenGOA-W 7430 +0.69616
5 Chhattisgarh WomenCHG-W 7430 -0.09916
6 Chandigarh WomenCHD-W 7250 -1.0968
7 Assam WomenASM-W 7160 -1.4704
8 Jammu and Kashmir WomenJK-W 7070 -2.8480

Group B

#TeamPWLTNRNRRPts
1 Baroda WomenBAR-W 76100 +1.16524
2 Andhra WomenAND-W 76100 +0.78624
3 Himachal Pradesh WomenHP-W 74210 +0.25418
4 Madhya Pradesh WomenMP-W 74300 +0.58216
5 Saurashtra WomenSAU-W 73400 -0.42812
6 Rajasthan WomenRAJ-W 72500 -0.5238
7 Haryana WomenHAR-W 71510 -0.8156
8 Odisha WomenODI-W 71600 -0.9294

Group C

#TeamPWLNRNRRPts
1 Railways WomenRLY-W 7610 +1.48324
2 Vidarbha WomenVID-W 7610 +1.14624
3 Tamil Nadu WomenTN-W 7520 +1.54420
4 Punjab WomenPUN-W 7430 +0.26716
5 Kerala WomenKER-W 7340 -0.02312
6 Gujarat WomenGUJ-W 7340 -1.17012
7 Tripura WomenTRI-W 7160 -0.3014
8 Sikkim WomenSIK-W 7070 -3.1310

Group D

#TeamPWLNRNRRPts
1 Mumbai WomenMUM-W 6510 +2.31520
2 Delhi WomenDEL-W 6510 +1.69520
3 Uttar Pradesh WomenUPS-W 6420 +0.96716
4 Uttarakhand WomenUTK-W 6420 +0.87616
5 Hyderabad WomenHYD-W 6240 -1.9478
6 Pondicherry WomenPON-W 6150 -1.5944
7 Jharkhand WomenJHA-W 6060 -1.9210

Points: win 4, tie 2, no result 2. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All Senior Women's T20 Trophy 2026 fixtures and results

Senior Women's T20 Trophy 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Tanisha SinghDEL-W 992 489 11969.86295165.76 14843
2 Shubha SatheeshKAR-W 771 395 9665.83310127.42 03623
3 Niki PrasadKAR-W 11111 356 6635.60239148.95 034411
4 Vrinda DineshKAR-W 11111 352 7035.20186189.25 034218
5 Sanika ChalkeMUM-W 993 338 85*56.33250135.20 03418
6 Disha KasatVID-W 10103 338 91*48.29271124.72 033117
7 Gunalan KamaliniTN-W 770 313 10144.71195160.51 113712
8 Henrietta PereiraAND-W 10104 311 5951.83264117.80 03351
9 Tanusree SarkarBEN-W 773 308 7077.00233132.19 02441
10 Jemimah RodriguesMUM-W 662 306 107*76.50167183.23 12455
11 Arundhati ReddyBAR-W 993 305 8050.83203150.25 02385
12 Sangeeta KumawatRAJ-W 661 293 9258.60195150.26 02358
13 Shipra GiriRLY-W 11112 287 7231.89242118.60 02304
14 Mona MeshramVID-W 995 281 5270.25264106.44 01310
15 Neeragattu AnushaAND-W 10102 267 62*33.38246108.54 02347
16 Kanika AhujaPUN-W 772 265 83*53.00205129.27 03332
17 Pratika RawalRLY-W 770 255 8636.43174146.55 022612
18 Dayalan HemalathaTN-W 771 253 6942.17204124.02 02351
19 Gautami NaikMAH-W 10101 252 59*28.00170148.24 02426
20 Shweta SehrawatDEL-W 991 251 5331.38186134.95 01239
21 Trisha GongadiHYD-W 660 249 8041.50187133.16 03355
22 Anushka SharmaMP-W 771 247 81*41.17157157.32 022614
23 Riya ChaudhariRLY-W 10100 244 7224.40227107.49 01274
24 Varnika SinghUPS-W 661 243 9548.60192126.56 01374
25 Aishwarya SinghJHA-W 660 237 10539.50152155.92 111417
26 Arushi GoelRLY-W 884 234 61*58.50195120.00 01274
27 Tanmayee BeheraODI-W 773 234 86*58.50212110.38 01264
28 Amrita JosephBAR-W 10101 229 5725.44222103.15 01245
29 Deepti SharmaUPS-W 442 226 89*113.00167135.33 03248
30 Aayushi ShuklaMP-W 770 226 8632.29177127.68 01317
31 Charlie SolankiGUJ-W 773 222 101*55.50165134.55 11350
32 Radha YadavBAR-W 10102 213 107*26.63142150.00 10255
33 Aayushi ThakreVID-W 991 213 4826.63175121.71 00321
34 Poonam KhemnarBAR-W 10103 212 72*30.29141150.35 011812
35 Umeshwari JethvaSAU-W 771 208 91*34.67185112.43 01194
36 Simran PatelGUJ-W 772 206 67*41.2021496.26 02202
37 Humairaa KaaziMUM-W 880 204 9225.50149136.91 02330
38 Tanisha OhlanHAR-W 771 189 54*31.50167113.17 01144
39 Priya PuniaDEL-W 880 188 5923.50134140.30 01235
40 Shikha PandeyGOA-W 772 188 4737.60142132.39 00205
41 Aashna PatidarSIK-W 771 186 5531.00181102.76 01250
42 Madhuri MehetaODI-W 770 181 5625.8619194.76 02191
43 Himanshi MehtaHP-W 775 179 54*89.50129138.76 011311
44 Khushi SharmaASM-W 662 179 64*44.75170105.29 03174
45 Raghvi BistUTK-W 661 178 72*35.60129137.98 02215
46 Sonal ThakurHP-W 771 174 53*29.00169102.96 01202
47 Taniyaa BhatiaCHD-W 770 170 6924.29153111.11 01251
48 Soumya TiwariMP-W 663 168 7156.00142118.31 01144
49 Harshita YadavGOA-W 770 168 5124.00166101.20 01203
50 Sushma VermaHP-W 770 166 8123.71146113.70 01196
51 Anuja PatilMAH-W 992 166 49*23.71157105.73 00171
52 Neha BadwaikCHG-W 770 166 5623.7117395.95 01210
53 Sushree DibyadarshiniODI-W 771 164 46*27.33120136.67 00211
54 P Ranga LakshmiAND-W 660 163 6127.17105155.24 02209
55 Shreya ParabGOA-W 661 163 6932.60150108.67 02201
56 Aaradhana BishtCHD-W 771 163 58*27.1717294.77 01152
57 Nazma KhanDEL-W 993 162 4327.00100162.00 00204
58 Bharti FulmaliVID-W 662 160 54*40.00141113.48 01163
59 Tamanna NigamTRI-W 773 159 68*39.75152104.61 01180
60 Vanshika LilaDEL-W 770 158 4622.5790175.56 001811
61 Nuzhat ParweenMP-W 772 158 46*31.60150105.33 00201
62 Krishi ThakkarSAU-W 770 158 7322.57157100.64 01183
63 Simran ShaikhMUM-W 883 156 59*31.20119131.09 01186
64 Shreyanka PatilKAR-W 885 154 71*51.3378197.44 01179
65 Shivani SinghHP-W 771 154 3525.67130118.46 00154
66 Achu AkshayaKER-W 772 153 51*30.6016294.44 01131
67 Mukta MagreMAH-W 880 149 3418.63125119.20 00182
68 Tanika SharmaRAJ-W 551 145 59*36.2514798.64 02162
69 Jyoti YadavHAR-W 770 145 4120.7115593.55 00201
70 Shweta ManeMAH-W 995 144 36*36.00115125.22 00133
71 V Pranavi ChandraHYD-W 550 143 6628.6096148.96 01196
72 Amanjot KaurPUN-W 661 141 3528.20113124.78 00133
73 Tejal HasabnisMAH-W 880 141 6417.63123114.63 01115
74 Rashmi DeyASM-W 773 141 4335.25126111.90 00141
75 Subhra SwainODI-W 550 141 5628.2014994.63 01150
76 Richa GhoshBEN-W 552 140 57*46.6796145.83 02221
77 Ridhima AggarwalPUN-W 660 137 4822.83130105.38 00200
78 Rubia Syed SheikhJK-W 771 136 40*22.67120113.33 00116
79 Elayaperumal KavishaPON-W 660 136 7122.67133102.26 01165
80 Harsimran KaurPUN-W 771 135 54*22.50101133.66 01250
81 Amontika MundaASM-W 770 135 4419.2913897.83 00154
82 Vanka PoojaHYD-W 663 134 55*44.67109122.94 01118
83 Atoshi BanerjeeBAR-W 550 132 6826.40111118.92 01190
84 Prathyoosha KCHG-W 661 132 78*26.40112117.86 01210
85 Kiran NavgireKER-W 770 131 4418.7197135.05 00203
86 Minnu ManiRLY-W 883 130 53*26.0096135.42 01161
87 Prema RawatUTK-W 662 129 50*32.2578165.38 01136
88 Devika VaidyaMAH-W 883 126 4625.20120105.00 0090
89 Shishira GowdaKAR-W 991 126 3715.75125100.80 00151
90 Thayyil ShaniKER-W 770 126 5218.0014785.71 01170
91 Smriti MandhanaMAH-W 330 125 6741.6792135.87 01173
92 Harleen DeolHP-W 550 125 6425.00117106.84 01143
93 Neelam BhardwajUTK-W 661 125 49*25.0012699.21 00150
94 Kriti GuptaCHG-W 771 122 3720.3312597.60 00180
95 C O BhatiRAJ-W 551 119 62*29.7512892.97 01121
96 Mouchaity DebnathTRI-W 770 119 2517.0012992.25 00140
97 Arshia DhariwalGUJ-W 660 118 7419.6712693.65 01170
98 Prodhan SamayitaSIK-W 660 118 4219.6713686.76 00132
99 Yuvashri KarthikeyanPON-W 660 117 3919.5012692.86 00161
100 Anjali SarvaniAND-W 771 116 2819.3391127.47 00130
101 Arshi ChoudharyTN-W 773 115 30*28.7511798.29 0092
102 Mita PaulBEN-W 551 115 3728.7512195.04 00130
103 Tejashwini DuragadGOA-W 770 109 4515.5788123.86 0075
104 Palak RanaCHD-W 772 109 20*21.8012190.08 00111
105 Srishti SharmaCHG-W 660 108 5218.0011593.91 01150
106 Purvaja P VerlekarGOA-W 550 107 3421.4010899.07 00141
107 Hirva VadherSAU-W 551 107 53*26.7511989.92 0180
108 Sheetal RanaHAR-W 771 105 3117.50105100.00 0090
109 Pretika ChettriSIK-W 770 103 3614.7113775.18 00110
110 Alipsa BiswalODI-W 770 101 3714.4310299.02 00150
111 Khushbu KumariJHA-W 661 100 4020.0075133.33 0066
112 Yashi PandeyPON-W 440 100 5225.0011785.47 0180
113 Bawandeep KaurJK-W 660 99 3616.5097102.06 00141
114 Subhaharini N STN-W 770 99 2614.1410495.19 0092
115 Bhavana GoplaniRLY-W 773 98 3624.5089110.11 0093
116 Pooja VastrakarMP-W 663 97 3332.3373132.88 00102
117 Shivanti GuptaJK-W 660 97 4116.1797100.00 00150
118 Jintimani KalitaASM-W 550 97 5719.4010196.04 01101
119 Khushi BhatiaMUM-W 553 95 33*47.5085111.76 00110
120 Jhumki DebnathTRI-W 770 94 3013.4310688.68 0090
121 Soumya VermaKAR-W 881 92 2713.1470131.43 00140
122 Madiwala MamathaHYD-W 551 92 2823.0074124.32 00103
123 Bristi MajiBEN-W 660 92 3415.339398.92 00133
124 Kanchan PariharUTK-W 550 91 4818.2010983.49 0040
125 Indrarani JamatiaTRI-W 771 90 3015.0079113.92 0092
126 Ellutla PadmajaAND-W 883 90 28*18.009891.84 0090
127 Anandita KishorJHA-W 662 89 31*22.2558153.45 00123
128 Gugulothu KavyasreeHYD-W 551 89 3022.2588101.14 00121
129 Priya KumariPUN-W 552 88 67*29.3386102.33 0170
130 Nidhi DhamuniyaBAR-W 772 87 4317.4080108.75 0090
131 Uma ChetryASM-W 770 85 2212.148995.51 00121
132 I Vasudevan DrishyaKER-W 550 84 4216.8010282.35 0080
133 Aleeza JanJK-W 770 81 4711.579882.65 00111
134 Ayushi PatelSAU-W 772 80 3416.0061131.15 00102
135 Dimple KanwarRAJ-W 550 80 3816.0067119.40 0081
136 Muskan MalikUPS-W 550 80 6316.0067119.40 0193
137 Chitra SinghJK-W 660 80 4113.339881.63 0060
138 Mansi JoshiPON-W 662 79 31*19.7557138.60 0073
139 Roshini KiranKAR-W 771 79 24*13.1773108.22 00111
140 Asha SobhanaKER-W 770 79 3011.299880.61 0051
141 Rizu SahaTRI-W 553 79 3139.5010376.70 0030
142 Triveni VasisthaHAR-W 661 78 3915.6065120.00 0092
143 Lavanya ChalanaKAR-W 884 77 25*19.2550154.00 00111
144 Jasia AkhtarJK-W 661 77 3315.4071108.45 0072
145 Gulnaaz GrewalCHD-W 772 77 2515.407898.72 0062
146 Durga MurmuJHA-W 330 75 4025.008093.75 00100
147 Salonee DangoreSAU-W 552 74 43*24.6757129.82 00102
148 Sayali LonkarPON-W 660 74 3912.3374100.00 00110
149 Prativa MandiBEN-W 550 72 2814.4070102.86 00110
150 Suman MeenaRAJ-W 552 70 3323.3367104.48 0051
151 Kashish AgrawalCHG-W 442 68 3334.0063107.94 0023
152 Aaswathy BabuTRI-W 550 68 4013.609075.56 0060
153 Shraddha NabiraVID-W 441 67 38*22.3353126.42 0092
154 Sonal PatilPON-W 661 67 2613.407194.37 0052
155 Shubha SatishKAR-W 441 67 2722.337293.06 0081
156 Shifa ShelatSAU-W 330 67 4122.338479.76 0070
157 Nandini KashyapUTK-W 220 66 6633.0061108.20 0191
158 Nalla Kranthi ReddyHYD-W 441 65 4521.6752125.00 00100
159 Shivani KrishnaCHG-W 220 65 5332.5057114.04 0153
160 Amandeep KaurHAR-W 662 65 2016.2558112.07 0042
161 Parushi PrabhakarCHD-W 660 65 2810.837982.28 00110
162 Atoshi BenarjeeBAR-W 220 64 3632.0058110.34 0051
163 Sajana SajeevanKER-W 663 63 33*21.0049128.57 0033
164 Komal BicionHAR-W 660 63 1710.508078.75 0090
165 Shivi SharmaDEL-W 110 62 6262.0046134.78 0181
166 Pushpa LathaAND-W 550 62 3312.406891.18 0070
167 Asmi KulkarniMAH-W 551 62 27*15.507187.32 0052
168 Vinavi GuravGOA-W 773 61 31*15.2555110.91 0070
169 Akhila PavaniAND-W 441 61 3520.3356108.93 0071
170 Annapurna DasTRI-W 441 60 2620.0042142.86 0060
171 Prativa RanaBEN-W 552 58 33*19.3336161.11 0072
172 Ayushi SoniUPS-W 550 57 2911.406291.94 0051
173 Shivani TharikrishnaCHG-W 551 54 2213.5043125.58 0051
174 Sneha YadavHAR-W 330 54 4118.005893.10 0051
175 Sujata DeyBEN-W 550 54 2710.806090.00 0061
176 Mansi PatilMUM-W 220 52 3126.0045115.56 0090
177 Shashi MathurJHA-W 550 52 2910.406876.47 0061
178 Sarasvati KanojiyaSAU-W 550 51 3110.2046110.87 00100
179 Pragya RawatDEL-W 771 51 268.505396.23 0041
180 TrishaBAR-W 330 50 2716.6744113.64 0052
181 Roshini RTN-W 442 50 2325.0045111.11 0070
182 Pragya RawatBAR-W 772 50 17*10.005590.91 0021
183 Tanuja VaishnavRAJ-W 663 48 1916.005292.31 0050
184 Rudrakshi ChibJK-W 771 48 188.008258.54 0040
185 Shrinithi S GTN-W 550 46 289.2044104.55 0032
186 Rashmi GudiyaJHA-W 220 46 3423.0044104.55 0022
187 Ranga LakshmiAND-W 440 46 1811.505879.31 0080
188 Sumitra JatRAJ-W 330 46 2815.336966.67 0070
189 KareenaUTK-W 220 45 4422.5040112.50 0090
190 Akshita BhagatPUN-W 441 45 26*15.0040112.50 0042
191 Mesvi PokarBAR-W 330 45 2815.0040112.50 0060
192 Latika InamdarVID-W 663 45 17*15.0042107.14 0051
193 Miriyala DurgaSIK-W 661 45 159.008851.14 0020
194 Sayali SatghareMUM-W 443 44 17*44.0035125.71 0032
195 Vanshika RawatHAR-W 440 44 2711.004989.80 0022
196 Renuka ChaudhariGUJ-W 662 44 21*11.005974.58 0040
197 Ambesha DasTRI-W 440 42 2610.5041102.44 0060
198 Sneh RanaRLY-W 331 41 37*20.5039105.13 0031
199 Deeksha SharmaDEL-W 442 41 1720.504885.42 0050
200 Deepika KumariHAR-W 664 41 1920.505278.85 0010
201 Soni YadavDEL-W 773 40 15*10.0031129.03 0032
202 Priyanka KurmiSIK-W 552 40 25*13.336759.70 0040
203 Jiya JainGUJ-W 443 39 14*39.0034114.71 0040
204 Rupal TiwariBEN-W 331 38 2419.0016237.50 0080
205 Hemlata PayengASM-W 331 38 29*19.005667.86 0010
206 Archana DeviUPS-W 442 37 30*18.5025148.00 0040
207 Saloni DholakiaSAU-W 222 37 24*-37100.00 0020
208 Neetu SinghPUN-W 551 37 169.253897.37 0040
209 Pragyan MohantyODI-W 550 36 207.2026138.46 0050
210 Shraddha PokharkarMAH-W 443 36 2136.0036100.00 0021
211 Pragati SinghPUN-W 441 36 25*12.003992.31 0010
212 Gayatri GurungASM-W 442 36 1418.004481.82 0030
213 Bhakti MirajkarMAH-W 442 35 1617.5030116.67 0040
214 Diya VardhaniGUJ-W 220 35 1817.5034102.94 0040
215 Ashwani KumariJHA-W 550 35 197.003989.74 0021
216 Najla NoushadKER-W 442 34 21*17.003597.14 0030
217 Florina TayeASM-W 220 34 2017.004085.00 0030
218 BG TejashwiniKAR-W 440 33 198.2531106.45 0040
219 Eknoor KaurCHD-W 330 33 1911.003497.06 0040
220 Shweta RanaJK-W 441 33 2311.004671.74 0031
221 Monika PandeyCHD-W 330 33 1711.004770.21 0040
222 Purvaja VerlekarGOA-W 220 32 1716.003591.43 0041
223 SonaUTK-W 110 32 3232.004080.00 0030
224 Ishwari SavkarMAH-W 220 32 3016.004080.00 0040
225 Sunanda YetrekarGOA-W 554 31 14*31.0029106.90 0030
226 Nikita S ChauhanHP-W 550 31 126.2030103.33 0051
227 Riya BaniyaVID-W 220 31 2215.5031100.00 0050
228 Akshara SrinivasanTN-W 553 30 9*15.0020150.00 0040
229 Ayesha SinghAND-W 220 30 1715.003390.91 0030
230 Vasu DrishyaKER-W 220 30 1815.003878.95 0030
231 Sonia ShyamJHA-W 330 30 2310.003976.92 0020
232 Kaushalya ChoudharyRLY-W 441 29 14*9.6723126.09 0012
233 Titas SadhuBEN-W 440 29 187.2523126.09 0050
234 Priyanka BalaBEN-W 551 29 21*7.2528103.57 0030
235 Preeti YadavCHG-W 331 28 1314.0017164.71 0031
236 Dipika ChandUTK-W 441 28 179.333873.68 0010
237 Garima YadavUPS-W 332 27 18*27.0016168.75 0022
238 Poorva BhaidkarGOA-W 551 27 126.7525108.00 0030
239 Tanuja KanwerRLY-W 551 27 18*6.752993.10 0031
240 Sarah KumarCHD-W 440 27 166.755251.92 0040
241 Happy KumariRAJ-W 330 26 158.6726100.00 0030
242 Sejal RautMUM-W 220 26 2413.002796.30 0020
243 Stuti JaniGUJ-W 330 26 148.673378.79 0020
244 Devika KandregulaAND-W 663 25 8*8.3323108.70 0040
245 Tripti SinghUPS-W 220 24 2012.0023104.35 0050
246 Shivali ShindeMAH-W 331 23 13*11.5014164.29 0021
247 Sushmita H KumariHP-W 221 23 2223.0017135.29 0030
248 Ritu KumariJHA-W 330 23 187.6720115.00 0040
249 Jyoti ThakurHP-W 331 22 811.0013169.23 0012
250 SaloniSAU-W 110 22 2222.003268.75 0020
251 Sandhya BalkarJK-W 663 22 107.333956.41 0010
252 Primula ChettriSIK-W 552 22 9*7.334845.83 0000
253 Kashvee GautamCHD-W 111 21 21*-10210.00 0021
254 Sajeevan SajanaKER-W 110 21 2121.0015140.00 0020
255 Manali DakshiniMUM-W 331 21 21*10.5016131.25 0020
256 Nandani SharmaCHD-W 332 21 9*21.002487.50 0020
257 Sundaresan AnushaTN-W 661 21 94.203167.74 0010
258 Jasia AkhterJK-W 111 20 20*-11181.82 0021
259 Nikita SinghMP-W 222 20 18*-12166.67 0011
260 Challuru PrathyushaPON-W 661 20 104.002290.91 0030
261 Ananya DubeyMP-W 331 20 1210.002483.33 0020
262 Divya GaneshKER-W 441 20 9*6.672580.00 0020
263 Fatima JafferMUM-W 330 20 96.672968.97 0010
264 Prapti RavalBAR-W 662 20 95.003066.67 0020
265 Sia PatelGUJ-W 330 20 116.673066.67 0010
266 Ambika DebnathTRI-W 220 20 1610.003458.82 0000
267 Ramasamy SivasankariPON-W 331 19 129.5012158.33 0020
268 Medaparambath VaishnaKER-W 332 19 18*19.0014135.71 0030
269 REVATHI MAHA MPON-W 332 19 11*19.0015126.67 0020
270 Ekta BishtRLY-W 331 19 10*9.5015126.67 0020
271 Sweta VermaUTK-W 220 18 189.0016112.50 0010
272 Sampada DixitUPS-W 220 18 119.002090.00 0020
273 Sree CharaniAND-W 332 18 11*18.002475.00 0010
274 Simran Dil BahadurRLY-W 442 18 139.002766.67 0010
275 Amisha BahukhandiUTK-W 221 18 1018.002962.07 0000
276 Bismah Hassan TalieJK-W 333 18 12*-3946.15 0010
277 Taranna PradhanODI-W 331 17 88.508212.50 0011
278 Suman GuliaHAR-W 330 17 105.6712141.67 0021
279 Pooja RajUTK-W 330 17 115.672373.91 0020
280 Priyanka AcharjeeTRI-W 441 16 11*5.3314114.29 0010
281 Shabnam ShakilAND-W 221 16 16*16.001794.12 0020
282 Jyoti ChoudharyRAJ-W 440 16 84.003250.00 0020
283 Divya NaikGOA-W 111 15 15*-9166.67 0020
284 Kayinat BakshiJK-W 220 15 147.5015100.00 0030
285 Shraddha TiwariUPS-W 331 15 87.5015100.00 0011
286 Damini BankarMAH-W 220 15 127.502171.43 0030
287 Kunchala NiteeshaHYD-W 331 15 8*7.502365.22 0000
288 Miloni JivaniSAU-W 331 15 7*7.502462.50 0010
289 Megha KumariJHA-W 330 15 95.002560.00 0010
290 Monica PatelKAR-W 331 14 87.0011127.27 0010
291 Priti YadavCHG-W 220 14 147.0012116.67 0020
292 Deepti WaliaCHD-W 331 14 12*7.0014100.00 0020
293 Arti BahenwalVID-W 221 14 1014.001877.78 0001
294 Kumud SahuCHG-W 111 13 13*-8162.50 0010
295 Safina AzizUTK-W 442 13 56.501492.86 0010
296 Yati SharmaCHG-W 110 13 1313.002065.00 0030
297 Gritrickha SaikiaASM-W 330 13 64.333043.33 0010
298 Isha KeshriJHA-W 110 12 1212.0010120.00 0020
299 Soppadhandi YashasriHYD-W 333 12 8*-11109.09 0001
300 Jincy GeorgeMP-W 110 12 1212.001392.31 0000
301 Leezamit LepchaSIK-W 442 12 6*6.001866.67 0000
302 Neena ChaudharyHP-W 220 12 76.001963.16 0010
303 TarunikaCHD-W 333 12 7*-2157.14 0020
304 Kashish AgarwalCHG-W 220 11 95.506183.33 0020
305 Priyanka KumarPUN-W 331 11 85.509122.22 0010
306 Nishu ChoudharyUPS-W 110 11 1111.0011100.00 0020
307 Hani PatelBAR-W 221 11 6*11.0011100.00 0000
308 Neha ChavdaSAU-W 222 11 6*-1291.67 0000
309 Nupur KohaleVID-W 330 11 73.671384.62 0020
310 ShikhaJHA-W 330 11 93.671764.71 0010
311 Prerna RandiveVID-W 440 11 72.752152.38 0020
312 Neelam BishtUTK-W 222 10 7*-9111.11 0010
313 Puja ModhwadiaSAU-W 331 10 6*5.001471.43 0000
314 Rashmi GudiaJHA-W 110 9 99.009100.00 0010
315 Isha GhuleMAH-W 220 9 64.501275.00 0000
316 Dnyaneshwari PatilMAH-W 110 8 88.005160.00 0010
317 Prachi ChauhanHP-W 111 8 8*-6133.33 0010
318 Piyali GhoshBEN-W 110 8 88.00988.89 0010
319 Anushka RajputGUJ-W 110 8 88.001080.00 0010
320 Monika DeviHP-W 221 8 5*8.001080.00 0000
321 Surbhi ChauhanBAR-W 221 8 6*8.001172.73 0000
322 Yuden LepchaSIK-W 221 8 8*8.001266.67 0000
323 SamayitaSIK-W 110 8 88.001266.67 0010
324 Siddhi SharmaRAJ-W 221 8 58.001747.06 0000
325 K NidhiHYD-W 220 8 44.001747.06 0000
326 Sandhya GoraHYD-W 330 8 52.671844.44 0010
327 Pranita ChettriSIK-W 333 8 5*-2138.10 0000
328 Kumari ShibiCHD-W 330 8 52.672236.36 0000
329 Soumya SinghMUM-W 222 7 6*-4175.00 0010
330 Kesha PatelBAR-W 110 7 77.005140.00 0010
331 Khushi TyagiUPS-W 110 7 77.007100.00 0010
332 Hemalata PayengASM-W 111 7 7*-977.78 0000
333 Jyoti Kumari PrasadODI-W 222 6 4*-3200.00 0000
334 KV Akhila PavaniAND-W 110 6 66.003200.00 0010
335 Pahari SaikiaASM-W 332 6 4*6.006100.00 0000
336 Manya BanotraJK-W 220 6 53.00875.00 0010
337 Jenitha BTN-W 442 6 33.00966.67 0000
338 Arya GohaneVID-W 221 6 46.00966.67 0000
339 Nidhi GharatMUM-W 221 6 3*6.001060.00 0000
340 Preeti BoseHAR-W 333 6 3*-1154.55 0000
341 Aanshi AgrawalCHG-W 331 6 53.001346.15 0000
342 Shilpa SahuCHG-W 220 6 63.001346.15 0010
343 Mariya NoorainJK-W 443 6 3*6.001346.15 0000
344 Bhawna OhlanHAR-W 110 6 66.001540.00 0000
345 Vedika MagarSIK-W 440 6 31.501637.50 0000
346 Devyani PrasadJHA-W 441 6 22.002030.00 0000
347 Isha PathareMAH-W 110 5 55.004125.00 0010
348 M Sakshi RaoHYD-W 110 5 55.004125.00 0010
349 Rima EkkaODI-W 221 5 5*5.004125.00 0000
350 Eddla SrujanaHYD-W 110 5 55.00771.43 0010
351 Amruta SaranPON-W 331 5 5*2.50771.43 0010
352 Mannat KashyapPUN-W 331 5 32.50862.50 0000
353 Disha NagarDEL-W 333 5 4*-955.56 0000
354 Rishika KumariPON-W 220 5 42.501435.71 0000
355 Sakshi ShuklaCHG-W 222 5 4*-1435.71 0010
356 Rajni DeviCHD-W 332 5 3*5.001533.33 0000
357 Nandika KumariSIK-W 220 5 42.503315.15 0000
358 Sandhya ChhetriUPS-W 111 4 4*-1400.00 0010
359 Tanvir ShaikhBAR-W 110 4 44.002200.00 0010
360 Niya Nazneen KKER-W 221 4 2*4.004100.00 0000
361 Aarti KedarTRI-W 222 4 2*-4100.00 0000
362 Aarti KumariJHA-W 110 4 44.00580.00 0000
363 Poonam YadavRLY-W 222 4 2*-666.67 0000
364 Joshitha V JKER-W 111 4 4*-666.67 0000
365 Pooja PhogatHAR-W 111 4 4*-666.67 0000
366 G M AlakanandaODI-W 331 4 2*2.00850.00 0000
367 Ankita PathakPUN-W 110 4 44.00850.00 0000
368 Drithi KesariHYD-W 331 4 22.001233.33 0000
369 Ekta BhadanaDEL-W 111 3 3*-3100.00 0000
370 Vaishna M PKER-W 111 3 3*-3100.00 0000
371 Sonam YadavUPS-W 111 3 3*-3100.00 0000
372 Keerthana BalakrishnanTN-W 221 3 33.00475.00 0000
373 Srishti RajputPUN-W 111 3 3*-560.00 0000
374 Metali GawandarGOA-W 110 3 33.00560.00 0000
375 Urmila HarinaCHG-W 330 3 21.00650.00 0000
376 Ishita KhaleMAH-W 111 3 3*-650.00 0000
377 Vaishnavi STN-W 220 3 31.50650.00 0000
378 Silpa SwainODI-W 220 3 31.50650.00 0000
379 Sanskriti GuptaMP-W 331 3 31.50837.50 0000
380 Kaku BarmanASM-W 440 3 20.751127.27 0000
381 Bidisha DeyBEN-W 111 2 2*-1200.00 0000
382 Nishi KashyapUPS-W 111 2 2*-2100.00 0000
383 Nisha MishraUTK-W 220 2 11.002100.00 0000
384 Dharani ThappetlaSAU-W 111 2 2*-2100.00 0000
385 Rinku TakRAJ-W 111 2 2*-366.67 0000
386 Tabita SubbaSIK-W 221 2 2*2.00366.67 0000
387 MeghaRAJ-W 111 2 2*-366.67 0000
388 Vattakunnil MridhulaKER-W 110 2 22.00366.67 0000
389 Rajeshwari GayakwadKAR-W 111 2 2*-366.67 0000
390 Mousumi NarahASM-W 221 2 22.00540.00 0000
391 Ananya L MishraODI-W 330 2 20.67540.00 0000
392 Shanti KumariJHA-W 222 2 1*-540.00 0000
393 Gargi WankarVID-W 110 2 22.00633.33 0000
394 Nikita M ChauhanHP-W 110 2 22.00922.22 0000
395 Vrishti KumariJHA-W 330 2 10.671020.00 0000
