South Western Districts · South Africa
Liam Alder
All-rounder Right Handed Bat Left-arm orthodox Born 7 Oct 2003 (23)
15Matches
208Runs
80Highest
26.00Bat avg
95.0Strike rate
13Wickets
3/46Best
2Catches
Liam Alder Stats Summary
Batting
15Matches
13Innings
208Runs
80Highest
26.00Average
95.0Strike rate
0Hundreds
1Fifties
15Fours
7Sixes
5Not outs
1Ducks
Bowling
16Innings
125Overs
13Wickets
3/46Best
38.62Average
4.02Economy
57.7Strike rate
19Maidens
04 wkts
05 wkts
Fielding
2Catches
0Stumpings
8-5Won-lost
From the scorecards on this site, Sep 2026 to Nov 2026. Catches are read from the dismissals.
Liam Alder Recent Form
- W vs Border19 Nov 2026 · CSA 3-Day Series Division 2 2026-27 80 (126)1/23 (10) & 0/51 (19)
- L vs Western Province10 Nov 2026 · CSA T20 Challenge 2026 7 (5)2/21 (4)
- W vs Boland7 Nov 2026 · CSA T20 Challenge 2026 8* (4)0/25 (4)
- W vs Eastern Storm31 Oct 2026 · CSA T20 Challenge 2026 18* (4)0/24 (3)
- W vs Titans29 Oct 2026 · CSA T20 Challenge 2026 8 (4)0/34 (4)
- L vs Dolphins23 Oct 2026 · CSA T20 Challenge 2026 0/9 (1)
- W vs Northern Cape Heat21 Oct 2026 · CSA T20 Challenge 2026 3* (5)2/15 (4)
- L vs Warriors16 Oct 2026 · CSA T20 Challenge 2026 0 (2)0/19 (2)
- W vs North West Dragons10 Oct 2026 · CSA T20 Challenge 2026 16* (7)0/16 (2)
- L vs Lions7 Oct 2026 · CSA T20 Challenge 2026 18 (15)0/29 (4)
Liam Alder Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 19 Nov 2026 | SWD vs BDRFirst Class · CSA 3-Day Series Division 2 2026-27 | 80 (126) | 1/23 (10) & 0/51 (19) | – | W |
| 10 Nov 2026 | SWD vs WPT20 · CSA T20 Challenge 2026 | 7 (5) | 2/21 (4) | – | L |
| 7 Nov 2026 | SWD vs BOLT20 · CSA T20 Challenge 2026 | 8* (4) | 0/25 (4) | – | W |
| 31 Oct 2026 | SWD vs EAST20 · CSA T20 Challenge 2026 | 18* (4) | 0/24 (3) | – | W |
| 29 Oct 2026 | SWD vs TITT20 · CSA T20 Challenge 2026 | 8 (4) | 0/34 (4) | – | W |
| 23 Oct 2026 | SWD vs DOLT20 · CSA T20 Challenge 2026 | – | 0/9 (1) | – | L |
| 21 Oct 2026 | SWD vs NCHT20 · CSA T20 Challenge 2026 | 3* (5) | 2/15 (4) | – | W |
| 16 Oct 2026 | SWD vs WARRT20 · CSA T20 Challenge 2026 | 0 (2) | 0/19 (2) | – | L |
| 10 Oct 2026 | SWD vs NWDT20 · CSA T20 Challenge 2026 | 16* (7) | 0/16 (2) | – | W |
| 7 Oct 2026 | SWD vs LIOT20 · CSA T20 Challenge 2026 | 18 (15) | 0/29 (4) | – | L |
| 5 Oct 2026 | SWD vs LMIT20 · CSA T20 Challenge 2026 | 5* (2) | 2/18 (4) | – | W |
| 20 Sep 2026 | SWD vs MPRList A · CSA Provincial One-Day Challenge Division Two 2026-27 | 1 (4) | 1/35 (10) | 1 | W |
| 17 Sep 2026 | SWD vs MPRFirst Class · CSA 3-Day Series Division 2 2026-27 | – | 3/46 (20) | 1 | NR |
| 13 Sep 2026 | SWD vs EASTList A · CSA Provincial One-Day Challenge Division Two 2026-27 | 2 (3) | 0/58 (10) | – | L |
| 10 Sep 2026 | SWD vs EASTFirst Class · CSA 3-Day Series Division 2 2026-27 | 42 (38) | 2/79 (24) | – | NR |
Liam Alder Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 3 | 2 | 122 | 80 | 61.00 | 74.4 | 1 | 0 | 6 | 3/46 | 2.73 | 1 |
| List A | 2 | 2 | 3 | 2 | 1.50 | 42.9 | 0 | 0 | 1 | 1/35 | 4.65 | 1 |
| T20 | 10 | 9 | 83 | 18* | 20.75 | 172.9 | 0 | 0 | 6 | 2/15 | 6.56 | 0 |
Liam Alder Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 13 | 208 | 80 | 26.00 | 95.0 | 1 | 0 | 13 | 3/46 | 4.02 | 2 |
Liam Alder Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA 3-Day Series Division 2 | 3 | 2 | 122 | 80 | 61.00 | 74.4 | 1 | 0 | 6 | 3/46 | 2.73 | 1 |
| CSA T20 Challenge | 10 | 9 | 83 | 18* | 20.75 | 172.9 | 0 | 0 | 6 | 2/15 | 6.56 | 0 |
| CSA Provincial One-Day Challenge Division Two | 2 | 2 | 3 | 2 | 1.50 | 42.9 | 0 | 0 | 1 | 1/35 | 4.65 | 1 |
Liam Alder Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Western Districts | 15 | 13 | 208 | 80 | 26.00 | 95.0 | 1 | 0 | 13 | 3/46 | 4.02 | 2 |
Liam Alder Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpumalanga Rhinos | 2 | 1 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 4 | 3/46 | 2.70 | 2 |
| Easterns | 2 | 2 | 44 | 42 | 22.00 | 107.3 | 0 | 0 | 2 | 2/79 | 4.03 | 0 |
| Border | 1 | 1 | 80 | 80 | 80.00 | 63.5 | 1 | 0 | 1 | 1/23 | 2.55 | 0 |
| Western Province | 1 | 1 | 7 | 7 | 7.00 | 140.0 | 0 | 0 | 2 | 2/21 | 5.25 | 0 |
| Boland | 1 | 1 | 8 | 8* | – | 200.0 | 0 | 0 | 0 | 0/25 | 6.25 | 0 |
| Eastern Storm | 1 | 1 | 18 | 18* | – | 450.0 | 0 | 0 | 0 | 0/24 | 8.00 | 0 |
| Titans | 1 | 1 | 8 | 8 | 8.00 | 200.0 | 0 | 0 | 0 | 0/34 | 8.50 | 0 |
| Dolphins | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/9 | 9.00 | 0 |
| Northern Cape Heat | 1 | 1 | 3 | 3* | – | 60.0 | 0 | 0 | 2 | 2/15 | 3.75 | 0 |
| Warriors | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0/19 | 9.50 | 0 |
| North West Dragons | 1 | 1 | 16 | 16* | – | 228.6 | 0 | 0 | 0 | 0/16 | 8.00 | 0 |
| Lions | 1 | 1 | 18 | 18 | 18.00 | 120.0 | 0 | 0 | 0 | 0/29 | 7.25 | 0 |
| Limpopo Impalas | 1 | 1 | 5 | 5* | – | 250.0 | 0 | 0 | 2 | 2/18 | 4.50 | 0 |