Domestic

CSA 3-Day Series Division 2

Upcoming

CSA 3-Day Series Division 2 2026-27 Points Table

Results only. Points in this competition include bonus points that are not shown here.

All CSA 3-Day Series Division 2 2026-27 fixtures and results

CSA 3-Day Series Division 2 2026-27 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Jack LeesKZN 111 302 302*-32194.08 10306
2 Michael CopelandBDR 230 211 12070.3337156.87 11270
3 Garnett TarrMPR 221 201 200*201.0043246.53 10202
4 Kyle JacobsNCH 110 178 178178.0020785.99 10211
5 Muhammed MayetMPR 220 153 11776.5030150.83 10200
6 Jurie SnymanEAST 230 129 8643.0018569.73 01231
7 Michael ErlankKZN 110 123 123123.0019164.40 10160
8 Ernest KemmLMI 231 122 6161.0018964.55 02131
9 Nonelela YikhaNCH 110 120 120120.0025547.06 10160
10 Pheko MoletsaneSWD 110 119 119119.0018663.98 10142
11 Christopher BritzEAST 231 119 59*59.5028342.05 01141
12 Benjamin van NiekerkMPR 220 116 10958.0013387.22 1078
13 Sabelo MabangaEAST 221 108 74*108.0015669.23 01180
14 Chad LaycockKZN 111 107 107*-98109.18 1083
15 Jan CoetzerBDR 230 99 7633.0024440.57 01121
16 Nathan RouxBDR 230 99 8633.0024839.92 01114
17 Modise MalokaSWD 110 75 7575.007698.68 0183
18 Ronan HerrmannEAST 231 70 51*35.0016841.67 0191
19 Malcolm NofalKZN 110 66 6666.0013250.00 0180
20 Abdullah BayoumyLMI 121 64 5264.0011356.64 0152
21 Nathan EngelbrechtSWD 110 57 5757.0012545.60 0170
22 Slade van StadenSWD 110 56 5656.008169.14 0152
23 Mncedisi MalikaBDR 230 56 4318.6714638.36 0072
24 Amaan KhanEAST 221 55 55*55.006288.71 0182
25 Yaseen ValliSWD 221 53 32*53.007075.71 00100
26 Tylor TrenowethLMI 231 49 3124.5010447.12 0080
27 Thando NtiniBDR 231 49 36*24.5015132.45 0070
28 Christoffel KlijnhansLMI 120 46 3523.005682.14 0061
29 Dewan MaraisEAST 230 46 3115.3310145.54 0051
30 Aryan GopalanEAST 230 46 3415.3311041.82 0031
31 Yassar CookMPR 221 46 4546.0011540.00 0060
32 Jerome BossrBDR 230 46 4415.3311639.66 0070
33 Karabo MogotsiMPR 220 46 4623.0014731.29 0040
34 Liam AlderSWD 110 42 4242.0038110.53 0041
35 Ximus du PlooyLMI 120 40 2620.0038105.26 0060
36 Zack MombergSWD 110 39 3939.006361.90 0023
37 Sithembile LangaBDR 231 39 20*19.5012630.95 0050
38 Mathew FourieBDR 230 32 1710.6710630.19 0040
39 Christiaan du ToitBDR 230 31 2410.334667.39 0013
40 Chad ClassenEAST 111 30 30*-7341.10 0030
41 Gerhardus MareeNCH 110 22 2222.002781.48 0040
42 Keenan VieiraLMI 121 22 1822.004055.00 0021
43 Tshepo NtuliNCH 111 22 22*-4647.83 0011
44 Tumelo SimelaneEAST 110 21 2121.0013161.54 0040
45 B BrokenshaMPR 110 17 1717.003548.57 0020
46 Banele CeleSWD 110 17 1717.003548.57 0020
47 Merrick BrettEAST 110 16 1616.002466.67 0030
48 Shelton NgobeniLMI 110 16 1616.005230.77 0010
49 Lihle SizaniBDR 230 16 85.337521.33 0020
50 Cameron Dean ShekletonKZN 110 15 1515.001788.24 0020
51 Janneman MalanSWD 221 15 815.006124.59 0020
52 Kabelo SekhukhuneEAST 230 15 115.007121.13 0010
53 Thabile HlatukaMPR 110 13 1313.005523.64 0010
54 Kgaudisa MolefeBDR 231 10 105.002638.46 0001
55 Don RadebeLMI 110 8 88.001650.00 0010
56 Irvin ModimokoaneLMI 110 8 88.002040.00 0010
57 Jade RichterSWD 110 4 44.001233.33 0010
58 Nhlakanipho MpungoseSWD 111 3 3*-650.00 0000
59 Ludwig KaestnerKZN 110 3 33.001030.00 0000
60 Kagiso RapulanaKZN 110 3 33.001225.00 0000
61 Tahir IsaacsNCH 110 3 33.00329.38 0000
62 Blake SimpsonNCH 110 2 22.00825.00 0000
63 Zakir KathradaMPR 110 1 11.00714.29 0000
64 Lesego KokohlabanaLMI 111 1 1*-812.50 0000
65 Romano TerblancheNCH 110 1 11.00911.11 0000
66 Tetelo MaphakaMPR 111 0 0*-10.00 0000
67 Adam KrugerEAST 110 0 00.0010.00 0000
68 Hernus MaraisNCH 110 0 00.0010.00 0000
69 Jon HinrichsenMPR 110 0 00.0090.00 0000
70 Atwell MokgolobotoLMI 110 0 00.00240.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Irvin ModimokoaneLMI 2335.55150 8 3/28 18.754.1926.9 00
2 Jan CoetzerBDR 244621115 7 3/12 16.432.5039.4 00
3 Lesego KokohlabanaLMI 1229296 6 3/44 16.003.3129.0 00
4 Ernest KemmLMI 2373.416185 6 4/68 30.832.5173.7 10
5 Banele CeleSWD 2227488 5 3/54 17.603.2632.4 00
6 Michael CopelandBDR 2326593 5 5/56 18.603.5831.2 01
7 Amaan KhanEAST 223811100 5 4/52 20.002.6345.6 10
8 Mathew FourieBDR 24312123 5 3/40 24.603.9737.2 00
9 Liam AlderSWD 22449125 5 3/46 25.002.8452.8 00
10 Sithembile LangaBDR 24363161 5 3/60 32.204.4743.2 00
11 Tumelo SimelaneEAST 2255.58204 5 3/70 40.803.6567.0 00
12 Adam KrugerEAST 11231337 4 4/37 9.251.6134.5 10
13 Kgaudisa MolefeBDR 2367.324164 4 4/69 41.002.43101.3 10
14 Nhlakanipho MpungoseSWD 22211104 3 2/58 34.674.9542.0 00
15 Jon HinrichsenMPR 2218258 2 2/49 29.003.2254.0 00
16 Abdullah BayoumyLMI 2326678 2 2/50 39.003.0078.0 00
17 Don RadebeLMI 1228678 2 1/36 39.002.7984.0 00
18 Chad ClassenEAST 22401795 2 1/43 47.502.38120.0 00
19 Malcolm NofalKZN 11387109 2 2/109 54.502.87114.0 00
20 Jade RichterSWD 2229.30111 2 1/49 55.503.7688.5 00
21 Pheko MoletsaneSWD 227.1127 1 1/10 27.003.7743.0 00
22 Thomas MayesLMI 1118345 1 1/45 45.002.50108.0 00
23 Jurie SnymanEAST 2216346 1 1/10 46.002.8896.0 00
24 B BrokenshaMPR 1116455 1 1/55 55.003.4496.0 00
25 Atwell MokgolobotoLMI 2329678 1 1/47 78.002.69174.0 00
26 Thabile HlatukaMPR 1115179 1 1/79 79.005.2790.0 00
27 Liyema WaquKZN 1123.5583 1 1/83 83.003.48143.0 00
28 Thando NtiniBDR 243511106 1 1/35 106.003.03210.0 00
29 Aryan GopalanEAST 22325150 1 1/120 150.004.69192.0 00
30 Tetelo MaphakaMPR 22311161 1 1/142 161.005.19186.0 00
31 Tshepo NtuliNCH 11110 0 0/0 -0.00- 00
32 Ximus du PlooyLMI 11211 0 0/1 -0.50- 00
33 Johannes van DykNCH 11103 0 0/3 -3.00- 00
34 Ludwig KaestnerKZN 113013 0 0/13 -4.33- 00
35 Tylor TrenowethLMI 115026 0 0/26 -5.20- 00
36 Christopher BritzEAST 119232 0 0/32 -3.56- 00
37 Chad LaycockKZN 1121832 0 0/32 -1.52- 00
38 Garnett TarrMPR 117136 0 0/36 -5.14- 00
39 Marcello PiedtLMI 1110237 0 0/37 -3.70- 00
40 Karabo MogotsiMPR 115040 0 0/40 -8.00- 00
41 Bamanye XenxeKZN 1113141 0 0/41 -3.15- 00
42 Merrick BrettEAST 1118454 0 0/54 -3.00- 00
43 Ziyaad AbrahamsKZN 1120356 0 0/56 -2.80- 00
44 Benjamin van NiekerkMPR 1110062 0 0/62 -6.20- 00
45 Zack MombergSWD 2212062 0 0/19 -5.17- 00
46 Ricus KrammMPR 2218462 0 0/4 -3.44- 00
47 Michael ErlankKZN 1115163 0 0/63 -4.20- 00
48 Muhammed MayetMPR 22180109 0 0/7 -6.06- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

Seasons and series