Showing Bangladesh: 11 matches.
11Matches
2Seasons
243Avg 1st innings
196Avg 2nd innings
50%Won batting first
50%Won chasing
Bangladesh Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 0 | 40% |
| 2025 | 6 | 2 | 1 | 3 | 67% |
Team Records
Highest total296/8Bangladesh v West Indies, 23 Oct 2025, Shere Bangla National Stadium
Lowest all-out total117West Indies v Bangladesh, 23 Oct 2025, Shere Bangla National Stadium
Highest chase277/9Australia v Bangladesh, 14 Jun 2026, Shere Bangla National Stadium
Biggest win by runs179 runsBangladesh v West Indies, 23 Oct 2025, Shere Bangla National Stadium
Biggest win by wickets7 wicketsAfghanistan v Bangladesh, 21 Oct 2026, Zayed Cricket Stadium
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 11 | 4 | 4 | 0 | 3 | 50% | 3/6 | 1/2 | 247 | 184 | |
| Afghanistan | 4 | 2 | 0 | 0 | 2 | 100% | 0/0 | 2/2 | – | 194 | |
| Australia | 3 | 1 | 2 | 0 | 0 | 33.3% | 0/1 | 1/2 | 187 | 234 | |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 271 | – | |
| West Indies | 2 | 0 | 1 | 0 | 1 | 0% | 0/0 | 0/1 | – | 117 | |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 232 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Zayed Cricket Stadium › | 5 | 217 | 186 | 1 (33%) | 2 (67%) | 271 | Afghanistan (2) |
| Shere Bangla National Stadium › | 5 | 260 | 195 | 2 (50%) | 2 (50%) | 296 | Bangladesh (3) |
| R Premadasa Stadium › | 1 | 248 | 232 | 1 (100%) | 0 (0%) | 248 | Bangladesh (1) |
Head to Head
Bangladesh v Afghanistan4 played, 2 no result or tie
Bangladesh v Australia3 played
Bangladesh v West Indies2 played, 1 no result or tie
Bangladesh v Zimbabwe1 played
Bangladesh v Sri Lanka1 played
Season by Season
Results
-
Bangladesh 160 (41.2)Afghanistan 161/3 (35.3)
-
Zimbabwe 271/8 (50)Bangladesh 172 (33.4)
-
Bangladesh 274/5 (50)Australia 277/9 (49.3)
-
Australia 187/8 (42)Bangladesh 195/5 (35)
-
Bangladesh 284/8 (50)Australia 191/9 (42.2)
-
Bangladesh 296/8West Indies 117
-
Bangladesh –West Indies –
-
Afghanistan –Bangladesh –
-
Afghanistan –Bangladesh –
-
Bangladesh 221Afghanistan 226/5
-
Bangladesh 248Sri Lanka 232