Showing Australia: 12 matches.
12Matches
2Seasons
219Avg 1st innings
205Avg 2nd innings
22%Won batting first
78%Won chasing
Australia Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 9 | 2 | 4 | 3 | 33% |
| 2025 | 3 | 2 | 1 | 0 | 67% |
Team Records
Highest total284/8Bangladesh v Australia, 9 Jun 2026, Shere Bangla National Stadium
Lowest all-out total157Australia v Pakistan, 4 Jun 2026, Gaddafi Stadium
Highest chase277/9Australia v Bangladesh, 14 Jun 2026, Shere Bangla National Stadium
Biggest win by runs86 runsBangladesh v Australia, 9 Jun 2026, Shere Bangla National Stadium
Biggest win by wickets9 wicketsIndia v Australia, 25 Oct 2025, Sydney Cricket Ground
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12 | 4 | 5 | 0 | 3 | 44.4% | 1/5 | 3/4 | 202 | 216 | |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 66.7% | 1/2 | 1/1 | 279 | 195 | |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 66.7% | 0/0 | 2/3 | – | 184 | |
| India | 3 | 1 | 2 | 0 | 0 | 33.3% | 0/2 | 1/1 | 200 | 237 | |
| Zimbabwe | 3 | 0 | 0 | 0 | 3 | – | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Harare Sports Club › | 3 | – | – | 0 (–) | 0 (–) | – | – |
| Shere Bangla National Stadium › | 3 | 248 | 221 | 1 (33%) | 2 (67%) | 284 | Bangladesh (2) |
| Gaddafi Stadium › | 2 | 194 | 176 | 1 (50%) | 1 (50%) | 231 | Pakistan (1) |
| Rawalpindi Cricket Stadium › | 1 | 200 | 202 | 0 (0%) | 1 (100%) | 200 | Pakistan (1) |
| Sydney Cricket Ground › | 1 | 236 | 237 | 0 (0%) | 1 (100%) | 236 | India (1) |
| Adelaide Oval › | 1 | 264 | 265 | 0 (0%) | 1 (100%) | 264 | Australia (1) |
| Perth Stadium › | 1 | 136 | 131 | 0 (0%) | 1 (100%) | 136 | Australia (1) |
Head to Head
Zimbabwe v Australia3 played, 3 no result or tie
Bangladesh v Australia3 played
Pakistan v Australia3 played
India v Australia3 played
Season by Season
Results
-
Zimbabwe –Australia –
-
Zimbabwe –Australia –
-
Zimbabwe –Australia –
-
Bangladesh 274/5 (50)Australia 277/9 (49.3)
-
Australia 187/8 (42)Bangladesh 195/5 (35)
-
Bangladesh 284/8 (50)Australia 191/9 (42.2)
-
Australia 157 (42)Pakistan 161/6 (41.5)
-
Australia 231/9 (50)Pakistan 190 (44)
-
Australia 200 (44.1)Pakistan 202/5 (42.3)
-
Australia 236India 237/1
-
India 264/9Australia 265/8
-
India 136/9Australia 131/3