Showing West Indies: 23 matches.
23Matches
2Seasons
258Avg 1st innings
232Avg 2nd innings
35%Won batting first
65%Won chasing
West Indies Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 16 | 5 | 8 | 3 | 38% |
| 2025 | 7 | 1 | 3 | 3 | 25% |
Team Records
Highest total406/2India v West Indies, 30 Sep 2026, Barsapara Cricket Stadium
Lowest all-out total92Pakistan v West Indies, 12 Aug 2025, Brian Lara Stadium
Highest chase406/2India v West Indies, 30 Sep 2026, Barsapara Cricket Stadium
Biggest win by runs202 runsWest Indies v Pakistan, 12 Aug 2025, Brian Lara Stadium
Biggest win by wickets8 wicketsIndia v West Indies, 6 Oct 2026, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 23 | 6 | 11 | 0 | 6 | 35.3% | 2/9 | 4/8 | 240 | 249 | |
| India | 8 | 4 | 3 | 0 | 1 | 57.1% | 1/3 | 3/4 | 235 | 275 | |
| New Zealand | 8 | 4 | 2 | 0 | 2 | 66.7% | 1/3 | 3/3 | 268 | 157 | |
| Sri Lanka | 3 | 1 | 0 | 0 | 2 | 100% | 1/1 | 0/0 | 303 | – | |
| Bangladesh | 2 | 1 | 0 | 0 | 1 | 100% | 1/1 | 0/0 | 296 | – | |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 188 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Providence Stadium › | 3 | 182 | 183 | 0 (0%) | 3 (100%) | 267 | New Zealand (2) |
| Sabina Park › | 3 | 303 | 262 | 1 (100%) | 0 (0%) | 303 | Sri Lanka (1) |
| Kensington Oval, Bridgetown › | 2 | 228 | 229 | 0 (0%) | 2 (100%) | 268 | West Indies (1) |
| Shere Bangla National Stadium › | 2 | 296 | 117 | 1 (100%) | 0 (0%) | 296 | Bangladesh (1) |
| Brian Lara Stadium › | 2 | 287 | 188 | 1 (50%) | 1 (50%) | 294 | West Indies (1) |
| M. Chinnaswamy Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Rajiv Gandhi International Stadium › | 1 | 247 | 223 | 1 (100%) | 0 (0%) | 247 | West Indies (1) |
| Holkar Cricket Stadium › | 1 | 223 | 209 | 1 (100%) | 0 (0%) | 223 | India (1) |
| JSCA International Stadium › | 1 | 249 | 252 | 0 (0%) | 1 (100%) | 249 | West Indies (1) |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium › | 1 | 171 | 172 | 0 (0%) | 1 (100%) | 171 | India (1) |
| Maharaja Yadavindra Singh International Cricket Stadium › | 1 | 351 | 352 | 0 (0%) | 1 (100%) | 351 | West Indies (1) |
| Barsapara Cricket Stadium › | 1 | 405 | 406 | 0 (0%) | 1 (100%) | 405 | India (1) |
| Greenfield International Stadium › | 1 | 295 | 300 | 0 (0%) | 1 (100%) | 295 | India (1) |
| Seddon Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| McLean Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Hagley Oval › | 1 | 269 | 262 | 1 (100%) | 0 (0%) | 269 | New Zealand (1) |
Head to Head
India v West Indies8 played, 1 no result or tie
New Zealand v West Indies8 played, 2 no result or tie
Sri Lanka v West Indies3 played, 2 no result or tie
Bangladesh v West Indies2 played, 1 no result or tie
Pakistan v West Indies2 played
Season by Season
Results
-
India 118/5 (7.4)West Indies –
-
West Indies 247/3 (20)India 223 (19.3)
-
India 223 (20)West Indies 209/7 (20)
-
India 249/5 (20)West Indies 252/4 (18.3)
-
West Indies 171 (19.1)India 172/2 (14.4)
-
India 351/7 (50)West Indies 352/5 (48.2)
-
West Indies 405/7 (50)India 406/2 (43.3)
-
West Indies 295/7 (50)India 300/2 (41.4)
-
New Zealand 268/9 (50)West Indies 269/8 (47.3)
-
West Indies 188 (44.4)New Zealand 189/9 (44.1)
-
West Indies 140 (37.1)New Zealand 141/4 (39.3)
-
West Indies 138 (36)New Zealand 141/5 (32.4)
-
New Zealand 267 (49.5)West Indies 268/3 (48.5)
-
West Indies –Sri Lanka –
-
West Indies –Sri Lanka –
-
Sri Lanka 303/7 (50)West Indies 262 (49.2)
-
New Zealand –West Indies –
-
New Zealand –West Indies –
-
New Zealand 269/7West Indies 262/6
-
Bangladesh 296/8West Indies 117
-
Bangladesh –West Indies –
-
West Indies 294/6Pakistan 92
-
West Indies 280Pakistan 284/5