Showing Pakistan: 15 matches.
15Matches
2Seasons
236Avg 1st innings
194Avg 2nd innings
44%Won batting first
56%Won chasing
Pakistan Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 7 | 5 | 2 | 0 | 71% |
| 2025 | 8 | 1 | 1 | 6 | 50% |
Team Records
Highest total305Pakistan v Sri Lanka, 18 Oct 2026, Rawalpindi Cricket Stadium
Lowest all-out total92Pakistan v West Indies, 12 Aug 2025, Brian Lara Stadium
Highest chase284/5Pakistan v West Indies, 8 Aug 2025, Brian Lara Stadium
Biggest win by runs202 runsWest Indies v Pakistan, 12 Aug 2025, Brian Lara Stadium
Biggest win by wickets8 wicketsSri Lanka v Pakistan, 27 Oct 2026, Gaddafi Stadium
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 15 | 6 | 3 | 0 | 6 | 66.7% | 2/3 | 4/6 | 239 | 192 | |
| Sri Lanka | 5 | 1 | 1 | 0 | 3 | 50% | 0/0 | 1/2 | – | 191 | |
| Australia | 3 | 1 | 2 | 0 | 0 | 33.3% | 1/3 | 0/0 | 196 | – | |
| West Indies | 2 | 1 | 1 | 0 | 0 | 50% | 1/2 | 0/0 | 287 | – | |
| South Africa | 3 | 0 | 0 | 0 | 3 | – | 0/0 | 0/0 | – | – | |
| England | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 241 | 215 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Rawalpindi Cricket Stadium › | 6 | 269 | 228 | 2 (67%) | 1 (33%) | 305 | Pakistan (3) |
| Gaddafi Stadium › | 4 | 185 | 172 | 1 (25%) | 3 (75%) | 241 | Pakistan (2) |
| Iqbal Stadium › | 3 | – | – | 0 (–) | 0 (–) | – | – |
| Brian Lara Stadium › | 2 | 287 | 188 | 1 (50%) | 1 (50%) | 294 | West Indies (1) |
Head to Head
Sri Lanka v Pakistan5 played, 3 no result or tie
Pakistan v Australia3 played
Pakistan v South Africa3 played, 3 no result or tie
England v Pakistan2 played
Pakistan v West Indies2 played
Season by Season
Results
-
Pakistan 110 (25.3)Sri Lanka 114/2 (18.1)
-
England 241 (46.4)Pakistan 221 (44.2)
-
Pakistan 302/9 (50)England 215 (38.4)
-
Pakistan 305 (49.5)Sri Lanka 268 (48.1)
-
Australia 157 (42)Pakistan 161/6 (41.5)
-
Australia 231/9 (50)Pakistan 190 (44)
-
Australia 200 (44.1)Pakistan 202/5 (42.3)
-
Pakistan –Sri Lanka –
-
Pakistan –Sri Lanka –
-
Pakistan –Sri Lanka –
-
Pakistan –South Africa –
-
Pakistan –South Africa –
-
Pakistan –South Africa –
-
West Indies 294/6Pakistan 92
-
West Indies 280Pakistan 284/5