Showing England: 13 matches.
13Matches
2Seasons
303Avg 1st innings
255Avg 2nd innings
45%Won batting first
55%Won chasing
England Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 0 | 43% |
| 2025 | 6 | 1 | 3 | 2 | 25% |
Team Records
Highest total429/4England v Sri Lanka, 22 Oct 2026, Rawalpindi Cricket Stadium
Lowest all-out total72South Africa v England, 7 Sep 2025, The Rose Bowl
Highest chase423/7Sri Lanka v England, 22 Oct 2026, Rawalpindi Cricket Stadium
Biggest win by runs342 runsEngland v South Africa, 7 Sep 2025, The Rose Bowl
Biggest win by wickets7 wicketsSouth Africa v England, 2 Sep 2025, Headingley
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 13 | 4 | 7 | 0 | 2 | 36.4% | 3/8 | 1/3 | 309 | 258 | |
| South Africa | 3 | 2 | 1 | 0 | 0 | 66.7% | 1/1 | 1/2 | 330 | 105 | |
| Pakistan | 2 | 2 | 0 | 0 | 0 | 100% | 1/1 | 1/1 | 302 | 221 | |
| India | 3 | 1 | 2 | 0 | 0 | 33.3% | 0/1 | 1/2 | 233 | 311 | |
| New Zealand | 3 | 1 | 0 | 0 | 2 | 100% | 0/0 | 1/1 | – | 224 | |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 377 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Gaddafi Stadium › | 2 | 314 | 276 | 1 (50%) | 1 (50%) | 386 | England (1) |
| Rawalpindi Cricket Stadium › | 2 | 366 | 319 | 1 (50%) | 1 (50%) | 429 | Sri Lanka (1) |
| Lord's › | 2 | 359 | 343 | 2 (100%) | 0 (0%) | 387 | England (1) |
| Sophia Gardens › | 1 | 233 | 235 | 0 (0%) | 1 (100%) | 233 | England (1) |
| Edgbaston › | 1 | 258 | 262 | 0 (0%) | 1 (100%) | 258 | India (1) |
| Sky Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Seddon Park › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Bay Oval › | 1 | 223 | 224 | 0 (0%) | 1 (100%) | 223 | New Zealand (1) |
| The Rose Bowl › | 1 | 414 | 72 | 1 (100%) | 0 (0%) | 414 | England (1) |
| Headingley › | 1 | 131 | 137 | 0 (0%) | 1 (100%) | 131 | South Africa (1) |
Head to Head
India v England3 played
England v New Zealand3 played, 2 no result or tie
England v South Africa3 played
Sri Lanka v England2 played
England v Pakistan2 played
Season by Season
Results
-
England 386/5 (50)Sri Lanka 331 (45.1)
-
England 241 (46.4)Pakistan 221 (44.2)
-
England 429/4 (50)Sri Lanka 423/7 (49.2)
-
Pakistan 302/9 (50)England 215 (38.4)
-
England 387/3 (50)India 360/7 (50)
-
India 233 (44)England 235/6 (44.1)
-
England 258 (47.5)India 262/4 (45.2)
-
New Zealand –England –
-
New Zealand –England –
-
England 223New Zealand 224/6
-
England 414/5South Africa 72
-
South Africa 330/8England 325/9
-
England 131South Africa 137/3