Showing Worcestershire: 18 matches.
18Matches
2Seasons
278Avg 1st innings
259Avg 2nd innings
35%Won batting first
65%Won chasing
Worcestershire Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 5 | 3 | 0 | 63% |
| 2025 | 10 | 8 | 1 | 1 | 89% |
Team Records
Highest total376/5Essex v Worcestershire, 2 Aug 2026, County Ground, Chelmsford
Lowest all-out total138Derbyshire v Worcestershire, 24 Jul 2026, New Road
Highest chase334/6Worcestershire v Sussex, 7 Aug 2026, County Ground, Hove
Biggest win by runs131 runsWorcestershire v Somerset, 31 Aug 2025, New Road
Biggest win by wickets6 wicketsYorkshire v Worcestershire, 29 Jul 2026, Clifton Park
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worcestershire | 18 | 13 | 4 | 1 | 0 | 76.5% | 5/8 | 8/9 | 286 | 267 | |
| Glamorgan | 2 | 1 | 1 | 0 | 0 | 50% | 0/1 | 1/1 | 297 | 281 | |
| Essex | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 376 | 280 | |
| Yorkshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 231 | |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 240 | |
| Hampshire | 3 | 0 | 3 | 0 | 0 | 0% | 0/2 | 0/1 | 191 | 303 | |
| Derbyshire | 2 | 0 | 2 | 0 | 0 | 0% | 0/2 | 0/0 | 227 | – | |
| Durham | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 214 | |
| Sussex | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 333 | – | |
| Middlesex | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 293 | – | |
| Somerset | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 141 | |
| Surrey | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 266 | – | |
| Leicestershire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 312 | |
| Nottinghamshire | 1 | 0 | 0 | 1 | 0 | – | 0/0 | 0/0 | 326 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| New Road › | 8 | 263 | 238 | 3 (38%) | 5 (63%) | 307 | Worcestershire (7) |
| County Ground, Hove › | 2 | 324 | 325 | 0 (0%) | 2 (100%) | 333 | Worcestershire (2) |
| County Ground, Chelmsford › | 2 | 358 | 275 | 2 (100%) | 0 (0%) | 376 | Essex (1) |
| Sophia Gardens › | 1 | 278 | 281 | 0 (0%) | 1 (100%) | 278 | Glamorgan (1) |
| Clifton Park › | 1 | 230 | 231 | 0 (0%) | 1 (100%) | 230 | Yorkshire (1) |
| Trent Bridge › | 1 | 188 | 237 | 0 (0%) | 1 (100%) | 188 | Worcestershire (1) |
| Grace Road › | 1 | 328 | 312 | 1 (100%) | 0 (0%) | 328 | Worcestershire (1) |
| Worcester Royal Grammar School Ground › | 1 | 194 | 196 | 0 (0%) | 1 (100%) | 194 | Worcestershire (1) |
| John Fretwell Sporting Complex › | 1 | 326 | 312 | 0 (–) | 0 (–) | 326 | – |
Head to Head
Worcestershire v Hampshire3 played
Glamorgan v Worcestershire2 played
Essex v Worcestershire2 played
Worcestershire v Derbyshire2 played
Durham v Worcestershire1 played
Sussex v Worcestershire1 played
Middlesex v Worcestershire1 played
Yorkshire v Worcestershire1 played
Worcestershire v Somerset1 played
Worcestershire v Surrey1 played
Leicestershire v Worcestershire1 played
Gloucestershire v Worcestershire1 played
Nottinghamshire v Worcestershire1 played, 1 no result or tie
Season by Season
Results
-
Worcestershire 291 (49.1)Durham 214 (38.5)
-
Worcestershire 278/9 (50)Glamorgan 281/8 (50)
-
Sussex 333/9 (50)Worcestershire 334/6 (48.2)
-
Essex 376/5 (50)Worcestershire 269 (41.3)
-
Middlesex 293/7 (50)Worcestershire 294/6 (48.4)
-
Worcestershire 230 (50)Yorkshire 231/4 (40.4)
-
Worcestershire 307/8 (50)Hampshire 303 (49.4)
-
Derbyshire 138 (37.1)Worcestershire 143/7 (37.2)
-
Hampshire 188/7Worcestershire 237/7
-
Worcestershire 275/9Somerset 141
-
Surrey 266/6Worcestershire 269/4
-
Worcestershire 328Leicestershire 312/9
-
Glamorgan 297/7Worcestershire 298/5
-
Worcestershire 237/8Gloucestershire 240/4
-
Derbyshire 315Worcestershire 316/6
-
Hampshire 194Worcestershire 196/5
-
Worcestershire 340/9Essex 280
-
Nottinghamshire 326/9Worcestershire 312/7