Showing Kent: 14 matches.
14Matches
2Seasons
268Avg 1st innings
249Avg 2nd innings
29%Won batting first
71%Won chasing
Kent Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 4 | 0 | 50% |
| 2025 | 6 | 2 | 4 | 0 | 33% |
Team Records
Highest total315/8Kent v Lancashire, 17 Aug 2025, County Ground, Hove
Lowest all-out total176Kent v Warwickshire, 11 Aug 2026, Rugby School Ground
Highest chase314/8Kent v Somerset, 31 Jul 2026, St Lawrence Ground
Biggest win by runs95 runsSurrey v Kent, 5 Aug 2026, The Oval
Biggest win by wickets7 wicketsKent v Northamptonshire, 21 Aug 2025, County Ground, Northampton
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 14 | 6 | 8 | 0 | 0 | 42.9% | 1/6 | 5/8 | 258 | 243 | |
| Warwickshire | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 273 | – | |
| Lancashire | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 260 | |
| Surrey | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 286 | – | |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 212 | |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 283 | |
| Durham | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 239 | |
| Sussex | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 288 | |
| Northamptonshire | 2 | 0 | 2 | 0 | 0 | 0% | 0/2 | 0/0 | 248 | – | |
| Leicestershire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 261 | – | |
| Nottinghamshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 293 | – | |
| Somerset | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 313 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Kent County Cricket Ground › | 3 | 264 | 265 | 0 (0%) | 3 (100%) | 293 | Kent (2) |
| Rugby School Ground › | 2 | 273 | 190 | 2 (100%) | 0 (0%) | 283 | Warwickshire (2) |
| St Lawrence Ground › | 2 | 283 | 284 | 0 (0%) | 2 (100%) | 313 | Kent (2) |
| The Oval › | 1 | 286 | 191 | 1 (100%) | 0 (0%) | 286 | Surrey (1) |
| Farington Cricket Ground › | 1 | 223 | 227 | 0 (0%) | 1 (100%) | 223 | Lancashire (1) |
| County Ground, Bristol › | 1 | 208 | 212 | 0 (0%) | 1 (100%) | 208 | Gloucestershire (1) |
| County Ground, Northampton › | 1 | 243 | 247 | 0 (0%) | 1 (100%) | 243 | Kent (1) |
| Brunton Memorial Ground › | 1 | 279 | 283 | 0 (0%) | 1 (100%) | 279 | Middlesex (1) |
| County Ground, Hove › | 1 | 315 | 293 | 1 (100%) | 0 (0%) | 315 | Kent (1) |
| Arundel Castle Cricket Ground › | 1 | 287 | 288 | 0 (0%) | 1 (100%) | 287 | Sussex (1) |
Head to Head
Warwickshire v Kent2 played
Lancashire v Kent2 played
Northamptonshire v Kent2 played
Leicestershire v Kent1 played
Kent v Surrey1 played
Nottinghamshire v Kent1 played
Kent v Somerset1 played
Gloucestershire v Kent1 played
Middlesex v Kent1 played
Durham v Kent1 played
Sussex v Kent1 played
Results
-
Warwickshire 263 (45.1)Kent 176 (33.4)
-
Leicestershire 261/7 (50)Kent 262/4 (47.3)
-
Surrey 286 (48.3)Kent 191 (41.5)
-
Nottinghamshire 293/9 (50)Kent 294/5 (49.2)
-
Somerset 313/9 (50)Kent 314/8 (48.4)
-
Kent 223 (46.5)Lancashire 227/4 (47.5)
-
Kent 208 (48.4)Gloucestershire 212/4 (36.1)
-
Northamptonshire 253 (48.1)Kent 254/5 (48)
-
Northamptonshire 243Kent 247/3
-
Kent 279/6Middlesex 283/4
-
Kent 315/8Lancashire 293
-
Warwickshire 283/9Kent 204
-
Kent 238/8Durham 239/3
-
Kent 287/9Sussex 288/7