Showing Middlesex: 16 matches.
16Matches
2Seasons
261Avg 1st innings
230Avg 2nd innings
47%Won batting first
53%Won chasing
Middlesex Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 9 | 8 | 1 | 0 | 89% |
| 2025 | 7 | 4 | 2 | 1 | 67% |
Team Records
Highest total390/5Middlesex v Durham, 13 Aug 2025, Riverside Ground
Lowest all-out total66Glamorgan v Middlesex, 26 Jul 2026, Brunton Memorial Ground
Highest chase390/5Middlesex v Durham, 13 Aug 2025, Riverside Ground
Biggest win by runs160 runsMiddlesex v Hampshire, 24 Jul 2026, The Rose Bowl
Biggest win by wickets8 wicketsMiddlesex v Glamorgan, 26 Jul 2026, Brunton Memorial Ground
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex | 16 | 12 | 3 | 0 | 1 | 80% | 6/8 | 6/7 | 270 | 249 | |
| Yorkshire | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 171 | |
| Hampshire | 2 | 1 | 1 | 0 | 0 | 50% | 1/1 | 0/1 | 229 | 124 | |
| Worcestershire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 294 | |
| Durham | 3 | 0 | 3 | 0 | 0 | 0% | 0/3 | 0/0 | 315 | – | |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 255 | 262 | |
| Derbyshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 240 | |
| Glamorgan | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 66 | – | |
| Essex | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 253 | |
| Kent | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 279 | – | |
| Warwickshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 189 | |
| Somerset | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | 213 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Brunton Memorial Ground › | 8 | 229 | 205 | 3 (43%) | 4 (57%) | 354 | Middlesex (5) |
| Riverside Ground › | 2 | 345 | 349 | 0 (0%) | 2 (100%) | 387 | Middlesex (2) |
| Lord's › | 2 | 251 | 234 | 1 (50%) | 1 (50%) | 255 | Middlesex (2) |
| County Ground, Derby › | 1 | 327 | 240 | 1 (100%) | 0 (0%) | 327 | Middlesex (1) |
| New Road › | 1 | 293 | 294 | 0 (0%) | 1 (100%) | 293 | Worcestershire (1) |
| The Rose Bowl › | 1 | 284 | 124 | 1 (100%) | 0 (0%) | 284 | Middlesex (1) |
| Rugby School Ground › | 1 | 217 | 189 | 1 (100%) | 0 (0%) | 217 | Middlesex (1) |
Head to Head
Durham v Middlesex3 played
Sussex v Middlesex2 played
Yorkshire v Middlesex2 played
Middlesex v Hampshire2 played
Middlesex v Derbyshire1 played
Middlesex v Worcestershire1 played
Glamorgan v Middlesex1 played
Essex v Middlesex1 played
Middlesex v Kent1 played
Warwickshire v Middlesex1 played
Middlesex v Somerset1 played, 1 no result or tie
Season by Season
Results
-
Durham 254/7 (50)Middlesex 255/8 (48.4)
-
Middlesex 354/8 (50)Sussex 262 (43.5)
-
Middlesex 327/6 (50)Derbyshire 240 (43.5)
-
Durham 303/7 (50)Middlesex 307/7 (49.3)
-
Middlesex 246 (48)Yorkshire 211 (47.3)
-
Middlesex 293/7 (50)Worcestershire 294/6 (48.4)
-
Glamorgan 66 (20.5)Middlesex 67/2 (9.1)
-
Middlesex 284/8 (50)Hampshire 124 (31.2)
-
Middlesex 294/8 (50)Essex 253 (46.2)
-
Hampshire 229/9Middlesex 187
-
Kent 279/6Middlesex 283/4
-
Middlesex 129Yorkshire 130/3
-
Middlesex 217Warwickshire 189
-
Durham 387/5Middlesex 390/5
-
Sussex 255/9Middlesex 256/5
-
Middlesex 289/7Somerset 213/3