Showing Durham: 18 matches.
18Matches
2Seasons
292Avg 1st innings
252Avg 2nd innings
39%Won batting first
61%Won chasing
Durham Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 10 | 6 | 4 | 0 | 60% |
| 2025 | 8 | 3 | 5 | 0 | 38% |
Team Records
Highest total390/5Middlesex v Durham, 13 Aug 2025, Riverside Ground
Lowest all-out total142Durham v Yorkshire, 22 Aug 2025, North Marine Road
Highest chase390/5Middlesex v Durham, 13 Aug 2025, Riverside Ground
Biggest win by runs212 runsYorkshire v Durham, 22 Aug 2025, North Marine Road
Biggest win by wickets9 wicketsDurham v Hampshire, 2 Aug 2026, The Rose Bowl
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 18 | 9 | 9 | 0 | 0 | 50% | 4/10 | 5/8 | 290 | 240 | |
| Middlesex | 3 | 3 | 0 | 0 | 0 | 100% | 0/0 | 3/3 | – | 317 | |
| Yorkshire | 2 | 2 | 0 | 0 | 0 | 100% | 1/1 | 1/1 | 354 | 167 | |
| Worcestershire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 291 | – | |
| Warwickshire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 303 | |
| Northamptonshire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 321 | – | |
| Somerset | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 258 | |
| Lancashire | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 320 | 187 | |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0% | 0/0 | 0/2 | – | 270 | |
| Essex | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 209 | |
| Hampshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 246 | – | |
| Glamorgan | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 326 | – | |
| Derbyshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 256 | – | |
| Kent | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 238 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Riverside Ground › | 6 | 329 | 285 | 3 (50%) | 3 (50%) | 387 | Middlesex (2) |
| Brunton Memorial Ground › | 1 | 254 | 255 | 0 (0%) | 1 (100%) | 254 | Middlesex (1) |
| Old Trafford › | 1 | 349 | 187 | 1 (100%) | 0 (0%) | 349 | Durham (1) |
| New Road › | 1 | 291 | 214 | 1 (100%) | 0 (0%) | 291 | Worcestershire (1) |
| Feethams Cricket Ground › | 1 | 229 | 209 | 1 (100%) | 0 (0%) | 229 | Durham (1) |
| The Rose Bowl › | 1 | 246 | 249 | 0 (0%) | 1 (100%) | 246 | Durham (1) |
| Clifton Park › | 1 | 165 | 167 | 0 (0%) | 1 (100%) | 165 | Yorkshire (1) |
| Roseworth Terrace › | 1 | 326 | 328 | 0 (0%) | 1 (100%) | 326 | Durham (1) |
| County Ground, Derby › | 1 | 256 | 257 | 0 (0%) | 1 (100%) | 256 | Durham (1) |
| North Marine Road › | 1 | 354 | 142 | 1 (100%) | 0 (0%) | 354 | Yorkshire (1) |
| Aigburth › | 1 | 320 | 321 | 0 (0%) | 1 (100%) | 320 | Durham (1) |
| Kent County Cricket Ground › | 1 | 238 | 239 | 0 (0%) | 1 (100%) | 238 | Durham (1) |
| County Ground, Hove › | 1 | 255 | 258 | 0 (0%) | 1 (100%) | 255 | Somerset (1) |
Head to Head
Durham v Middlesex3 played
Durham v Lancashire2 played
Yorkshire v Durham2 played
Sussex v Durham2 played
Durham v Worcestershire1 played
Essex v Durham1 played
Durham v Hampshire1 played
Glamorgan v Durham1 played
Durham v Derbyshire1 played
Warwickshire v Durham1 played
Durham v Northamptonshire1 played
Durham v Kent1 played
Durham v Somerset1 played
Season by Season
Results
-
Durham 254/7 (50)Middlesex 255/8 (48.4)
-
Durham 349/8 (50)Lancashire 187 (36.1)
-
Worcestershire 291 (49.1)Durham 214 (38.5)
-
Durham 229/5 (38)Essex 209 (37.1)
-
Durham 303/7 (50)Middlesex 307/7 (49.3)
-
Hampshire 246 (50)Durham 249/1 (38.3)
-
Durham 165 (48.1)Yorkshire 167/3 (41)
-
Glamorgan 326/6 (50)Durham 328/7 (49.3)
-
Durham 352/5 (50)Sussex 280 (43.5)
-
Derbyshire 256/9 (50)Durham 257/5 (49.1)
-
Durham 300/8Warwickshire 303/6
-
Yorkshire 354/7Durham 142
-
Lancashire 320Durham 321/6
-
Northamptonshire 321/8Durham 171
-
Durham 387/5Middlesex 390/5
-
Kent 238/8Durham 239/3
-
Durham 255/9Somerset 258/6
-
Durham 310/7Sussex 259