Showing Sussex: 16 matches.
16Matches
2Seasons
308Avg 1st innings
260Avg 2nd innings
53%Won batting first
47%Won chasing
Sussex Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 7 | 0 | 13% |
| 2025 | 8 | 3 | 4 | 1 | 43% |
Team Records
Highest total383/9Hampshire v Sussex, 9 Aug 2026, County Ground, Hove
Lowest all-out total137Sussex v Derbyshire, 2 Aug 2026, County Ground, Derby
Highest chase334/6Worcestershire v Sussex, 7 Aug 2026, County Ground, Hove
Biggest win by runs188 runsDerbyshire v Sussex, 2 Aug 2026, County Ground, Derby
Biggest win by wickets7 wicketsSussex v Northamptonshire, 17 Aug 2025, County Ground, Northampton
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 16 | 4 | 11 | 0 | 1 | 26.7% | 0/3 | 4/12 | 245 | 252 | |
| Middlesex | 2 | 2 | 0 | 0 | 0 | 100% | 1/1 | 1/1 | 354 | 256 | |
| Yorkshire | 2 | 2 | 0 | 0 | 0 | 100% | 1/1 | 1/1 | 325 | 286 | |
| Durham | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 331 | – | |
| Hampshire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 383 | – | |
| Worcestershire | 1 | 1 | 0 | 0 | 0 | 100% | 0/0 | 1/1 | – | 334 | |
| Derbyshire | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 325 | – | |
| Glamorgan | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 295 | – | |
| Somerset | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 243 | – | |
| Essex | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 316 | – | |
| Warwickshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 258 | – | |
| Northamptonshire | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 295 | – | |
| Lancashire | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | 338 | |
| Kent | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 287 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| County Ground, Hove › | 6 | 314 | 249 | 3 (60%) | 2 (40%) | 383 | Yorkshire (2) |
| Arundel Castle Cricket Ground › | 2 | 302 | 304 | 0 (0%) | 2 (100%) | 316 | Sussex (2) |
| Riverside Ground › | 2 | 331 | 270 | 2 (100%) | 0 (0%) | 352 | Durham (2) |
| Brunton Memorial Ground › | 1 | 354 | 262 | 1 (100%) | 0 (0%) | 354 | Middlesex (1) |
| County Ground, Derby › | 1 | 325 | 137 | 1 (100%) | 0 (0%) | 325 | Derbyshire (1) |
| The Gnoll › | 1 | 295 | 283 | 1 (100%) | 0 (0%) | 295 | Glamorgan (1) |
| Edgbaston › | 1 | 258 | 277 | 0 (0%) | 1 (100%) | 258 | Sussex (1) |
| County Ground, Northampton › | 1 | 295 | 297 | 0 (0%) | 1 (100%) | 295 | Sussex (1) |
| Lord's › | 1 | 255 | 256 | 0 (0%) | 1 (100%) | 255 | Middlesex (1) |
Head to Head
Sussex v Middlesex2 played
Yorkshire v Sussex2 played
Sussex v Durham2 played
Sussex v Hampshire1 played
Sussex v Worcestershire1 played
Sussex v Derbyshire1 played
Sussex v Essex1 played
Sussex v Glamorgan1 played
Sussex v Warwickshire1 played
Sussex v Somerset1 played
Sussex v Northamptonshire1 played
Sussex v Lancashire1 played, 1 no result or tie
Sussex v Kent1 played
Season by Season
Results
-
Middlesex 354/8 (50)Sussex 262 (43.5)
-
Hampshire 383/9 (50)Sussex 332 (48.5)
-
Sussex 333/9 (50)Worcestershire 334/6 (48.2)
-
Derbyshire 325/7 (50)Sussex 137 (31.4)
-
Essex 316/6 (50)Sussex 320/5 (49.2)
-
Yorkshire 325/7 (48)Sussex 140 (27.5)
-
Durham 352/5 (50)Sussex 280 (43.5)
-
Glamorgan 295/8 (50)Sussex 283/8 (50)
-
Warwickshire 258Sussex 277/9
-
Sussex 284/9Yorkshire 286/4
-
Somerset 243Sussex 153
-
Northamptonshire 295/8Sussex 297/3
-
Sussex 106/1Lancashire 338/7
-
Sussex 255/9Middlesex 256/5
-
Kent 287/9Sussex 288/7
-
Durham 310/7Sussex 259