4Played
1Won
2Lost
0Tied / drawn
1No result
33%Win rate
Manipur Women Recent Results
12th Match · Senior Women's T20 Trophy Plate 2026Result
8th Match · Senior Women's T20 Trophy Plate 2026Result
Meghalaya Women won by 3 runs
6th Match · Senior Women's T20 Trophy Plate 2026Result
Manipur Women won by 63 runs
1st Match · Senior Women's T20 Trophy Plate 2026Result
Bihar Women won by 10 wickets
Manipur Women Leading Players
Most runs
- Loidangton Thokchom3 matches · avg 31.3 · SR 8294runs
- Taniya Ningthoujam3 matches · avg 22.5 · SR 8345runs
- Koijam Ranjita3 matches · avg 11.3 · SR 11334runs
- Keisham Kalpana3 matches · avg 11.0 · SR 7533runs
- Linthoingambi Rajkumari2 matches · avg 14.0 · SR 10028runs
Most wickets
- Kiranbala Haorungbam3 matches · econ 4.245wickets
- Linthoingambi Rajkumari3 matches · econ 4.713wickets
- Barkatun Alam3 matches · econ 5.292wickets
- Nonibala3 matches · econ 5.132wickets
- Chingkheileima Mangsatabam3 matches · econ 4.201wickets
Manipur Women Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Mizoram WomenT20 · Senior Women's T20 Trophy Plate 2026 | – | – | NR |
| 29 Oct 2026 | Meghalaya WomenT20 · Senior Women's T20 Trophy Plate 2026 | 100/9 (20) | 103/5 (20) | L Meghalaya Women won by 3 runs |
| 27 Oct 2026 | Nagaland WomenT20 · Senior Women's T20 Trophy Plate 2026 | 118/3 (20) | 55 (17) | W Manipur Women won by 63 runs |
| 26 Oct 2026 | Bihar WomenT20 · Senior Women's T20 Trophy Plate 2026 | 83/8 (20) | 86/0 (10.4) | L Bihar Women won by 10 wickets |
Manipur Women Records
Manipur Women Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | 0 | 1 | 33% |
Manipur Women Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Mizoram Women | 1 | 0 | 0 | 0 | 1 | – |
| Meghalaya Women | 1 | 0 | 1 | 0 | 0 | 0% |
| Nagaland Women | 1 | 1 | 0 | 0 | 0 | 100% |
| Bihar Women | 1 | 0 | 1 | 0 | 0 | 0% |
Manipur Women Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Sovima Cricket Ground | 2 | 0 | 1 | 0 | 1 | 0% |
| Nagaland Cricket Association Stadium | 2 | 1 | 1 | 0 | 0 | 50% |
Manipur Women Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Loidangton Thokchom | 3 | 3 | 94 | 50 | 31.33 | 82.5 | 1 |
| Taniya Ningthoujam | 3 | 3 | 45 | 33 | 22.50 | 83.3 | 0 |
| Koijam Ranjita | 3 | 3 | 34 | 16 | 11.33 | 113.3 | 0 |
| Keisham Kalpana | 3 | 3 | 33 | 15 | 11.00 | 75.0 | 0 |
| Linthoingambi Rajkumari | 2 | 2 | 28 | 27 | 14.00 | 100.0 | 0 |
| Barkatun Alam | 3 | 3 | 15 | 10 | 7.50 | 57.7 | 0 |
| Niruta Thoudam | 2 | 2 | 14 | 14 | 7.00 | 43.8 | 0 |
| Nonibala | 2 | 2 | 11 | 8 | – | 68.8 | 0 |
| Chingkheileima Mangsatabam | 2 | 2 | 4 | 3 | – | 44.4 | 0 |
| Thoudam Mangalsana | 2 | 2 | 2 | 1 | 1.00 | 25.0 | 0 |
| Kiranbala Haorungbam | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
Manipur Women Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Kiranbala Haorungbam | 3 | 9.4 | 5 | 5 | 8.20 | 4.24 |
| Linthoingambi Rajkumari | 3 | 7 | 3 | 2 | 11.00 | 4.71 |
| Barkatun Alam | 3 | 7 | 2 | 1 | 18.50 | 5.29 |
| Nonibala | 3 | 8 | 2 | 1 | 20.50 | 5.13 |
| Chingkheileima Mangsatabam | 3 | 5 | 1 | 1 | 21.00 | 4.20 |
| Niruta Thoudam | 3 | 7 | 1 | 1 | 33.00 | 4.71 |
| Thoudam Mangalsana | 3 | 4 | 1 | 1 | 35.00 | 8.75 |
Everyone Who Has Played for Manipur Women
- Kiranbala Haorungbam3 matches · last Oct 2026
- Chingkheileima Mangsatabam3 matches · last Oct 2026
- Barkatun Alam3 matches · last Oct 2026
- Koijam Ranjita3 matches · last Oct 2026
- Linthoingambi Rajkumari3 matches · last Oct 2026
- Nonibala3 matches · last Oct 2026
- Keisham Kalpana3 matches · last Oct 2026
- Niruta Thoudam3 matches · last Oct 2026
- Taniya Ningthoujam3 matches · last Oct 2026
- Loidangton Thokchom3 matches · last Oct 2026
- Thoudam Mangalsana3 matches · last Oct 2026
Manipur Women Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Senior Women's T20 Trophy Plate | 4 | 1 | 2 | 0 | 1 | 33% |
