ICC Men's T20 World Cup Africa Sub Regional Qualifier

ICC Men's T20 World Cup Africa Sub Regional Qualifier 2026

20 Oct 2026 to 25 Oct 2026 · 15 matches

ICC Men's T20 World Cup Africa Sub Regional Qualifier 2026 Points Table

#TeamPWLNRNRRPts
1 NigeriaNIG 5500 –10
2 UgandaUGA 5410 +4.8748
3 ZambiaZAM 5230 +0.1014
4 MozambiqueMOZ 5230 –4
5 LesothoLES 5140 -1.3712
6 GambiaGAM 5140 -4.2422

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

ICC Men's T20 World Cup Africa Sub Regional Qualifier 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Isaac DanladiNIG 221 137 90*137.0075182.67 01613
2 Ismail KaraZAM 550 128 8225.6077166.23 01167
3 Olipa GeraldUGA 220 100 8250.0064156.25 0177
4 Riazat Ali ShahUGA 220 98 6049.0056175.00 0186
5 Jakir PatelZAM 550 93 3418.6079117.72 00115
6 Selim SalauNIG 220 80 5040.0063126.98 0183
7 Agostinho NavichaMOZ 330 57 4119.006390.48 0023
8 Mohmed Duvesh PatelLES 330 55 3818.3344125.00 0072
9 Joao HouMOZ 330 53 3517.6749108.16 0044
10 Shadreck MalamaZAM 441 52 38*17.336185.25 0052
11 Robinson ObuyaUGA 442 49 20*24.5019257.89 0026
12 Joyeb ChandZAM 220 41 3820.5038107.89 0023
13 Ali RahmonNIG 221 39 3539.0027144.44 0032
14 Raghav DhawanUGA 331 36 2318.0026138.46 0032
15 Javid PatelZAM 443 36 26*36.003894.74 0011
16 Abubacarr KuyatehGAM 330 36 2912.004875.00 0020
17 Ridwan AbdulkareemNIG 221 35 28*35.0030116.67 0031
18 Tsepiso ChaoanaLES 332 33 26*33.0028117.86 0031
19 Sumeet VermaUGA 220 33 2116.5033100.00 0010
20 Alpesh RamjaniUGA 220 30 2015.003293.75 0020
21 Andre JarjuGAM 331 30 15*15.003781.08 0030
22 Chachole TlaliLES 330 27 159.005054.00 0010
23 Miracle AkhigbeNIG 221 26 26*26.002796.30 0040
24 Lourenco SimangoMOZ 221 25 25*25.0018138.89 0012
25 David DembaGAM 330 23 137.673076.67 0001
26 Robert LunguZAM 330 23 147.673467.65 0030
27 Soyeb PendiZAM 332 21 17*21.0021100.00 0021
28 Musa JobartehGAM 330 20 206.6715133.33 0021
29 Muhammed MangaGAM 330 20 106.674148.78 0010
30 Mustapha SuwarehGAM 330 17 155.672470.83 0010
31 Vasimakram Yakub MuhammadZAM 441 17 75.672568.00 0001
32 Aniru ContehGAM 330 17 165.674042.50 0020
33 Zahirbhai PatelZAM 330 16 105.332466.67 0030
34 Lebona LeokaokeLES 220 14 107.002751.85 0020
35 Juma MiyagiUGA 221 13 11*13.005260.00 0011
36 Malang TourayGAM 332 13 6*13.001681.25 0000
37 Zakir Husain PatelZAM 330 13 84.332552.00 0001
38 Joseph ZuluZAM 220 11 115.5011100.00 0011
39 Cyrus KakuruUGA 110 11 1111.0011100.00 0010
40 Frank CampbellGAM 330 10 103.3310100.00 0020
41 Lourenco SalomoneMOZ 220 9 54.501947.37 0020
42 Vieira TemboMOZ 330 8 62.671942.11 0010
43 Jose BuleleMOZ 330 8 52.672828.57 0000
44 Inshaf FarookLES 330 7 62.331070.00 0000
45 Farruque NhaduateMOZ 330 7 72.331258.33 0010
46 Pa Assan FayeGAM 220 7 63.501546.67 0000
47 Tanki KhetsiLES 330 7 72.331838.89 0000
48 Ajaz PatelLES 110 7 77.002330.43 0000
49 Anas BaigUGA 111 6 6*-4150.00 0010
50 Isaac OkpeNIG 110 6 66.004150.00 0001
51 Ousman BahGAM 221 6 6*6.001442.86 0000
52 Ayaz DadabhaiZAM 330 6 62.001540.00 0000
53 Abdullahi IsmailNIG 110 5 55.004125.00 0010
54 Vincent AdewoyeNIG 221 5 5*5.00683.33 0000
55 Kenneth BonifaceNIG 220 5 42.50771.43 0000
56 Camate RoposoMOZ 220 5 52.501533.33 0000
57 Lerotholi GabrielLES 220 4 42.00580.00 0010
58 Sylvester OkpeNIG 220 4 42.001040.00 0000
59 Lefulere MonanthaneLES 330 4 31.331330.77 0000
60 Maaz KhanLES 330 4 21.331723.53 0000
61 Kenneth WaiswaUGA 221 3 3*3.00560.00 0000
62 Gomes GomesMOZ 221 2 2*2.00922.22 0000
63 Bahlakoana MejaroLES 110 2 22.00922.22 0000
64 Joseph BagumaUGA 111 1 1*-1100.00 0000
65 Gladwin ThamaeLES 220 1 10.50333.33 0000
66 Jose JoaoMOZ 220 1 10.50911.11 0000
67 Jabulani MatjatjeLES 110 0 00.0010.00 0000
68 Emerson NdzeuteMOZ 111 0 0*-20.00 0000
69 Modou BojangGAM 110 0 00.0020.00 0000
70 Chima AkachukwuNIG 110 0 00.0020.00 0000
71 Malei KhautaLES 220 0 00.0030.00 0000
72 Musonda YambayambaZAM 110 0 00.0060.00 0000
73 Charles MbebeMOZ 110 0 00.0060.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Juma MiyagiUGA 3311141 10 5/7 4.103.736.6 01
2 Enock KasaijaUGA 4413.3161 9 4/4 6.784.529.0 10
3 Joseph BagumaUGA 338.2065 9 4/21 7.227.805.6 20
4 Isaac OkpeNIG 3311244 7 3/1 6.294.009.4 00
5 Javid PatelZAM 5518.30114 7 4/11 16.296.1615.9 10
6 Zahirbhai PatelZAM 339053 6 4/4 8.835.899.0 10
7 Alpesh RamjaniUGA 4410061 6 2/2 10.176.1010.0 00
8 Ismail KaraZAM 55150111 6 2/21 18.507.4015.0 00
9 Abdullahi IsmailNIG 339041 5 3/9 8.204.5610.8 00
10 Chima AkachukwuNIG 338.1154 5 3/6 10.806.619.8 00
11 Aniru ContehGAM 114024 4 4/24 6.006.006.0 10
12 Mohmed Duvesh PatelLES 336034 4 4/18 8.505.679.0 10
13 Inshaf FarookLES 339048 4 2/19 12.005.3313.5 00
14 Ayaz DadabhaiZAM 5514074 4 4/15 18.505.2921.0 10
15 Elochukwu NdubudemNIG 224.5014 3 3/12 4.672.909.7 00
16 Riazat Ali ShahUGA 225120 3 3/11 6.674.0010.0 00
17 Vieira TemboMOZ 224.5045 3 3/22 15.009.319.7 00
18 Sylvester OkpeNIG 337.3047 3 2/15 15.676.2715.0 00
19 Kenneth BonifaceNIG 447.2054 3 2/14 18.007.3614.7 00
20 Tsepiso ChaoanaLES 3310159 3 2/19 19.675.9020.0 00
21 Soyeb PendiZAM 3310069 3 2/13 23.006.9020.0 00
22 Joseph ZuluZAM 4410089 3 2/36 29.678.9020.0 00
23 Camate RoposoMOZ 114011 2 2/11 5.502.7512.0 00
24 Lefulere MonanthaneLES 113017 2 2/17 8.505.679.0 00
25 Andre JarjuGAM 225018 2 2/11 9.003.6015.0 00
26 Peter AhoNIG 339155 2 1/13 27.506.1127.0 00
27 Ridwan AbdulkareemNIG 335.4060 2 2/9 30.0010.5917.0 00
28 Mohameed TaiwoNIG 22209 1 1/2 9.004.5012.0 00
29 Lourenco SimangoMOZ 114019 1 1/19 19.004.7524.0 00
30 Charles MbebeMOZ 114030 1 1/30 30.007.5024.0 00
31 Abubacarr KuyatehGAM 337046 1 1/15 46.006.5742.0 00
32 Kenneth WaiswaUGA 225049 1 1/40 49.009.8030.0 00
33 Robert LunguZAM 447049 1 1/21 49.007.0042.0 00
34 Musa JobartehGAM 337.4058 1 1/36 58.007.5746.0 00
35 Chimya ChilekwaZAM 11205 0 0/5 -2.50- 00
36 Jabulani MatjatjeLES 11109 0 0/9 -9.00- 00
37 Joyeb ChandZAM 11109 0 0/9 -9.00- 00
38 Vincent AdewoyeNIG 111.309 0 0/9 -6.00- 00
39 Gladwin ThamaeLES 110.4012 0 0/12 -18.00- 00
40 David DembaGAM 221.4016 0 0/3 -9.60- 00
41 Zakir Husain PatelZAM 111016 0 0/16 -16.00- 00
42 Joao HouMOZ 114024 0 0/24 -6.00- 00
43 Pa Assan FayeGAM 113026 0 0/26 -8.67- 00
44 Bahlakoana MejaroLES 114028 0 0/28 -7.00- 00
45 Miracle AkhigbeNIG 221.5029 0 0/14 -15.82- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

ICC Men's T20 World Cup Africa Sub Regional Qualifier 2026 Results

ICC Men's T20 World Cup Africa Sub Regional Qualifier 2026 Stats

Most runs
  1. Isaac DanladiNIG · 2 inns · best 90 · SR 183137runs
  2. Ismail KaraZAM · 5 inns · best 82 · SR 166128runs
  3. Olipa GeraldUGA · 2 inns · best 82 · SR 156100runs
  4. Riazat Ali ShahUGA · 2 inns · best 60 · SR 17598runs
  5. Jakir PatelZAM · 5 inns · best 34 · SR 11893runs
  6. Selim SalauNIG · 2 inns · best 50 · SR 12780runs
  7. Agostinho NavichaMOZ · 3 inns · best 41 · SR 9057runs
  8. Mohmed Duvesh PatelLES · 3 inns · best 38 · SR 12555runs
  9. Joao HouMOZ · 3 inns · best 35 · SR 10853runs
  10. Shadreck MalamaZAM · 4 inns · best 38 · SR 8552runs
Most wickets
  1. Juma MiyagiUGA · 3 inns · econ 3.7310wickets
  2. Enock KasaijaUGA · 4 inns · econ 4.529wickets
  3. Joseph BagumaUGA · 3 inns · econ 7.809wickets
  4. Isaac OkpeNIG · 3 inns · econ 4.007wickets
  5. Javid PatelZAM · 5 inns · econ 6.167wickets
  6. Zahirbhai PatelZAM · 3 inns · econ 5.896wickets
  7. Alpesh RamjaniUGA · 4 inns · econ 6.106wickets
  8. Ismail KaraZAM · 5 inns · econ 7.406wickets
  9. Abdullahi IsmailNIG · 3 inns · econ 4.565wickets
  10. Chima AkachukwuNIG · 3 inns · econ 6.615wickets
Highest scores
  1. Isaac DanladiNIG · match90*47 balls
  2. Olipa GeraldUGA · match8242 balls
  3. Ismail KaraZAM · match8244 balls
  4. Riazat Ali ShahUGA · match6036 balls
  5. Selim SalauNIG · match5039 balls
Best bowling
  1. Juma MiyagiUGA · match5/74 overs
  2. Enock KasaijaUGA · match4/42.2 overs
  3. Zahirbhai PatelZAM · match4/43 overs
  4. Javid PatelZAM · match4/113.4 overs
  5. Ayaz DadabhaiZAM · match4/154 overs
Most sixes
  1. Isaac DanladiNIG13sixes
  2. Olipa GeraldUGA7sixes
  3. Ismail KaraZAM7sixes
  4. Riazat Ali ShahUGA6sixes
  5. Robinson ObuyaUGA6sixes