Uganda v The Gambia | ICC Men's T20 World Cup Sub-Regional Africa Qualifier C | Highlights
Cricket Uganda · 23 Oct 2026
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Modou Bojangb Riazat Ali Shah | 0 | 2 | 0 | 0 | 0.0 |
| Muhammed Mangalbw b Riazat Ali Shah | 7 | 13 | 1 | 0 | 53.8 |
| Frank Campbellb Riazat Ali Shah | 0 | 1 | 0 | 0 | 0.0 |
| Aniru Contehb Enock Kasaija | 1 | 7 | 0 | 0 | 14.3 |
| Andre Jarjunot out | 15 | 15 | 1 | 0 | 100.0 |
| Abubacarr Kuyatehlbw b Enock Kasaija | 1 | 2 | 0 | 0 | 50.0 |
| David Dembab Enock Kasaija | 1 | 2 | 0 | 0 | 50.0 |
| Mustapha Suwarehrun out (Olipa Gerald/Alpesh Ramjani) | 0 | 0 | 0 | 0 | – |
| Musa Jobartehst Charles Musemeza b Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.0 |
| Ousman Bahlbw b Alpesh Ramjani | 0 | 2 | 0 | 0 | 0.0 |
| Malang Tourayst Charles Musemeza b Joseph Baguma | 1 | 5 | 0 | 0 | 20.0 |
| Extras | 0 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riazat Ali Shah | 3 | 1 | 11 | 3 | 3.67 |
| Enock Kasaija | 4 | 0 | 14 | 3 | 3.50 |
| Alpesh Ramjani | 1 | 0 | 2 | 2 | 2.00 |
| Joseph Baguma | 0.2 | 0 | 0 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robinson Obuyanot out | 20 | 6 | 0 | 3 | 333.3 |
| Anas Baignot out | 6 | 4 | 1 | 0 | 150.0 |
| Extras | 0 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abubacarr Kuyateh | 1 | 0 | 17 | 0 | 17.00 |
| Musa Jobarteh | 0.4 | 0 | 11 | 0 | 16.50 |
These teams have not met in a T20 match on our records.
Average first-innings score–
Average first-innings score163
Last 8 T20 results with a result.
Average score111
Average score142
Top scorerOlipa Gerald 82
Top wicket-takerJoseph Baguma 4
Batting
Bowling
Nigeria Cricket Federation Oval 2, Abuja
Runs have not come easily at Nigeria Cricket Federation Oval 2, where the bowlers usually find something in the surface.
Across the last 3 T20I matches here, the side batting first has averaged 136, with chasing teams averaging 84. Anything in the 130-145 range should make a competitive total.
The last 3 first-innings scores here, newest first: 58 (LES, lost), 87 (LES, lost), 262/1 (NIG, won).