CSA T20 Challenge 2026
25 Sep 2026 to 11 Nov 2026 · 75 matches
CSA T20 Challenge 2026 Points Table
Super Eight
| # | Team | P | W | L | T | NR | BP | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 0 | 0 | +0.855 | 14 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | +0.309 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | -0.044 | 12 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 1 | +0.481 | 11 | |
| 5 | 4 | 1 | 2 | 1 | 0 | 0 | -0.185 | 6 | |
| 6 | 4 | 1 | 3 | 0 | 0 | 0 | -0.628 | 4 | |
| 7 | 4 | 0 | 2 | 0 | 2 | 0 | -0.534 | 4 | |
| 8 | 4 | 0 | 3 | 0 | 1 | 0 | -0.750 | 2 |
Group A
| # | Team | P | W | L | NR | BP | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 5 | +1.989 | 25 | |
| 2 | 7 | 5 | 1 | 1 | 3 | +1.630 | 25 | |
| 3 | 7 | 4 | 2 | 1 | 4 | +1.520 | 22 | |
| 4 | 7 | 4 | 3 | 0 | 1 | -0.812 | 17 | |
| 5 | 7 | 3 | 3 | 1 | 1 | +0.130 | 15 | |
| 6 | 7 | 3 | 3 | 1 | 0 | -0.404 | 14 | |
| 7 | 7 | 1 | 4 | 2 | 0 | -2.748 | 8 | |
| 8 | 7 | 0 | 7 | 0 | 0 | -1.585 | 0 |
Group B
| # | Team | P | W | L | T | NR | BP | NRR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 5 | +3.357 | 31 | |
| 2 | 7 | 6 | 1 | 0 | 0 | 1 | +0.216 | 25 | |
| 3 | 7 | 5 | 1 | 1 | 0 | 2 | +0.953 | 24 | |
| 4 | 7 | 2 | 4 | 0 | 1 | 1 | -0.745 | 11 | |
| 5 | 7 | 2 | 5 | 0 | 0 | 2 | -0.551 | 10 | |
| 6 | 7 | 2 | 4 | 0 | 1 | 0 | -0.674 | 10 | |
| 7 | 7 | 2 | 4 | 0 | 1 | 0 | -0.804 | 10 | |
| 8 | 7 | 0 | 6 | 0 | 1 | 0 | -1.961 | 2 |
Points: win 4, tie 2, no result 2, plus 1 bonus point for a win with a run rate 1.3 times the opponent's. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
CSA T20 Challenge 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan HermannWARR | 11 | 11 | 1 | 439 | 95 | 43.90 | 286 | 153.50 | 0 | 3 | 38 | 20 |
| 2 | Lhuan-dre PretoriusTIT | 7 | 7 | 1 | 434 | 188* | 72.33 | 218 | 199.08 | 1 | 2 | 47 | 24 |
| 3 | Janneman MalanSWD | 11 | 11 | 2 | 402 | 75 | 44.67 | 356 | 112.92 | 0 | 2 | 27 | 13 |
| 4 | Ronan HerrmannEAS | 10 | 10 | 1 | 381 | 87* | 42.33 | 278 | 137.05 | 0 | 5 | 41 | 11 |
| 5 | Gavin KaplanBOL | 11 | 11 | 2 | 367 | 74* | 40.78 | 275 | 133.45 | 0 | 3 | 36 | 6 |
| 6 | JP KingWARR | 11 | 11 | 3 | 349 | 73 | 43.63 | 263 | 132.70 | 0 | 3 | 23 | 16 |
| 7 | Blayde CapellBOL | 11 | 11 | 0 | 301 | 90 | 27.36 | 209 | 144.02 | 0 | 2 | 32 | 9 |
| 8 | Jurie SnymanEAS | 10 | 10 | 0 | 296 | 95 | 29.60 | 226 | 130.97 | 0 | 2 | 22 | 16 |
| 9 | Sinethemba QeshileTIT | 7 | 7 | 0 | 277 | 59 | 39.57 | 140 | 197.86 | 0 | 2 | 34 | 14 |
| 10 | Neil BrandBOL | 11 | 11 | 0 | 274 | 76 | 24.91 | 200 | 137.00 | 0 | 2 | 26 | 7 |
| 11 | Kashief JosephsWP | 10 | 10 | 1 | 266 | 82 | 29.56 | 198 | 134.34 | 0 | 2 | 20 | 13 |
| 12 | Connor EsterhuizenLIO | 9 | 9 | 1 | 265 | 74* | 33.13 | 146 | 181.51 | 0 | 1 | 19 | 18 |
| 13 | Lehan BothaBOL | 9 | 9 | 2 | 263 | 54 | 37.57 | 211 | 124.64 | 0 | 3 | 15 | 10 |
| 14 | Zubayr HamzaLIO | 6 | 6 | 1 | 260 | 70* | 52.00 | 178 | 146.07 | 0 | 3 | 27 | 11 |
| 15 | Daniel SmithWP | 9 | 9 | 3 | 259 | 86* | 43.17 | 194 | 133.51 | 0 | 2 | 18 | 10 |
| 16 | Slade van StadenSWD | 10 | 10 | 1 | 258 | 77 | 28.67 | 226 | 114.16 | 0 | 2 | 17 | 8 |
| 17 | Joshua van HeerdenWP | 7 | 7 | 2 | 252 | 88* | 50.40 | 179 | 140.78 | 0 | 2 | 18 | 11 |
| 18 | Rassie van der DussenLIO | 9 | 9 | 3 | 248 | 47* | 41.33 | 181 | 137.02 | 0 | 0 | 10 | 16 |
| 19 | Christopher BritzEAS | 9 | 9 | 0 | 241 | 63 | 26.78 | 184 | 130.98 | 0 | 1 | 19 | 11 |
| 20 | Jack LeesKZN | 6 | 6 | 0 | 236 | 73 | 39.33 | 162 | 145.68 | 0 | 2 | 21 | 10 |
| 21 | Bryce ParsonsDOL | 10 | 10 | 2 | 233 | 83 | 29.13 | 159 | 146.54 | 0 | 2 | 23 | 11 |
| 22 | Ruben du ToitMPR | 6 | 6 | 2 | 232 | 80* | 58.00 | 174 | 133.33 | 0 | 1 | 21 | 10 |
| 23 | Mitchell Van BuurenLIO | 9 | 9 | 4 | 229 | 72* | 45.80 | 166 | 137.95 | 0 | 3 | 12 | 10 |
| 24 | Dewald BrevisTIT | 8 | 8 | 1 | 219 | 83 | 31.29 | 116 | 188.79 | 0 | 2 | 8 | 22 |
| 25 | Hanu ViljoenDOL | 7 | 7 | 4 | 219 | 114 | 73.00 | 142 | 154.23 | 1 | 0 | 16 | 13 |
| 26 | Jonathan BirdKNI | 4 | 4 | 0 | 218 | 97 | 54.50 | 133 | 163.91 | 0 | 2 | 19 | 11 |
| 27 | Kabelo SekhukhuneEAS | 9 | 9 | 0 | 215 | 45 | 23.89 | 166 | 129.52 | 0 | 0 | 27 | 7 |
| 28 | Jason SmithDOL | 8 | 8 | 2 | 214 | 66 | 35.67 | 161 | 132.92 | 0 | 2 | 16 | 9 |
| 29 | Ludwich SchuldNWD | 7 | 7 | 1 | 200 | 80 | 33.33 | 146 | 136.99 | 0 | 1 | 9 | 10 |
| 30 | Grant RoelofsenDOL | 7 | 7 | 1 | 194 | 72 | 32.33 | 106 | 183.02 | 0 | 2 | 16 | 14 |
| 31 | Wihan LubbeNWD | 7 | 7 | 0 | 192 | 77 | 27.43 | 138 | 139.13 | 0 | 2 | 23 | 3 |
| 32 | Matthew de VilliersWARR | 7 | 7 | 2 | 190 | 71* | 38.00 | 137 | 138.69 | 0 | 2 | 23 | 6 |
| 33 | Onkgomoditse SeletswaneLIO | 5 | 5 | 0 | 189 | 78 | 37.80 | 148 | 127.70 | 0 | 2 | 14 | 7 |
| 34 | Sibonelo MakhanyaWARR | 10 | 10 | 0 | 184 | 74 | 18.40 | 129 | 142.64 | 0 | 1 | 20 | 9 |
| 35 | Ernest KemmLMI | 6 | 6 | 0 | 180 | 63 | 30.00 | 161 | 111.80 | 0 | 2 | 17 | 1 |
| 36 | Tristan StubbsWARR | 7 | 7 | 3 | 179 | 48* | 44.75 | 139 | 128.78 | 0 | 0 | 7 | 12 |
| 37 | Dewan MaraisEAS | 10 | 10 | 3 | 178 | 40 | 25.43 | 141 | 126.24 | 0 | 0 | 15 | 6 |
| 38 | Jordan NeilNCH | 6 | 6 | 2 | 175 | 74* | 43.75 | 126 | 138.89 | 0 | 1 | 14 | 8 |
| 39 | Jiveshan PillayWP | 8 | 8 | 1 | 170 | 60* | 24.29 | 140 | 121.43 | 0 | 1 | 16 | 4 |
| 40 | George LindeWP | 9 | 9 | 2 | 168 | 59 | 24.00 | 114 | 147.37 | 0 | 1 | 9 | 8 |
| 41 | Nonelela YikhaNCH | 6 | 6 | 0 | 167 | 79 | 27.83 | 145 | 115.17 | 0 | 1 | 15 | 4 |
| 42 | Jason NiemandBDR | 6 | 6 | 0 | 167 | 44 | 27.83 | 153 | 109.15 | 0 | 0 | 15 | 5 |
| 43 | Yaseen ValliSWD | 7 | 7 | 0 | 165 | 62 | 23.57 | 141 | 117.02 | 0 | 1 | 18 | 4 |
| 44 | Neil TimmersLIO | 5 | 5 | 1 | 157 | 107* | 39.25 | 106 | 148.11 | 1 | 0 | 18 | 7 |
| 45 | Steve StolkNCH | 5 | 5 | 0 | 153 | 89 | 30.60 | 101 | 151.49 | 0 | 1 | 16 | 7 |
| 46 | Diego RosierNWD | 7 | 7 | 0 | 153 | 45 | 21.86 | 123 | 124.39 | 0 | 0 | 15 | 4 |
| 47 | Ferisco AdamsBOL | 11 | 11 | 5 | 146 | 45 | 24.33 | 113 | 129.20 | 0 | 0 | 3 | 8 |
| 48 | Vihan PretoriusSA-E | 4 | 4 | 1 | 144 | 53* | 48.00 | 104 | 138.46 | 0 | 1 | 9 | 6 |
| 49 | Jhedli van BriesiesBOL | 11 | 11 | 2 | 144 | 26 | 16.00 | 160 | 90.00 | 0 | 0 | 11 | 1 |
| 50 | Gareth DukesKZN | 5 | 5 | 1 | 139 | 82* | 34.75 | 96 | 144.79 | 0 | 1 | 12 | 5 |
| 51 | Edward MooreWP | 5 | 5 | 0 | 139 | 62 | 27.80 | 109 | 127.52 | 0 | 1 | 10 | 5 |
| 52 | Nathan RouxBDR | 6 | 6 | 1 | 138 | 56* | 27.60 | 121 | 114.05 | 0 | 1 | 11 | 5 |
| 53 | Delano PotgieterLIO | 5 | 5 | 3 | 135 | 46* | 67.50 | 63 | 214.29 | 0 | 0 | 9 | 11 |
| 54 | Patrick KrugerWARR | 8 | 8 | 5 | 133 | 38* | 44.33 | 115 | 115.65 | 0 | 0 | 9 | 4 |
| 55 | Adnaan LagadienSA-E | 5 | 5 | 0 | 130 | 106 | 26.00 | 83 | 156.63 | 1 | 0 | 13 | 7 |
| 56 | Dian ForresterNWD | 5 | 5 | 3 | 130 | 51* | 65.00 | 92 | 141.30 | 0 | 1 | 11 | 6 |
| 57 | Gihahn CloeteKNI | 7 | 7 | 1 | 128 | 41 | 21.33 | 112 | 114.29 | 0 | 0 | 12 | 2 |
| 58 | Christiaan du ToitBDR | 6 | 6 | 0 | 125 | 38 | 20.83 | 104 | 120.19 | 0 | 0 | 16 | 3 |
| 59 | Jacques SnymanKNI | 5 | 5 | 0 | 124 | 45 | 24.80 | 93 | 133.33 | 0 | 0 | 13 | 4 |
| 60 | Cameron Dean ShekletonKZN | 5 | 5 | 0 | 122 | 50 | 24.40 | 105 | 116.19 | 0 | 1 | 7 | 3 |
| 61 | Leus du PlooyTIT | 6 | 6 | 1 | 121 | 77 | 24.20 | 70 | 172.86 | 0 | 1 | 8 | 9 |
| 62 | Jerome BossrBDR | 5 | 5 | 1 | 119 | 38 | 29.75 | 98 | 121.43 | 0 | 0 | 11 | 4 |
| 63 | Reeza HendricksLIO | 4 | 4 | 0 | 116 | 50 | 29.00 | 88 | 131.82 | 0 | 1 | 14 | 3 |
| 64 | Eathan BoschTIT | 3 | 3 | 2 | 115 | 66 | 115.00 | 65 | 176.92 | 0 | 1 | 10 | 6 |
| 65 | Donovan FerreiraTIT | 6 | 6 | 2 | 114 | 38* | 28.50 | 73 | 156.16 | 0 | 0 | 6 | 6 |
| 66 | Gysbert WegeBOL | 4 | 4 | 0 | 111 | 57 | 27.75 | 87 | 127.59 | 0 | 1 | 11 | 2 |
| 67 | Christoffel KlijnhansLMI | 6 | 6 | 0 | 111 | 38 | 18.50 | 102 | 108.82 | 0 | 0 | 7 | 4 |
| 68 | Rivaldo MoonsamyTIT | 6 | 6 | 2 | 109 | 28* | 27.25 | 84 | 129.76 | 0 | 0 | 13 | 3 |
| 69 | George Van HeerdenKNI | 4 | 4 | 0 | 108 | 53 | 27.00 | 95 | 113.68 | 0 | 1 | 9 | 3 |
| 70 | Cole AbrahamsKNI | 4 | 4 | 1 | 107 | 66 | 35.67 | 76 | 140.79 | 0 | 1 | 11 | 2 |
| 71 | Michael CopelandBDR | 5 | 5 | 2 | 106 | 45* | 35.33 | 98 | 108.16 | 0 | 0 | 4 | 4 |
| 72 | Kyle VerreynneWP | 3 | 3 | 1 | 105 | 46 | 52.50 | 71 | 147.89 | 0 | 0 | 10 | 4 |
| 73 | Abdullah BayoumyLMI | 6 | 6 | 1 | 105 | 35* | 21.00 | 119 | 88.24 | 0 | 0 | 3 | 3 |
| 74 | Wian RuthvenKNI | 4 | 4 | 0 | 102 | 73 | 25.50 | 62 | 164.52 | 0 | 1 | 6 | 7 |
| 75 | Leo SadlerSWD | 8 | 8 | 5 | 102 | 53* | 34.00 | 74 | 137.84 | 0 | 1 | 6 | 5 |
| 76 | Michael ErlankKZN | 5 | 5 | 0 | 100 | 56 | 20.00 | 76 | 131.58 | 0 | 1 | 5 | 6 |
| 77 | Ombesa MatshaSA-E | 5 | 5 | 0 | 98 | 53 | 19.60 | 82 | 119.51 | 0 | 1 | 11 | 3 |
| 78 | Chad LaycockKZN | 6 | 6 | 3 | 96 | 31* | 32.00 | 81 | 118.52 | 0 | 0 | 6 | 1 |
| 79 | Romashan PillayDOL | 5 | 5 | 1 | 95 | 52* | 23.75 | 86 | 110.47 | 0 | 1 | 12 | 2 |
| 80 | Armaan ManackSA-E | 2 | 2 | 0 | 87 | 65 | 43.50 | 61 | 142.62 | 0 | 1 | 15 | 2 |
| 81 | Khaya ZondoDOL | 2 | 2 | 0 | 84 | 47 | 42.00 | 46 | 182.61 | 0 | 0 | 12 | 5 |
| 82 | Liam AlderSWD | 9 | 9 | 5 | 83 | 18* | 20.75 | 48 | 172.92 | 0 | 0 | 7 | 4 |
| 83 | Ntando ZumaDOL | 3 | 3 | 2 | 83 | 42* | 83.00 | 76 | 109.21 | 0 | 0 | 6 | 2 |
| 84 | B BrokenshaMPR | 5 | 5 | 1 | 82 | 44* | 20.50 | 72 | 113.89 | 0 | 0 | 7 | 2 |
| 85 | Dayyaan GaliemTIT | 5 | 5 | 2 | 80 | 33* | 26.67 | 60 | 133.33 | 0 | 0 | 9 | 1 |
| 86 | Oliver WhiteheadWP | 7 | 7 | 2 | 78 | 16 | 15.60 | 68 | 114.71 | 0 | 0 | 5 | 3 |
| 87 | Pheko MoletsaneSWD | 7 | 7 | 1 | 78 | 27* | 13.00 | 81 | 96.30 | 0 | 0 | 8 | 2 |
| 88 | Schalk EngelbrechtSA-E | 4 | 4 | 3 | 76 | 34 | 76.00 | 52 | 146.15 | 0 | 0 | 4 | 4 |
| 89 | Modise MalokaSWD | 5 | 5 | 1 | 76 | 47* | 19.00 | 62 | 122.58 | 0 | 0 | 3 | 6 |
| 90 | Andile MokgakaneWARR | 7 | 7 | 3 | 75 | 21 | 18.75 | 71 | 105.63 | 0 | 0 | 2 | 4 |
| 91 | Ntando ZumaKZN | 2 | 2 | 2 | 74 | 69* | - | 58 | 127.59 | 0 | 1 | 6 | 2 |
| 92 | Garnett TarrMPR | 6 | 6 | 0 | 73 | 36 | 12.17 | 73 | 100.00 | 0 | 0 | 6 | 3 |
| 93 | Muhammed MayetMPR | 5 | 5 | 0 | 70 | 22 | 14.00 | 61 | 114.75 | 0 | 0 | 8 | 2 |
| 94 | Rubin HermannNWD | 3 | 3 | 1 | 69 | 55* | 34.50 | 51 | 135.29 | 0 | 1 | 5 | 3 |
| 95 | Bjorn FortuinLIO | 5 | 5 | 2 | 69 | 29 | 23.00 | 57 | 121.05 | 0 | 0 | 8 | 1 |
| 96 | Ayabulela GqamaneBDR | 3 | 3 | 1 | 68 | 54* | 34.00 | 40 | 170.00 | 0 | 1 | 3 | 4 |
| 97 | Tiaan BritsSA-E | 3 | 3 | 0 | 68 | 31 | 22.67 | 74 | 91.89 | 0 | 0 | 6 | 0 |
| 98 | Benjamin van NiekerkMPR | 6 | 6 | 2 | 67 | 38* | 16.75 | 63 | 106.35 | 0 | 0 | 6 | 2 |
| 99 | Ximus du PlooyLMI | 4 | 4 | 0 | 66 | 27 | 16.50 | 56 | 117.86 | 0 | 0 | 6 | 2 |
| 100 | Juan JamesNWD | 3 | 3 | 1 | 63 | 40 | 31.50 | 51 | 123.53 | 0 | 0 | 6 | 1 |
| 101 | Liam DohertyNCH | 3 | 3 | 0 | 62 | 39 | 20.67 | 59 | 105.08 | 0 | 0 | 6 | 3 |
| 102 | Imran ManackBOL | 7 | 7 | 4 | 60 | 24* | 20.00 | 48 | 125.00 | 0 | 0 | 5 | 2 |
| 103 | Thomas MayesLMI | 5 | 5 | 2 | 60 | 24* | 20.00 | 54 | 111.11 | 0 | 0 | 2 | 4 |
| 104 | Valentine KitimeWP | 5 | 5 | 0 | 57 | 34 | 11.40 | 61 | 93.44 | 0 | 0 | 5 | 2 |
| 105 | Raynard van TonderLMI | 4 | 4 | 1 | 56 | 22 | 18.67 | 50 | 112.00 | 0 | 0 | 6 | 1 |
| 106 | Jason RowlesSA-E | 3 | 3 | 1 | 56 | 45* | 28.00 | 52 | 107.69 | 0 | 0 | 0 | 4 |
| 107 | Ruan HaasbroekKNI | 4 | 4 | 0 | 55 | 39 | 13.75 | 55 | 100.00 | 0 | 0 | 7 | 1 |
| 108 | Markus BakkerSA-E | 3 | 3 | 0 | 54 | 27 | 18.00 | 36 | 150.00 | 0 | 0 | 3 | 4 |
| 109 | Aryan GopalanEAS | 8 | 8 | 1 | 54 | 18 | 7.71 | 45 | 120.00 | 0 | 0 | 4 | 1 |
| 110 | Juan LubbeEAS | 6 | 6 | 1 | 54 | 22* | 10.80 | 48 | 112.50 | 0 | 0 | 4 | 1 |
| 111 | Blake SimpsonNCH | 2 | 2 | 1 | 51 | 51* | 51.00 | 36 | 141.67 | 0 | 1 | 4 | 3 |
| 112 | Marcello PiedtLMI | 4 | 4 | 0 | 49 | 34 | 12.25 | 26 | 188.46 | 0 | 0 | 7 | 2 |
| 113 | Morteza ManackLIO | 3 | 3 | 1 | 49 | 25* | 24.50 | 37 | 132.43 | 0 | 0 | 3 | 2 |
| 114 | Andile PhehlukwayoSWD | 7 | 7 | 0 | 49 | 13 | 7.00 | 55 | 89.09 | 0 | 0 | 5 | 0 |
| 115 | Zakir KathradaMPR | 4 | 4 | 0 | 48 | 22 | 12.00 | 54 | 88.89 | 0 | 0 | 7 | 0 |
| 116 | Bandile MbathaSA-E | 3 | 3 | 1 | 47 | 30 | 23.50 | 27 | 174.07 | 0 | 0 | 6 | 1 |
| 117 | Liam PetersLMI | 4 | 4 | 0 | 47 | 24 | 11.75 | 50 | 94.00 | 0 | 0 | 5 | 0 |
| 118 | Kyle JacobsNCH | 5 | 5 | 0 | 47 | 34 | 9.40 | 53 | 88.68 | 0 | 0 | 3 | 0 |
| 119 | Brayden HicksEAS | 3 | 3 | 0 | 46 | 22 | 15.33 | 37 | 124.32 | 0 | 0 | 5 | 1 |
| 120 | Mihlali MpongwanaWP | 7 | 7 | 2 | 46 | 23 | 9.20 | 43 | 106.98 | 0 | 0 | 5 | 1 |
| 121 | Kamo PhiriSA-E | 3 | 3 | 0 | 45 | 30 | 15.00 | 38 | 118.42 | 0 | 0 | 5 | 1 |
| 122 | Divan de VilliersSA-E | 4 | 4 | 1 | 45 | 38* | 15.00 | 42 | 107.14 | 0 | 0 | 5 | 0 |
| 123 | Malusi SibotoKNI | 4 | 4 | 2 | 45 | 36 | 22.50 | 43 | 104.65 | 0 | 0 | 4 | 0 |
| 124 | Ross CoetzeeSWD | 3 | 3 | 0 | 44 | 20 | 14.67 | 44 | 100.00 | 0 | 0 | 5 | 0 |
| 125 | Tylor TrenowethLMI | 4 | 4 | 0 | 44 | 14 | 11.00 | 45 | 97.78 | 0 | 0 | 6 | 1 |
| 126 | Gerhardus MareeNCH | 5 | 5 | 0 | 44 | 24 | 8.80 | 50 | 88.00 | 0 | 0 | 3 | 1 |
| 127 | Emmanuel MotswiriKNI | 4 | 4 | 2 | 40 | 30* | 20.00 | 36 | 111.11 | 0 | 0 | 2 | 1 |
| 128 | Jason MuirheadBOL | 3 | 3 | 0 | 39 | 17 | 13.00 | 31 | 125.81 | 0 | 0 | 2 | 3 |
| 129 | Sean GilsonDOL | 5 | 5 | 1 | 38 | 38 | 9.50 | 34 | 111.76 | 0 | 0 | 3 | 1 |
| 130 | Gomolemo PhiriDOL | 4 | 4 | 2 | 38 | 19* | 19.00 | 35 | 108.57 | 0 | 0 | 3 | 2 |
| 131 | Lesiba NgoepeNWD | 5 | 5 | 1 | 38 | 23* | 9.50 | 40 | 95.00 | 0 | 0 | 2 | 1 |
| 132 | Mncedisi MalikaBDR | 4 | 4 | 1 | 38 | 14 | 12.67 | 44 | 86.36 | 0 | 0 | 2 | 1 |
| 133 | Duan JansenTIT | 3 | 3 | 1 | 36 | 27* | 18.00 | 33 | 109.09 | 0 | 0 | 3 | 1 |
| 134 | Ross BoastKNI | 3 | 3 | 0 | 35 | 26 | 11.67 | 29 | 120.69 | 0 | 0 | 2 | 1 |
| 135 | Jean du PlessisWARR | 2 | 2 | 1 | 34 | 25 | 34.00 | 26 | 130.77 | 0 | 0 | 0 | 2 |
| 136 | Prenelan SubrayenDOL | 2 | 2 | 1 | 34 | 33 | 34.00 | 29 | 117.24 | 0 | 0 | 2 | 2 |
| 137 | Shelton NgobeniLMI | 4 | 4 | 2 | 32 | 17 | 16.00 | 25 | 128.00 | 0 | 0 | 3 | 1 |
| 138 | Thabile HlatukaMPR | 4 | 4 | 1 | 31 | 16 | 10.33 | 34 | 91.18 | 0 | 0 | 3 | 0 |
| 139 | Lesego SenokwaneKNI | 2 | 2 | 0 | 30 | 18 | 15.00 | 26 | 115.38 | 0 | 0 | 2 | 0 |
| 140 | Thomas KaberWARR | 3 | 3 | 3 | 30 | 14* | - | 28 | 107.14 | 0 | 0 | 2 | 1 |
| 141 | Bamanye XenxeKZN | 3 | 3 | 1 | 30 | 17 | 15.00 | 38 | 78.95 | 0 | 0 | 1 | 0 |
| 142 | Keagan Lion-CachetTIT | 2 | 2 | 2 | 29 | 15* | - | 13 | 223.08 | 0 | 0 | 3 | 2 |
| 143 | Amaan KhanEAS | 7 | 7 | 5 | 28 | 11* | 14.00 | 30 | 93.33 | 0 | 0 | 2 | 0 |
| 144 | Gerald CoetzeeLIO | 3 | 3 | 3 | 27 | 16* | - | 15 | 180.00 | 0 | 0 | 2 | 2 |
| 145 | Joshua van BiljonSA-E | 2 | 2 | 0 | 26 | 13 | 13.00 | 29 | 89.66 | 0 | 0 | 3 | 0 |
| 146 | Dane PiedtKNI | 2 | 2 | 1 | 25 | 22* | 25.00 | 19 | 131.58 | 0 | 0 | 2 | 0 |
| 147 | Nqabayomzi PeterLIO | 2 | 2 | 0 | 25 | 18 | 12.50 | 24 | 104.17 | 0 | 0 | 2 | 0 |
| 148 | Nathan JacobsBOL | 3 | 3 | 1 | 25 | 18* | 12.50 | 26 | 96.15 | 0 | 0 | 2 | 1 |
| 149 | Senuran MuthusamyWARR | 1 | 1 | 0 | 25 | 25 | 25.00 | 30 | 83.33 | 0 | 0 | 1 | 0 |
| 150 | Zack MombergSWD | 3 | 3 | 1 | 25 | 10 | 12.50 | 34 | 73.53 | 0 | 0 | 2 | 1 |
| 151 | Glenton StuurmanBOL | 6 | 6 | 1 | 24 | 8 | 4.80 | 21 | 114.29 | 0 | 0 | 1 | 1 |
| 152 | Karabo MogotsiMPR | 1 | 1 | 0 | 23 | 23 | 23.00 | 24 | 95.83 | 0 | 0 | 3 | 0 |
| 153 | Nathan EngelbrechtSWD | 3 | 3 | 0 | 23 | 21 | 7.67 | 29 | 79.31 | 0 | 0 | 3 | 0 |
| 154 | Malcolm NofalKZN | 3 | 3 | 0 | 23 | 19 | 7.67 | 30 | 76.67 | 0 | 0 | 2 | 0 |
| 155 | Tshepo NtuliNCH | 4 | 4 | 3 | 23 | 14* | 23.00 | 41 | 56.10 | 0 | 0 | 1 | 0 |
| 156 | Ziyaad AbrahamsKZN | 2 | 2 | 2 | 20 | 18* | - | 19 | 105.26 | 0 | 0 | 3 | 0 |
| 157 | Yassar CookMPR | 2 | 2 | 0 | 19 | 11 | 9.50 | 14 | 135.71 | 0 | 0 | 4 | 0 |
| 158 | Thando NtiniBDR | 2 | 2 | 1 | 19 | 18* | 19.00 | 14 | 135.71 | 0 | 0 | 2 | 0 |
| 159 | Siyabonga MahimaBOL | 4 | 4 | 3 | 19 | 11* | 19.00 | 15 | 126.67 | 0 | 0 | 3 | 0 |
| 160 | Lethabo PhahlamohlakaTIT | 4 | 4 | 0 | 19 | 11 | 4.75 | 32 | 59.38 | 0 | 0 | 1 | 0 |
| 161 | Josh BreedWP | 3 | 3 | 1 | 18 | 16 | 9.00 | 13 | 138.46 | 0 | 0 | 1 | 1 |
| 162 | Seth FledermausKNI | 2 | 2 | 2 | 18 | 18* | - | 16 | 112.50 | 0 | 0 | 1 | 0 |
| 163 | Ruan de SwardtNWD | 3 | 3 | 2 | 17 | 11* | 17.00 | 14 | 121.43 | 0 | 0 | 2 | 0 |
| 164 | Bennie HansenSWD | 4 | 4 | 1 | 17 | 14* | 5.67 | 23 | 73.91 | 0 | 0 | 2 | 0 |
| 165 | Sinalo GobeniWP | 2 | 2 | 1 | 16 | 13 | 16.00 | 9 | 177.78 | 0 | 0 | 1 | 0 |
| 166 | Meeka-eel PrinceNWD | 3 | 3 | 1 | 16 | 14* | 8.00 | 15 | 106.67 | 0 | 0 | 0 | 1 |
| 167 | Kaden SolomonsBOL | 1 | 1 | 0 | 16 | 16 | 16.00 | 21 | 76.19 | 0 | 0 | 1 | 0 |
| 168 | Don RadebeLMI | 3 | 3 | 3 | 15 | 8* | - | 18 | 83.33 | 0 | 0 | 1 | 0 |
| 169 | Ruan van RooyenNCH | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.67 | 0 | 0 | 0 | 1 |
| 170 | Jan CoetzerBDR | 3 | 3 | 1 | 14 | 9* | 7.00 | 17 | 82.35 | 0 | 0 | 1 | 0 |
| 171 | Tahir IsaacsNCH | 3 | 3 | 1 | 14 | 5 | 7.00 | 24 | 58.33 | 0 | 0 | 0 | 0 |
| 172 | Abel MokwenaNCH | 3 | 3 | 1 | 13 | 12* | 6.50 | 15 | 86.67 | 0 | 0 | 1 | 0 |
| 173 | Banele CeleSWD | 2 | 2 | 1 | 13 | 9* | 13.00 | 19 | 68.42 | 0 | 0 | 1 | 0 |
| 174 | Kyle LandsbergLMI | 2 | 2 | 1 | 13 | 10 | 13.00 | 21 | 61.90 | 0 | 0 | 1 | 0 |
| 175 | Romano TerblancheNCH | 2 | 2 | 1 | 11 | 7* | 11.00 | 12 | 91.67 | 0 | 0 | 0 | 1 |
| 176 | Tiaan van VuurenKNI | 5 | 5 | 1 | 11 | 5* | 2.75 | 12 | 91.67 | 0 | 0 | 0 | 0 |
