Jamaica Kingsmen · West Indies
Keemo Paul
All-rounder Right Handed Bat Right-arm fast-medium Born 21 Feb 1998 (28)
69Matches
698Runs
47Highest
0Hundreds
0Fifties
75Wickets
Keemo Paul Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 5 | 77 | 36* | 77.00 | 192.50 | 0 | 0 | 1 | 1/16 | 15.25 |
| T20 | 8 | 6 | 18 | 7 | 3.6 | 75.00 | 0 | 0 | 9 | 3/17 | 8.72 |
| Test | 3 | 6 | 96 | 47 | 16 | 81.36 | 0 | 0 | 6 | 2/25 | 3.32 |
| ODI | 30 | 22 | 320 | 46 | 21.33 | 96.97 | 0 | 0 | 34 | 3/34 | 5.93 |
| T20I | 23 | 17 | 187 | 29 | 20.78 | 112.66 | 0 | 0 | 25 | 5/15 | 9.09 |
All matches in each format, including those not on this site.