Crucial to squad construction and team balance, the ₹1–1.5 crore base price bracket is where franchises make their most strategic acquisitions at the IPL Auction, securing high-impact players who deliver exceptional value. In the IPL Auction 2026, this segment features proven names such as Jonny Bairstow, Quinton de Kock, Rahmanullah Gurbaz, and Tim Seifert, offering reliability at the top order and behind the stumps.
The IPL player auction 2026 also includes versatile all-rounders like Kyle Mayers, Daniel Sams, and Roston Chase, alongside experienced bowlers such as Jhye Richardson, Umesh Yadav, and Fazalhaq Farooqi. With strong T20 pedigree and adaptability to Indian conditions, this bracket remains a key focus for teams aiming to build depth without overspending.
🏏 Batters
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Matthew Short | Australia | 1.5 Cr |
| Jonny Bairstow | England | 1 Cr |
| Reeza Hendricks | South Africa | 1 Cr |
🧤 Wicket Keeper Batters
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Rahmanullah Gurbaz | Afghanistan | 1.5 Cr |
| Tim Seifert | New Zealand | 1.5 Cr |
| Quinton de Kock | South Africa | 1 Cr |
| Kusal Perera | Sri Lanka | 1 Cr |
⚡ All-rounders
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Beau Webster | Australia | 1.25 Cr |
| Roston Chase | West Indies | 1.25 Cr |
| Kyle Mayers | West Indies | 1.25 Cr |
| Wiaan Mulder | South Africa | 1 Cr |
| Daniel Sams | Australia | 1 Cr |
| George Linde | South Africa | 1 Cr |
| Gulbadin Naib | Afghanistan | 1 Cr |
| William Sutherland | Australia | 1 Cr |
🎯 Bowlers
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Spencer Johnson | Australia | 1.5 Cr |
| Saqib Mahmood | England | 1.5 Cr |
| Umesh Yadav | India | 1.5 Cr |
| Riley Meredith | Australia | 1.5 Cr |
| Jhye Richardson | Australia | 1.5 Cr |
| Jason Behrendorff | Australia | 1.5 Cr |
| Olly Stone | England | 1.25 Cr |
| Akash Deep | India | 1 Cr |
| Fazalhaq Farooqi | Afghanistan | 1 Cr |
| Rahul Chahar | India | 1 Cr |
| Ben Dwarshuis | Australia | 1 Cr |
| Mohammad Waqar Salamkheil | Afghanistan | 1 Cr |




