The IPL 2026 player auction is shaping up to be one of the most competitive editions of mini-Auctions yet as 350 players prepare to go under the hammer in Abu Dhabi on December 16. The talent pool is stacked with established internationals along with a massive wave of uncapped Indian prospects, creating a market where teams cannot afford a single misstep.
This year’s build up has already seen a surge in interest after several high profile releases during the retention window. With multiple franchises reshaping their squads, the value of reliable match-winners has risen sharply.
A key late storyline is the fresh buzz around Quinton de Kock, who has already been approached informally by one franchise. His addition to the pool strengthens the wicketkeeper batter category and could trigger a fierce contest among teams when bidding begins.
The price structure remains simple, with 40 players listed in the INR 2 crore bracket and a large uncapped group available at INR 30 lakh. Teams have 77 total squad vacancies and 31 overseas slots to work with, which means the battle for top-order batters, all-rounders and specialist death bowlers is expected to be intense.
A fast moving and high pressure auction is on the cards as teams attempt to balance aggression with accuracy. Here is the list of players set to go under the hammer at the IPL 2026 Auction.
IPL 2026 Auction: Players With 2 CR Base Price
🏏 Batters
| Player Name | Country | Base Price (INR) |
|---|---|---|
| David Miller | South Africa | 2 Cr |
| Finn Allen | New Zealand | 2 Cr |
| Ben Duckett | England | 2 Cr |
| Steve Smith | Australia | 2 Cr |
| Tom Banton | England | 2 Cr |
| Shai Hope | West Indies | 2 Cr |
| Josh Inglis | Australia | 2 Cr |
🧤 Wicket Keeper Batters
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Devon Conway | New Zealand | 2 Cr |
| Jake Fraser-McGurk | Australia | 2 Cr |
| Jamie Smith | England | 2 Cr |
⚡ All-rounders
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Cameron Green | Australia | 2 Cr |
| Wanindu Hasaranga | Sri Lanka | 2 Cr |
| Venkatesh Iyer | India | 2 Cr |
| Liam Livingstone | England | 2 Cr |
| Rachin Ravindra | New Zealand | 2 Cr |
| Gerald Coetzee | South Africa | 2 Cr |
| Michael Bracewell | New Zealand | 2 Cr |
| Jason Holder | West Indies | 2 Cr |
| Daryl Mitchell | New Zealand | 2 Cr |
| Kyle Jamieson | New Zealand | 2 Cr |
| Cooper Connolly | Australia | 2 Cr |
| Tom Curran | England | 2 Cr |
| Daniel Lawrence | England | 2 Cr |
| Liam Dawson | England | 2 Cr |
🎯 Bowlers
| Player Name | Country | Base Price (INR) |
|---|---|---|
| Gus Atkinson | England | 2 Cr |
| Jacob Duffy | New Zealand | 2 Cr |
| Matt Henry | New Zealand | 2 Cr |
| Anrich Nortje | South Africa | 2 Cr |
| Matheesha Pathirana | Sri Lanka | 2 Cr |
| Ravi Bishnoi | India | 2 Cr |
| Akeal Hosein | West Indies | 2 Cr |
| Mujeeb Rahman | Afghanistan | 2 Cr |
| Maheesh Theekshana | Sri Lanka | 2 Cr |
| Sean Abbott | Australia | 2 Cr |
| Adam Milne | New Zealand | 2 Cr |
| Lungi Ngidi | South Africa | 2 Cr |
| William O’Rourke | New Zealand | 2 Cr |
| Mustafizur Rahman | Bangladesh | 2 Cr |
| Alzarri Joseph | West Indies | 2 Cr |
| Naveen-ul-Haq | Afghanistan | 2 Cr |




