Showing Australia Women: 55 matches.
55Matches
10Seasons
138Avg 1st innings
115Avg 2nd innings
54%Won batting first
46%Won chasing
Australia Women Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 6 | 6 | 0 | 0 | 100% |
| 2024 | 5 | 4 | 1 | 0 | 80% |
| 2023 Champions | 6 | 6 | 0 | 0 | 100% |
| 2020 Champions | 6 | 5 | 1 | 0 | 83% |
| 2018 Champions | 6 | 5 | 1 | 0 | 83% |
| 2016 | 6 | 4 | 2 | 0 | 67% |
| 2014 Champions | 6 | 5 | 1 | 0 | 83% |
| 2012 Champions | 5 | 4 | 1 | 0 | 80% |
| 2010 Champions | 5 | 4 | 0 | 1 | 100% |
| 2009 | 4 | 2 | 2 | 0 | 50% |
Team Records
Highest total219/6Australia Women v Netherlands Women, 20 Jun 2026, The Rose Bowl
Lowest all-out total71West Indies Women v Australia Women, 23 Nov 2018, North Sound
Highest chase172/4Australia Women v India Women, 28 Jun 2026, Lord's
Biggest win by runs113 runsAustralia Women v Pakistan Women, 23 Jun 2026, Headingley
Biggest win by wickets10 wicketsAustralia Women v Sri Lanka Women, 16 Feb 2023, Gqeberha
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Women | 55 | 45 | 9 | 1 | 0 | 83.3% | 26/32 | 19/22 | 154 | 113 | 6 |
| West Indies Women | 7 | 1 | 6 | 0 | 0 | 14.3% | 0/2 | 1/5 | 130 | 113 | 1 |
| New Zealand Women | 8 | 3 | 5 | 0 | 0 | 37.5% | 1/1 | 2/7 | 128 | 110 | |
| India Women | 8 | 2 | 6 | 0 | 0 | 25% | 2/5 | 0/3 | 138 | 136 | |
| England Women | 7 | 2 | 4 | 1 | 0 | 33.3% | 0/2 | 2/4 | 105 | 144 | |
| South Africa Women | 9 | 1 | 8 | 0 | 0 | 11.1% | 0/3 | 1/6 | 114 | 124 | |
| Pakistan Women | 5 | 0 | 5 | 0 | 0 | 0% | 0/1 | 0/4 | 82 | 82 | |
| Sri Lanka Women | 4 | 0 | 4 | 0 | 0 | 0% | 0/4 | 0/0 | 113 | – | |
| Bangladesh Women | 3 | 0 | 3 | 0 | 0 | 0% | 0/2 | 0/1 | 92 | 103 | |
| Ireland Women | 3 | 0 | 3 | 0 | 0 | 0% | 0/2 | 0/1 | 92 | 113 | |
| Netherlands Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 121 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Providence | 4 | 145 | 112 | 3 (75%) | 1 (25%) | 167 | Australia Women (3) |
| Sylhet | 4 | 155 | 110 | 3 (75%) | 1 (25%) | 191 | Australia Women (3) |
| Sharjah | 3 | 131 | 108 | 2 (67%) | 1 (33%) | 151 | Australia Women (3) |
| Gqeberha | 3 | 114 | 116 | 0 (0%) | 3 (100%) | 124 | Australia Women (3) |
| Delhi | 3 | 115 | 115 | 1 (33%) | 2 (67%) | 132 | Australia Women (3) |
| Galle | 3 | 131 | 96 | 1 (33%) | 2 (67%) | 146 | Australia Women (2) |
| Basseterre | 3 | 131 | 120 | 2 (100%) | 0 (0%) | 155 | Australia Women (2) |
| Taunton | 3 | 141 | 134 | 1 (33%) | 2 (67%) | 164 | Australia Women (2) |
| Headingley › | 2 | 138 | 82 | 1 (50%) | 1 (50%) | 199 | Australia Women (2) |
| Dubai | 2 | 108 | 109 | 0 (0%) | 2 (100%) | 134 | South Africa Women (1) |
| Cape Town | 2 | 164 | 152 | 2 (100%) | 0 (0%) | 172 | Australia Women (2) |
| Melbourne | 2 | 170 | 125 | 2 (100%) | 0 (0%) | 184 | Australia Women (2) |
| Sydney | 2 | 133 | 104 | 2 (100%) | 0 (0%) | 134 | Australia Women (1) |
| North Sound | 2 | 124 | 89 | 1 (50%) | 1 (50%) | 142 | Australia Women (2) |
| Nagpur | 2 | 103 | 105 | 0 (0%) | 2 (100%) | 103 | New Zealand Women (1) |
| Mirpur | 2 | 123 | 119 | 1 (50%) | 1 (50%) | 140 | Australia Women (2) |
| Colombo (RPS) | 2 | 129 | 113 | 2 (100%) | 0 (0%) | 142 | Australia Women (2) |
| The Oval › | 1 | 125 | 127 | 0 (0%) | 1 (100%) | 125 | Australia Women (1) |
| Lord's › | 1 | 170 | 172 | 0 (0%) | 1 (100%) | 170 | Australia Women (1) |
| The Rose Bowl › | 1 | 219 | 121 | 1 (100%) | 0 (0%) | 219 | Australia Women (1) |
| Old Trafford › | 1 | 172 | 107 | 1 (100%) | 0 (0%) | 172 | Australia Women (1) |
| Paarl | 1 | 173 | 76 | 1 (100%) | 0 (0%) | 173 | Australia Women (1) |
| Canberra | 1 | 189 | 103 | 1 (100%) | 0 (0%) | 189 | Australia Women (1) |
| W.A.C.A | 1 | 122 | 123 | 0 (0%) | 1 (100%) | 122 | Australia Women (1) |
| Eden Gardens › | 1 | 148 | 149 | 0 (0%) | 1 (100%) | 148 | West Indies Women (1) |
| Bridgetown | 1 | 106 | 103 | 1 (100%) | 0 (0%) | 106 | Australia Women (1) |
| Gros Islet | 1 | 119 | 123 | 0 (0%) | 1 (100%) | 119 | Australia Women (1) |
| The Oval | 1 | 163 | 165 | 0 (0%) | 1 (100%) | 163 | England Women (1) |
Head to Head
India Women v Australia Women8 played
England Women v Australia Women7 played, 1 no result or tie
Pakistan Women v Australia Women5 played
Ireland Women v Australia Women3 played
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 6 | 160 | 219 Australia Women | – |
| 2024 | 5 | 122 | 151 Australia Women | – |
| 2023 | 6 | 141 | 173 Australia Women | Australia Women |
| 2020 | 6 | 153 | 189 Australia Women | Australia Women |
| 2018 | 6 | 138 | 167 India Women | Australia Women |
| 2016 | 6 | 117 | 149 West Indies Women | West Indies Women |
| 2014 | 6 | 144 | 191 Australia Women | Australia Women |
| 2012 | 5 | 130 | 146 England Women | Australia Women |
| 2010 | 5 | 123 | 155 Australia Women | Australia Women |
| 2009 | 4 | 146 | 165 England Women | – |
Results
-
West Indies Women 125/7 (20)Australia Women 127/2 (13)
-
India Women 170/4 (20)Australia Women 172/4 (19)
-
Australia Women 199/7 (20)Pakistan Women 86 (13.4)
-
Australia Women 219/6 (20)Netherlands Women 121/3 (20)
-
Bangladesh Women 77/8 (20)Australia Women 78/1 (9.3)
-
Australia Women 172/8 (20)South Africa Women 107 (16.4)
-
Australia Women 134/5 (20)South Africa Women 135/2 (17.2)South Africa Women won by 8 wickets
-
Australia Women 151/8 (20)India Women 142/9 (20)Australia Women won by 9 runs
-
Pakistan Women 82 (20)Australia Women 83/1 (11)Australia Women won by 9 wickets
-
Australia Women 148/8 (20)New Zealand Women 88 (19.2)Australia Women won by 60 runs
-
Sri Lanka Women 93/7 (20)Australia Women 94/4 (14.2)Australia Women won by 6 wickets
-
Australia Women 156/6 (20)South Africa Women 137/6 (20)Australia Women won by 19 runs
-
Australia Women 172/4 (20)India Women 167/8 (20)Australia Women won by 5 runs
-
South Africa Women 124/6 (20)Australia Women 125/4 (16.3)Australia Women won by 6 wickets
-
Sri Lanka Women 112/8 (20)Australia Women 113/0 (15.5)Australia Women won by 10 wickets
-
Bangladesh Women 107/7 (20)Australia Women 111/2 (18.2)Australia Women won by 8 wickets
-
Australia Women 173/9 (20)New Zealand Women 76 (14)Australia Women won by 97 runs
-
Australia Women 184/4 (20)India Women 99 (19.1)Australia Women won by 85 runs
-
Australia Women 134/5 (20)South Africa Women 92/5 (13)Australia Women won by 42 runs (D/L method)
-
Australia Women 155/5 (20)New Zealand Women 151/7 (20)Australia Women won by 4 runs
-
Australia Women 189/1 (20)Bangladesh Women 103/9 (20)Australia Women won by 86 runs
-
Sri Lanka Women 122/6 (20)Australia Women 123/5 (19.3)Australia Women won by 5 wickets
-
India Women 132/4 (20)Australia Women 115 (19.5)India Women won by 17 runs
-
England Women 105 (20)Australia Women 106/2 (15.1)Australia Women won by 8 wickets
-
Australia Women 142/5 (20)West Indies Women 71 (17.3)Australia Women won by 71 runs
-
India Women 167/8 (20)Australia Women 119 (19.4)India Women won by 48 runs
-
Australia Women 153/7 (20)New Zealand Women 120 (17.3)Australia Women won by 33 runs
-
Ireland Women 93/6 (20)Australia Women 94/1 (9.1)Australia Women won by 9 wickets
-
Australia Women 165/5 (20)Pakistan Women 113/8 (20)Australia Women won by 52 runs
-
Australia Women 148/5 (20)West Indies Women 149/2 (19.3)West Indies Women won by 8 wickets
-
Australia Women 132/6 (20)England Women 127/7 (20)Australia Women won by 5 runs
-
Ireland Women 91/7 (20)Australia Women 92/3 (13.2)Australia Women won by 7 wickets
-
Sri Lanka Women 123/8 (20)Australia Women 125/1 (17.4)Australia Women won by 9 wickets
-
Australia Women 103/8 (20)New Zealand Women 104/4 (16.2)New Zealand Women won by 6 wickets
-
South Africa Women 102/6 (20)Australia Women 105/4 (18.3)Australia Women won by 6 wickets
-
England Women 105/8 (20)Australia Women 106/4 (15.1)Australia Women won by 6 wickets
-
Australia Women 140/5 (20)West Indies Women 132/4 (20)Australia Women won by 8 runs
-
Australia Women 185/2 (20)Pakistan Women 91/9 (20)Australia Women won by 94 runs
-
Australia Women 191/4 (20)Ireland Women 113/7 (20)Australia Women won by 78 runs
-
South Africa Women 115/9 (20)Australia Women 116/4 (18.4)Australia Women won by 6 wickets
-
New Zealand Women 128/8 (20)Australia Women 121 (19.3)New Zealand Women won by 7 runs
-
Australia Women 142/4 (20)England Women 138/9 (20)Australia Women won by 4 runs
-
Australia Women 115/7 (20)West Indies Women 87 (19.2)Australia Women won by 28 runs
-
Australia Women 144/5 (20)England Women 146/3 (18.1)England Women won by 7 wickets
-
Australia Women 146/5 (20)Pakistan Women 38/3 (9)Australia Women won by 108 runs (D/L method)
-
India Women 104/8 (20)Australia Women 105/2 (17.2)Australia Women won by 8 wickets
-
Australia Women 106/8 (20)New Zealand Women 103/6 (20)Australia Women won by 3 runs
-
India Women 119/5 (20)Australia Women 123/3 (18.5)Australia Women won by 7 wickets
-
Australia Women 133/7 (20)West Indies Women 124/7 (20)Australia Women won by 9 runs
-
Australia Women 155 (20)South Africa Women 131/7 (20)Australia Women won by 24 runs
-
England Women 104 (17.3)Australia Women 104 (19.4)Match tied (Australia Women won the one-over eliminator)
-
Australia Women 163/5 (20)England Women 165/2 (19.3)England Women won by 8 wickets
-
Australia Women 164/6 (20)South Africa Women 140/7 (20)Australia Women won by 24 runs
-
West Indies Women 135/8 (20)Australia Women 136/2 (17.2)Australia Women won by 8 wickets
-
Australia Women 123/8 (20)New Zealand Women 127/1 (16.2)New Zealand Women won by 9 wickets