Showing Bangladesh Women: 30 matches.
30Matches
7Seasons
123Avg 1st innings
98Avg 2nd innings
60%Won batting first
40%Won chasing
Bangladesh Women Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 0 | 40% |
| 2024 | 4 | 1 | 3 | 0 | 25% |
| 2023 | 4 | 0 | 4 | 0 | 0% |
| 2020 | 4 | 0 | 4 | 0 | 0% |
| 2018 | 4 | 0 | 4 | 0 | 0% |
| 2016 | 4 | 0 | 4 | 0 | 0% |
| 2014 | 5 | 2 | 3 | 0 | 40% |
Team Records
Highest total189/3New Zealand Women v Bangladesh Women, 17 Feb 2023, Cape Town
Lowest all-out total46Bangladesh Women v West Indies Women, 10 Nov 2018, Providence
Highest chase141/4Bangladesh Women v Netherlands Women, 14 Jun 2026, Edgbaston
Biggest win by runs86 runsAustralia Women v Bangladesh Women, 27 Feb 2020, Canberra
Biggest win by wickets10 wicketsSouth Africa Women v Bangladesh Women, 21 Feb 2023, Cape Town
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Women | 30 | 5 | 25 | 0 | 0 | 16.7% | 4/15 | 1/15 | 109 | 91 | |
| South Africa Women | 4 | 4 | 0 | 0 | 0 | 100% | 1/1 | 3/3 | 109 | 114 | |
| India Women | 4 | 4 | 0 | 0 | 0 | 100% | 3/3 | 1/1 | 152 | 139 | |
| West Indies Women | 4 | 4 | 0 | 0 | 0 | 100% | 3/3 | 1/1 | 123 | 104 | |
| England Women | 4 | 4 | 0 | 0 | 0 | 100% | 3/3 | 1/1 | 136 | 64 | |
| Sri Lanka Women | 4 | 3 | 1 | 0 | 0 | 75% | 1/1 | 2/3 | 97 | 111 | |
| Australia Women | 3 | 3 | 0 | 0 | 0 | 100% | 1/1 | 2/2 | 189 | 95 | |
| New Zealand Women | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 140 | – | |
| Pakistan Women | 2 | 1 | 1 | 0 | 0 | 50% | 0/0 | 1/2 | – | 107 | |
| Netherlands Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 139 | – | |
| Scotland Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 103 | |
| Ireland Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 89 |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Sylhet | 5 | 125 | 82 | 5 (100%) | 0 (0%) | 151 | Bangladesh Women (2) |
| Sharjah | 3 | 113 | 101 | 2 (67%) | 1 (33%) | 119 | West Indies Women (1) |
| Cape Town | 3 | 143 | 121 | 1 (33%) | 2 (67%) | 189 | South Africa Women (1) |
| Gros Islet | 3 | 94 | 72 | 2 (67%) | 1 (33%) | 109 | South Africa Women (1) |
| Melbourne | 2 | 91 | 83 | 1 (50%) | 1 (50%) | 91 | Sri Lanka Women (1) |
| Bengaluru | 2 | 158 | 104 | 2 (100%) | 0 (0%) | 163 | England Women (1) |
| Lord's › | 1 | 117 | 118 | 0 (0%) | 1 (100%) | 117 | South Africa Women (1) |
| Old Trafford › | 1 | 136 | 139 | 0 (0%) | 1 (100%) | 136 | India Women (1) |
| The Rose Bowl › | 1 | 123 | 100 | 1 (100%) | 0 (0%) | 123 | Bangladesh Women (1) |
| Headingley › | 1 | 77 | 78 | 0 (0%) | 1 (100%) | 77 | Australia Women (1) |
| Edgbaston › | 1 | 139 | 141 | 0 (0%) | 1 (100%) | 139 | Bangladesh Women (1) |
| Dubai | 1 | 106 | 107 | 0 (0%) | 1 (100%) | 106 | South Africa Women (1) |
| Gqeberha | 1 | 107 | 111 | 0 (0%) | 1 (100%) | 107 | Australia Women (1) |
| Canberra | 1 | 189 | 103 | 1 (100%) | 0 (0%) | 189 | Australia Women (1) |
| W.A.C.A | 1 | 142 | 124 | 1 (100%) | 0 (0%) | 142 | India Women (1) |
| Providence | 1 | 106 | 46 | 1 (100%) | 0 (0%) | 106 | West Indies Women (1) |
| Delhi | 1 | 113 | 114 | 0 (0%) | 1 (100%) | 113 | Pakistan Women (1) |
| Chennai | 1 | 148 | 99 | 1 (100%) | 0 (0%) | 148 | West Indies Women (1) |
Head to Head
India Women v Bangladesh Women4 played
Bangladesh Women v England Women4 played
Ireland Women v Bangladesh Women1 played
Season by Season
Results
-
Bangladesh Women 117/5 (20)South Africa Women 118/6 (19.2)
-
Bangladesh Women 136/8 (20)India Women 139/5 (16.5)
-
Bangladesh Women 123/6 (20)Pakistan Women 100/8 (20)
-
Bangladesh Women 77/8 (20)Australia Women 78/1 (9.3)
-
Netherlands Women 139/8 (20)Bangladesh Women 141/4 (19.1)
-
Bangladesh Women 106/3 (20)South Africa Women 107/3 (17.2)South Africa Women won by 7 wickets
-
Bangladesh Women 103/8 (20)West Indies Women 104/2 (12.5)West Indies Women won by 8 wickets
-
England Women 118/7 (20)Bangladesh Women 97/7 (20)England Women won by 21 runs
-
Bangladesh Women 119/7 (20)Scotland Women 103/7 (20)Bangladesh Women won by 16 runs
-
Bangladesh Women 113/6 (20)South Africa Women 117/0 (17.5)South Africa Women won by 10 wickets
-
New Zealand Women 189/3 (20)Bangladesh Women 118/8 (20)New Zealand Women won by 71 runs
-
Bangladesh Women 107/7 (20)Australia Women 111/2 (18.2)Australia Women won by 8 wickets
-
Bangladesh Women 126/8 (20)Sri Lanka Women 129/3 (18.2)Sri Lanka Women won by 7 wickets
-
Bangladesh Women 91/8 (20)Sri Lanka Women 92/1 (15.3)Sri Lanka Women won by 9 wickets
-
New Zealand Women 91 (20)Bangladesh Women 74 (19.5)New Zealand Women won by 17 runs
-
Australia Women 189/1 (20)Bangladesh Women 103/9 (20)Australia Women won by 86 runs
-
India Women 142/6 (20)Bangladesh Women 124/8 (20)India Women won by 18 runs
-
South Africa Women 109/9 (20)Bangladesh Women 79/5 (20)South Africa Women won by 30 runs
-
Sri Lanka Women 97/7 (20)Bangladesh Women 72 (20)Sri Lanka Women won by 25 runs
-
Bangladesh Women 76/9 (16)England Women 64/3 (9.3)England Women won by 7 wickets (D/L method)
-
West Indies Women 106/8 (20)Bangladesh Women 46 (14.4)West Indies Women won by 60 runs
-
Bangladesh Women 113/9 (20)Pakistan Women 114/1 (16.3)Pakistan Women won by 9 wickets
-
West Indies Women 148/4 (20)Bangladesh Women 99 (18.3)West Indies Women won by 49 runs
-
England Women 153/7 (20)Bangladesh Women 117/6 (20)England Women won by 36 runs
-
India Women 163/5 (20)Bangladesh Women 91/5 (20)India Women won by 72 runs
-
Bangladesh Women 106/7 (20)Ireland Women 89 (19.3)Bangladesh Women won by 17 runs
-
Bangladesh Women 115/9 (20)Sri Lanka Women 112/9 (20)Bangladesh Women won by 3 runs
-
India Women 151/5 (20)Bangladesh Women 72/8 (20)India Women won by 79 runs
-
England Women 137/5 (20)Bangladesh Women 58/9 (20)England Women won by 79 runs
-
West Indies Women 115 (20)Bangladesh Women 79 (17.3)West Indies Women won by 36 runs