Showing Sri Lanka Women: 41 matches.
41Matches
10Seasons
120Avg 1st innings
105Avg 2nd innings
40%Won batting first
60%Won chasing
Sri Lanka Women Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 0 | 60% |
| 2024 | 4 | 0 | 4 | 0 | 0% |
| 2023 | 4 | 2 | 2 | 0 | 50% |
| 2020 | 4 | 1 | 3 | 0 | 25% |
| 2018 | 4 | 1 | 2 | 1 | 33% |
| 2016 | 4 | 2 | 2 | 0 | 50% |
| 2014 | 6 | 1 | 5 | 0 | 17% |
| 2012 | 4 | 1 | 3 | 0 | 25% |
| 2010 | 3 | 1 | 2 | 0 | 33% |
| 2009 | 3 | 1 | 2 | 0 | 33% |
Team Records
Highest total219/1England Women v Sri Lanka Women, 12 Jun 2026, Edgbaston
Lowest all-out total48West Indies Women v Sri Lanka Women, 28 Sep 2012, Galle
Highest chase154/7Sri Lanka Women v Scotland Women, 26 Jun 2026, Old Trafford
Biggest win by runs102 runsNew Zealand Women v Sri Lanka Women, 19 Feb 2023, Paarl
Biggest win by wickets10 wicketsAustralia Women v Sri Lanka Women, 16 Feb 2023, Gqeberha
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka Women | 41 | 13 | 27 | 0 | 1 | 32.5% | 6/23 | 7/17 | 108 | 98 | |
| New Zealand Women | 8 | 7 | 1 | 0 | 0 | 87.5% | 2/3 | 5/5 | 155 | 117 | |
| India Women | 6 | 5 | 1 | 0 | 0 | 83.3% | 2/2 | 3/4 | 158 | 105 | |
| Australia Women | 4 | 4 | 0 | 0 | 0 | 100% | 0/0 | 4/4 | – | 114 | |
| West Indies Women | 4 | 3 | 1 | 0 | 0 | 75% | 1/2 | 2/2 | 118 | 93 | |
| England Women | 4 | 3 | 0 | 0 | 1 | 100% | 2/2 | 1/1 | 120 | 86 | |
| Pakistan Women | 4 | 2 | 2 | 0 | 0 | 50% | 2/3 | 0/1 | 114 | 107 | |
| South Africa Women | 4 | 2 | 2 | 0 | 0 | 50% | 0/0 | 2/4 | – | 103 | |
| Bangladesh Women | 4 | 1 | 3 | 0 | 0 | 25% | 1/3 | 0/1 | 111 | 72 | |
| Ireland Women | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 130 | 115 | |
| Scotland Women | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 151 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Sylhet | 6 | 111 | 106 | 3 (50%) | 3 (50%) | 131 | Pakistan Women (1) |
| Gros Islet | 4 | 128 | 93 | 2 (67%) | 1 (33%) | 187 | West Indies Women (1) |
| Sharjah | 3 | 108 | 99 | 1 (33%) | 2 (67%) | 116 | New Zealand Women (1) |
| Galle | 3 | 72 | 73 | 0 (0%) | 3 (100%) | 89 | New Zealand Women (1) |
| Basseterre | 3 | 135 | 96 | 3 (100%) | 0 (0%) | 154 | India Women (1) |
| Taunton | 3 | 113 | 90 | 1 (33%) | 2 (67%) | 140 | India Women (1) |
| County Ground, Bristol › | 2 | 114 | 117 | 0 (0%) | 2 (100%) | 130 | Sri Lanka Women (1) |
| Cape Town | 2 | 128 | 128 | 1 (50%) | 1 (50%) | 129 | Sri Lanka Women (2) |
| Melbourne | 2 | 102 | 104 | 0 (0%) | 2 (100%) | 113 | Sri Lanka Women (1) |
| W.A.C.A | 2 | 125 | 127 | 0 (0%) | 2 (100%) | 127 | Australia Women (1) |
| Delhi | 2 | 117 | 118 | 0 (0%) | 2 (100%) | 123 | Australia Women (1) |
| Old Trafford › | 1 | 151 | 154 | 0 (0%) | 1 (100%) | 151 | Sri Lanka Women (1) |
| The Rose Bowl › | 1 | 150 | 153 | 0 (0%) | 1 (100%) | 150 | Sri Lanka Women (1) |
| Edgbaston › | 1 | 219 | 132 | 1 (100%) | 0 (0%) | 219 | England Women (1) |
| Dubai | 1 | 172 | 90 | 1 (100%) | 0 (0%) | 172 | India Women (1) |
| Paarl | 1 | 162 | 60 | 1 (100%) | 0 (0%) | 162 | New Zealand Women (1) |
| Gqeberha | 1 | 112 | 113 | 0 (0%) | 1 (100%) | 112 | Australia Women (1) |
| Bengaluru | 1 | 114 | 104 | 1 (100%) | 0 (0%) | 114 | Sri Lanka Women (1) |
| Mohali | 1 | 129 | 115 | 1 (100%) | 0 (0%) | 129 | Sri Lanka Women (1) |
| Colombo (NCC) | 1 | 100 | 102 | 0 (0%) | 1 (100%) | 100 | India Women (1) |
Head to Head
India Women v Sri Lanka Women6 played
Sri Lanka Women v England Women4 played, 1 no result or tie
Pakistan Women v Sri Lanka Women4 played
Ireland Women v Sri Lanka Women2 played
Sri Lanka Women v Scotland Women1 played
Season by Season
| Season | Matches | Avg 1st inns | Highest total | Winner |
|---|---|---|---|---|
| 2026 | 5 | 150 | 219 England Women | – |
| 2024 | 4 | 124 | 172 India Women | – |
| 2023 | 4 | 132 | 162 New Zealand Women | – |
| 2020 | 4 | 113 | 131 New Zealand Women | – |
| 2018 | 4 | 128 | 187 West Indies Women | – |
| 2016 | 4 | 119 | 129 Sri Lanka Women | – |
| 2014 | 6 | 111 | 135 New Zealand Women | – |
| 2012 | 4 | 79 | 102 India Women | – |
| 2010 | 3 | 135 | 154 New Zealand Women | – |
| 2009 | 3 | 113 | 140 England Women | – |
Results
-
Scotland Women 151/6 (20)Sri Lanka Women 154/7 (19.5)
-
Ireland Women 130/5 (20)Sri Lanka Women 134/1 (15.3)
-
Sri Lanka Women 98 (19.4)West Indies Women 99/5 (16.1)
-
New Zealand Women 150/6 (20)Sri Lanka Women 153/5 (19.4)
-
England Women 219/1 (20)Sri Lanka Women 132 (20)
-
Sri Lanka Women 115/5 (20)New Zealand Women 118/2 (17.3)New Zealand Women won by 8 wickets
-
India Women 172/3 (20)Sri Lanka Women 90 (19.5)India Women won by 82 runs
-
Sri Lanka Women 93/7 (20)Australia Women 94/4 (14.2)Australia Women won by 6 wickets
-
Pakistan Women 116 (20)Sri Lanka Women 85/9 (20)Pakistan Women won by 31 runs
-
New Zealand Women 162/3 (20)Sri Lanka Women 60 (15.5)New Zealand Women won by 102 runs
-
Sri Lanka Women 112/8 (20)Australia Women 113/0 (15.5)Australia Women won by 10 wickets
-
Bangladesh Women 126/8 (20)Sri Lanka Women 129/3 (18.2)Sri Lanka Women won by 7 wickets
-
Sri Lanka Women 129/4 (20)South Africa Women 126/9 (20)Sri Lanka Women won by 3 runs
-
Bangladesh Women 91/8 (20)Sri Lanka Women 92/1 (15.3)Sri Lanka Women won by 9 wickets
-
Sri Lanka Women 113/9 (20)India Women 116/3 (14.4)India Women won by 7 wickets
-
Sri Lanka Women 122/6 (20)Australia Women 123/5 (19.3)Australia Women won by 5 wickets
-
Sri Lanka Women 127/7 (20)New Zealand Women 131/3 (17.4)New Zealand Women won by 7 wickets
-
West Indies Women 187/5 (20)Sri Lanka Women 104 (17.4)West Indies Women won by 83 runs
-
Sri Lanka Women 97/7 (20)Bangladesh Women 72 (20)Sri Lanka Women won by 25 runs
-
Sri Lanka Women 99/8 (20)South Africa Women 102/3 (18.3)South Africa Women won by 7 wickets
-
England Women 0/0Sri Lanka Women 0/0Match abandoned
-
Sri Lanka Women 114/7 (20)South Africa Women 104/7 (20)Sri Lanka Women won by 10 runs
-
Sri Lanka Women 123/8 (20)Australia Women 125/1 (17.4)Australia Women won by 9 wickets
-
Sri Lanka Women 129/7 (20)Ireland Women 115/8 (20)Sri Lanka Women won by 14 runs
-
Sri Lanka Women 110/8 (20)New Zealand Women 111/3 (15.5)New Zealand Women won by 7 wickets
-
Pakistan Women 122/5 (20)Sri Lanka Women 108/8 (20)Pakistan Women won by 14 runs
-
Sri Lanka Women 131/7 (20)New Zealand Women 135/4 (19)New Zealand Women won by 6 wickets
-
Bangladesh Women 115/9 (20)Sri Lanka Women 112/9 (20)Bangladesh Women won by 3 runs
-
Sri Lanka Women 85/9 (20)England Women 86/3 (16)England Women won by 7 wickets
-
Sri Lanka Women 84 (20)West Indies Women 87/2 (15)West Indies Women won by 8 wickets
-
Sri Lanka Women 128/8 (20)India Women 106/9 (20)Sri Lanka Women won by 22 runs
-
Sri Lanka Women 100/8 (20)India Women 102/1 (14.4)India Women won by 9 wickets
-
Sri Lanka Women 89 (20)New Zealand Women 90/2 (15.4)New Zealand Women won by 8 wickets
-
West Indies Women 48 (8)Sri Lanka Women 50/3 (10.3)Sri Lanka Women won by 7 wickets (D/L method)
-
Sri Lanka Women 79 (20)South Africa Women 80/4 (17.2)South Africa Women won by 6 wickets
-
India Women 144/3 (20)Sri Lanka Women 73/9 (20)India Women won by 71 runs
-
New Zealand Women 154/7 (20)Sri Lanka Women 107/8 (20)New Zealand Women won by 47 runs
-
Sri Lanka Women 108 (20)Pakistan Women 107 (20)Sri Lanka Women won by 1 runs
-
Sri Lanka Women 94/6 (18)India Women 95/5 (16.5)India Women won by 5 wickets (D/L method)
-
England Women 140/7 (20)Sri Lanka Women 69/8 (20)England Women won by 71 runs
-
Pakistan Women 104/7 (20)Sri Lanka Women 105/6 (18.2)Sri Lanka Women won by 4 wickets