Showing UAE: 16 matches.
16Matches
2Seasons
145Avg 1st innings
128Avg 2nd innings
64%Won batting first
36%Won chasing
UAE Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 3 | – |
| 2025 | 13 | 6 | 5 | 2 | 55% |
Team Records
Highest total207Pakistan v UAE, 30 Aug 2025, Sharjah Cricket Stadium
Lowest all-out total58Nigeria v UAE, 21 Jul 2025, Entebbe Cricket Oval
Highest chase167/4UAE v Malaysia, 10 Oct 2025, Al Amerat Cricket Ground (Ministry Turf 1)
Biggest win by runs53 runsUAE v Nigeria, 26 Jul 2025, Entebbe Cricket Oval
Biggest win by wickets7 wicketsUAE v Qatar, 8 Oct 2025, Al Amerat Cricket Ground (Ministry Turf 1)
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE | 16 | 6 | 5 | 0 | 5 | 54.5% | 2/2 | 4/9 | 151 | 133 | |
| Pakistan | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 189 | – | |
| Uganda | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 148 | – | |
| Afghanistan | 1 | 1 | 0 | 0 | 0 | 100% | 1/1 | 0/0 | 188 | – | |
| Malaysia | 4 | 0 | 1 | 0 | 3 | 0% | 0/1 | 0/0 | 161 | – | |
| Nigeria | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 58 | 88 | |
| Kenya | 2 | 0 | 2 | 0 | 0 | 0% | 0/1 | 0/1 | 98 | 121 | |
| Japan | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Nepal | 1 | 0 | 0 | 0 | 1 | – | 0/0 | 0/0 | – | – | |
| Qatar | 1 | 0 | 1 | 0 | 0 | 0% | 0/1 | 0/0 | 118 | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Entebbe Cricket Oval › | 6 | 126 | 109 | 4 (67%) | 2 (33%) | 170 | UAE (4) |
| Al Amerat Cricket Ground (Ministry Turf 1) › | 4 | 140 | 143 | 0 (0%) | 2 (100%) | 161 | UAE (2) |
| Bayuemas Oval › | 3 | – | – | 0 (–) | 0 (–) | – | – |
| Sharjah Cricket Stadium › | 3 | 189 | 155 | 3 (100%) | 0 (0%) | 207 | Pakistan (2) |
Head to Head
UAE v Malaysia4 played, 3 no result or tie
UAE v Pakistan2 played
Uganda v UAE2 played
Nigeria v UAE2 played
Kenya v UAE2 played
Japan v UAE1 played, 1 no result or tie
Nepal v UAE1 played, 1 no result or tie
Qatar v UAE1 played
UAE v Afghanistan1 played
Results
-
Malaysia –UAE –
-
Malaysia –UAE –
-
Malaysia –UAE –
-
Japan –UAE –
-
Nepal –UAE –
-
Malaysia 161/5UAE 167/4
-
Qatar 118/8UAE 119/3
-
Pakistan 171/5UAE 140/7
-
Afghanistan 188/4UAE 150/8
-
Pakistan 207UAE 176/8
-
Uganda 170/7UAE 162/9
-
UAE 141/5Nigeria 88
-
Kenya 98UAE 101/3
-
Nigeria 58UAE 59/3
-
Uganda 126/9UAE 120/8
-
UAE 161/7Kenya 121